Government of Jammu & Kashmir | ||||||||||||||||||||||||||||
Office of the Chief Education Officer , Pulwama | ||||||||||||||||||||||||||||
GENERAL LIST OF CPW'S WORKER OF DISTRICT PULWAMA | ||||||||||||||||||||||||||||
S. No. | Name of the Contingent / local fund paid worker | Parentage | Present place of working | Qualification | D.O.B | Appointing Authorty | Ref. Eng Order No. Date | Dt. Of Engagement | Pay drawn w.e.f @ | Remarks | ||||||||||||||||||
1 | Ali Mohd. Sheikh | Ab. Rehman Sheikh | M/s Rajpora | 8th | 15-11-1963 | HM(PS Rajpora) | GPS/R/112/75 Dt.: 01-05-75 | 1/5/1975 | 2/83 to 9/2011 @200 | As per the report of HM MS Rajpora the record from 5/75 to 16/3/83 is gutted. | ||||||||||||||||||
2 | Ab Gani Sheikh | Sona Ullah Sheikh | HS Chakoora | 8th | 25.12.58 | ZEO Tahab | ZEO/T/246/93 01.05.1993 |
Jul-75 | 80 02/1976 |
Un-attested wages roll/Order issued in 1983 | ||||||||||||||||||
3 | Bashir Ahmad Zargar | Ab. Gani Zagar | ZEO Tral | Middle | 21/3/60 | TEO | Es/469-70/77Dt.23/8/77 | 23/8/1977 | 23/8/77 | Un-attested wages roll | ||||||||||||||||||
4 | Noor Mohd Dar | Gh Ahmad Dar | GUPS Gulbugh | 8th Pass | 17/12/1964 | BEO | GPS/G/014/77 Dtd.1/10/77 | 10/01/1977 | OE Rs 600/- | SWP1921/2011 clear by CEO | ||||||||||||||||||
5 | Jala Banoo | D/o Ab. Samad Bila | Girls H/S Ratnipora | 8th Pass | 05-Mar-62 | DSEK | DSE/G/Sweepers-B-125/4325-424/79 Dt 25/06/79 | 25/6/1979 | OE + LF 500+100 | Qualification to be C/Sd by CEO Sgr. | ||||||||||||||||||
6 | Gh Qadir Mir | Gh Mohi-ud-din Mir | GHSS Naira | 8th | 22.02.65 | Nil | Nil 11.09.79 |
09/11/1979 | 650 11/1995 |
Engagement order pending. | ||||||||||||||||||
7 | Ab Rashid Shah | Kh. Syed Shah | HS Batagund | 10th | 18/09/1957 | DSEK | DSEK/ANG/80 | 04/01/1980 | Aug. 1980 | Normal | ||||||||||||||||||
8 | Gh Mohidin Wani | Mohd Shaban Wani | BMS Monghama | 10th | 28/03/59 | TEO | MSM/227-28 | 31/3/1981 | Apr-81 | Normal | ||||||||||||||||||
9 | Hafiza Banoo | D/o Mohamad Abdullah Dar | GPS Goripora | 8th Pass | 04/09/1962 | Headmaster | N A | 04/01/1982 | OE 500 | Regular Student upto 11/89/Apptt. Order and wages incomplete. | ||||||||||||||||||
10 | AB AZIZ DAR | AB GANI DAR | BPS KANGAN | 8TH | 30/3/60 | TEO PUL | TEO/P-44 DATED 23-4-1982 | 23/4/1982 | TILL DATE @50/ | OK | ||||||||||||||||||
11 | Mohd Ramzan Bhat | Ahad Bhat | HSS Satoore | 9th | 03/03/1954 | HM | No-351-52 | 05/01/1982 | N/A | SWP No. 362/06 titled Ali Mohd/Age above 58 years. | ||||||||||||||||||
12 | Gh. Mohd. Shah | Gulam Shah | MS Sonasamil | 8th | 01/01/1954 | DEO/pul | DEO/pul Dated:11/5/82 | 11/5/1982 | 6/83 t0 7/11 @200 | Drawls pending from 7/87 to 3/92 4/98 to 3/2005 7/2011 till date/Age above 58 years | ||||||||||||||||||
13 | Shahzada Akhter | w/o: Mirza Mohd Khalil | ZEO Loragam | 8th | 05/04/1954 | BEO | BEO/L/82/38-40 | 06/01/1982 | Jun-82 | Age above 58 years | ||||||||||||||||||
14 | MUSHTAQ AHMAD PANDIT | MOHD ISMAIL | HS KARIMABAD | 10TH | 25/4/64 | DEO PUL | DEO/PUL/6867/20-12 1983 | 20/12/1983 | 10/83 TO TILL DATE @300/ AS PER STATEMENT | Wadges statement not enclosed/Appointment order awaited | ||||||||||||||||||
15 | Shabir Ahmad Rather | Gh. Hassan Rather | BPS Shikargah | 9th | 29/10/1967 | Z E O | NA | Feb-84 | Feb-84 | Appoint Order / Wages Statement incomplete and not signed by ZEO | ||||||||||||||||||
16 | Gh.Mohmad Sheikh | Mohd Sultan sheikh | GHS Rajpora | 8th | 18/5/65 | DEO/pul | 587-88 dated: 7/3/84 | 7/3/1984 | 3/84 to 1/2012 @ 90/= | Drawls not available from 1/96/to 12/99 | ||||||||||||||||||
17 | Bashir Ahmad Dar | Late Soba Dar | MS Ourigund | 8th | 03/06/1957 | ZEO | PSO 31-32 | 06/05/1984 | Jun-84 | SSA upgraded/Apptt. Order/wages statement. | ||||||||||||||||||
18 | Wajid Ali | Ab. Rahim sofi | UPS Wandakpora | Matric | 21/06/1976 | BEO Kakapora | BEO/786-p Dt 01/11/84 | 11/01/1984 | OE 850/- | clear by CEO | ||||||||||||||||||
19 | Mohd. Yousuf Dar | Wali Mohd. Dar | HSS Rajpora | 8th | 14-04-65 | DEO Pul | 16155-57/85 Dt.: 25-03-85 | 25/3/1985 | 4/85 to till date @50 | - | ||||||||||||||||||
20 | Munawar Ul Zaman | Mohamad Shaban Rather | M/S Narbal | 9th Pass | 11/01/1970 | Headmaster | MS/85/219 Dt 1/4/85 | 04/01/1985 | LF Rs 300/- | Wages statement incomplete | ||||||||||||||||||
21 | Mohammad Sultan Hurrah | Gh Mohammad Hurrah | GPS Rashipora | 8th Pass | 03/01/1974 | BEO | No.1092 Dt 01/04/85 | 04/01/1985 | OE 300/- | Clear by ZEO | ||||||||||||||||||
22 | Amina Banoo | W/O Assadullah Reshi | UPS Tral-i-Payeen | 10th | 07/01/1956 | CEO | Jul-85 | 07/01/1985 | 07/01/1985 | AC Roll 1988 to 1996/ Engagement Order | ||||||||||||||||||
23 | Ab. Rashid Sofi | Ab. Gani Sofi | BPS Kadlabal | 8th | 06.05.64 | DEO | A-85/1738 | 08/09/1985 | 12.1985 @ 50= | Verified and found correct | ||||||||||||||||||
24 | Mohd Shafi Gojer | Haleem Gojer | PS Soinard | 8th | 03/02/1964 | BEO | BEO/L/302 | 12/09/1985 | Oct-87 | Wages statement | ||||||||||||||||||
25 | Mohd Yaqoob Thoker | Mohd Abdullah Thoker | HS Tahab | 8th | 04.01.66 | DEO
Pulwama |
DEO/ACTT/
B/3605 19.12.85 |
19/12/1985 | 225 10/1986 |
|||||||||||||||||||
26 | Gh. Mohi-ud-din Bhat | Khazir Bhat | BMS Noorpora | 8th | 01.04.62 | BEO | 85/218/APP-SWP | Dec-85 | 12.1985 @ 80= | Verified and found correct | ||||||||||||||||||
27 | Gh Nabi Gnaie | Gh Mohd Ganie | HSS Loragam | 9th | 03/06/1965 | DEO | `4077/86 | 25/1/1986 | Mar-86 | SWP No. 362/06 titled Ali MohdWages statement incomplete | ||||||||||||||||||
28 | Shahnaza Akhter | Hakeem Gh Nabi | MS Trichal | 9th | 01.10.70 | BEO Tahab | 311-12
01.04.86 |
04/01/1986 | 50 10/1992 |
Wages Pending for 30-months/Appointment order. | ||||||||||||||||||
29 | Mohd Ashraf Kooli | Mohd Amin Kooli | Hs Sangerwani | 9th | 15/1/74 | BEO shadimarg | EBS/146 Dated: 2/6/86 | 2/6/1986 | 7/89 to till date @75/= | Replacement/ Drawls not available from 6/86 to 6/89. | ||||||||||||||||||
30 | Mohd Ashraf Shah | Gh Rasool Shah | HS Syedabad | PUC | 03/02/1967 | BČO | BEO/L/1226-27 | 07/01/1986 | Jul-86 | RBA/SWP No.362/06 titled Ali Mohd | ||||||||||||||||||
31 | Ab Rashid Shah | Jamal Shah | PS Gutroo | 8th | 30/11/1967 | BEO | 241/32/86 | 18-6-1986 | Jan-86 | Wages statement. | ||||||||||||||||||
32 | Fayaz Ahmad Malik | Gh Hassan Malik | UPS Renzipora | 8th | 25.11.70 | HM
P/S Renzipora |
Nil
11.09.86 |
09/11/1986 | 100 10/2007 |
Wages Pending for 54-monthns/Apptt. Order | ||||||||||||||||||
33 | Mohd. Akram Ganaie | Gh. Mohd. Ganaie | PS Shangerpora | 9th | 15-05-58 | NA | NA | 1/10/1986 | 9/2006 to 2/2009and 11/2011 to 3/20011 @ 25/= | Engagement order not available/Drawals statement incomplete. | ||||||||||||||||||
34 | Ab Ahad Bhat | Ama Bhat | BMS Saimooh | Middle | 03/01/1961 | TEO | Ref. No. 3 | 11/05/1986 | 11/05/1986 | Un-attested wages by ZEO | ||||||||||||||||||
35 | Nazir Ahmad Sheikh | Mohd Ismail Sheikh | ZEO Pampore | 8th | 11/03/1971 | TEO Pampore | TEO/P/189 dt. 13-06-87 | 01/02/1987 | 1-2-87 @200/- PM | presently @Rs500/- PM | ||||||||||||||||||
36 | Gul Mohmad Ganie | Ali Mohmad Ganie | UPS Batipora Ullar | 8th | 14.05.68 | BEO | BEO/Awp/117 | 27/2/1987 | 06.1996 @25= | Verification of qualification certificate/Wages incomplete & un-attested. | ||||||||||||||||||
37 | Fahmeeda Bano | W/O :- Khurseed Ah. Reshi | UPS Naibugh | 11th | 11/02/1977 | HM | GPS/3/1987 | 03/01/1987 | 03/01/1987 | Wages statement incomplete. | ||||||||||||||||||
38 | MOHD YOUSUF BHAT | MOHD Jabar Bhat | HS Bandzoo | 10TH | 10/01/1968 | DEO PUL | 87-88 Dated;6/4/87 | 04/06/1987 | 4/87 @200/ | Origional certificates not enclosed/Engagement order& wages statement incomplete. | ||||||||||||||||||
39 | Gh Mohd Shah | Gh Rasool Shah | GMS Diver | 8th | 16/03/1966 | ZEO | No. ACCTT/87/TEO/911-13 | 07/01/1987 | Aug. 1996 | Origional Engagement order. | ||||||||||||||||||
40 | GH NABI BHAT | AB GAFFAR BHAT | UPS WAGAM | 10TH | 03/05/1969 | TEO PUL | TEO/PUL 1336-37 DATED 29-9-87 | 19/9/1987 | 9/87 @200/ | Wages statement incomplete | ||||||||||||||||||
41 | Abdul Rashid Lone | Abdul Rehman Lone | H/S Nehama | 8th Pass | 19/10/1963 | CEO Pulwama | Nil | 10/01/1987 | LF 400/- | Apptt. Order/wages statement incomplete. | ||||||||||||||||||
42 | Ab Rashid Rather | Gh Qadir | BMS Buchoo | 8th | 05/01/1960 | HM | BMS/41/88 | 03/02/1988 | 03/02/1988 | Confirmation of ZEO ffor engagement/Wages statement incomplete. | ||||||||||||||||||
43 | Fida Hussain Mir | Gh Mohammad Mir | BPS Hanjikhiloo | Matric | 25/12/1970 | Headmaster Confirmed by BEO | PSHK/88/09 Dt:_ 11/3/1988 BEOk/CAMP/88 Dt. 3/4/1988 | 03/11/1988 | LC 200/- | Clear by ZEO | ||||||||||||||||||
44 | M.Ramzan Reshi | Samad Reshi | UPS Naibugh | Middle | 05/01/1959 | TEO | No.10-11 Dt.02-04-88 | 04/02/1988 | 04/02/1988 | Wages stateement incomplete/verification of quali.certificate | ||||||||||||||||||
45 | Mir Ab. Hamid | Mir Mohmad Ismail | HS Amlar | 10th | 05.03.68 | BEO | BEO/A/88/264-66 | 30/4/1988 | 03.1989@ 80= | Verified and found correct | ||||||||||||||||||
46 | Mushtaq Ahmad Mir | Ab. Aziz Mir | M/s wanpora | 8th Pass | 30/11/1978 | Headmaster | NO 32/CSW DT:07/05/1988 | 05/07/1988 | L.F 300 | Origional apptt: order/Wages statement incomplete. | ||||||||||||||||||
47 | M.Sultan Sheikh | Khaliq Sheikh | BHSS Tral | Matric | 18/03/64 | Principal | HSSt/88/App./1303. Dt.01/07/88 | 07/01/1988 | 07/01/1988 | |||||||||||||||||||
48 | Manzoor Ahmad Mir | Gh Nabi Mir | MS Below | 8th | 06/04/1970 | DEO Shadmarg | DEO/pul/88/43-45 | 7/7/1988 | 3/89 to 7/09@75 | Wages from 8/09 to till date pending. | ||||||||||||||||||
49 | Sheikh Ab. Majeed | Gh.Mohamad Sheikh | BHSS Tral | B. Lib. | 07/04/1962 | Principal | HSSt/88/A-4 Dt.25/8/88 | 25/8/1988 | 25/8/88 | |||||||||||||||||||
50 | Ab Rashid Ganie | Ab Rahim Ganie | HS Lam | 8th | 02/05/1958 | BEO | BEO/L/88 | 09/12/1988 | Mar. 1989 | |||||||||||||||||||
51 | Mohd Amin Bhat | Ab Ahad Bhat | BPS
Batapora Tokuna |
8th | 01.03.77 | BEO Tahab | 635-37 12.11.88 | 11/12/1988 | 25 05/2006 |
Wages Pending from 09, 1998-2003 & 03, 2007-09, 2008 /RBA | ||||||||||||||||||
52 | Mohd Maqbool Dar | Lt. Ab Salam Dar | BPS Nazneenpora | 10th | 07/04/1966 | TEO | Acctt/88/1184-87 Dt 22/11/88 | 22/11/1988 | 22/11/88 | Full Wages Statement awaited. | ||||||||||||||||||
53 | Mubeena Banoo | D/O: Ab Majid Bhat | PS Bhatnoor | 8th | 25.05.71 | ZEO Tahab | TBT/400/89 29.06.89 | 03/01/1989 | 25 03/2008 |
Wages Pending for 60-Months | ||||||||||||||||||
54 | AB GANI BHAT | MOHJD RAMZAN | HS MALANGPORA | 8TH | 02/12/1967 | HM | CHS/89 DATED:3/10/89 | 10/03/1989 | 4/90 @400/ | WADGES
STEMENT INCOMPLETE |
||||||||||||||||||
55 | Ali Mohd Mir | Ab Karim Mir | GMS R> Litter | 10th | 01.03.73 | DEO
Pulwama |
DEO/Pul/Estt/89/9665-67 12.10.89 | 10/12/1989 | 100 10, 1989 |
Wages un-attested. | ||||||||||||||||||
56 | Mohd Yousf sheikh | Gh.Mohd Sheikh | Hs Achagoza | 8th | 11/11/1976 | Headmaster Achagoz | MSA/EAA/295 Dated; 17/4/90 | 17/4/1990 | 3/90 to 11/2012 @ 500/= | Drawls from 7/95 to 5/2000 and 5/2006 to 4/2010 are not enclosed. | ||||||||||||||||||
57 | Fayaz Ahmad Malik | Ab. Gafar Malik | UPS Khaigam | 10th | 15-03-73 | BEO Shadimarg | 76/22-05-90 | 22/5/1990 | 1/90 to 10/11@75 | Wages un-attested. | ||||||||||||||||||
58 | Gull Mohd Wani | Ab Gaffar Wani | BMS Tumlahal | 8th | 01.03.70 | ZEO Tahab | Nil 11.06.90 |
06/11/1990 | 200 09/1990 |
Wages statement un-attested/ Engagement order. | ||||||||||||||||||
59 | Bashir Ahmad Yatoo | Wali Mohd Yatoo | CEO Pulwama | 8th | 03/03/1975 | DEO Pulwama | DEO/Pul/885 Dt: 16/06/90 | 18/06/1990 | 06/90(OE+LF) | |||||||||||||||||||
60 | Ali Mohamad Dar | Ab.Gani Dar | M/s Gudoora | 8th Pass | 03/03/1966 | BEO Kakapora | BEO/198 Dt: 28/06/1990 | 28/6/1990 | OE/150 | Wages statement incomplete. | ||||||||||||||||||
61 | Mohd Afzal Sheikh | Gh Mohd Sheikh | BMS Pinglish | 10th | 03/04/1973 | HM | PA/115 | 29/6/1990 | 29/6/90 | Engagement order/wages statement incomplete. | ||||||||||||||||||
62 | AB RAZAQ KUMAR | MOHD SHABAN KUMAR | GMS HAWAL | 8TH | 14/4/70 | TEO PUL | 1634
DATED 26-7-90 |
26/7/1990 | TILL DATE @300/ | Wages statement incomplete. | ||||||||||||||||||
63 | Amina Banoo | Gh hassan Shah | UPS Nihar | 9th | 04/01/1971 | BEO | BEO/L/90/293-94 | 08/01/1990 | Mar-91 | SSA upgraded/Wages statement incomplete. | ||||||||||||||||||
64 | Hafiza Akhter | W/O Noor Mohamad Dar | GUPS Gulbugh | 8th Pass | 04/07/1969 | ZEO | ZE/624/26 Dtd.15/12/90 | 15/12/1990 | OE Rs 200 | SWP1921/2011 clear by CEO | ||||||||||||||||||
65 | Muzamil Khalil | Mohd Khalil Shah | PSMM Loragam attached to ZEO Loragam | 10+2 | 05/11/1975 | BEO | BEO/L/90/421-22 | 15/12/1990 | Dec. 1990 | SWP 362/2011 | ||||||||||||||||||
66 | Amina Banoo | W/O Ab Gani Bhat | GMS Tral | Middle | 02/04/1952 | ZEO | ZEOT/976/9 Dated 3/5/91 | 01/05/1991 | 01/05/1991 | Appointment Order awaited/Crossed 58 years age. | ||||||||||||||||||
67 | Shabir Ahamad Mir | Sona ullah Mir | Bps Banagund | Matric | 02/08/1991 | ZEO Kakapora | ZK/OE/09/1858-60 | 24-12-2009 | OE,100/ | Clear by ZEO | ||||||||||||||||||
68 | RAJA BANOO | LAL GANAIE | PS SIRNOO | 8TH | 07/05/1970 | DEO PUL | 4760-61
DATED 29-1-91 |
02/01/1991 | XXX | APTT. ORDER/WADGES FROM 9/05 TILL DATE NOT ENCLOSED | ||||||||||||||||||
69 | AB RASHID KUMAR | MOHD SADIQ KUMAR | HS PATHAN | 8TH | 04/01/1960 | DEO PUL | DEO/PUL/5218-19 dated 18-2-91 | 18/2/1991 | XXX | PAY ACQ.NOT ENCLOSED/Origional certificates not enclosed. | ||||||||||||||||||
70 | MUMTAZA AKHTER | BASHIR AHMAD SHIEKH | GMS DANGERPORA | 12 TH PASS | 01/03/1971 | DEO PUL | 6282-83
DATED 28-2-91 |
28/2/1991 | 3/91 to 2/09 date @600/ | wadges
from3/09 to till date pending for want of budget allotment. |
||||||||||||||||||
71 | Nazir Ahmad Bhat | Gh Ahmad Bhat | H/s Pahoo | Matric | 03/07/1977 | DEO | DEO/Pul/11113/14 Dt. 18/03/1992 | 03/01/1991 | OE 400/- | clear by CEO | ||||||||||||||||||
72 | Bashir Ahmad Bhat | Ab. Slam Bhat | BPS Dangerpora Noorpora | 9th | 29.09.61 | HM | 15/BPS/D-N/09 | 16/3/1991 | 06.1995 @ 25= | Engagement order awaited. | ||||||||||||||||||
73 | Naseema Jan | Ab Samad Sofi | MS Ratnipora | 10+2 | 04/04/1967 | ZEO Kakapora | ZK/791-93/91 Dt:20/3/91 | 20/3/1991 | OE 500 | SWP1921/2011,However she is performing as Sweeper clear by CEO | ||||||||||||||||||
74 | BASHIR AH GANIE | AB GANI GANAIE | BMS PAYER | 10TH | 30/1/73 | TEO PUL | 8/1149/ DATED 22-3-91 |
23/3/1991 | XXX | WADGES FROM10/06 ONWARDS NOT ENCLOSED | ||||||||||||||||||
75 | M ALTAF KUCHAY | GH AHMAD KUCHAY | GMS LAJOORA | 10TH | 09/03/1975 | DEO PUL | 6792-93 25-3-1991 |
25/3/1991 | XXX | ORIGINAL
APTT. ORDER/WADGES FROM 7/05 NOT ENCLOSED |
||||||||||||||||||
76 | Ab. Rashid Bhat | Gh. Mohidin Bhat | BPS Baragam | 10th | 30.09.65 | DEO | DEO-Pul/6931-32 | 29/3/1991 | Date not mentioned @25= | though the wages have been drawn @ 25= but the date is not mentioned.Wages unattestedS | ||||||||||||||||||
77 | Assadullah Ganie | Gh Qadir Ganie | UPS Dodikulan | 8th | 26/06/1949 | DEO | DEO/PUL/91/6455-56 | 29/3/1991 | Mar-92 | SSA upgraded school/ SWP No. 362/06 titled Ali Mohd/Crossed 58 years age. | ||||||||||||||||||
78 | Bashir Ahmad Wani | Ab Gani Wani | H/S Achan | 10th | 04.04.67 | DEO
Pulwama |
DEO/PUL/7080/91 30.03.91 | 30/3/1991 | 200 04/1991 |
|||||||||||||||||||
79 | Manzoor Ahmad Dar | Ab. Aziz Dar | ZEO Kakapora | 10+2 | 25/2/1974 | ZEO | 859-60 Dt: 4/4/1991 | 04/04/1991 | OE 700/- | SWP 362/2006 clear by CEO | ||||||||||||||||||
80 | Fayaz Ahmad Lone | Gh Rasool Lone | HS nargistan | 8th | 01/04/1972 | DEO | DEO/PUL/128 | 04/01/1991 | Apr. 1991 | Norma | ||||||||||||||||||
81 | Abdul Rashid Rather | Gh Nabi Rather | BPS Kanilbagh | 8th Pass | 15/3/1976 | ZEO | No.784-85 Dt 11/04/91 | 04/11/1991 | OE 50/- | Wages Incomplete | ||||||||||||||||||
82 | Parveza Gulzar | G. Q Gulzar | ZEO Kakapora | 12th Pass (ITI) | 14/11/1962 | ZEO | ZEO No.891-B Dt: 15.4.91 & DEO Pul 601-Dt 18/4/1991 | 15/4/1991 | OE Rs 1000/- | SWP1921/2011clear by CEO | ||||||||||||||||||
83 | Bashir Ahmad Shah | Mohd sabir Shah | PS Dobiwan | 9th | 03/12/1969 | ZEO | ACCTT/91/91-92 | 07/01/1991 | Jul-91 | |||||||||||||||||||
84 | Mushtaq Ahmad Mir | Mohd Sultan Mir | HS Syedabad | 9th | 06/01/1971 | DEO | ACCT/91/1297-98 | 07/01/1991 | Jul-91 | RBA/Handicaped/ OK by CEO SWP No.362/06 titled Ali Mohd |
||||||||||||||||||
85 | BASHIR AH SHIEKH | AB GANI SHIEKH | HS MURRAN | 8TH | 18/3/1971 | DEO PUL | DEO/PUL/6520 DATED 7-8-91 | 07/08/1991 | 8/91 @600/ | OK | ||||||||||||||||||
86 | HAJIRA BANOO | AB AHAD DAR | BPS M U PORA PUCHAL | 8TH | 04/02/1970 | DEO PUL | 4284/91
DATED 11-7-91 |
07/11/1991 | XXX | APTT.ORDER/WADGES FROM 10/05 NOT ENCLOSED |
||||||||||||||||||
87 | Hamidulla Dar | Gh.Qadir Dar | Ms Bellow | 10th | 04/10/1965 | DEO Pulwama | DEO/Pul/4381-82 Dated: 17/7/91 | 17/7/1991 | 3/94 to 9/2011 @ 200/= | Wages statement not enclosed. | ||||||||||||||||||
88 | Noor Mohd Gojer | Allah Din Gojer | PS Bangdar | 8th | 11/06/1973 | ZEO | ZEO Tral 1292-93 | 21/7/1991 | Jul-91 | SWP No. 362/06 titled Ali Mohd | ||||||||||||||||||
89 | Gh Nabi Bhat | Ali Mohd Bhat | CEO Pulwama | 9th | 18/08/1974 | DEO Pulwama | DEO/6651-52/91 Dated:13/08/91 | 08/01/1991 | 08/91(OE+LF) | |||||||||||||||||||
90 | Gh Mohd Malla | Gh Nabi Malla | BMS Arigam | Elective | 15/7/55 | ZEO | Estt/1/91/547-48 | 08/01/1991 | 08/01/1991 | |||||||||||||||||||
91 | Gh Ahmad Bhat | Ab Razak Bhat | HS Pahoo | 8th Pass | 12/09/1958 | ZEO Kakapora | ZEO/KAK/1292 Dt 12/8/91 | 08/12/1991 | OE 500 | Wages Incomplete | ||||||||||||||||||
92 | GH MOHD MALLA | AB RAHIM MALLA | UPS BANDZOO | 8TH | 01/01/1965 | DEO PUL | DEO/PUL/ESTT-4087-90
DATED 9-1-91 |
09/01/1991 | 9/91 @300/ | PERIOD FROM 6/05 NOT CLEARED/un-attested wages. | ||||||||||||||||||
93 | Aijaz Ahmad Sofi | Ab. Aziz Sofi | ZEO shadimarg | 12th | 30-05-76 | ZEO Shadimarg | ZEO/S/521/91 Dt.: 06-11-91 Dt.: 13-06-95 | 6/11/1991 | 1/92 to 3/12@165 | - | ||||||||||||||||||
94 | Gh. Rasool Sheikh | Mohd Ibrahim Sheikh | BHSS Pampore | 8th | 06/07/1971 | DSEK | DSEK/NT/48/03 CEO/4298-99 dt.02-12-03 | 01/03/1992 | 01-03-92 @Rs500/- PM | Origional initial engagement order. | ||||||||||||||||||
95 | Mushtaq Ahmad Shah | Gh. Ahmad Shah | UPS Gaadikhal | 10th | 25.02.72 | HM | BPSG/05/03-92 | 03/05/1992 | 03.1992 @ 25= | Verified and found correct | ||||||||||||||||||
96 | Wazira Akhter | D/O: Gh Nabi Shah | BMS Litter | 10+2 | 01.03.73 | ZEO Tahab | 227-28
05.05.92 |
04/01/1992 | 300 05/1992 |
|||||||||||||||||||
97 | Shugufta Parveen | Gh. Hassan Sheikh | HS Dadsara | 12th | 13.10.72 | DEO | DEO-Pul/943 | 13/5/1992 | 01.1995 Rate of Wages NA | the wages of the CPW has been drawn upto 06.2002 asper the certificate submitted by concerned HM | ||||||||||||||||||
98 | Mohmad Anwer Kumar | Ab. Salam Kumar | BHSS Lethapora | 9th | 04/12/1965 | DEO Pulwama | DEO/Pul/912 dt. 11-05-92 | 15/05/1992 | 15-05-92 @Rs200/- PM | presently 400/- pm | ||||||||||||||||||
99 | Gh. Mohmad Dar | Sona Ullah Dar | HS Padgampora | 12th | 04.04.73 | DEO | DEO/Pul/5614-16 | 19/12/1992 | 12.1992 @ 500= | Verified and found correct | ||||||||||||||||||
100 | Gh Nabi Bhat | Ali Mohd Bhat | H/S Achan | 8th | 05.01.75 | HMHS
Achan |
HSA/92/132 31.12.92 | 31/12/1992 | 500 01/1993 |
Yearwise statement Pending & DC to be counter-signed | ||||||||||||||||||
101 | Gh Nabi Sheikh | Mohd Rajab Sheikh | HSS Arihal | 8th | 15.05.71 | HMHS
Arihal |
HSA/Camp/121 15.01.93 | 15/1/1993 | 165 03, 1996 |
Wages Stattement Incomplete | ||||||||||||||||||
102 | Ab Hameed Sheikh | Gh Mohd Sheikh | CEO Pulwama | 8th | 15/07/76 | CEO Pulwama | DEO/Pul/c/2139-41 Dt: 18/02/1993 | 18/02/1993 | 02/93(OE) | Wages statement | ||||||||||||||||||
103 | Mohd Farooq Shaksaz | Mohd
Ramzan Shaksaz |
MS Reshipora | 8th | 11.08.67 | Nil | PS/R/051
01.03.93 |
03/01/1993 | 25 03/2007 |
Wages incomplete and un-attested. | ||||||||||||||||||
104 | ZAINA BANOO | AB REHMAN BHAT | UPS R LAJURA | 8TH | 02/10/1960 | CEO PUL | 8240 dated:11/3/93 | 03/11/1993 | XXX | ALL ORIGINAL CERTIFICATES/APTT ORDER/WADGES NOT ENCLOSED | ||||||||||||||||||
105 | Mohmad Yaqoob Baigh | Gh. Mohammad Baigh | HS Chersoo | 11th | 11.03.69 | HM | HSC/33-35/93 | 04/01/1993 | 04.1993 @ 300= | Verified and found correct | ||||||||||||||||||
106 | Ab. Rashid Sheikh | Ab. Ahad Sheikh | GPS Hurdamir | 8th | 05.03.71 | ZEO | A-93/012 | 22/4/1993 | 01.1994 @ 50= | Verified and found correct | ||||||||||||||||||
107 | Fayaz Ahmad Lone | Wali Mohammad Lone | UPS Lelhar | Matric | 15/3/1976 | CEO | CEO/Pul/93-94/1139 Dtd: 11/11/1993 | 11/11/1993 | OE Rs 550/- | Origional apptt . Order/Wages | ||||||||||||||||||
108 | Gh Mohmad Ganaie | Ab.Khaliq Ganie | MPS Buchoo Bala | Matric | 03/06/1953 | ZEO | ZEOT/4818/93 Dt.24-11-93 | 24/11/1993 | 24/11/93 | AC Roll from 10/1993 Engagement from 11/1993/Crossed 58 years age. | ||||||||||||||||||
109 | FAYAZ AHMAD BHAT | MOHD RAMZAN BHAT | HS MALANGPORA | 8TH | 03/10/1970 | HM | NIL DATED; 18/12/93 | 18/12/1993 | 12/93 @400/ | WADGES
STEMENT INCOMPLETE/COUNTER SIGNED CERTIFICATE |
||||||||||||||||||
110 | Farooq Ahmad Bhat | Mohd Abdulla Bhat | Ups Bagh | 9th | 07/01/1976 | ZEO shadimarg | ESTT/93/37 Dated:27/12/93 | 27/12/1993 | 12/93 to 7/2012 @ 150/= | Un-attested wages. | ||||||||||||||||||
111 | Ab. Khaliq Mochi | Gh. Mohammad Mochi | GMS Kaigam | 8th | 01.10.83 | HM | 56/GMS Kaigam/93 | 31/12/1993 | 01.1994 @ 25= | Engagement order. | ||||||||||||||||||
112 | Ab Khaliq Ganaie | Gh Ahmad Ganaie | BPS Panjran | 8th | 20.03.71 | Nil | Nil 1993 |
1993 | 5/Student 04, 2010 |
Wages Statement & Engagement Order Pending. | ||||||||||||||||||
113 | Nazir Ahmad Sheikh | Ab Rashid Sheikh | BMS Gulshanpor | PUC | 23/11/1975 | ZEO | ZEO/L/94/276 | 03/01/1994 | Mar. 1994 | SWP No. 362/06 titled Ali Mohd | ||||||||||||||||||
114 | Gulzar Ahmad Wani | Ab.Gani Wani | ZEO Tral | Middle | 03/01/1977 | ZEO | ZEO/T/Estt./186-88/94 Dt.01-06-94 | 06/01/1994 | 06/01/1994 | Un attested wages statement. | ||||||||||||||||||
115 | Mohammad Ashraf Pandit | Ab Ahad Pandit | UPS Uthoora | 8th pass | 25/12/1963 | ZEO Kakapora | Zk 111 A/94 Dt: 20/06/1994 | 20/6/1994 | OE 100/- | Wagess statement incomplete. | ||||||||||||||||||
