ANNEXURE TO ORDER NO. 643 DSEK OF 2009 DATED 03-07-2009
                  10+2 GRAD(ACA) GRAD(TEC)(B.Ed) PG(aca) PG(Tec)(B.Ed)      
 
S.No. SSB. S.  No. NAME FNAME ADD1 ADD2 ADD3 DOB CAT OBT_17B MAX_17B OBT_17E MAX_17E OBT_17F MAX_17F OBT_17G MAX_17G OBT_17H MAX_17H PER_17H MPHILL PHD Total Points Acad+ Viva
SELECT LIST OF CANDIDATES UNDER OPEN CATEGORY                                
1 1 HILAL AHMAD MALIK MOHAMMAD YOUSUF MALIK HAMZA COLONY NADIGAM SHOPIAN 150383 OM 342 600 1049 1800 735 1100 1013 1600 640 1000 64.00 N N 58.48
2 2 JAVAID AHMAD PAL ABDUL MAJEED PAL MOOLU DANGARPORA SHOPIAN KASHMIR   250681 OM 679 1000 1408 1950 712 1000 807 1050 0 0 0.00 N N 58.16
3 3 SHAZIA AKHTER ARIF HUSSAIN NENGROO KAPRIN SHOPIAN   VIA KULGAM 131079 OM 401 600 1124 1800 714 1000 857 1200 0 0 0.00 N N 55.95
4 4 SAKEENAT U REHMAN ABDUL REHMAN RATHER ALYALPORA SHOPIAN KASHMIR 201079 OM 330 600 982 1800 630 900 293 500 346 640 54.06 N N 55.72
5 5 SAQIB FAISAL NISAR AHMAD NAIK WANGAM SUDERSHANPORA RATNIPORA SHOPIAN 10380 OM 303 600 978 1800 584 900 666 1000 251 500 50.20 N N 55.6
6 6 MOHD GOWHAR KOKA MOHD. RAMZAN KOKA IMAM SAHIB BARBUGH SHOPIAN 10382 OM 399 600 1120 1800 698 1000 1175 1600 0 0 0.00 N N 55.59
7 7 SHABEER AHMAD GANIE BASHIR AHMAD GANIE MULOO DANGERPOER SHOPIAN   130277 OM 319 600 962 1800 593 900 496 800 297 500 59.40 N N 55.52
8 8 ZAHOOR AHMAD RATHER ABDUL RASHID RATHER AWANERA ZAINAPORA SHOPIAN KASHMIR 200380 OM 299 600 940 1800 563 1000 917 1500 548 800 68.50 N N 55.18
9 9 SHIRAZ AHMAD NAIKOO GH MOHD. NAIKOO LOSEDANOW SHOPIAN SHOPIAN   150481 OM 339 600 961 1800 711 1100 447 800 266 500 53.20 N N 55.09
10 10 IFSHANA AKHTER MOHD. YOUSUF SHAH TAING MOHALLAH NEAR JAMIA MASJID SHOPIAN   91281 OM 364 600 1010 1800 719 1000 803 1200 0 0 0.00 N N 54.29
11 11 MOHAMMAD ANAYATULLAH RATHER GULAM HASSAN RATHER R/O GAHIND P/O HERMAN T/O SHOPIAN D/O SHOPIAN   40381 OM 370 600 980 1800 619 1000 3771 4800 0 0 0.00 N N 54.29
12 12 SHABNUM AKHTER MOHD. RAMZAN ZARGAR BONGAM SHOPIAN KASHMIR 260484 OM 396 600 995 1800 676 1000 0 0 679 1000 67.90 N N 53.66
13 13 AIJAZ AHMAD MIR AB. HAMID MIR BONAGAM BONAGAM SHOPIAN SHOPIAN 100771 OM 375 600 958 1800 496 900 460 800 0 0 0.00 N N 53.49
14 14 SHERAZ AHMAD TELI ABDUL AZIZ TELI BATAPORA SHOPIAN SHOPIAN   150376 OM 337 600 872 1800 685 1000 1220 1800 0 0 0.00 N N 53.15
15 15 MUCKSOOD AHMAD GANAIE MOHD. RAMZAN GANIE R/O HEFF SHIRMALL PO HEFF DISTT SHOPIAN THE SHOPIAN 150382 OM 351 600 939 1800 755 1100 1568 2100 0 0 0.00 N N 53.13
16 16 AFAQ HUSSAIN NAIK GULZAR AHMAD NAIK RATNIPORA SHOPIAN JK 210408 OM 338 600 949 1800 513 900 478 800 639 1000 63.90 N N 52.89
17 17 NAYEEM BILAL GHULAM MUHAMMAD BHAT NARAPORA ZOWARA SHOPIAN 150383 OM/RBA 368 600 999 1800 637 1000 1302 2000 0 0 0.00 N N 52.82
18 18 MOHAMMAD ASHRAF MOHAMMAD AKBAR DAR HEFF SHIRMAL SHOPIAN PO HEFF VIA ACHEN PULWAMA 200380 OM 364 600 935 1800 724 1100 679 1000 0 0 0.00 N N 52.66
19 19 JASMEEN GUL GHULAM MOHMAD TAK BATPORA NEAR PHE DIVISION SHOPIAN SHOPIAN 240482 OM 409 600 1070 1800 637 1100 0 0 314 500 62.80 N N 52.56
20 20 ZAHOOR AHMAD MIR AB SALAM MIR LUNDOORA SHOPIAN SHOPIAN PO HERMAN 011181 OM 394 600 1067 1800 674 1100 3332 4800 0 0 0.00 N N 52.56
21 21 RABIA MAQBOOL  MOHAMMAD MAQBOOL WANI RESHI MOHALLA BONGAM SHOPIAN SHOPIAN 150483 OM 373 600 1162 2000 698 1000 645 1200 0 0 0.00 N N 52.51
22 22 RUKHSANA AYOUB MOHD. AYOUB CHAPOO NCOLONY GAGREN SHOPIAN DEGREE COLLEGE ROAD SHOPIAN 040178 OM 346 600 929 1800 636 900 291 500 0 0 0.00 N N 52.48
23 23 BILKEESA YOUSUF MOHD. YOUSUF ZARGAR NEW COLONY GAGREN SHOPIAN SHOPIAN 251184 OM 483 600 1187 1800 0 0 1448 2000 0 0 0.00 N N 52.38
24 24 SUHEEL AHMAD LONE MOHD. SHAFI LONE R/O RAY PO KAPRIN THE SHOPIAN DISTT SHOPIAN J&K 210877 OM 358 600 1066 1800 631 1000 850 1200 0 0 0.00 N N 52.37
25 25 AFAQ AHMAD MALIK GHULAM HASSAN MALIK NEAR OLD BUS STAND  SHOPIAN DISTT SHOPIAN KASHMIR 150173 OM 457 600 1062 1800 0 0 1178 1600 0 0 0.00 N N 52.31
26 26 RAHIDA GULL GHULAM NABI MALIK MALIK MANZIL NADIGAM SHOPIAN 030282 OM 325 600 994 1800 739 1100 282 500 0 0 0.00 N N 51.69
27 27 GULZAR AHMAD KUMAR ALI MOHD. KUMAR KUMAR MUHALLA  BONGAM  SHOPIAN 090282 OM 361 600 974 1800 646 1000 0 0 642 1000 64.20 N N 51.37
28 28 FAYAZ AHMAD DAR AB AZIZ DAR LOSEDANOW  SHOPIAN SHOPIAN KASHMIR 030182 OM 302 600 891 1800 688 1000 464 800 0 0 0.00 N N 51.37
29 30 NUSRAT BASHIR BASHIR AHMAD KARGAR KANIPORA NEAR FIRE STATION SHOPIAN 020283 OM 424 600 943 1800 681 1000 0 0 0 0 0.00 N N 51.25
30 31 NAIRAH TABASUM AKHTER HUSSAIN KAPRIN KAPORIN SHOPIAN   201285 OM 379 600 1221 1800 723 1000 0 0 0 0 0.00 N N 51.18
31 32 FAYAZ AHMAD MALIK AB KHALIQ MALIK PINTOORA SHOPIAN SHOPIAN 251272 OM 326 600 935 1800 573 900 447 800 0 0 0.00 N N 51.03
32 33 MOHD. IDREES MIR SONA ULLAH MIR VETS CLINIC OPP. COOPERATIVE BANK SHOPIAN 100577 OM 316 600 924 1800 489 900 409 800 582 1000 58.20 N N 51.02
33 34 SYED QURAT UL AIN SYED ZAHOOR AHMAD GEELANI HEEPORA BATAGUND KAPRIN SHOPIAN 010185 OM 422 600 975 1800 922 1300 0 0 0 0 0.00 N N 50.96
34 35 PARVAIZ ABDULLAH KOKA MOHAMMAD ABDULLAH KOKA LADERMAR AWANTIPORA PULWAMA PULWAMA 250784 OM 426 600 1134 1800 0 0 1469 2400 0 0 0.00 N N 50.92
35 36 MOHD. ABASS PARRAY NAZIR AHMAD PARRAY HERMAN SHOPIAN SHOPIAN 041283 OM 358 600 1033 1800 731 1000 450 800 0 0 0.00 N N 50.83
36 37 IMTIYAZ AHMAD DAR ABDUL REHMAN DAR GADAPORA SHOPIAN   310380 OM 249 600 1023 1800 659 1000 2776 3600 0 0 0.00 N N 50.73
37 38 KHURSHEED AHMAD KAR GH. MOHD. KAR SIRNOO PULWAMA JK 011276 OM 297 600 842 1800 870 1300 1060 1600 0 0 0.00 Y N 50.59
38 39 ASMA YOUSUF MUHAMMAD YOUSUF WANI TAING MOHALLA  HERGAM SHOPIAN SHOPIAN 010584 OM 433 600 1086 1800 657 1000 0 0 0 0 0.00 N N 50.54
39 40 SHAHZADA AKHTER GH. MONO MIR VILL. WACHI VIA ACHAN PULWAMA TEH AND DISTT. SHOPIAN 030382 OM 349 600 973 1800 654 1000 1201 2000 0 0 0.00 N N 50.47
40 41 GULZAR AHMAD RATHER GH. MOHD. RATHER RO AGLAR PINJOURA SHOPIAN PO PINJOURA TEH AND DISTT. SHOPIAN 080779 OM 263 600 944 1800 591 1000 765 1200 0 0 0.00 N N 50.43
41 42 MEHRAJ U DIN PAUL GH. MOHD. PAUL LOSEDANOW SHOPIAN SHOPIAN 010382 OM 272 600 940 1800 692 1000 926 1600 0 0 0.00 N N 50.39
42 43 MOHD. MANZOOR DAR MOHD. MAQBOOL DAR PAHNOO SHOPIAN KASHMIR 190473 OM 289 600 876 1800 605 1000 517 800 0 0 0.00 N N 50.35
43 44 NUSRAT JAN MOHD. YASIN ZARGAR BATPORA NEAR PHE DIVISION   SHOPIAN 090584 OM 437 600 1066 1800 717 1000 0 0 0 0 0.00 N N 50.33
44 45 NAWAZ AHMAD BHAT GHULAM MOHD. BHAT WANGAM   SHOPIAN SHOPIAN 020282 OM 320 600 862 1800 722 1000 0 0 708 1000 70.80 N N 50.30
45 46 GULSHANA AKHTER AB AZIZ BHAT WACHI WACHI SHOPIAN SHOPIAN 260669 OM 289 400 842 1800 504 900 0 0 0 0 0.00 N N 50.15
46 47 BARJEES SHAMEEM SHAMEEM AHMAD BHAT HERGAM TAING MOHALLA SHOPIAN 010486 OM 436 600 1142 1800 652 1000 0 0 0 0 0.00 N N 50.12
47 48 NELOFAR JAN GUL MOHD. GANIE NEAR TEENA MASJID HERGAM  SHOPIAN 010371 OM 401 600 1038 1800 603 900 0 0 0 0 0.00 N N 50.07
48 49 SHAFIYA YASEEN MUHAMMAD YASEEN WACHKOO FRIENDS COLONY MEMENDER SHOPIAN KASHMIR 011084 OM 452 600 1130 1800 0 0 654 800 0 0 0.00 N N 50.05
49 50 FAYAZ AHMAD DAR MOHD. KHALIL DAR GADI PORA SHOPIAN   010176 OM 287 600 904 1800 667 1000 1088 1600 0 0 0.00 N N 49.98
50 51 SNOWBER MAJID NAZIR AHMAD KHAN HERGAM SHOPIAN KASHMIR 030582 OM 352 600 961 1800 640 1100 294 500 0 0 0.00 N N 49.95
51 52 NUSRAT AMIN MOHAMMAD AMIN DAR RATNIPORA TARNIPORA SHOPIAN   021182 OM 320 600 947 1800 697 1000 993 1600 0 0 0.00 N N 49.92
52 53 WAKEEL AHMAD KHANDAY MOHD. YAQUB KHANDAY RAMNAGRI SHOPIAN SHOPIAN 250484 OM/RBA 337 600 1093 1800 655 1000 1693 2500 0 0 0.00 N N 49.92
53 54 SHAZIA YAQOOB SHEIKH MOHD. YAQOOB SHEIKH SHEIKH MOHALLA KANIPORA SHOPIAN 151087 OM 420 600 1175 1800 671 1000 0 0 0 0 0.00 N N 49.79
54 55 KULSOOMA JAN MOHD. RAMZAN MALIK ZARKAN NARPORA SHOPIAN SHOPIAN JK 260682 OM 287 600 867 1800 810 1300 1068 1600 0 0 0.00 N N 49.79
55 56 AALIYA KHAN MUSHTAQ HUSSAIN KHAN IQRA HOUSE PINJURA SHOPIAN SHOPIAN 271183 OM 368 600 1162 1800 738 1000 0 0 0 0 0.00 N N 49.53
56 57 AMTU SAMI KHURSHEED AH BONA BAZAR SHOPIAN     070381 OM 252 600 869 1800 608 1000 1068 1600 0 0 0.00 N N 49.42
57 58 SHOWKAT HUSSAIN LONE AB. GANI LONE RATNIPORA SHOPIAN   010571 OM 317 600 1120 1800 594 900 560 1000 0 0 0.00 N N 49.37
58 59 MANZOOR AHMAD DAR SONA DAR DARBAGH AGLARCHIRAT SHOPIAN 200274 OM 336 600 985 1800 611 900 363 640 0 0 0.00 N N 49.33
59 60 MOHD. MANSOOR SHAIKH MOHD. SULTAN SHAIKH CHITTERWACH IMAM SAHIB SHOPIAN 090182 OM 284 600 1098 1800 681 1000 661 1000 0 0 0.00 N N 49.13
60 61 NASEER AHMAD LONE BASHIR AHMAD LONE RAY KAPRIN SHOPIAN SHOPIAN 010980 OM 304 600 956 1800 705 1000 663 1000 0 0 0.00 N N 49.12
61 62 REYAZ AHMAD BHAT MOHD. ISMAIL BHAT WATHOO BERTHI PORA SHOPIAN 010174 OM/HC 295 600 855 1800 622 1000 0 0 0 0 0.00 N N 39.43
62 63 FANCY AKHTER ABDUL REHMAN LONE CHOWGAM SHOWGAM SHOPIAN SHOPIAN 011280 OM/HC 283 600 969 1800 0 0 1128 1600 0 0 0.00 N N 37.98
SELECT LIST OF THE CANDIDATES UNDER RBA CATEGORY                                
63 1 MOHD ASLAM KHAN AB RAZAQ KHAN MALIK GUND SHOPIAN KASHMIR 260178 RBA 298 600 745 1800 633 1000 984 1840 0 0 0.00 N N 48.88
64 2 SHAFEEQA HAMID AB. HAMID RATHER NARAPORA SHOPIAN   120480 RBA 262 600 982 1800 644 1000 1181 1600 0 0 0.00 N N 48.40
65 3 KHUESHID AHMAD MALIK ALI MOHD. MALIK CHIDDIPORA CHITTRAGAM ZAINAPORA SHOPIAN 150474 RBA 293 600 826 1800 647 1000 784 1200 0 0 0.00 N N 48.08
66 4 SUMYRA SHAFI  MOHD. SHAFI PADDER SHAMSHIPORA VEHIL SHOPIAN 240477 RBA 320 600 785 1800 571 1100 402 640 0 0 0.00 N N 46.83
67 5 NASEER AHMAD BHAT MOHD. AMIN BHAT SAIDPORA PAYEEN TEH SHOPIAN    DISTT SHOPIAN  050382 RBA 373 600 1069 1800 635 1000 0 0 0 0 0.00 N N 46.51
68 6 RUBY JAN MOHD. ISMAEEL DAR TRENZ  SHOPIAN   250379 RBA 268 600 901 1800 671 1000 348 640 0 0 0.00 N N 45.71
69 7 ABDUL HALEEM WANI ABDUL GANI WANI MALIK GUND SHOPIAN   300185 RBA 394 600 1080 1800 0 0 1607 2400 0 0 0.00 N N 45.60
70 8 MOHD. YASEEN MIR MOHD. ASHAQ MIR MOHANDPORA P/O TRENZ SHOPIAN KASHMIR J&K   030381 RBA 311 600 938 1800 655 1000 790 1600 0 0 0.00 N N 45.32
71 9 TABASUM GULL GULAM MOHAMMAD BHAT NULYPOSHWARI SHOPIAN SHOPIAN KASHMIR 240380 RBA 271 600 965 1800 636 1000 921 1600 0 0 0.00 N N 45.01
72 10 RIYAZ AHMAD BHAT ABDUL RAHIM BHAT TRENZ  SHOPIAN   030376 RBA 275 500 963 1800 0 0 363 640 0 0 0.00 N N 44.92
73 11 FAYAZ AHMAD WAGAY ABDUL KARIM WAGAY AMSHIPORA SHOPIAN   250480 RBA 254 600 913 1800 613 1000 1110 2000 0 0 0.00 N N 44.92
74 12 NAHIDAH MANZOOR MANZOOR AHMAD BHAT RATHER MOHLLA NARAPORA SHOPIAN SHOPIAN 300384 RBA 315 600 979 1800 675 1000 0 0 0 0 0.00 N N 44.91
75 13 FHAEZAN GUL HAMID ULLAH NAIK KRAWOORA PINJORA SHOPIAN 180785 RBA 287 600 843 1800 623 1000 853 1600 0 0 0.00 N N 44.51
76 14 NISAR AHMAD MIR GH. MOHD. MIR KHANDAY MOHALLAH RAMNAGRI SHOPIAN 030182 RBA 275 600 888 1800 608 1000 816 1600 0 0 0.00 N N 44.50
77 15 GULZAR AHMAD GANIE MOHD. AHSAN GANIE KILLORA SHOPIAN SHOPIAN 050677 RBA 264 600 876 1800 611 1000 1280 2200 0 0 0.00 N N 44.25
78 16 M MUQEEM U DIN GANIE ABDUL RASHID GANIE RAMNAGRI SHOPIAN SHOPIAN 150384 RBA 381 600 983 1800 674 1000 0 0 0 0 0.00 N N 44.02
79 17 RIFAT JAN MOHD. YOUSUF NAYKOO KRAWOORA PINJURA SHOPIAN SHOPIAN 050379 RBA 256 600 904 1800 662 1000 435 800 0 0 0.00 N N 43.99
80 18 ROHIA RASOOL GHULAM RASOOL TANTRAY RAMNAGRI SHOPIAN SHOPIAN 110484 RBA 334 600 925 1800 663 1000 0 0 0 0 0.00 N N 43.38
81 19 FARHAT ALI ALI MOHD. BHAT BHAT MOHALLAH NARAPORA  SHOPIAN 300384 RBA 336 600 949 1800 665 1000 0 0 0 0 0.00 N N 43.25
82 20 SHAMEEM AHMAD DAR MOHAMMAD ABDULLA DAR NAGISHLARAN BALLA SHOPIAN   100480 RBA 252 600 909 1800 666 1000 1080 1600 0 0 0.00 N N 43.19
83 21 MUBEENA AKHTER AB. MAJID MIR KRAWOORA TEH SHOPIAN PO PINJURA   101279 RBA 268 600 790 1800 689 1100 989 1600 0 0 0.00 N N 43.17
84 22 SHAHZADA AKHTER LATE GH MOHD. DAR KILOORA SHOPIAN   270384 RBA 270 600 869 1800 623 1000 0 0 0 0 0.00 N N 43.07
85 23 PARVEZ AHMAD KUMAR GH. AHMAD KUMAR KHAJAPORA BREBAN SHOPIAN SHOPIAN 100282 RBA/HC 329 600 1015 1800 0 0 1271 2400 0 0 0.00 N N 37.38
SELECT LIST OF THE CANDIDATES UNDER SC CATEGORY                                
86 1 PAWAN KUMAR HARBANS LAL RAMNAGAR KEERIAN KATHUA KATHUA 060280 SC 306 500 964 1650 600 1000 0 0 0 0 0.00 N N 42.80
87 2 HEEMRAJ BUZGALIA GANGARAM BUZGALIA MIRPUR JAGGO PAROLE KATHUA KATHUA 300570 SC 266 600 843 1650 626 1100 0 0 0 0 0.00 N N 42.75
88 3 SEEMA DEVI SH AJIT RAM VILL BURAJ SHERU PO SUJWAN THE SAMBA DISTT SAMBA 200980 SC 276 500 756 1650 0 0 876 1600 0 0 0.00 N N 42.02
89 4 HARBANS LAL  AJIT RAM VILL BURAJ SHERU PO SUJWAN THE & DISTT. SAMBA 160370 SC 273 600 1044 1950 0 0 440 800 0 0 0.00 N N 38.50
90 5 KULJEET KUMAR KISHORI LAL PARYOTE GOUNGOTE PULDODA DODA DODA 100479 SC 274 600 1780 2700 0 0 0 0 0 0 0.00 N N 34.49
91 6 DAVINDER DIGRA SAIN DASS RO LOWER BARNAI PO MUTHI TEH & DISTT JAMMU   280180 SC 257 600 1046 1650 0 0 589 1000 0 0 0.00 N N 32.48
92 7 ANITA DEVI HARBANS LAL VILL SUPWAL CAMP OPP POLICE POST NH A1 PO SUJWAN TEH DISTT SAMBA 100975 SC 250 600 889 1650 0 0 745 1600 0 0 0.00 N N 31.54
93 8 SHASMI PAUL SH SAT PAUL VILL CHHANMATLO NI PO GHAGWAL TEH SAMBA DISTT SAMBA   101283 SC 257 600 915 1500 0 0 0 0 0 0 0.00 N N 31.35
94 9 VIJAY BARGAL KRISHAN LAL BARGAL JDA PLOT NO 16 NEAR SHAKUNTLA THEATRE JAMMU 300671 SC 250 600 834 1650 0 0 0 0 0 0 0.00 N N 29.35
95 10 POOJA KIRAN SH KAK RAM VILL GADYAL PO HARI PUR TEH HIRA NAGAR DISTT KATHUA 02018 SC 251 600 876 1650 0 0 0 0 0 0 0.00 N N 26.86
SELECT LIST OF THE CANDIDATES UNDER ST CATEGORY                                
96 1 MOHD. QAYOOM AHMAD DIN AWAN KALA BAN MENDHAR POONCH 011075 ST 263 600 875 1650 0 0 858 1600 0 0 0.00 N N 37.62
97 2 ABDUL RAZAQ MOHD. SHAFI LASSANA SURANKOTE SURANKOTE POONCH 010172 ST 320 700 169 450 0 0 532 900 0 0 0.00 N N 36.18
98 3 MUSARRAT NASEEM AKHTER MOHD. DIN VILL KALAI TEH HAVELI DISTT POONCH 050387 ST 361 500 0 0 0 0 0 0 0 0 0.00 N N 33.06
99 7 MUKHTAR AHMAD FAQIR DIN DHARANA TEH MENDHAR PO MENDHAR DISTT POONCH RO DHARANA 010181 ST 239 600 1252 2300 0 0 0 0 0 0 0.00 N N 29.79
100 8 GULSHAN ARA MOHD. SHAFI  CHAJJLA VILL CHAJJLA TEH MENDHAR DISTT POONCH 030589 ST 325 600 0 0 0 0 0 0 0 0 0.00 N N 28.25
101 9 MEHNAZ AKHTER ABDUL RASHID BEHROTE THANAMANDI RAJURI 080888 ST 272 600 895 1600 0 0 0 0 0 0 0.00 N N 26.99
102 10 AB HAMID AWAN MOHD. ASHRAF AWAN ZAMPATHRI WARNI ZAMPATHRI SHOPIAN SHOPIAN 150388 ST 325 600 0 0 0 0 0 0 0 0 0.00 N N 26.45
103 11 LAL HUSSAIN GHULAM HUSSAIN KALLAR MOHRA MENDHAR POONCH 160169 ST 242 600 341 700 0 0 0 0 0 0 0.00 N N 25.97
SELECT LIST OF THE CANDIDATES UNDER ALC CATEGORY                                
104 1 SHAHEEM KAUSAR SH JAMALA DIWAN RO CHAKKATRO PO CHANDAK TEH HAVELI DISTT POONCH 070482 ALC 261 600 717 1650 516 1000 0 0 0 0 0.00 N N 38.54
105 2 ARIF MAHMOOD MAZAHIR HUSSAIN KANDI GULHOTA MENDHAR POONCH 140575 ALC 293 600 870 1650 556 1000 0 0 0 0 0.00 N N 34.26
106 3 JAVID IQBAL JAMALA RO CHAKKATROO PO CHANDAK  TEH HAVELI DISTT POONCH 040573 ALC 269 600 883 1650 0 0 949 1600 0 0 0.00 N N 31.73
SELECT LIST OF THE CANDIDATES UNDER OSC CATEGORY                                
107 1 MASHOOQ AHMAD TALI ABDUL REHMAN TALI KAPRIN SHOPIAN THE DISTT SHOPIAN   010178 OSC 308 600 960 1800 620 1000 1032 1600 0 0 0 N N 47.48
108 2 KULSOOMA ISMAIL MOHD. ISAMIL TELI MIRPORA CHAKURA CHAKURA PULWAMA PULWAMA 040383 OSC 284 600 895 1800 703 1000 0 0 0 0 0 N N 46.47
Sd/-
ABSTRACT
OM=62
RBA=23 Director
SC=10 School Education Kashmir
ST=8
ALC=3
OSC=2
TOTAL=108