ANNEXURE TO ORDER NO.524-DSEK OF 2009 DATED 16-06-2009
                  10+2 GRAD(ACA) GRAD(TEC)(B.Ed) PG(aca) PG(Tec)(B.Ed    
S.No. SSB. S.No NAME FNAME ADD1 ADD2 ADD3 DOB CAT OBT_17B MAX_17B PER_17B OBT_17E MAX_17E PER_17E OBT_17F MAX_17F PER_17F OBT_17G MAX_17G PER_17G OBT_17H MAX_17H PER_17H MPHILL PHD
    Select List of the candidates under Open Category                                      
1 1 NAZIR AHMAD RESHI GH NABI RESHI RESHIPORA GAMARSHAH SAHIB SALO ORA GANDERBAL PO TULLAMULLA SPO SALOORA DIST GANDERBAL 010669 OM 236 400 59.00 1104 1800 61.33 477 900 53.00 632 1000 63.20 256 400 64.00 N N
2 2 RAYEES AHMAD SHAH BASHIR AHMAD SHAH MUGHAL MASJID HAWAL SRINAGAR 061272 OM 377 550 68.55 956 1800 53.11 566 900 62.89 787 1600 49.19 284 500 56.80 N N
3 3 SHAFIYA NABI GHULAM NABI HAKEEM SOKALI PORA MAHARAJ GUNJ SRINAGAR 020280 OM 445 600 74.17 1064 1800 59.11 682 1000 68.20 468 800 58.50 0 0 0.00 N N
4 5 RABIYA WAR GH MOHMAD WAR WARPORA GANDERBAL WARPORA GANDERBAL 180383 OM 370 600 61.67 1044 1800 58.00 802 1100 72.91 1767 2500 70.68 678 1000 67.80 N N
5 6 IRFANA AKHTER GHULAM NABI HAKEEM SOKALI PORA MAHARAJ GUNJ SRINAGAR 010480 OM 439 600 73.17 1085 1800 60.28 692 1000 69.20 442 800 55.25 0 0 0.00 N N
6 7 SAKEENA GH QADIR RESHI RESHI PORA SALOORA GANDERBAL GANDERBAL 080282 OM 396 600 66.00 991 1800 55.06 681 1100 61.91 1416 2000 70.80 0 0 0.00 N N
7 8 RUKSINA KOUSIR MOHMMAD SUBHAN SHAH SHAH MOHALLA LAR GANDERBAL 020581 OM 390 600 65.00 1068 1800 59.33 788 1100 71.64 0 0 0.00 301 500 60.20 N N
8 9 SHAISTA MAJID SHAH ABDUL MAJID SHAH HOUSE NO 2 NAQSHBAND COLONY BAZAR BAGH OMARHIRE BUCHPORA SRINAGAR JAMMU AND KASHMIR 010580 OM 375 600 62.50 990 1800 55.00 753 1100 68.45 0 0 0.00 335 500 67.00 N N
9 10 SYED SAYEK JALALI QAISER ABASS JALALI GAZI DOORI ALAMGARI BAZAR SRINAGAR KASHMIR 300482 OM 408 600 68.00 1023 1800 56.83 800 1100 72.73 0 0 0.00 330 500 66.00 N N
10 11 NAHIDA KAUSER MR ABDUL AHAD MIR ARAMPORA GANDERBAL NEAR POWER STATION KASHMIR   121182 OM 398 600 66.33 1057 1800 58.72 636 1000 63.60 1101 1600 68.81 0 0 0.00 N N
11 12 AIJAZ AHMAD BHAT GH AHMAD BHAT SAFAPORA LAR GANDERBAL 011283 OM 422 600 70.33 1085 1800 60.28 644 1000 64.40 1477 2400 61.54 0 0 0.00 N N
12 13 MISS-NAZIYA-RAFIQ MOHAMMAD-RAFIQ-BHAT SYED-SAJJAD-HUSSAIN-SHOPKEEPER HADRIYA-COLONY-ARABAL-SHALIMAR SRINAGAR 050679 OM 390 600 65.00 960 1800 53.33 603 1000 60.30 626 1000 62.60 0 0 0.00 N N
13 14 SHEIK TANVEER SALAM A B SALAM SHEIKH SALOOR A GANDERBAL KASHMIR J&K 020780 OM 403 600 67.17 1033 1800 57.39 0 0 0.00 808 1200 67.33 0 0 0.00 N Y
14 15 SHAHNAZ NISA GH HASSAN HAJI BAGH BUCHPORA LANE 2 RENTED BUCHPORA SRINAGAR 310374 OM 334 600 55.67 909 1800 50.50 537 900 59.67 305 640 47.66 597 1000 59.70 N N
15 16 NEELAM JAN GH AHMAD BHAT SAFAPORA LAR GANDERBAL 200280 OM 345 600 57.50 1043 1800 57.94 660 900 73.33 1118 1600 69.88 0 0 0.00 N N
16 17 MUZAMIL YOUSUF WANI NISAR AHMAD RATHER NEAR JK BANK NUNAR PO NUNAR TEHSIL GANDERBAL DISTT GANDERBAL 271174 OM 0322 0600 53.67 1048 1800 58.22 0695 1000 69.50  800 1200 66.67 0 0 0.00 Y N
17 18 BASHIR AHMAD LONE KH WALI MOHD LONE SAFAPORA DISTT GANDERBAL TEHSIL LAR 101278 OM  391  600 65.17  918 1800 51.00  555  900 61.67 1418 2100 67.52 0 0 0.00 N N
18 19 FALAK SALEEM MOHAMAD SALEEM KHALIDI HABBAK CROSSING SRINGAR 080884 OM 320 600 53.33 1027 1800 57.06 807 1100 73.36 0 0 0.00 692 1000 69.20 N N
19 20 SAMEENA AZIZ AB AZIZ WANI WANI MOHALLA SAFAPORA GANDERBAL J K 010978 OM 314 600 52.33 877 1800 48.72 709 1100 64.45 1021 1600 63.81 0 0 0.00 N N
20 21 SHAFGAT SHAFI SYED RIFFAT HUSSAIN DHOBIPORA GANDERBAL KASHMIR 100974 OM 325 600 54.17 993 1800 55.17 574 900 63.78 680 1000 68.00 260 500 52.00 N N
21 22 GOUSIA BASHIR BASHIR AHMED SHAH SARFI COLONY LANE NO 3 BUCHPORA GANDERBAL 130879 OM 312 600 52.00 960 1800 53.33 596 900 66.22 0 0 0.00 655 1000 65.50 N N
22 23 ROUSHAN DARAKHSHAN GULAM MOHI UD DIN WANI BAR BAR SHAH SP COLLEGE BUNO SRIANGAR   050683 OM  408  600 68.00 1109 1800 61.61  823 1100 74.82 1047 1600 65.44    4 0 0.00 N N
23 24 DR MOHD LATEEF GANIE AB KHALIQ GANAIE KK COTTGES TAIMOUR COLONY WARIPPORA SAFAPORA TEHSILLAR GANDERBAL KASHMIR 150477 OM 404  600 67.33  942 1800 52.33 0 0 0.00  798 1200 66.50 0 0 0.00 N Y
24 25 TABASUM ZFFAR AHMAD NAWCHOO AHMAD NAGAR PANDUCH SRINAGAR 070482 OM 371 600 61.83 997 1800 55.39 744 1100 67.64 0 0 0.00 329 500 65.80 N N
25 26 TANVEER AHMAD MIR MOHD YOUSUF MIR 26 MOHALLA GOUSIA UMAR COLONY 'A' LAL BAZAR SRINAGAR KASHMIR   281178 OM 350 600 58.33 1060 1800 58.89 683 1000 68.30 1390 2000 69.50 0 0 0.00 N N
26 27 YASMEENA BASHIR BAHIR AHMED SHEIKH GOUSIA  COLONY 1 NEAR POWER RECIVING STATION NASEEM BAGH SRI NAGAR 170983 OM 507 600 84.50 1116 1800 62.00 0 0 0.00 1425 2000 71.25 0 0 0.00 N N
27 28 NIGHAT PARVEEN RIYAZ AHMAD KHAN UPPER AHMAD NAGAR TAKIYA PANDACH GANDERBAL 010372 OM 317 600 52.83 990 1800 55.00 590 900 65.56 528 800 66.00 284 500 56.80 N N
28 29 BILKEES ARA MOHD YOUSUF RATHER NISHAT NISHAT ZEETHYAR NISHAT SRINAGAR 130277 OM 300 600 50.00 905 1800 50.28 753 1100 68.45 342 640 53.44 278 500 55.60 N N
29 30 MUZAFFAR AHMAD BHAT MOHD MAQBOOL BHAT CHADUNA BPO SHALLABUGH GANDERBAL 291280 OM 326 600 54.33 984 1800 54.67 663 1000 66.30 1337 2000 66.85 0 0 0.00 N N
30 31 MUNEER AHMAD HAKEEM NAZIR AHMAD HAMEEM FATEHPORA GANDERBAL GANDERBAL 030380 OM 384 600 64.00 1048 1800 58.22 689 1100 62.64 0 0 0.00 287 500 57.40 N N
31 32 MOHD MAQBOOL WANI GH MOHI UD DIN WANI KHYAM COLONY SRINAGAR   140474 OM 425 600 70.83 1042 1800 57.89 0 0 0.00 520 800 65.00 0 0 0.00 N Y
32 33 HAFSA QAZI MIR QAZI NIYAZ AHMAD ALAMDAR COLONY BOTSHAH MOHYALL LALBAZAR SRINAGAR 030381 OM 346 600 57.67 1064 1800 59.11 677 1000 67.70 931 1400 66.50 0 0 0.00 N N
33 34 ANDLEEB IFTIKHAR IFTIKHAR HUSSAIN DUDERHAMA GANDERBALL KASHMIR 081182 OM 0440 0600 73.33 1237 1800 68.72 0 0 0.00 1841 2400 76.71 0 0 0.00 N N
34 35 REHANA AKHTER ABDUL REHMAN HAIDER COLONY UPPER SOURA SRINAGAR 120272 OM 438 600 73.00 1094 1800 60.78 491 900 54.56 0 0 0.00 0 0 0.00 N N
35 36 KULSOOMA AKHTAR HABIB ULLAH RATHER BEEHAMA GANDERBAL   070584 OM 388 600 64.67 1030 1800 57.22 719 1000 71.90 919 1600 57.44 0 0 0.00 N N
36 37 SHAYESTA RASHID MANZOOR AHMAD MIR ARAMPORA GANDERBAL KASHMIR 210883 OM 438 600 73.00 1113 1800 61.83 716 1000 71.60 0 0 0.00 0 0 0.00 N N
37 38 NAILAH YOUSUF QAZI MOHD YOUSUF H NO 80 LANE NO 2 FIRDOUS COLONY BUCHPORA SRINAGAR KMR   010176 OM 301 600 50.17 1086 1800 60.33 591 900 65.67 0 0 0.00 234 400 58.50 N N
38 39 AB RASHID DAR AB AHAD DAR PAHLIPORA SAFAPORA LAR GANDERBAL 191173 OM 303 600 50.50 831 1800 46.17 579 900 64.33 340 640 53.13 256 500 51.20 N N
39 40 SHAZIA ATTAR MOHAMMAD YOUSUF JEE ATTAR QAMMARABAD QAMMARWARI NEAR MASJID HYDER SRINAGAR 050581 OM 336 600 56.00 965 1800 53.61  650 1000 65.00 1034 1600 64.63 0 0 0.00 N N
40 41 ARIF HUSSAIN KHAN MOHD HUSSAIN KHAN GOPAL PORA GOPAL PORA MATTAN ANANTNAG 110277 OM 348 600 58.00 813 1800 45.17 569 1000 56.90 1028 1600 64.25 0 0 0.00 N N
41 42 SHAHEENA SHAFI MOHAMMAD SHAFI KHAN SUDEABAL NASEEMABAD SRI NAGAR 040376 OM 306 600 51.00 970 1800 53.89 594 900 66.00 777 1200 64.75 0 0 0.00 N N
42 43 ASIFA AHAD ABDUL AHAD RATHER SIDIQ  PROVISIONAL STORE IQBAL COLONY SONWAR SRINAGAR 010982 OM 331 600 55.17 994 1800 55.22 730 1100 66.36 800 1600 50.00 0 0 0.00 N N
43 44 JUMMAR BASHIR JOHN MOHMAD BHAT MAIN CHOWK THERU GANDEBAL GANDERBAL 110876 OM 337 600 56.17 978 1800 54.33 618 1000 61.80 1649 2500 65.96 0 0 0.00 N N
44 45 NIGHAT UL SHAFI MOHAMMAD SHAFI KHAN KHAN MOHALLAH BEEHAMA GANDERBAL GANDERBAL 100685 OM 413 600 68.83 1036 1800 57.56 746 1000 74.60 0 0 0.00 0 0 0.00 N N
45 46 AYAZ AHMAD BHAT GH RASOOL BHAT SAFAPORA BATPORA GANDERBAL 150379 OM 321 600 53.50 1021 1800 56.72 684 1100 62.18 0 0 0.00 290 500 58.00 N N
46 47 CHESFEEDA BANO MOHD ISMAIL BESHIMBER NAGAR KHAYAM ROAD SRINAGAR 290174 OM 274 600 45.67 838 1800 46.56 606 900 67.33 451 800 56.38 301 500 60.20 N N
47 48 ABIDA KHALIQ ABDUL KHALIQ DAR IQBAL COLONY ZAINA KOTE SRINAGAR 010481 OM 353 600 58.83 1046 1800 58.11 730 1100 66.36 0 0 0.00 293 500 58.60 N N
48 49 HUMAIRAH NAZIR DR FEROZ AHMAD SHAH C O FACULTY OF FISHERIES RANGL SKUAST KSHUHAMA CAMPUS ALASTEN SRINAGAR 090481 OM 333 600 55.50 995 1800 55.28 682 1000 68.20 1448 2500 57.92 0 0 0.00 N N
49 50 ABDUL MAJEED PARRAY GH MOHD PARRAY BATWINA GANDERBAL VIA SUMBAL SONAWARI 030377 OM 388 600 64.67 932 1800 51.78 761 1100 69.18 967 1600 60.44 0 0 0.00 N N
50 51 ZAHOOR AHMAD BHAT HAJI ABDUL SALAM BHAT BATPORA TULLA MULLA GANDERBAL GANDERBAL 9797156637 201176 OM 310 600 51.67 951 1850 51.41 599 1000 59.90 668 1000 66.80 0 0 0.00 N N
51 52 ANJUM BASHIR DR BASHIR AHMAD PAZWAL POOR SHALIMR SRINAGAR     030378 OM 329 600 54.83 975 1800 54.17 677 1000 67.70 801 1200 66.75 0 0 0.00 N N
52 53 KHURSHID AHMAD BHAT GH AHMAD BHAT RO SAFAPORA PO SAFAPORA TEH LAR DISTT GANDERBAL   110875 OM 347 600 57.83 943 1800 52.39 547 900 60.78 977 1500 65.13 282 500 56.40 N N
53 54 SYED LEYAQAT AHMAD SYED MOHD RAFI SYED PORA HUMCHI HAZRATBAL     220272 OM 404 550 73.45 1027 1800 57.06 617 1000 61.70 0 0 0.00 0 0 0.00 N N
54 55 SYED ASIYA GEELANI GULAM NABI GILANI FERDOUS COLONY BUGHPUR SRI NAGAR 240283 OM 0285 0600 47.50 1106 1800 61.44 0733 1100 66.64 1578 2400 65.75 0 0 0.00 N N
55 56 SHABIR AHMED NAIK MOHD DIN NAIK RO MAITRA GOVIND PURA TEH RAMBAN DISTT RAMBAN 060372 OM 1327 1530 86.73 1786 2000 89.30 0 0 0.00 0 0 0.00 0 0 0.00 N N
56 57 AFNAN NABI GHULAM NABI CHALOO OLD SEC  ROAD JEHANGIR CHOWK SRI NAGAR 050379 OM 361 600 60.17 992 1800 55.11 562 900 62.44 0 0 0.00 602 1000 60.20 N N
57 59 MOHD YOUSUF LONE AB RAHIM LONE BATWINA GANDERBAL   010572 OM 325 600 54.17 994 1800 55.22 598 1000 59.80 1077 1600 67.31 0 0 0.00 N N
58 60 SABA MASOOD CHESTI MASOOD AHMED CHESTI GULISTAN MOHALLA UMER MASJID GULAB BAGH PANDACH ROAD GANDERBAL 060984 OM 510 600 85.00 1195 1800 66.39 0 0 0.00 1616 2400 67.33 0 0 0.00 N N
59 61 SOFI ASIF RASHID SOFI ABDUL RASHID SALOORA GANDERBAL GANDERBAL KASHMIR 150382 OM 405 600 67.50 996 1800 55.33 695 1100 63.18 0 0 0.00 0 0 0.00 N N
60 62 FIRDOUS AHMAD RATHER MOHD YOUSUF RATHER THOKARPORA DAB GANDERBAL 080379 OM 320 600 53.33 1013 1800 56.28 651 1000 65.10 1828 2800 65.29 0 0 0.00 N N
61 63 ARIF MIRAJ MUNSHI MIRAJ UD DIN SAFARPORA BATPORA GANDERBAL 021182 OM 327 600 54.50 946 1800 52.56 664 1100 60.36 1267 1800 70.39 0 0 0.00 N N
62 64 ABDUL QUYOOM WANI AB GANI WARI WANI MOHALLA SAFAPORA GANDERBAL 111173 OM 313 600 52.17 910 1800 50.56 607 900 67.44 389 800 48.63 0 0 0.00 N N
63 65 RAFIQ AHMED GHULAM MOHI UD DIN ANZIMAR KHANYAR   201072 OM 457 600 76.17 1062 1800 59.00 0 0 0.00 878 1200 73.17 0 0 0.00 N N
64 66 ANJUM RASHID KHAN ABDUL RASHID KHAN KRALTENG MAHARAJ GUNJ SRINAGAR 100971 OM 296 600 49.33 997 1800 55.39 616 1000 61.60 778 1200 64.83 0 0 0.00 N N
65 67 FIRDOSE AHMAD KHAN MOHD SHAFI KHAN ALLOUCHA BAGH SGR NEAR NUBVI SCIENCE SCHOOL   161273 OM 426 600 71.00 998 1800 55.44 641 1000 64.10 0 0 0.00 0 0 0.00 N N
66 68 TABASUM BASHIR AHMAD MUGHAL MASJID HAWAL SRINAGAR 131075 OM 321 600 53.50 1029 1800 57.17 565 900 62.78 0 0 0.00 311 500 62.20 N N
67 69 AFSHAN GUL GUL MOHMMAD WANI KHALID COLONY SOURA SRINAGAR     150484 OM 0388 0600 64.67 1088 1800 60.44 0717 1000 71.70 0 0 0.00 0 0 0.00 N N
68 70 SHAHID AHMAD DR BASHIR AHMAD PAZWAL POORA SHALIMAR SRINAGAR     220481 OM 415 600 69.17 962 1800 53.44 633 1000 63.30 0 0 0.00 0 0 0.00 N N
69 71 IRFANA JAN GULAM MOHAMMAD BAGI SUNDER BALLA CHATTABAL SRINAGAR 041278 OM 323 600 53.83 898 1800 49.89 606 900 67.33 0 0 0.00 635 1000 63.50 N N
70 72 ASHMA BASHIR ABUL BASHIR REFAVI TOWHEEDABAD NOWSHEEHRA SRINAGAR 030286 OM 388 600 64.67 1097 1800 60.94 738 1000 73.80 0 0 0.00 0 0 0.00 N N
71 73 SHAZEENA SHAFI MOHAMMAD SHAFI BOTASHAH MUHALLA LANE NO. 4 LAL BAZAR SRINAGAR SRINAGAR 020381 OM 275 600 45.83 1012 1800 56.22 742 1100 67.45 1094 1600 68.38 0 0 0.00 N N
72 74 GHULAM RASOOL HAJAN ABDUL SALAM HAJAM MANIGAM LAR GANDERBAL 020372 OM 427 600 71.17 977 1800 54.28 0 0 0.00 444 800 55.50 0 0 0.00 Y N
73 75 TARIQ AHMAD WANI MOHD AKBAR WANI TRISSA SAFAPORA LAR GANDERBAL KASHMIR 280273 OM  301  600 50.17  928 1800 51.56  648 1100 58.91  773 1200 64.42 0 0 0.00 N N
74 76 AB MAJID BHAT AB KHALIQ BHAT SAFAPORA BATAPORA LAR GANDERBAL GANDERBAL 250373 OM 385 600 64.17 1011 1800 56.17 507 900 56.33 317 640 49.53 0 0 0.00 N N
75 78 GULAM HASSAN DAR NOOR MOHD DAR BANPORA TULAMULA GANDERBAL SRINAGAR KASHMIR 051183 OM 373 500 74.60 1125 1800 62.50 0 0 0.00 1493 2000 74.65 0 0 0.00 N N
76 79 IRAM KHURSHID AHMAD WANI AKHOON SAHIB NEAR ISLAMIA COLLEGE GOJWARA 150684 OM 452 600 75.33 1128 1800 62.67 0 0 0.00 1780 2500 71.20 0 0 0.00 N N
77 80 PAROMITA GUPTA AKHIL GUPTA C/O NIKHAL MAHAJAN MAHAJAN GENERAL STORE ALNE 3 GREATER KAILASH JAMMU 280874 OM 613 1000 61.30 951 1400 67.93 0 0 0.00 905 1200 75.42 0 0 0.00 N Y
78 81 AFROZA MOHD MAQBOOL BHAT NEW COLONY TULAMULLA GANDERBAL 250377 OM 272 600 45.33 973 1800 54.06 705 1000 70.50 466 800 58.25 0 0 0.00 N N
79 82 GH MOHD RATHER GH HASSAN RATHER DAB LAR GANDERBAL 101080 OM 307 600 51.17 962 1800 53.44 767 1100 69.73 0 0 0.00 290 500 58.00 N N
80 83 HUMAIRAH DHAR GULAM MOHAMMAD DHAR SALFIA STOP LAL BAZAR SRINAGAR 171080 OM 313 600 52.17 909 1800 50.50 669 1000 66.90 444 800 55.50 0 0 0.00 N N
81 84 SYED SHABANA MUMTAZ SYED MUMTAZ AHMED QADRI REITENG KHANYAR SRINAGAR 300977 OM 332 600 55.33 979 1800 54.39 538 900 59.78 744 1600 46.50 0 0 0.00 N N
82 85 ABDUL MAJID BHAT ABDUL KHALIQ BHAT SAFAPORA BARKATI MOHALLA GANDERBAL 010384 OM 386 600 64.33 1107 1800 61.50 719 1000 71.90 0 0 0.00 0 0 0.00 N N
83 86 SHABIR AHMAD BHAT ABDUL AHAD BHAT BAKURA ALUSTAGE GANDERBAL 080377 OM 253 600 42.17 836 1800 46.44 707 1000 70.70 534 800 66.75 0 0 0.00 Y N
84 87 GULZAR AHMAD BHAT GH NABI BHAT YOUNGOORA LAR GANDERBAL 240683 OM 363 600 60.50 1027 1800 57.06 578 1000 57.80 437 800 54.63 0 0 0.00 N N
85 88 ISHTIYAQ AHMAD DAR GH AHMAD DAR MIRAKABAD SHALIMAR SRINAGAR 260686 OM 359 600 59.83 1008 1800 56.00 694 1000 69.40 0 0 0.00 0 0 0.00 N N
86 89 ABDUL RASHID DAR MR MOHD SULTAN DAR SHEIKH BOONI KUJAR GANDERBAL GANDERBAL GANDERBAL 110476 OM 0367 0600 61.17 1096 1800 60.89 0 0 0.00 0799 1200 66.58 0 0 0.00 Y N
87 90 ASMAT JAN NAZEER AHMAD SHAWL PANDAN NOWHATTA NEAR HIGH LAND HIGH SCHOOL SRINAGAR KASHMIR 070179 OM 331 600 55.17 915 1800 50.83 730 1100 66.36 0 0 0.00 630 1000 63.00 N N
88 91 RIYAZ AHMAD BHAT GHULAM NABI BHAT CHANDPORA HARWAN SRINAGAR 130180 OM 446 600 74.33 1340 1800 74.44 0 0 0.00 1160 1600 72.50 0 0 0.00 N N
89 92 FARNAZ NAZIR AHMAD MODH BAGH NOWSHERA SRINAGAR KASHMIR 220381 OM 440 600 73.33 1139 1800 63.28 0 0 0.00 1811 2500 72.44 0 0 0.00 N N
90 93 MUZAFAR AHMAD SOFI AB SALAM SOFI SOFIGUND VANPOH ANANTNAG 250482 OM 305 600 50.83 856 1500 57.07 692 1000 69.20 927 1400 66.21 0 0 0.00 N N
91 94 IRFANA RASHID ABDUL RASHID WANI SHAH FASIL ABAD BATAMALOO SRINAGAR 150476 OM 263 600 43.83 1090 1800 60.56 543 900 60.33 1043 1600 65.19 0 0 0.00 N N
92 95 ARIFA MAJID AB MAJID BHAT DUDERHAMA GANDERBAL GANDERBAL 051084 OM 378 600 63.00 1149 1800 63.83 678 1000 67.80 0 0 0.00 0 0 0.00 N N
93 96 AARIEF HUSSAIN WANI GH AHMED WANI RAHI MABAD SAFAPORA LAR GANDEBAL KASHMIR 010381 OM 310 600 51.67 901 1800 50.06 640 1000 64.00 918 1500 61.20 0 0 0.00 N N
94 97 ASHAK HUSSAIN WANI GHULA  AHMAD WANI YACHI PORA DANGAR PORA EIDGAH SRINAGAR 050772 OM  482  600 80.33 1026 1800 57.00 0 0 0.00  350  800 43.75 0 0 0.00 N N
95 98 KAMIL SHABIR SHABIR AHMAD BUDSHAH NAGAR STADIUM COLONEY NATIPORA SRI NAGAR 120777 OM 469 600 78.17 1345 1800 74.72 0 0 0.00 758 1600 47.38 0 0 0.00 N N
96 99 SHOWKAT AHMAD BHAT ABDUL REHMAN BHAT LAR LAR GANDERBAL LAR GANDERBAL 140581 OM 307 600 51.17 1000 1800 55.56 730 1100 66.36 523 800 65.38 0 0 0.00 N N
97 100 SAJAD AHMAD RATHER GHULAM AHMAD RATHER MANIGAM LAR GANDERBAL 081272 OM 510 600 85.00 894 1315 67.98 0 0 0.00 0 0 0.00 0 0 0.00 N N
98 101 FAROOK AHMAD BHAT ABDUL RAHMAN BHAT WAKURA WAKURA LAR GANDERBAL 250369 OM 280 600 46.67 1070 1800 59.44 482 900 53.56 0 0 0.00 227 400 56.75 N N
99 102 FOUZIA NISAR NISAR AHMAD SHAH AWANTA BHANWON SOURA 90 FEET SHAH MAHALLA AWANTA BHAWAN 111082 OM 244 600 40.67 966 1800 53.67 780 1100 70.91 1084 1600 67.75 0 0 0.00 N N
100 103 MAIEDA KAMLI HAFIZ GHULAM MUSTAFA KAMLI NAUHATTA GUJWARA SRINAGAR 111082 OM 293 600 48.83 995 1800 55.28 685 1000 68.50 1138 2000 56.90 0 0 0.00 N N
101 104 SARTAJ AHMAD RATHER ASAD ULL AH RATHER AUDSOO TAILWANI ANANTNAG 080283 OM 343 600 57.17 971 1800 53.94 722 1000 72.20 0 0 0.00 0 0 0.00 N N
102 105 AALIA YOUSUF SHAH MOHD YASIN SHAH NEAR POST OFFICE JAWAHAR NAGAR SRINAGAR 200679 OM 320 600 53.33 905 1800 50.28 578 900 64.22 742 1200 61.83 0 0 0.00 N N
103 106 SHAZIA GUL GULAM MOHD LONE DUDERHAMA GANDERBAL GANDERBAL NEAR HOSPITAL 030980 OM 272 600 45.33 889 1800 49.39 623 1000 62.30 1179 2000 58.95 0 0 0.00 N N
104 107 SURAYA MAQBOOL MOHAMMAD MAQBOOL LONE SERCH CHOUDRY BAGH GANDERBAL 150383 OM 364 600 60.67 977 1800 54.28 685 1000 68.50 0 0 0.00 0 0 0.00 N N
105 108 FAROOQ AHMAD SOFI MOHD SIDIQ SOFI NEW COLONY RATHPORA IDD GAH 180174 OM 277 600 46.17 923 1800 51.28 550 900 61.11 446 800 55.75 0 0 0.00 N N
106 109 HILAL AHMAD SOFI MOHD SULTAN SOFI SALOORA GANDERBAL GANDERBAL 251175 OM 318 600 53.00 858 1800 47.67 619 1000 61.90 764 1200 63.67 0 0 0.00 N N
107 110 ALIYA MUSHTAQ PATLOO MUSHTAQ AHMAD PATLOO UMER COLONY 'B' LAL BAZAR LANE NO. 3 H.NO. 309 SRINAGAR 111282 OM 360 600 60.00 1116 1800 62.00 644 1000 64.40 0 0 0.00 0 0 0.00 N N
108 111 SYED TANVEER IQBAL SYED QASIM SHAH AMDAKADAL LAL BAZAR SRI NAGAR KASHMIR 251170 OM 372 600 62.00 1077 1800 59.83 0 0 0.00 696 1200 58.00 0 0 0.00 Y Y
109 112 NUZHAT BASHIR BASHIR AHMAD FIR4DOUSABAD BATAMALOO SRINAGAR KASHMIR NEAR MASJID-E-FIRDOUS LANE 5 141278 OM 328 600 54.67 917 1800 50.94 684 1100 62.18 0 0 0.00 650 1000 65.00 N N
110 113 ADIL HASSAN GULAM HASSAN BHAT LANKAR BAGH HOUSE NO 32 UMER COLONY B LAL BAZAR 040377 OM 263 600 43.83 922 1800 51.22 574 1000 57.40 446 800 55.75    9 0 0.00 N N
111 114 AVINASH GUPTA MANOHAR LAL GUPTA H NO 372 LANE NO 9 TALAB TILLO JAMMU   110881 OM 341 600 56.83 1054 1650 63.88 612 1000 61.20 927 1650 56.18 0 0 0.00 N N
112 115 SHAMEEMA AKHTER AB KHALIQ DAR WAHIDPORA GANDERBAL JK 010181 OM 288 600 48.00 857 1800 47.61 641 1000 64.10 935 1600 58.44 0 0 0.00 N N
113 116 NAZAR MOHMAD RATHER GHULAM MOHMAD RATHER ABUBAKR MOHALLA PANDACH GANDERBAL 090483 OM 380 600 63.33 937 1800 52.06 0 0 0.00 1150 1600 71.88 0 0 0.00 N N
114 117 ZAHOOR MEHDI GULAM MOHI UD DIN MALIK MALIK MOHALLA NEAR IMAM BADA DAB GANDERBAL 121085 OM 420 600 70.00 1042 1800 57.89 0 0 0.00 1053 1600 65.81 0 0 0.00 N N
115 118 RIYAZ AHMAD MIR MOHD SULTAN MIR HARIPORA HARWAN SRINAGAR 010278 OM 271 600 45.17 854 1800 47.44 552 900 61.33 0 0 0.00 677 1000 67.70 N N
116 119 IRSHAD AHMAD ZAHID MOHD YAQOOB ZAHID HOME SHALI BUGH YARIPORA KULGAM 101282 OM 288 600 48.00 932 1800 51.78 623 1000 62.30 822 1400 58.71 0 0 0.00 N N
117 120 SADAF RAFI KHALIDI RAFI AHMAD KHALIDI HABAK CROSSING HAZRATBAL SRINAGAR 251083 OM 264 600 44.00 920 1800 51.11 694 1000 69.40 0 0 0.00 631 1000 63.10 N N
118 121 DILAFROZA ABDUL SALAM BHAT RESULPORA SALOORA GANDERBAL 310378 OM 445 600 74.17 777 1200 64.75 0 0 0.00 1151 1600 71.94 0 0 0.00 N N
119 122 IMTIYAZ AHMAD DAR ABDUL RASHID DAR WAKURA THESIL LAR DISTRICT GANDERBAL KASHMIR   230376 OM  302  600 50.33 1010 1800 56.11  634 1000 63.40  803 1200 66.92 0 0 0.00 N N
120 123 SHOWKAT ARA BASHIR AHMAD KAMBAY HATBARA GANDERBAL GANDERBAL 300975 OM 313 600 52.17 1020 1800 56.67 637 1100 57.91 323 640 50.47 273 500 54.60 N N
121 124 WAJAHAT HABIB ULLAH HABIB ULLAH RATHER REPORA LAR GANDERBAL 010483 OM 401 600 66.83 1127 1800 62.61 0 0 0.00 1973 3000 65.77 0 0 0.00 N N
122 125 SABHA MIR GHULAM NABI MIR DUDERHAMA GANDERBAL KASHMIR 051184 OM 338 600 56.33 1018 1800 56.56 630 1000 63.00 0 0 0.00 0 0 0.00 N N
123 126 RABIAH DILSHAD MUZAFFAR UL HAQ SHAH KONDABAL YANGOORA LAR GANDERBAL 270676 OM 309 600 51.50 1001 1800 55.61 556 900 61.78 551 1000 55.10 0 0 0.00 N N
124 127 ABDUL QUYUM SHEIKH SONAULLAH SHEIKH BUN NAMBAL MARTAND ANANTNAG 080775 OM 320 600 53.33 936 1800 52.00 577 1100 52.45 680 1200 56.67 0 0 0.00 N N
