GOVERNMENT OF JAMMU & KASHMIR 
DIRECTORATE OF SCHOOL EDUCATION KASHMIR
ANNEXURE TO ORDER NO. 509 DSEK OF 2009 DATED 15/06/2009
                  10+2 GRAD(ACA) GRAD(TEC)(B.Ed) PG(aca) PG(Tec)(B.Ed)    
S.No. SSB.S.No.  NAME FNAME ADD1 ADD2 ADD3 DOB CAT OBT_17B MAX_17B PER_17B OBT_17E MAX_17E PER_17E OBT_17F MAX_17F PER_17F OBT_17G MAX_17G PER_17G OBT_17H MAX_17H PER_17H MPHILL PHD
    Select List of the candidates under Open Category                                      
1 1 NAZIA RASHID PURRA AATIF ANDRABI GULSHAN NAGAR H NO 18 NEAR AHMADS HOSPITAL BYPASS BUDGAM 080377 OM 396 600 66.00 1168 1800 64.89 593 900 65.89 2014 2800 71.93 0 0 67.20 N N
2 2 SURAYA AMIN BASU MOHD AMIN BASU 22 DOODGANGA COLONY OLD CHANAPORA DIST SRINAGAR 050675 OM 475 600 79.17 1239 1800 68.83 771 1100 70.09 511 800 63.88 0 0 0.00 Y N
3 3 AEJAZ AHMAD DAR GH HASSAN DAR IQBAL STATIONERS CHADOORA BUDGAM 050975 OM 0283 0600 47.17 1143 1950 58.62 0615 1000 61.50 774 1000 77.40 0747 1000 74.70 N N
4 4 NIGHAT NAZIR NAZIR AHMED OLD BARZULLA NEAR IDD GAH SRINAGAR 310881 OM 406 600 67.67 1121 1800 62.28 808 1100 73.45 0 0 0.00 321 500 64.20 N N
5 5 FOUZIA KHURSHID MOHD KHURSHID BHAT RAMBAGH PAYEEN NEAR MASJID BULAL DAR RADIO BUDGAM KASHMIR 181181 OM 387 600 64.50 1126 1800 62.56 773 1100 70.27 1378 2100 65.62 0 0 0.00 Y N
6 6 AFSHANA TABASUM NAZIR AHMAD KHAN ALAMDAR COLONY SHANKERPORA NOWGAM BYEPASS TEH CHADURA DISTT BUDGAM 140883 OM 420 600 70.00 1151 1800 63.94 622 1000 62.20 1474 2000 73.70 0 0 0.00 N N
7 7 ARSHAD ABASS GHULAM MEHDI SEC 6 HYDERIA COLONY KHUMANI CHOWK BEMINA BUDGAM 090379 OM 353 600 58.83 808 1100 73.45 0 0 73.44 724 1000 72.40 0 0 0.00 N N
8 8 QAMAR UN NISA MOHAMAD SHAFI BAGAT BARZALLA JEHANGIR COLONY HOUSE NO 123 BUDGAM  J&K 240381 OM 370 600 61.67 1114 1800 61.89 788 1100 71.64 0 0 0.00 298 500 59.60 N N
9 9 AB MAJID BHAT KHAZIR MOHD BHAT SHANGUS SNANTNAG SRINAGAR   OM 343 600 57.17 1065 1800 59.17 553 900 61.44 679 1200 56.58 0 0 0.00 Y Y
10 10 SHABANA FAROOQ MAHAJAN FAROOQ AHMAD MAHAJAN 17 GREEN AVENUE SECTOR A HYDERPORA PEERBAGH BUDGAM 230481 OM 422 600 70.33 1230 1800 68.33 664 1000 66.40 1048 1400 74.86 0 0 0.00 N N
11 11 ROHI ILYAS MOHD ILYAS BABA CHARARI SHARIEF NAWHAR BUDGAM 030482 OM 345 600 57.50 896 1800 49.78 656 1000 65.60 1070 1600 66.88 656 1000 65.60 N N
12 12 NAZIA NAZIR NAZIA AHMED BHAT OLD GAGRIBAL ROAD NEHRU PARK NEAR HOTEL MADHUBAN 010581 OM 397 600 66.17 1085 1800 60.28 842 1100 76.55 0 0 0.00 731 1000 73.10 N N
13 13 LUBNA AFZAL MIAN MOHD AFZAL MUD HOUSE OPP CHINAR GAS CO CHANNAPORA 181077 OM 448 600 74.67 1255 1800 69.72 675 1000 67.50 562 800 70.25 0 0 0.00 N N
14 14 SHABEENA SHABNUM GHULAM MOHAMMED GREEN LANE AZAD BASTI EAST NATIPORA BUDGAM   080277 OM 388 600 64.67 1111 1800 61.72 638 1000 63.80 1105 1550 71.29 0 0 0.00 N N
15 15 NIGHAT NAZIR NAZIR AHMAD LAHARWAL METHAN NOWGAM ROAD BUDGAM   281074 OM 412 600 68.67 1113 1800 61.83 605 900 67.22 422 800 52.75 0 0 0.00 N N
16 16 NUSRAT NABI GH NABI HAJI COURT ROAD GULSHAN ABAD CHARARI SHARIEF 251082 OM 354 600 59.00 1167 1800 64.83 985 1300 75.77 1149 1600 71.81 0 0 0.00 N N
17 17 EDDI SHARIEF ZEHGIR MOHAMAMD SHARIEF JAN ZEHGIR 259 ZEHGIR MANZIL RAWALPORA HOUSING COLONY BYE PASS BUDGAM 020881 OM 388 600 64.67 950 1800 52.78 693 1000 69.30 1571 2500 62.84 0 0 0.00 N N
18 18 BILAL AHMAD GH NABI MALIK MALIK MOHALA WADWAN WADWAN BUDGAM BUDGAM 301180 OM 403 600 67.17 1059 1800 58.83 684 1000 68.40 1460 2000 73.00 0 0 0.00 N N
19 19 TABASUM QADIR GULAM QADIR DAR RAMBAGH PAYEEN SRINAGAR     150373 OM 382 600 63.67 983 1800 54.61 538 900 59.78 993 1500 66.20 0 0 0.00 N N
20 20 FANCY KUMARI SANJAY BHAT 31 GUPKAR ROAD GUPKAR ROAD GUPKAR ROAD SRINAGAR 180469 OM 202 400 50.50 923 1800 51.28 578 900 64.22 439 800 54.88 544 1000 54.40 N N
21 21 AHMAD SYED MOLVI MOHD SYED NOWBUGH CHADOORA BUDGAM 010376 OM 324 600 54.00 1040 1800 57.78 745 1100 67.73 478 800 59.75 298 500 59.60 N N
22 22 IMTIYAZ AHMAD DAR GHULAM NABI DAR USMANIA COLONY PVT EXTENSION BAGHE MEHTAB 010470 OM 386 600 64.33 1201 1800 66.72 730 1000 73.00 746 1200 62.17 0 0 0.00 N N
23 23 GURPREET KOUR SACHA SINGH VILL BONHAMA TEH BEERU CO SACHA SINGH RADIO KASHMIR 030783 OM 348 600 58.00 1155 1800 64.17 675 1000 67.50 1756 2400 73.17 0 0 0.00 N N
24 24 RAFIYA MUSHTAQ MUSHTAQ AHMAD H NO 122 SECTOR 1 ROSELANE COLONY CHANAPORA 100279 OM 383 600 63.83 979 1800 54.39 613 1000 61.30 725 1200 60.42 0 0 0.00 Y N
25 25 NIGHAT GULZAR GULZAR AHMAD SHEIKH ZOLWAH WATHORRA CHADOORA BUDGAM 070381 OM 380 600 63.33 1033 1800 57.39 722 1000 72.20 466 800 58.25 0 0 0.00 N N
26 26 SHUGUFTA BASHIR BASHIR AHMAD PARRAY PARRAY PORA BAGAT I G ROAD CO MOHD AYOUB PARRAY 010182 OM 371 600 61.83 1029 1800 57.17 806 1100 73.27 0 0 0.00 663 1000 66.30 N N
27 27 SABEENA BASHIR BASHIR AHMED ZARGAR SHAH ANWAR COLONY HYDERPORA BYPASS WEST 160481 OM 417 600 69.50 1109 1800 61.61 738 1000 73.80 966 1600 60.38 0 0 0.00 N N
28 28 SUHAILA REHMAN ABDUL REHMAN H NO 112 GARDEN LANE LALNAGAR CHANAPORA 031075 OM 325 600 54.17 1063 1800 59.06 571 900 63.44 1066 1600 66.63 314 500 62.80 N N
29 29 YASMEEN REYAZ MIAN SHAMAS JALAL BAGHAT BURZALLA JUTICE LANE HABIB COLONY 220771 OM  424  600 70.67 1181 1800 65.61 560 900 62.22 0 0 0.00  274  500 54.80 N N
30 30 SUBYA TANSEER IRFAN AHMAD QURESHI 63 LAL NAGAR METHAN ROAD CHANAPORA SRINAGAR 051271 OM  378  600 63.00 1148 1800 63.78  561  900 62.33  376  640 58.75 0 0 0.00 N N
31 31 SHAISTA KUTAY GULAM MOHD KUTAY HUMHAMA CHOWK NEW AIR PORT ROAD KASHMIR 040980 OM 0457 0600 76.17 0999 1800 55.50 0629 1000 62.90 0903 1600 56.44 0 0 0.00 N N
32 32 SAMEENA REHMAN ABDUL REHMAN BHAT NOORANI COLONY OPP COOPERATIVE COLONY PEER BAGH HYDERPORA   010469 OM 289 600 48.17 1029 1800 57.17 554 900 61.56 392 800 49.00 275 500 55.00 N N
33 33 SYED IMTIYAZ HUSSAIN SYED ZAFFAR SHAH PATWAN BUDGAM BUDGAM   010382 OM 368 600 61.33 980 1800 54.44 596 1000 59.60 1142 1600 71.38 0 0 0.00 N N
34 34 SAMIYA BANDAY MOHD AMIN BANDAY PRIVATE HOUSING COLONY BAGH I MEHTAB SRINAGAR 270175 OM 320 600 53.33 1137 1800 63.17 624 900 69.33 691 1000 69.10 0 0 0.00 N N
35 35 FOUZIA RAFIQ SAHIBZADA RAFIQ AHMED GREEN AVENUE SECTOR 2 HYDERPORA AIRPORT ROAD 091277 OM 380 600 63.33 848 1500 56.53 632 1100 57.45 832 1450 57.38 0 0 0.00 N N
36 36 SYED MUDASIR JABEEN SYED GH MOHI UD DIN SYED MOHLA NARABAL BEERWAH BUDGAM 160578 OM 390 600 65.00 1004 1800 55.78 570 900 63.33 893 1600 55.81 0 0 0.00 N N
37 37 SADIA HAFIZ HAFEEZ ULLAH KHAN H NO 2 LANE B ALAMDAR COLONY RAWALPORA CHEK BUDGAM 050884 OM 480 600 80.00 1070 1800 59.44 717 1000 71.70 0 0 0.00 0 0 0.00 N N
38 38 MUZAMIL YOUSUF MOHD YOUSUF DAR IQBAL BASTI ROZBAL ZALOOSA CHRARI SHARIEF 250385 OM 387 600 64.50 943 1800 52.39 659 1000 65.90 931 1600 58.19 0 0 0.00 N N
39 39 RUMISA RAFIQ QADRI MOHD RAFIQ QADRI KRALPORA DHRAMBUGH   101179 OM 427 600 71.17 1132 1800 62.89 0 0 0.00 1192 1600 74.50 0 0 0.00 N Y
40 40 MASARAT FAUZIA MR GULAM AHMED REGOO 221 AZAD BASTI EAST 221 GREEN LANE AZAD BASTI EAST NATIPORA 290880 OM 396 600 66.00 987 1800 54.83 745 1000 74.50 741 1200 61.75 0 0 0.00 N N
41 41 IRAM TAHIR MOHSIN MUKHDOONI A1 FRIENDS ENCLAVE NEW AIRPORT HUMHAMA BUDGAM 280284 OM 380 600 63.33 952 1800 52.89 760 1100 69.09 1017 1600 63.56 0 0 0.00 N N
42 42 SYED HAAMEEMA SYED MAQSOOD AHMAD DAHARMUNAH A DAHARMUNAH SOIBUGH BUDGAM KASHMIR 240781 OM 345 600 57.50 1041 1800 57.83 738 1100 67.09 0 0 0.00 322 500 64.40 N N
43 43 SAFEENA HAYAZ D/O GHULAM AHMED HAKIM ZOGO KHARIAN KHAN SAHIB BADGAM DO GHULAM AHMED HAKIM PEERBAGH UMERABAD SEC B H NO 11 SRINGR 011073 OM  445  600 74.17  897 1800 49.83 506 900 56.22 372 800 46.50 0 0 0.00 N N
44 44 ARSHAD AHMAD PARAY ABDUL KHALIQ PARAY CHAIRHARA PO SKPORA MAGAM 280279 OM 375 600 62.50 1015 1800 56.39 651 1000 65.10 880 1200 73.33 0 0 0.00 N N
45 45 MOHAMMAD IBRAHIM DAR MOHMMAD QASIM DAR WAHABPORA BUDGAM KASHMIR 011081 OM 371 600 61.83 1025 1800 56.94 656 1000 65.60 991 1600 61.94 0 0 0.00 N N
46 46 SHABANA TABASUM DR SYED MUSHTAQ UMAR ABAD COLONY SECTOR A PEER BAGH BUDGAM 030375 OM 360 600 60.00 914 1800 50.78 571 900 63.44 0 0 0.00 227 400 56.75 N N
47 47 ARZOO SHAH ATTA MOHMAD SHAH BAGHAT BRAZULLA NEAR GURUDWARA   070872 OM 385 600 64.17 1013 1800 56.28 594 900 66.00 811 1600 50.69 0 0 0.00 N N
48 48 RIFAT HASSAN BHAT GHULAM HASSAN BHAT BAGHI ISLAM COLONY LAL NAGAR CHANAPORA BUDGAM 070382 OM 325 600 54.17 976 1800 54.22 732 1100 66.55 0 0 0.00 309 500 61.80 N N
49 49 ROOHEE BASHIR BASHIR AHMAD SHAH HYDERPORA NEW AIRPORT ROAD BUDGAM KASHMIR 261279 OM 300 600 50.00 1010 1800 56.11 602 900 66.89 449 800 56.13 676 1000 67.60 N N
50 50 REHANA KIRMANI MOHAMAMD YASIN KIRMANI SHEIKH UL ALAM COLONY HYDERPORA DISTT BUDGAM 291077 OM 332 600 55.33 941 1800 52.28 586 900 65.11 491 800 61.38 0 0 0.00 N N
51 51 BUMAIRA RASHID QAZI ABDUL RASHID QAZI H NO 330 GIVERNMENT HOUSING COLONY BAGH  I MEHTAB BUDGAM 031074 OM 309 600 51.50 980 1800 54.44 570 900 63.33 921 1600 57.56 263 400 65.75 N N
52 52 TABASSUM RAHMANI ABDUL RAHMAN SHAH GULSHANABAD CHARAR E SHARIEF BUDGAM 121282 OM 383 600 63.83 1044 1800 58.00 706 1000 70.60 1188 2000 59.40 0 0 0.00 N N
53 53 KULSOOMA GULL GHULAM NABI PARRAY PARRAY PORA NEAR AIR PORT ROAD BUDGAM 041282 OM 356 600 59.33 1003 1800 55.72 845 1100 76.82 0 0 0.00 307 500 61.40 N N
54 54 SAMINA MEHNAZ ABDUL SAMAD HANDWARA NEAR PO DISTT KUPWARA 050182 OM 273 500 54.60 1043 1800 57.94 636 1000 63.60 1300 2000 65.00 0 0 0.00 N N
55 55 ZAFFAR MAHDI DAR GH MOHI UDDIN DAR WAHAB PORA BUDGAM  PO BANDGAM KASHMIR   210379 OM 413 600 68.83 3107 4250 73.11 0 0 0.00 1384 1600 86.50 0 0 0.00 N Y
56 56 NUSRAT JAMIL MEHMOOD AHMAD KHAN KANI KADAL NEAR TRANSFORMER SRINAGAR 110772 OM 421 600 70.17 893 1800 49.61 541 900 60.11 283 640 44.22 0 0 0.00 N N
57 57 MOHAMAD HUSSAIN BHAT MUSHTAQ AHMAD BHT GULSHAN NAGAR SHANKER PORA BUDGAM 070382 OM 403 600 67.17 991 1800 55.06 677 1000 67.70 1309 2100 62.33 0 0 0.00 N N
58 58 SYED TABASUM ANDRABI SYED MOHD YAHYA ANDRABI KRALAPORA CHADOORA BUDGAM 151083 OM 350 600 58.33 844 1800 46.89 722 1000 72.20 462 800 57.75 0 0 0.00 N N
59 59 SHAISTA GUL G M PARRAY PARRAY PORA BAGAT I G ROAD CO MOHD AYOUB PARRAY   150482 OM 371 600 61.83 1045 1800 58.06 804 1100 73.09 0 0 0.00 642 1000 64.20 N N
60 60 SYED SHAKOOR AHMAD ZIA SYED ZIA UD DIN DAHARMUNAH SOIBUGH BUDGAM BUDGAM 291174 OM 0312 0600 52.00 0901 1800 50.06 0606 0900 67.33 0349 0640 54.53 0262 0500 52.40 N N
61 61 SUNITA RAINA PUSHKAR NATH RAINA H NO 40 SWARAN VIHAR POLICE COLONY BELOW SECTOR 1 DURGA NAGAR JAMMU PO MUTHI 011171 OM/ RBA 282 600 47.00 920 1800 51.11 507 900 56.33 431 800 53.88 514 1000 51.40 N N
62 62 FAHMEEDA RASHID ABDUL RASHID DAR OMPORA MOHANPORA BUDGAM BUDGAM 280282 OM 399 600 66.50 1042 1800 57.89 662 1000 66.20 1001 1600 62.56 0 0 0.00 N N
63 63 NIGHAT RASHID ABDUL RASHID PARRAY PARRAY PORA BAGHAT NEW AIRPORT ROAD PO SANAT NAGAR 170583 OM 362 600 60.33 1091 1800 60.61 809 1100 73.55 0 0 0.00 299 500 59.80 N N
64 64 SNOBER ASHRAF MAJID JAHANGIR HOUSE NO 16 JELANABAD COLONY PEER BAGH BUDGAM 251077 OM 318 600 53.00 880 1800 48.89 646 900 71.78 0 0 0.00 290 500 58.00 N N
65 65 SYED ATHARA YOUSUF SYED MOHAMMAD YOUSUF BONAPORA SOIBUGH BUDGAM DIST BUDGAM JK 111078 OM 323 600 53.83 959 1800 53.28 641 1000 64.10 963 1600 60.19 0 0 0.00 N N
66 66 REHANA REHMAN ABDUL REHMAN HILL VIEW COLONY OLD AIR PORT WANBAL BUDGAM 310179 OM 374 600 62.33 1033 1800 57.39 633 1000 63.30 1116 1600 69.75 0 0 0.00 N N
67 67 NEELOFAR JAN ABDUL GAFFAR BHAT CHECHIKAWOOSA KAWOOSA KHALISA BEERU BUDGAM 010481 OM 366 600 61.00 977 1800 54.28 702 1000 70.20 511 800 63.88 0 0 0.00 N N
68 68 RAYEES AHMAD MAGRAY GHULAM MOHD MAGRAY BATAPORA KANIHAMA BEERWAH BUDGAM 300882 OM 364 600 60.67 1108 1800 61.56 712 1000 71.20 1777 2400 74.04 0 0 0.00 N N
69 69 JAVEED AHMAD PARRAU MOHD AKBER PARRAY CHAIRHARA BEERWA BUDGAM 050382 OM 439 600 73.17 1147 1800 63.72 662 1000 66.20 1340 2100 63.81 0 0 0.00 N N
70 70 RIDWANA RASHID ABDUL RASHID KHIRKA MAIN CHOWK GULSHANABAD CHARARI SHARIEF 100479 OM 344 600 57.33 927 1800 51.50 681 1100 61.91 327 640 51.09 264 500 52.80 N N
71 71 TABASUM QAYOOM PIR ABDUL QAYOOM OLD BARZALLA NEAR EIDGAH SRI NAGAR 170377 OM 320 600 53.33 1057 1800 58.72 594 900 66.00 870 1600 54.38 0 0 0.00 N N
72 72 AB ROUF PARRY GH NABI PARRY CHAIRHARA BEERWHA BUDGAM 030383 OM 393 600 65.50 945 1800 52.50 719 1100 65.36 0 0 0.00 282 500 56.40 N N
73 73 MOHD NIZAM UD DIN DAR GHULAM UD DIN DAR RUSSO BEERU BUDGAM 020384 OM 349 600 58.17 997 1800 55.39 709 1000 70.90 1608 2400 67.00 0 0 0.00 N N
74 74 MARIUM WANI MR ALI MOHAMMAD BHAT GH MOHAMMAD BHAT ZOOGOU KHAIRIAN TEHSIL KHANSAB BUDGAM 221080 OM 363 600 60.50 1089 1800 60.50 747 1100 67.91 0 0 0.00 296 500 59.20 N N
75 75 ROZI BANO ABDUL AHAD SOFI R/O PO TEH BEERWAH DISTT BUDGAM JK 230172 OM 433 600 72.17 1063 1800 59.06 660 1000 66.00 371 640 57.97 0 0 0.00 N N
76 76 SHOWKAT AHMAD YATOO ABDUL MAJID YATOO MUQDAM MOHALLA NAGAM CHADOORA BUDGAM 180381 OM 308 600 51.33 901 1800 50.06 783 1100 71.18 1970 3200 61.56 0 0 0.00 N N
77 77 AIJAJ AHMAD BHAT GH AHMAD BHAT WADWAN BUDGAM KASHMIR 051181 OM 394 600 65.67 900 1800 50.00 669 1000 66.90 1408 2400 58.67 0 0 0.00 N N
78 78 SHABNAM KHAZIR KHAZIR MOHD MIR CHARARI SHARIEF NEW COLONY PHASE SECOND 161182 OM 403 600 67.17 971 1800 53.94 589 1000 58.90 1074 2000 53.70 0 0 0.00 N N
79 79 ZAHIDA WANI LATE GH WADIR WANI BAGHE NOORUD DIN NOWHAR CHARAR I SHARIEF BUDGAM 150786 OM 406 600 67.67 1132 1800 62.89 675 1000 67.50 0 0 0.00 0 0 0.00 N N
80 80 IDI AMINA ABDUL SAMAD LONE WADWAN SOIBUGH BUDGAM 070379 OM 327 600 54.50 881 1800 48.94 652 1000 65.20 0 0 0.00 626 1000 62.60 N N
81 81 FAROOQ MOHD BHAT GH MOHD BHAT DONGERPORA CHATTERGAM TEH CHADOORA DISTT BUDGAM 250378 OM  378  600 63.00 1124 1800 62.44  689 1000 68.90  534  800 66.75 0 0 0.00 N N
82 82 LATIEF AHMAD MALIK MOHD RAMZAN MALIK GURU MOHALLA SOIBUGH BUDGAM 200173 OM 278 600 46.33 826 1800 45.89 500 900 55.56 319 640 49.84 282 500 56.40 N N
83 83 GULZAR AHMAD BHAT ALI MOHD BHAT YARISATROO KHANSAHIB BUDGAM 160480 OM/ RBA  329  600 54.83  979 1800 54.39  649 1000 64.90  620 1000 62.00 0 0 0.00 N N
84 84 TARIQ AHMAD WAN I ALI MOHD WANI CHECH KAWOOSA NARBAL BUDGAM 010183 OM 421 600 70.17 1124 1800 62.44  687 1000 68.70 1633 2400 68.04 0 0 0.00 N N
85 85 MOHD ASHRAF WANI GH NABI WANI PETHMAKHAMA BEERWAH BUDGAM 010373 OM 319 600 53.17 1025 1800 56.94 561 900 62.33 720 1200 60.00 280 500 56.00 N N
86 86 PARVAIZE AHMAD DAR GH HASSAN DAR CHADURA NEAR JAMIA QADEEM DISTT BUDGAM 240979 OM 0387 0600 64.50 0967 1800 53.72 0 0 0.00 0823 1200 68.58 0 0 0.00 N Y
87 87 FAYAZ AHMAD DAR MOHD KHALIL DAR NAROO ICHIGAM BUDGAM 051275 OM 318 600 53.00 900 1800 50.00 650 1000 65.00 493 800 61.63 0 0 0.00 N N
88 88 MOHAMAD SHAFI BHAT GH MOHI UD DIN BHAT IRSHAD ABAD SOIBUGH BUDGAM 010281 OM 0288 0600 48.00 0894 1800 49.67 0748 1100 68.00 0806 1200 67.17 0273 0500 54.60 N N
89 89 SHAHNAWAZ BEIGH ALI MOHD BEIGH WADWAN SOIBUGH BUDGAM 291180 OM 401 600 66.83 991 1800 55.06 666 1000 66.60 539 900 59.89 0 0 0.00 N N
90 90 HAFEEZA BANO MOHAMMAD RAMZAN YATOO NAGAM DALIPORA CHADOORA BUDGAM 020383 OM 319 600 53.17 984 1800 54.67 698 1000 69.80 0 0 0.00 644 1000 64.40 N N
91 91 ABDUL RASHID SOFI LATE AB RAHIEM SOFI NAROO ICHIGAM BUDGAM 010179 OM 350 600 58.33 800 1800 44.44 751 1100 68.27 945 1600 59.06 0 0 0.00 N N
92 92 SYED QURAT UL DIN SYED ABDUL RASHID WADWAN SOIBUGH BUDGAM 281083 OM 439 600 73.17 1009 1800 56.06 728 1000 72.80 0 0 0.00 0 0 0.00 N N
93 93 FARHAMA RASHID JAN ABDUL RASHID JAN AZAD BAST NATIPORA BISMILLAH COLONY H NO20 BUDGAM 160178 OM 342 600 57.00 1001 1800 55.61 587 900 65.22 843 1600 52.69 0 0 0.00 N N
94 94 SHAKIL AHMAD DAR GH MOHD DAR CHARARI SHARIEF TRAJIBAL WARD THREE 050972 OM 438 600 73.00 893 1800 49.61 536 900 59.56 324 640 50.63 0 0 0.00 N N
95 95 IRFAN AHMAD RATHER LATE GH AHMAD RATHER VILL PAHAROO TEH CHADOOR A DISTT BUDGAM 021077 OM 0267 0600 44.50 0890 1800 49.44 0621 1100 56.45 0323 0640 50.47 0292 0500 58.40 N N
96 96 SHABNAM ARA DR ABDUL REHMAN BAIGH A 45 BUDSHAH NAGAR NATIPORA BUDGAM 190278 OM 285 600 47.50 1160 1800 64.44 625 1100 56.82 985 1500 65.67 0 0 0.00 Y N
97 97 AADILA NIYAZ AHMAD WANI BONPORA BATHAR BUDGAM 110776 OM 342 600 57.00  977 1800 54.28  538 1000 53.80  554  800 69.25 0 0 0.00 N N
98 98 HILAL DAR SULTAN MOHMED DAR WADWAN SOIBUGH BUDGAM 051075 OM 349 600 58.17 975 1800 54.17 654 1000 65.40 725 1200 60.42 0 0 0.00 N N
99 99 SHOWKET AHMAD PARRY GH RASOOL PARRY BANDGAM BEERWAH BUDGAM 111177 OM 348 600 58.00 1000 1800 55.56 614 1100 55.82 786 1200 65.50 0 0 0.00 N N
100 100 FAIZAN ASIM PIR INAYATULLAH SYED MOHALLA OMPORA BUDGAM JK INDIA 171283 OM 518 600 86.33 1052 1800 58.44 0 0 0.00 1686 2400 70.25 0 0 0.00 N N
101 101 MAHJABEEN MUZAFFAR MUZAFFAR AHMAD MAKHDOOMI GOUSIA COLONY SECTOR I BAGHAT I KANIPORA 111077 OM 357 600 59.50 1007 1800 55.94 644 900 71.56 0 0 0.00 311 500 62.20 N N
102 102 AFSHAN ALI ALI MOHD QALAMDANPORA IN KRAMCHAND MILL 280283 OM 372 600 62.00 1150 1800 63.89 641 1000 64.10 988 1500 65.87 0 0 0.00 N N
103 103 SABIA LATIF MOHAMMAD LATIF MANROO 44 BARZULLA NEAR OLD BRIDGE SRINAGAR 210980 OM  302  600 50.33  960 1800 53.33  629  900 69.89  871 1200 72.58 0 0 0.00 N N
104 104 MOHMMAD SHAFIQ DAR MOHAMMAD SULTAN DAR WADWAN SOIBUGH BUDGAM 011174 OM 302 600 50.33 943 1800 52.39 549 900 61.00 280 640 43.75 568 1000 56.80 N N
105 105 SHABIR AHMAD DAR GH HASSAN DAR CHADURA NEAR JAMID QADEEM TEH CHAUDRA DISTT BUDGAM 211279 OM 0348 0600 58.00 0989 1800 54.94 0663 1000 66.30 1408 2400 58.67 0 0 0.00 N N
106 106 NAQUEEB RASHID ABDUL RASHID HOUSE NO 6 J K LANE MEHBOOBABAD RAWALPORA BUDGAM 031276 OM 321 600 53.50 874 1800 48.56 635 1000 63.50 481 800 60.13 0 0 0.00 N N
107 107 MUZAMIL UL KHALIQ ABDUL KHALIQ BHAT NOWGAM NAIKBAGH FAIZ ABAD COLONY H NO 03 BADGAM CHADOORA 150980 OM 358 600 59.67 1048 1800 58.22 722 1000 72.20 1068 1550 68.90 0 0 0.00 N N
108 108 YASIR AHMAD BANDAY BASHIR AHMAD BANDAY USMANIA COLONY BAGH I MEHTAB SECTOR 3 090576 OM 394 600 65.67 980 1800 54.44 604 1100 54.91 0 0 0.00 263 500 52.60 N N
109 109 MAHAK RASOOL WANI MR. GHULAM RASOOL WANI 4 EE AL ATTIYA BYE PASS LASJAN BUDGAM 180279 OM 397 600 66.17 997 1800 55.39 693 1000 69.30 483 800 60.38 0 0 0.00 N N
110 110 SHAISTA NIGHAT DR AJAZ RASOOL KANIHAMA MAGAM TEH BEERWAH DISTT BUDGAM 151174 OM 363 600 60.50 952 1800 52.89 708 1000 70.80 808 1200 67.33 0 0 0.00 N N
111 111 PARVEEN AKHTER FAROOQ AHMED MIR NOWGAM BYE PASS NATIPORA NEAR ELAQUI DEHATI BANK BUDGAM KASHMIR 030279 OM 292 600 48.67 858 1800 47.67 722 1000 72.20 527 800 65.88 0 0 0.00 N N
112 112 TASLEEM AHMAD PARRY MOHD SULTAN PARRY RASSU BEERWAH BUDGAM KASHMIR 200281 OM 334 600 55.67 792 1800 44.00 741 1100 67.36 848 1600 53.00 644 1000 64.40 N N
113 113 ZUBAIR AHMAD DAR ABDUL AHAD DAR CHADOORA CO LIFE LINE MEDICOS POLYLLINI CHADOORA BUDGAM 041179 OM 375 600 62.50 1010 1800 56.11 0 0 0.00 811 1200 67.58 0 0 0.00 N Y
114 114 SHOWKAT AHMAD WANI MOHD RAMZAN WANI BATPORA KANIHAMA POST OFFICE MAGAM TEH BEERWAH DISTT BUDGAM 010580 OM 265 400 66.25 1062 1800 59.00 646 1000 64.60 773 1200 64.42 0 0 0.00 N N
115 115 MOHD HUSSAIN DAR MOHD RAMZAN DAR WAHABPORA BUDGAM BUDGAM 120572 OM 395 550 71.82 903 1800 50.17 569 900 63.22 323 640 50.47 0 0 0.00 N N
116 116 RUBIYA REHMAN ABDUL REHMAN AHANGER RAMBAGH BALA SRINAGAR KASHMIR 050279 OM 319 600 53.17 1028 1800 57.11 592 900 65.78 858 1600 53.63 0 0 0.00 N N
117 117 GAZALLA ANJUM ABDUL MAJID KHAN CO RAJ MUHAMMED SHOPKEEPER AZAD BASTI NATIPOORA 110883 OM 416 600 69.33 1189 1800 66.06 748 1000 74.80 0 0 0.00 0 0 0.00 N N
118 118 SHAZIYA MOHD AYUB KAW ALAMDAR BASTI CHARARI SHARIEF BUDGAM 110880 OM 344 600 57.33 901 1800 50.06 578 1000 57.80 371 640 57.97 0 0 0.00 N N
119 119 URFANA KACHROO MOHD ISMAIL KACHROO KANIPORA CHADOORA BUDGAM 290378 OM 319 600 53.17 929 1800 51.61 632 1000 63.20 454 800 56.75 0 0 0.00 N N
120 120 SYED MUSTAFA HUSSAIN LATE SYED ABASS SHAH PEERMOHLA WAHABPORA BUDGAM BUDGAM KASHMIR 010378 OM 281 600 46.83 930 1800 51.67 960 1300 73.85 477 800 59.63 0 0 0.00 N N
121 121 SUJATA BHAT RAKESH KUMAR BHAT ICHHIGAM BUDGAM KASHMIR KASHMIR 200179 OM 305 600 50.83 973 1800 54.06 654 1000 65.40 741 1200 61.75 0 0 0.00 N N
122 122 RAJBIR KOUR S AJIT SINGH VILLAGE SHOGAPORA TEH BUDGAM DISTT BUDGAM 151083 OM 306 600 51.00 1075 1650 65.15 601 1000 60.10 1726 2400 71.92 0 0 0.00 N N
