ANNEXURE TO THE ORDER NO. 561-DSEK OF 2009 DATED 19-06-2009
                  10+2 GRAD(ACA) GRAD(TEC)(B.Ed) PG(aca) PG(Tec)(B.Ed)    
S.No. SSB. S.No. NAME FNAME ADD1 ADD2 ADD3 DOB CAT OBT_17B MAX_17B PER_17B OBT_17E MAX_17E PER_17E OBT_17F MAX_17F PER_17F OBT_17G MAX_17G PER_17G OBT_17H MAX_17H PER_17H MPHILL PHD
    Select List of the candidates under Open Category                                      
1 1 MUTAHHARA HANEEF ABDUL KHALIQ HANEEF HEALTH CENTRE COLONY HAJIN SONAWARI BANDIPORA 280780 OM 816 1050 77.71 570 800 71.25 981 1300 75.46 513 1000 51.3 0 0 0.00 N N
2 2 SHASTA JAMAL MOHD JAMAL PARRY VIJPARA HAJIN BANDIPORA 220781 OM 434 600 72.33 1137 1800 63.17 725 1000 72.50 1674 2400 69.75 0 0 0.00 N N
3 3 SHAZIA SHABNUM MOHD YOUSUF PARA SHAWL MAHAL BANDIPORA MAIN BAZAR 021083 OM 367 600 61.17 980 1800 54.44 786 1100 71.45 1351 2000 67.55 0 0 0.00 Y N
4 4 SHAISTA SARVAT UNJUM BASHIR NUSU LANKRESHIPORA BANDIPORA   290579 OM 422 600 70.33 960 1800 53.33 613 1000 61.30 1542 2400 64.25 0 0 0.00 N N
5 5 ASHAQ ILAHI BHAT GHULAM RASOOL BHAT WARD NO 2 DISTT BANDIPORA JK 300178 OM 302 600 50.33 991 1800 55.06 602 900 66.89 674 1200 56.17 276 500 55.2 N N
6 6 PARVAIZ AHMAD BHAT MR BASHIR AHMAD BHAT HOUSE NO 104 WARD NO 04 PLAN BANDIPORA DISTT BANDIPORA 290976 OM 311 600 51.83 954 1800 53.00 581 900 64.56 646 1200 53.83 289 500 57.8 N N
7 8 FARAK NAZ RASHEED AB RASHEED RATHER QUIL MAQAM BANDIPORA   171181 OM 378 600 63 1035 1800 57.50 715 1000 71.50 1589 2500 63.56 0 0 0.00 N N
8 9 RAFIT JAN MAQSOOD AHMAD BHAT NEW COLONY AJAS TISL SUMBAL SONAWARI DIST BANDIPORA 020383 OM 356 600 59.33 1078 1650 65.33 646 1000 64.60 0 0 0.00 646 1100 58.7 N N
9 10 MEHBOOB U NISA MOHD YOUSUF BHAT ALOOSA BANDIPORA BANDIPORA 031281 OM 364 600 60.67 1137 1800 63.17 622 1000 62.20 973 1500 64.87 0 0 0.00 N N
10 11 FIRDOUS AHMED MALLA MOHMMAD RAMZAN MALLA WARD NO 07 NASSU BANDIPORA DIST BANDIPORA 010183 OM/ OSC 316 600 52.67 984 1800 54.67 759 1100 69.00 1601 2200 72.77 0 0 0.00 Y N
11 12 SAMEENA KOHSAR GHULAM MOHIUDDIN MIR W NO 4 PLAN BANDIPORA BANDIPORA 010277 OM 276 600 46 947 1800 52.61 592 900 65.78 0 0 0.00 233 400 58.3 N Y
12 13 RAFIQ AHMAD MIR GH AHMAD MIR NOWPORA WARD NO 1 BANDIPORA 270275 OM 296 600 49.33 936 1800 52.00 552 900 61.33 351 640 54.84 291 500 58.2 N N
13 14 SHAIKH IRSHAD AHMAD SHAIKH GHULM RASOOL WARD NO 4 PLAN BANDIPORA DSIT BANDIPORA KASHMIR 150980 OM  324  600 54 1017 1800 56.50 646 1000 64.60 1096 1600 68.5 0 0 0.00 Y N
14 15 MOHD SHAFI KALOO GH AHMAD KALOO NANINARA SUMBAL SONAWARI BANDIPORA 100381 OM 356 600 59.33 916 1800 50.89 685 1000 68.50 1034 1600 64.63 0 0 0.00 N N
15 17 HILAL AHMAD BHAT FAROOQ AHMAD BHAT KALUSA BANDIPORA DISTT BANDIPORA KASHMIR 200478 OM 0347 0600 57.83 0958 1800 53.22 0738 1000 73.80 1241 1800 68.94 0 0 0.00 N N
16 18 NASREEN PARWAZ PARWAZ GHULAM QADIR BHAT HAMDANIA COLONY NADIHAL NADIHAL BANDIPORA KASHMIR 010783 OM 347 600 57.83 1050 1800 58.33 754 1100 68.55 0 0 0.00 282 500 56.4 N N
17 19 IRSHAD AHMAD MEER ABDUR RASHEED MEER WARD NO 3 PLAN BANDIPORA 191280 OM 381 600 63.5 1122 1800 62.33 658 1000 65.80 1689 2400 70.38 0 0 0.00 N N
18 20 ZAHOOR AHMAD GUJREE GH QADIR GUJREE MAIN BAZAR HAJIN SONAWARI BANDIPORA 120379 OM 350 600 58.33 1018 1800 56.56 656 1000 65.60 1478 2400 61.58 0 0 0.00 N N
19 21 FAHMEEDAH BANO GH FQADIR WANI NADIHAL BANDIPORA TEHSIL BANDIPORA DIST BANDIPORA 100277 OM 294 600 49 933 1800 51.83 557 900 61.89 297 640 46.41 283 500 56.6 N N
20 22 RIYAZ AHMAD DAGA GH MOHMAD DAGA NAID KHAI SONAWARI BANDIPORA J&K 050481 OM 377 600 62.83 1118 1800 62.11 644 1100 58.55 0 0 0.00 266 500 53.2 N N
21 23 MOHD MAQBOOL HAJAM ABDUL AHAD HAJAM ARAGAM BANDIPORA BANDIPORA 181278 OM/ OSC  366  600 61  952 1800 52.89  666 1100 60.55  396  640 61.88 0 0 0.00 N N
22 24 MOHD ELYAS HASSAN GH HASSAN SHAH ARIN BANDIPORA BANDIPORA 091181 OM 791 1000 79.1 860 1200 71.67 0 0 0.00 1153 1600 72.06 0 0 0.00 N N
23 25 GULZAR AHMAD BHAT SONULLAH BHAT CHEAK GUNDIQASIR VILLAGE GUNDIQSIR BANDIPORA KASHMIR 010282 OM 312 500 62.4 882 1800 49.00 738 1100 67.09 510 800 63.75 0 0 0.00 N N
24 26 MOHD AMIN GANIE ALI MOHD GANIE MUSLIM ABAD KALOOSA BANDIOPRA BANDIOPRA 150181 OM 293 600 48.83 1027 1800 57.06 721 1000 72.10 1137 1600 71.06 0 0 0.00 N N
25 27 MUHAMMAD AYOOB HAJAM ABDUL AHAD HAJAM HOSPITAL ROAD WARD NO 05 BANDIPORE 020170 OM/ OSC 0385 0600 64.17 0989 1800 54.94 0576 0900 64.00 0820 1600 51.25 0 0 0.00 N N
26 28 MUSHTAQ AHMAD CHOPAN GH AHMAD CHOPAN VILL AJAS TEH SONAWARI DISTT BANDIPORA KASHMIR 180381 OM  351  600 58.5 1023 1800 56.83  760 1100 69.09 0 0 0.00  279  500 55.8 N N
27 29 SAJAD HUSSAIN RATHER MUHAMMAD SABIR RATHER VILL LOWDARA TEH BANDIPORA DIST BANDIPORA 050981 OM 345 600 57.5 890 1800 49.44 580 1000 58.00 794 1200 66.17 0 0 0.00 N N
28 30 ZAHOOR AHMAD RATHER GH MOHD RATHER VILLAGE GAROORA TEHSIL BANDIPORA DISTRICT BANDIPORA 011077 OM  319  600 53.17  970 1800 53.89  629 1000 62.90  936 1400 66.86 0 0 0.00 N N
29 31 MUZZAFFAR AHMAD PEER MOHAMMAD YOUSF PEER GAROORA BANDIPORA TEHSIL BANDIPORA DIST BANDIPORA PIN193502 130381 OM 302 600 50.33 1068 1800 59.33 701 1000 70.10 1332 2000 66.6 0 0 0.00 N N
30 32 SHABEER AHMAD LONE GH HASSAN LONE ARIN BANDIPORE BANDIPORA 010380 OM  344  600 57.33 1107 1800 61.50  583 1000 58.30 636 1200 53 0 0 0.00 N N
31 33 BHAWANA BHUSHAN BHATT BHUSHAN LAL QTR NO 12 4 DEFENCE COLONY OPP MILK BAR ASHOK NAGAR SATWARI JAMMU TAWI JK 240179 OM 323 600 53.83 980 1650 59.39 744 1100 67.64 0 0 0.00 700 1100 63.6 N N
32 34 TABASUM NABI GH NABI DAR NEW COLONY HAZIN SONAWARI BANDIPORA 010485 OM 444 600 74 1067 1800 59.28 643 1000 64.30 0 0 0.00 0 0 0.00 N N
33 35 NAHIDA RASOOL GULAM RASOOL MIR PLAN BANDIPORA WARD NO 2 DIST BANDIPORA 010282 OM 291 600 48.5 1054 1800 58.56 0683 1000 68.30 1553 2400 64.71 0 0 0.00 N N
34 36 AIJAZ AHMAD MIR MOHD SHAFI MIR H NO I 11 INSAFABAD TEHSIL BANDIPORA DIST BANDIPORA 261175 OM 309 600 51.5 1030 1850 55.68 700 1100 63.64 1043 1600 65.19       N N
35 37 PARVEEZ AHMAD HAJI LATE GHULAM AHMAD HAJI PATUSHAI TEH AND DISTT BANDIPORA   100376 OM 304 500 60.8 878 1800 48.78 617 1000 61.70 907 1600 56.69 0 0 0.00 N N
36 38 SHAMS UN NISA MOHAMMAD MUBARAK RESHI GUNDPORA RAMPORA BANDIPORA BANDIPORA 250585 OM 412 600 68.67 1011 1800 56.17 715 1000 71.50 0 0 0.00 0 0 0.00 N N
37 39 NAHIDA AKHTAR GHULAM MOHAMMAD BHAT WATAPORA BANDIPORA BANDIPORA 270381 OM 303 600 50.5 922 1800 51.22 741 1100 67.36 804 1200 67 0 0 0.00 N N
38 40 SAJAD AHMAD DAR JAFFAR DAR TIRGAM SONAWARI SUMBAL BANDIPORA 010183 OM 342 600 57 864 1800 48.00 914 1300 70.31 1098 1600 68.63 0 0 0.00 N N
39 41 SHAZIA BASHIR BASHIR AHMAD WANI WANI MANZIL MADER BANDIPORA 050285 OM 421 600 70.17 1075 1800 59.72 716 1000 71.60 0 0 0.00 0 0 0.00 N N
40 42 YASIR BASHIR BASHIR AHMAD MIR DACHIGAM BANDIPORE BANDIPORE 131278 OM 319 600 53.17 971 1800 53.94 687 1100 62.45 664 1100 60.36 0 0 0.00 N N
41 43 RUQIYA ROSHAN AB JABAR NAJAR AJAS BANDIPORA KASHMIR 021176 OM 318 600 53 974 1800 54.11 614 1000 61.40 740 1200 61.67 0 0 0.00 N N
42 44 RUKHSANA AKHTER ABDUL RAZAK BHAT ASHAM SUMBAL SONAWARI BANDIPORA 100281 OM 288 600 48 1020 1800 56.67 628 1000 62.80 1067 1600 66.69 0 0 0.00 N N
43 45 MANZOOR AHMAD WAHI GH RASOOL WAHI LAWDARA TEHSIL BANDIPORA DIST BANDIPORA 120972 OM 280 600 46.67 894 1800 49.67 561 900 62.33 444 800 55.5 0 0 0.00 Y N
44 46 AJAZ MOHAMMAD KHAN GHULAM MOHAMMAD KHAN ASHAM SONAWARI BANDIPORA 101182 OM 307 600 51.17 1088 1800 60.44 718 1000 71.80 1379 2000 68.95 0 0 0.00 N N
45 47 SHAHNAZ PARVEEN BASHIR AHMED MIR WARD NO 04 NEAR EAGLET PUBLIC SCHOOL BANDIPORE 030874 OM 301 600 50.17 913 1800 50.72 662 1000 66.20 685 1000 68.5 0 0 0.00 N N
46 48 NASREEN MALIK ABDUL SUBHAN MALIK MUSLIM ABAD NEAR BLOCK OFFICE BANDIPORA BANDIPORA 030378 OM 316 600 52.67 1049 1800 58.28 577 900 64.11 2118 3600 58.83 0 0 0.00 N N
47 49 KHURSHEED AHMAD PARRAY AB RASHID PARRAY HAJIN SONAWARI NEAR BLOCK OFFICE DIST BANDIPORA J &K 070376 OM  325 500 65  971 1500 64.73 0 0 0.00 1240 1800 68.89 0 0 0.00 N Y
48 50 MAJID MOHD RATHER MOHD SABIR RATHER VILL LAWDARA TEH BANDIPORA DIST BANDIPORA 151275 OM 348 600 58 893 1800 49.61 729 1100 66.27 0 0 0.00 264 500 52.8 N N
49 51 BHAT SAMEENA KOUSAR DR KHALID HAMID VILL AYITHMULLA TEH BANDIPORA DISTT BANDIPORA 280276 OM 293 600 48.83 891 1800 49.50 596 900 66.22 0 0 0.00 314 500 62.8 N N
50 52 DR MUKHTAR AHMAD BHAT LATE MR GH NABI BHAT SHADIPORA BAZAR SUMBAL SONAWARI BANDIPORA 071077 OM 352 600 58.67 1006 1800 55.89 0 0 0.00 1103 1550 71.16 0 0 0.00 N Y
51 53 NAZAR MUHAMMAD MEER GHULAM MUHAMMAD MEER DACHIGAM BANDIPORA BANDIPORA 071282 OM 279 600 46.5 947 1800 52.61 766 1100 69.64 876 1600 54.75 0 0 0.00 N N
52 54 SHAZIA ANWAR MOHD ANWAR AKHOON NEAR OLD JAMIA MASJID WARD NO 6 BANDIPORA 071281 OM 315 600 52.5 900 1800 50.00 719 1100 65.36 604 1000 60.4 0 0 0.00 N N
53 55 IRFAN AHMAD PIRZADA KAMUR UD DIN NAID KHAI SONAWARI SUMBAL BANDIPORA 160680 OM 317 600 52.83 1048 1800 58.22 646 1100 58.73 507 800 63.38 0 0 0.00 N N
54 56 MEHRAJ UD DIN AB SALAM DOBI BATA MOHALLA SUMBAL SONAWARI BANDIPORA KASHMIR 030376 OM 306 600 51 990 1800 55.00 619 900 68.78 0 0 0.00 284 500 56.8 N N
55 57 MANSOOR AHMAD RATHER MOHMAD MAQBOOL RATHER VILLAGE LOWDARA TEHSIL BANDIPORA DISTT BANDIPORA 050380 OM 277 600 46.17 955 1800 53.06 726 1100 66.00 1669 2400 69.54 0 0 0.00 N N
56 58 RAIES AHMAD QURASHI MOHMAD - HAMZAH - QURASHI NAID KHAI SUMBAL SONAWARI BANDIPORA 200377 OM 296 600 49.33 833 1800 46.28 721 1000 72.10 501 800 62.63 0 0 0.00 N N
57 59 IMTIYAZ AHMAD DAR MOHMMAD RAMZAN NEAR JAMIA MASJID QUILMUQAM BANDIPORA 110383 OM 441 600 73.5 942 1800 52.33 678 1000 67.80 0 0 0.00 0 0 0.00 N N
58 60 MASRAT JABEEN MOHD AKBAR WANI WARD NO 1 NOWPORA NEAR HASHMEE MASJID BANDIPORA 110277 OM 284 600 47.33 1009 1800 56.06 740 1100 67.27 3011 4800 62.73 0 0 0.00 N N
59 61 FARHAT FAYAZ FAUYAZ AHMAD MIR PLAN BANDIPORA BANDIPORA 071283 OM 412 600 68.67 1010 1800 56.11 712 1000 71.20 0 0 0.00 0 0 0.00 N N
60 63 FAHMEEDA AKHTAR GH HASSAN BHAT CHEWA SONAWARI BANDIPORA 150475 OM 0286 0600 47.67 0996 1800 55.33 0553 0900 61.44 0756 1200 63 0 0 0.00 N N
61 64 SHAFAT AHMAD BHAT AB RASHID BHAT WATAPORA WATA PORA BANDIPORA BANDIPORA 250381 OM 287 600 47.83 920 1800 51.11 694 1000 69.40 835 1200 69.58 0 0 0.00 N N
62 65 SHAHIDA JAN BASHIR AHMED JAN MAIN BAZAR AJAS SONAWARI BANDIPORA 010681 OM 336 600 56 874 1800 48.56 616 1000 61.60 341 640 53.28 0 0 0.00 N N
63 66 SABBA MUNWAR MOHD MUNAWAR MIR EIDGA COLONY OPPOSITE EIDGAH GATE W NO 6 BANDIPORA   011179 OM 372 600 62 1157 1900 60.89 2672 3600 74.22 0 0 0.00 0 0 0.00 N N
64 67 SHOEKAT HUSSAIN SOFI NOOR MOHD SOFI KALOOSA BANDIPORA   031270 OM 376 600 62.67 881 1800 48.94 452 900 50.22 278 640 43.44 0 0 0.00 N N
65 68 RIYAZ AHMAD KUTCHY ALI MOHD KUTCHY KUCHAY MIHALLA INDERKOOT SUMBAL SONWARI BANDIOPRA 150883 OM 365 500 73 1055 1800 58.61 0 0 0.00 1440 2000 72 0 0 0.00 N N
66 69 SHAHID PARVAIZ GH RASOOL MIR WARD NO 4 BANDIPORA BANDIPORA 261276 OM 351 600 58.5 873 1800 48.50 489 900 54.33 816 1600 51 0 0 0.00 N N
67 70 NASIR RAHID RASHID AHMAD QUIL MUQAM BANDIPORA   061278 OM 364 600 60.67 1566 2300 68.09 826 1000 82.60 0 0 0.00 0 0 0.00 N N
68 71 SHOWKAT AHMAD KUCHEY GH NABI KUCHEY INDERKOTE SUMBAL SONAWARI BANDIPORA 050479 OM 332 600 55.33 961 1800 53.39 596 900 66.22 0 0 0.00 287 500 57.4 N N
69 72 MOHAMMAD LATIF MIR MOHMMAD HUSSAIN MIR RATHER MOHALLA ASHAM SONAWARI BANDIPORA 150486 OM 450 600 75 1134 1800 63.00 669 1000 66.90 0 0 0.00 0 0 0.00 N N
70 73 WAHEDAH MUBARIK MOHAMAD MUBARIK SHEIKH SHAH 2 HAMDAN COLONY TUNDAPORA HAJIN SONAWARI BANDIPORA 311279 OM 333 600 55.5 816 1800 45.33 653 1000 65.30 278 640 43.44 0 0 0.00 N N
71 74 FAREED AHMAD MUNSHI GHULAM RASOOL MUNSHI QUILMUQAM BANDIPORA BANDIPORA KASHMIR 270378 OM 0334 0600 55.67 0933 1800 51.83 0527 0900 58.56 1173 2100 55.86 0 0 0.00 N N
72 75 TARIQ AHMED MIR GH RASOOL MIR NOWPORA NAZ COLONY SEC B W NO 1 BANDIPORA   250379 OM 289 600 48.17 938 1800 52.11 744 1100 67.64 984 1600 61.5 0 0 0.00 N N
73 76 SHAHIDA AKHTER SHIEKH MOHD ISHAQ PARAY MOHALLA HAJAN SONAWARY BANDIPORA 200374 OM 277 600 46.17 874 1800 48.56 685 1100 62.27 0 0 0.00 641 1000 64.1 N N
74 77 SHABEENA  ALI ALI MOHD MIR MIR MOHALLA ONAGAM BANDIPORA 150378 OM 338 600 56.33 942 1800 52.33 639 900 71.00 814 1600 50.88 0 0 0.00 N N
75 78 FAROOQ AHMAD MIR GULLAM MOHMAD MIR WANGIPORA SONAWARI BANDIOPRA 010174 OM 0334 0600 55.67 0974 1800 54.11 0715 1100 65.00 0308 0640 48.13 0 0 0.00 N N
76 79 ZAHOOR AHMAD BHAT MOHAMMAD SULTAN BHAT WATAPORA BALA BANDIPORA BANDIPORA 200484 OM 378 600 63 1002 1800 55.67 680 1000 68.00 0 0 0.00 0 0 0.00 N N
77 80 RIYAZ AHMAD KHAN AB GAFFAR KHAN ASHAM SOFIPORA SONAWARI BANDIPORA KMAR 070477 OM 312 600 52 970 1800 53.89 621 1000 62.10 965 2000 48.25 0 0 0.00 N N
78 81 RIYAZ AHMAD LONE AB REHMAN LONE WANPORA GUREZ GUREZ BANDIPORA 101182 OM/ ST 294 600 49 881 1800 48.94 617 1000 61.70 1004 1600 62.75 0 0 0.00 N N
79 82 SHEIKH MUSSAWAR SHEIKH MOHD SULTAN SHIEKHPORA GAMROO BANDIPORA BANDIPORA   OM 288 600 48 900 1800 50.00 595 900 66.11 714 1200 59.5 0 0 0.00 N N
80 83 MOHD SAMEE LONE FIDA HUSSAIN LONE KALOOSA BANDIPORA KASHMIR 220478 OM 323 600 53.83 899 1800 49.94 641 1000 64.10 1375 2400 57.29 0 0 0.00 N N
81 84 SHAHIDA MAQBOOL MOHMAD MAQBOOL RATHER VILL LOWDARA TEH BANDIPORA DIST BANDIPORA 080782 OM 332 600 55.33 839 1800 46.61 688 1100 62.55 846 1600 52.88 0 0 0.00 N N
82 85 EHTISHAM UL HAQ GULZAR AHMAD SHAH PAPCHAN BANDIPORA KASHMIR 071276 OM 314 600 52.33 939 1800 52.17 674 1100 61.27 723 1200 60.25 0 0 0.00 N N
83 86 SAJAD AHMAD BHAT MOHOMMAD ISMAIL BHAT RO WATAPORA DIST BANDIPORA J&K 120484 OM 0422 0600 70.33 1020 1500 68.00 0 0 0.00 1723 2400 71.79 0 0 0.00 N N
84 87 FARAH DEEBA GHULAM MOHI UD DIN WANI NEAR NISHAT PARK BANDIPORA WAR NO 6 DIST BANDIPORA 111284 OM 0398 0600 66.33 1174 1800 65.22 0738 1000 73.80 0 0 0.00 0 0 0.00 N N
85 88 SHAISTA KHURSHID KHURSHID AHMAD WANI ONAGAM BANDIPORA KASHMIR 050383 OM 332 600 55.33 884 1900 46.53 576 1000 57.60 851 1600 53.19 0 0 0.00 N N
86 89 BILKEES ABDULLAH MOHD ABDULLAH SHEIKH AJAR WARD NO 16 BANDIPORA 220180 OM 323 600 53.83 944 1800 52.44 738 1100 67.09 836 1600 52.25 0 0 0.00 N N
87 90 ASMAT ALI MUSHTAQ AHMAD GANIE CAROORA BANDIPORA KASHMIR 051175 OM 288 600 48 852 1800 47.33 588 1000 58.80 694 1200 57.83 0 0 0.00 Y N
88 91 NASIRA HABIB HABIB ULLAH QUARESHI NAZ COLONY SECT A NOWPORA BANDIPORA 051176 OM 312 600 52 918 1800 51.00 586 900 65.11 798 1600 49.88 0 0 0.00 N N
89 92 SHABIR AHMAD DAR GHULAM RASOOL DAR INDERKOTE SUMBAL SONAWARI BANDIPORA 250282 OM 316 600 52.67 855 1800 47.50 706 1000 70.60 789 1600 49.31 0 0 0.00 N N
90 93 IRSHAD AHMAD WANI ABDUL AHAD WANI GUNDI QAISIR BANDIPORA   030281 OM 258 600 43 943 1800 52.39 584 1000 58.40 1464 2200 66.55 0 0 0.00 N N
91 94 NEELOFAR BANO GH MOHD KHANDY MAIN BAZAR SUMBAL SONAWARI BANDIPORA 050275 OM 316 600 52.67 919 1800 51.06 592 900 65.78 0 0 0.00 264 500 52.8 N N
92 95 MOHAMMAD IQBAL PARAY MOHAMMAD RAMZAN PARAY VIJPORA SONAWARI BANDIPORA 221280 OM 258 600 43 1031 1800 57.28 657 1000 65.70 1252 2000 62.6 0 0 0.00 N N
93 96 SHABIR AHMAD SHEIKH GH RASOOL SHEIKH QUIL MUQAM BANDIPORA BANDIPORA 020374 OM 281 600 46.83 891 1800 49.50 741 1100 67.36 758 1200 63.17 0 0 0.00 N N
94 97 PARVEENA AKHTAR ADVOCATE SAMEER AHMAD KHAN KONAN BABA GUND BANDIPORA TEH BANDIPORA DIST BANDIPORA KASHMIR 160871 OM 319 600 53.17 898 1800 49.89 542 900 60.22 283 640 44.22 0 0 0.00 N N
95 98 MANZOOR AHMAD BHAT MOHAMMAD RAMZAN BHAT VILL WATAPORA TEH BANDIPORA DIST BANDIPORA 111174 OM 315 600 52.5 894 1800 49.67 751 1100 68.27 299 640 46.72 0 0 0.00 N N
96 99 ZAHOOR AHMAD SHAH GH AHMAD SHAH TAWHEED AABAD BAGH BANDIPORA BANDIPORA 010276 OM 280 600 46.67 839 1800 46.61 655 1000 65.50 448 800 56 0 0 0.00 N N
97 100 MUNIRA RIYAZ AHMAD SHAH KIOL MUQAM BANDIPORA   200479 OM 302 600 50.33 986 1800 54.78 587 900 65.22 867 1600 54.19 0 0 0.00 N N
98 101 NASIRAH JAMEEL GH AHMAD ZARGAR PAJIGAM PANJIGAM BANDIPORA BANDIPORA 080679 OM 299 600 49.83 890 1800 49.44 580 900 64.44 762 1600 47.63 0 0 0.00 N N
99 102 AABIRU AKBAR MOHD AKBAR BHAT NOWPORA BANDIPORA BANDIPORA 160884 OM 290 600 48.33 895 1800 49.72 652 1000 65.20 970 1600 60.63 0 0 0.00 N N
100 103 SABEENA KOUSER MR GHULAM MOHIUDDIN MIR PLAN BANDIPORA 4 NEAR HARMUKH PUBLIC SCHOOL TEH DISTT BANDIPORA 150780 OM 303 600 50.5 1112 1800 61.78 859 1000 85.90 0 0 0.00 0 0 0.00 N N
101 104 WAHEEDA SHARIF UD DIN WANI MANGNIPORA BANDIPORA BANDIPORA 151276 OM  237  600 39.5  812 1800 45.11  722 1000 72.20 1079 1600 67.44 0 0 0.00 N N
102 105 TAZAMUL NISA MOHAMAD AFZAL MIR WARD NO  06 BANDI PORA BANDIPOAR 010385 OM 388 600 64.67 901 1800 50.06 701 1000 70.10 0 0 0.00 0 0 0.00 N N
103 106 NUSRAT BASHARAT BASHARAT ANWAR ONAGAM BANDIPORA BANDIPORA 040379 OM 400 600 66.67 929 1800 51.61 641 900 71.22 0 0 0.00 0 0 0.00 N N
104 107 AASHAQUE HUSSIAN SHIEKH MOHAMMAD SKINDER SHIEKH HAJIN SONAWARI SUMBAL 150379 OM 334 600 55.67 910 1800 50.56 621 900 69.00 458 800 57.25 0 0 0.00 N N
105 108 TAHIRA AHMAD GH AHMAD BHAT RAKJ HAJIN SONAWARI BANDIPORA 140384 OM 364 600 60.67 1021 1800 56.72 646 1000 64.60 0 0 0.00 0 0 0.00 N N
106 109 FAROOQ AHMED PARREY MOHD YOUSUF PARREY HAJIN DAGER MOHALLA SONAWARI BANDIPORA 301172 OM 392 600 65.33 1036 1800 57.56 566 900 62.89 0 0 0.00 0 0 0.00 N N
107 110 ABDUL MAJID DAR MOHD YOUSUF DAR INDERKOTE SUMBAL SONAWARI BANDIPORA 260278 OM 253 600 42.17 836 1800 46.44 964 1300 74.15 1135 1600 70.94 0 0 0.00 N N
108 111 GULSHAN ARA D/O HABIBULLAH BHAT             W/O GH NABI WANI GAROORA BANDIPORA BANDIPORA 040274 OM 260 600 43.33 785 1800 43.61 672 1000 67.20 353 640 55.16 0 0 0.00 N N
109 112 ELIAS MAQBOOL WANI MOHAMMAD MAQHBOOL WANI VILL CHEAKRASHIPORA TEH BANDIOPRA DISTT BANDIOPRA 150474 OM 274 600 45.67 861 1800 47.83 731 1100 66.45 956 1600 59.75       N N
110 113 GH MOHIUDDIN PARRAY MOHD SHABAN PARRAY VIJIPARA SONAWARI BANDEIPORA 151175 OM 311 600 51.83 941 1800 52.28 530 900 58.89 0 0 0.00 219 400 54.8 N N
111 114 RYHANA RASOOL TARIQ AHMAD WAR QAZIPORA BANDIPORA BANDIPORA 030375 OM 273 600 45.5 1030 1800 57.22 552 900 61.33 419 800 52.38 0 0 0.00 N N
112 115 MEHBOOBA GHULAM AHMAD SHAH PAPCHAN PAPCHAN BANDIPORA BANDIPORA 020371 OM 293 600 48.83 844 1800 46.89 546 900 60.67 728 1600 45.5 0 0 0.00 N N
113 116 AKHTAR RASOOL WANI GH AHMAD WANI SONERWANI BANDIPORA   010780 OM 350 600 58.33 1024 1800 56.89 716 1100 65.09 844 1600 52.75 0 0 0.00 N N
114 117 MUSHTAQ AHMAD DAR MOHD MAQBOOL DAR GANASTAN SONAWARI BANDIPORA 010981 OM 384 600 64 1084 1800 60.22 700 1000 70.00 0 0 0.00 0 0 0.00 N N
115 118 MOHD RMZAN DAR GH MOHD DAR KUNZARPORA LAWDARA BANDIPORA 191072 OM 385 600 64.17 1027 1800 57.06 506 900 56.22 0 0 0.00 0 0 0.00 N N
116 120 SHOWKAT AHMAD LONE ALI MOHMAD LONE GAROORA BANDIPORA BANDIPORA 020385 OM/ HC 352 600 58.67 876 1800 48.67 653 1000 65.30 0 0 0.00 0 0 0.00 N N
117 122 ZAHOOR AHMAD LONE MOHD MAQBOOL LONE KHARPORA WARD NUMBER 17 BANDIPORA 300379 OM/ HC 273 600 45.5 816 1800 45.33 0 0 0.00 319  640 49.84 0 0 0.00 N N
118 123 TASLEEMA BANO GH MOHD DAR BHAT MOHALLAH ARAGAM ARAGAM BANDIPORA 010877 OM/ HC 247 600 41.17 731 1800 40.61 0 0 0.00 704 1600 44 0 0 0.00 N N
119 124 ZAHOOR AHMAD BAIG GH QADIR BAIG GANASTAN SUMBAL SONAWARI BANDIPORA 100382 OM/HC 317 600 52.83 849 1800 47.17 0 0 0.00 0 0 0.00 0 0 0.00 N N
    Select List of the candidates under RBA Category                                      
120 1 JAVAID AHMAD MALIK ABDUL JABBAR MALIK MALIKPORA SUMLAR BANDIPORA 011081 RBA 260 600 43.33 877 1800 48.72 741 1000 74.10 1010 1600 63.13 0 0 0.00 N N
121 2 SUHAIL REZWAN AKHOON GH MOHAMMAD AKHOON ZOONIPORA SONAWARI BANDIPORA 241285 RBA 366 600 61 963 1800 53.50 607 1000 60.70 0 0 0.00 0 0 0.00 N N
122 3 BARKAT ULLAH WANI GH NABI WANI HAKABARA SONAWARI BANDIPORA 310384 RBA 358 600 59.67 1105 1800 61.39 0 0 0.00 1535 2100 73.1 0 0 0.00 N N
123 4 SHABIER AHMAD BHAT GHULAM NABI BHAT CHATTIBANDY BANDIPORA BANDIPORA 290782 RBA 259 600 43.17 994 1800 55.22 642 1000 64.20 887 1600 55.44 0 0 0.00 N N
124 5 NUSRAT NISHA QAMAR U DIN SHAH SADAR KOOT PAYEEN TEH SUMBAL SONAWARI BANDIPORA 040485 RBA 283 600 47.17 973 1800 54.06 721 1000 72.10 0 0 0.00 0 0 0.00 N N
