ANNEXURE TO ORDER NO.577 DSEK OF 2009 DATED 24 /06/2009
                  10+2 GRAD(ACA) GRAD(TEC)(B.Ed) PG(aca) PG(Tec)(B.Ed)    
S.No. SSB. S.No NAME FNAME ADD1 ADD2 ADD3 DOB CAT 2 MAX_17B PER_17B OBT_17E MAX_17E PER_17E OBT_17F MAX_17F PER_17F OBT_17G MAX_17G PER_17G OBT_17H MAX_17H PER_17H MPHILL PHD
    Select List of the candidates under Open Category                                      
1 1 SHAHNAZ KHURSHID KHURSHID AHMAD SHEIKH AZAD GUNJ BARAMULLA KASHMIR 250182 OM 437 600 72.83 1166 1800 64.78 716 1000 71.60 908 1500 60.53 0.00 0.00 0.00 N N
2 2 BILAL AHMAD KULLOD AB REHMAN NASEER ABAD COLONY CHINKI PORA SOPORE DISTT BARAMULLA C/O AR TRADERS ARAMPORA SOPRE 050882 OM 370 600 61.67 1095 1800 60.83 703 1100 63.91 1244 2000 62.20 301 500 60.2 N N
3 3 NAZIMA BASHIR BASHIR AHMAD TELI IQBAL COLONY OPP. GRID STATION AZAD GUNJ BARAMULLA KASHMIR 180184 OM  340  600 56.67 1064 1800 59.11  781 1100 71.00  483  800 60.38  657 1000 65.7 N N
4 4 SHABIR AHMAD RATHER MOHD ABDULLAH RATHER RO ARCHANDER HAMA PO MAGAM GULMARG ROAD KASHMIR   101175 OM 1915 2300 83.26 1008 1600 63.00 976 1300 75.08 1145 1600 71.56 0.00 0.00 0.00 N N
5 5 ARCHANA MANTOO BUSHAN LAL MANTOO 32 B TIRTH NAGAR SHIV MANDIR LANE TALAB TILLO BOHRI JAMMU 260976 OM 361 600 60.17 1205 1800 66.94 631 900 70.11 738 1200 61.50 631 900 70.11 N N
6 6 SUPINDER KOUR H M SINGH MANDIR ROAD KHWAJA BAGH BARAMULLA 220282 OM 297 600 49.50 965 1800 53.61 713 1100 64.82 1684 2500 67.36 683 1000 68.3 N N
7 7 FARHAT JABEEN MOHAMMAD RAMZAN GOJRI MOHALLA JALAL SAHIB BARAMULLA KASHMIR 100284 OM 447 600 74.50 1099 1800 61.06 682 1000 68.20 480 800 60.00 0 0 0.00 N N
8 8 SHEIKH MUBAREK GUL GHULAM UD DIN SHEIKH H NO 93 BUNGLOW BAGH BARAMULLA KASHMIR JK 250880 OM 424 600 70.67 1052 1800 58.44 686 1000 68.60 1308 2000 65.40 0.00 0.00 0.00 N N
9 9 SHABNAM TAHIRA SHEIKH GHULAM MOHIUDDIN CHAKLOO ROHAMA BARAMULLA 090380 OM 732 1050 69.71 932 1500 62.13 652 1000 65.20 593 1000 59.30 0.00 0.00 0.00 N N
10 10 SOFIA GULL NAIKOO GH MOHD NAIKOO SEELU SOPORE KASHMIR 070784 OM 0428 0600 71.33 1085 1800 60.28 0804 1100 73.09 0 0 0.00 0682 1000 68.2 N N
11 11 MEHRAJ -UD -DIN GANAI Gh MOHD GANAI KHOJA BAGH BARAMULLA     OM/ OSC 429 600 71.50 1126 1800 62.56 665 1000 66.50 843 1200 70.25 0 0 0.00    
12 12 TARIQ AHMAD MIR ABDUL JABAR MIR LADOORA RAFIABAD BARAMULLA 030484 OM 362 600 60.33 1006 1800 55.89 726 1000 72.60 0 0 0.00 692 1000 69.2    
13 13 SUMAYA AYANAGAR HABI BULLAH KANTH BAGH NEAR MASJID SULTAN BARAMULLA KASHMIR 240878 OM 373 600 62.17 1003 1800 55.72 722 1000 72.20 1106 1800 61.44 0.00 0.00 0.00 N N
14 14 ASIA BANO MR GH MOHD SHAH JAMIA QADEEM SOPORE 100879 OM 326 600 54.33 937 1800 52.06 609 900 67.67 871 1600 54.44 226 400 56.5 N N
15 15 NAZIA HASSAN SOFI GH HASSAN SOFI COURT ROAD BADAM BAGH SOPORE 220780 OM 431 600 71.83 1283 1800 71.28 643 1000 64.30 949 1400 67.79 0 0 0.00 N N
16 16 SABIYA RASOOL AIJAZ AHMAD WANI MOHALLA ASHPEER SOPORE BARAMULLA 010978 OM 404 600 67.33 1077 1800 59.83 740 1000 74.00 832 1200 69.33 0 0 0.00 N N
17 17 AIJAZ AHMAD LONE ABDU GAFFOOR LONE KRIPAL PORA SERI SINGHPORA PATTAN 050479 OM 398 600 66.33 1014 1800 56.33 599 1000 59.90 583 800 72.88 0 0 0.00 N N
18 18 TANVEER AHMAD BHAT GH NABI BHAT GOIGAM PATTAN BARAMULLA 201082 OM 374 600 62.33 2061 3000 68.70 621 1000 62.10 2987 4200 71.12 0 0 0.00 N N
19 19 RIFAT KHURSHID RAJA KHURSHID AHMAD KHAN KANTH BAGH BARAMULLA KASHMIR 160282 OM 0393 0600 65.50 1213 1800 67.39 0777 1000 77.70 0976 1500 65.07 0 0 0.00 N N
20 20 ZAINAB MUNEER MUNEER HASSAN ANSARI JETTY ROAD KHAWAJA BAGH BARAMULLA KASHMIR   200183 OM 346 600 57.67 1047 1800 58.17 662 1000 66.20 1280 2000 64.00 0 0 0.00 N N
21 21 SAMINA QADIR TRUMBOO GH QADIR TRUMBOO KANTH BAGH OPP CITI CABLE BARAMULLA KASHMIR 041077 OM 339 600 56.50 1038 1800 57.67 741 1100 67.36 1203 2000 60.15 263 500 52.6 N N
22 22 SAMINA QADIR SHRI GHULAM QADIR CHAROO AZAD ROAD KANLI BAGH BARAMULLA 231077 OM 396 600 66.00 1168 1800 64.89 754 1100 68.55 887 1200 73.92 0 0 0.00 N N
23 23 AMIR ZARGAR GULAM AHMAD NALBANDPORA SAFAKADAL SRINAGAR 141078 OM 379 600 63.17 961 1800 53.39 624 1000 62.40 403 800 50.38 0 0 0.00 N N
24 24 QAMAR UN NISSA MOHMAD SHAFI SHIEKH SHOP NO IST TEH ROAD BARAMULLA   110478 OM 0399 0600 66.50 1192 1800 66.22 0633 0900 70.33 0632 0800 79.00 0 0 0.00 Y N
25 25 ZAHOOR AHMAD GH NABI BHAT PARAMOUNT TELECOM CENTRE NEAR APNA BAZAR SOPORE KASHMIR 010380 OM 314 600 52.33 1022 1800 56.78 670 1000 67.00 728 1000 72.80 0 0 0.00 Y N
26 26 SHAISTA GAFFAR ABDUL GAFFAR DAR NOORBAGH BARAMULLA     020282 OM 317 500 63.40 1092 1800 60.67 661 1000 66.10 1086 2000 54.30 0.00 0.00 0.00 N N
27 27 SHAHNAZ AKHTER GH NABI ANTOO IQBAL BOOKSHOP SHANEALLAH BUILDING NEW CHANKHAN BRIDGE SOPORE BARAMULLA KASHMIR 030380 OM 404 600 67.33 1106 1800 61.44 597 1000 59.70 824 1200 68.67 0.00 0.00 0.00 N N
28 28 IRFAN HABIB HABIB ULLAH BAFANDA FOURTH STREET NEAR ICI COMPUTERS NOOR BAGH SOPORE 151179 OM 382 600 63.67 1027 1800 57.06 623 900 69.22 677 1000 67.70 0 0 0.00 N N
29 29 FAYAZ AHMAD BHAT MANZOOR AHMAD BHAT DARAPORA BOMAI SOPORE BARAMULLA 200378 OM 416 600 69.33 1052 1800 58.44 547 900 60.78 575 800 71.88 0 0 0.00 N N
30 30 GULSHAN AZIZ AB AZIZ TELI SYED SULTAN ARAMPORA SOPORE 140578 OM/ OSC 267 600 44.50 862 1800 47.89 600 900 66.67 881 1600 55.06 246 400 61.5 N N
31 31 AALIYA BASHIR BASHIR AHMAD BABA CHINKIPORA SOPORE BARAMULLA 041081 OM 339 600 56.50 981 1800 54.50 730 1100 66.36 1018 1600 63.63 0 0 0.00 N N
32 32 SHAFIA LONE GHULAM MOHD LONE MOHALLA JADEED NH 1A NEAR BUS STAND BARAMULLA 040882 OM 372 600 62.00 1153 1800 64.06 647 1000 64.70 1696 2500 67.84 0.00 0.00 0.00 N N
33 33 TAHIR HABIB GANAI HABIBULLAH GANAI GANAI HAMAM BARAMULLA     OM 426 600 71.00 1007 1800 55.94 671 1000 67.10 938 1600 58.63 0 0 0    
34 34 JAVAID AHMAD LONE GULAM RASOOL LONE WARIPORA PATTAN BARAMULLA 280283 OM 395 600 65.83 1078 1800 59.89 598 1000 59.80 1694 2500 67.76 0 0 0.00    
35 35 ROMEENA KOUR WAZIR LATE S JUJHAR SINGH WAZIR V MANDNA HACHNAR DANGI WACHA RAFIABAD BARAMULLA 261278 OM 403 600 67.17 925 1800 51.39 766 1100 69.64 910 1400 65.00 0 0 0.00 N N
36 36 TASADUQ AHMAD SYED GHULAM NABI GARDEN LANE H NO 109  CHANAPORA SRINAGAR 010575 OM 321 600 53.50 919 1800 51.06 690 1000 69.00 589 1000 58.90 0 0 0.00 Y N
37 37 TARIQ AHMED BHAT GHULAM AHMED BHAT MOHULLA GANAI HAMAM MOHALLA GANANI HAMAM BARAMULLA BARAMULLA 011272 OM 422 600 70.33 900 1800 50.00 522 900 58.00 701 1600 43.81 0 0 0.00 N N
38 38 KIRAN JEET KOUR MOHINDER SINGH C/O ANAND GENERAL STORE NEAR SICOP OFFICE GANGYAL JAMMU 121182 OM 373 600 62.17 1170 1650 70.91 713 1100 64.82 664 1000 66.40 0 0 0.00 N N
39 39 SHAISTA TABASUM GHULAM MOHD WANI KHAWAJA MOHALLA WAGOORA BARAMULLA 151081 OM 359 600 59.83 1145 1800 63.61 699 1000 69.90 1443 2400 60.13 0.00 0.00 0.00 N N
40 40 TAJAMMUL UL ISLAM MOHMMAD SUBHAN YATTO USSAN KHOIE PATTAN BARAMULLA 150479 OM 1593 2300 69.26 978 1500 65.20 550 950 57.89 1355 2100 64.52 0 0 0.00 N N
41 41 GULZAR AHMAD BHAT ALI MOHAMMAD BHAT WATEGAM WAGOORA BARAMULLA BARAMULLA 061182 OM 404 600 67.33 1073 1800 59.61 691 1000 69.10 1241 2000 62.05 0 0 0.00 N N
42 42 YUDHVIR SINGH HAZAR SINGH VILL KOTLI MIAN FATEH TEH RS PURA DIST JAMMU J & K 161174 OM 262 500 52.40 1002 1650 60.73 628 1100 57.09 903 1600 56.44 551 1000 55.1 N N
43 43 ARCHANA KOUL AVTAR KRISHAN KOUL KASHMIRI COLONY OPP BRIJ NAGAR PO MIRAN SAHIB TEH RSPURA DIST JAMMU 120783 OM 371 600 61.83 1000 1650 60.61 647 1000 64.70 1739 2400 72.46 0 0 0.00 N N
44 44 IRSHAD RASOOL SOFI GHULAM RASOOL SANGRI COLONY BARAMULLA   140671 OM 317 600 52.83 1170 1800 65.00 526 900 58.44 552 1100 50.18 251 500 50.2 N N
45 45 NASEEM ASHRAF BEG MOHD ASHRAF BEG BAGHI ISLAM KRANKSHIVAM COLONY LANE NO 14 H NO 114 SOPORE  DI STRICT BARAMULLA JAMMU KASHMIR 190382 OM 382 600 63.67 1131 1800 62.83 668 1000 66.80 1518 2400 63.25 0 0 0.00 N N
46 46 SHAHNAZ MAJID ABDUL MAJID MOHALLA JADEED TEHSIL ROAD BARAMULLA 220880 OM/ OSC 382 600 63.67 975 1800 54.17 674 1000 67.40 1137 1920 59.22 0.00 0.00 0.00 N N
47 47 SHEIKH ABDUL RAHMAN SHEIKH MOHAMMAD MAQBOOL BATPORA DELINA BARAMULLA 141177 OM 360 600 60.00 969 1800 53.83 655 1000 65.50 1338 2400 55.75 0.00 0.00 0.00 N N
48 48 SHAYASTA MANSOOR MANSOOR AHMAD DAR KHORE SHERABAD PATTAN BARAMULLA JK 010581 OM 377 600 62.83 1055 1800 58.61 780 1100 70.91 1155 1600 72.19 0.00 0.00 0.00 N N
49 49 GAYAS UD DIN ZERGER AB QAYOOM ZERGHER BEHRAM PORA RAFIABAD BARAMULLA 160280 OM 368 600 61.33 1096 1800 60.89 593 1000 59.30 927 1500 61.80 0 0 0.00 N N
50 50 AURIFAT GANI ABDUL GANI LARA NAGHEEN BAGH KRANKSHIVAN COLON SOPORE BARAMULLA BARAMULLA 090383 OM 349 600 58.17 1066 1800 59.22 790 1100 71.82 0 0 0.00 298 500 59.6 N N
51 51 SATISH KUMAR PANDITA SH MAKHAN LAL PANDITA QR NO D 21 FLOOD CONTROL COLONY KHAWAJA BAGH BARAMULLA JK 010473 OM 380 600 63.33 889 1800 49.39 626 1100 56.91 1494 2400 62.25 0 0 0.00 N N
52 52 ANJUM BANDAY ABDUL AHAD BANDAY SHEERWANI COLONY KHAJABAGH BARAMULLA 060880 OM 385 600 64.17 998 1800 55.44 633 1000 63.30 755 1200 62.92 0 0 0.00 N N
53 53 NEELOFAR JABEEN GH NABI BABA FAISAL ABAD COLONEY CHINKIPORA SOPORE BARAMULLA 010580 OM 343 600 57.17 1076 1800 59.78 738 1000 73.80 696 1000 69.60 0 0 0.00 N N
54 54 JAHANGER AKHONE SONAULLAH AKHONE EIDGAH COLONY KREERI BARAMULLA 031179 OM 351 600 58.50 1001 1800 55.61 610 1000 61.00 1616 2500 64.64 0 0 0.00 N N
55 55 PRAKASH KOUR SASAN GURMEET SINGH KANTH BAGH BARAMULLA KASHMIR 010182 OM 319 500 63.80 899 1650 54.48 720 1100 65.45 873 1600 54.56 0 0 0.00 N N
56 56 AZHAR HAMID AB HAMID DARZI MOHALLA QAZI HAMAM BARAMULLA   300380 OM 353 600 58.83 1081 1800 60.06 597 900 66.33 927 1600 57.94 0 0 0.00 N N
57 57 DR MOHD MAQBOOL WANI GH MOHI UD DIN WANI BARBAR SHAH SP COLLEGE BUND SRINAGAR   140474 OM 425 600 70.83 1042 1800 57.89 0 0 0.00 520 800 65.00 0 0 0.00 N Y
58 58 SURIYA RASOOL SOFI GHULAM RASOOL SOFI GOUSIA COLONEY AZAD GUNJ BARAMULLA 220680 OM 332 600 55.33 959 1800 53.28 674 1000 67.40 765 1200 63.75 0 0 0 N N
59 59 SHOKATH AHMAD SHOKETH PEER GULAM UDDIN MAMOOSA PATTAN BARAMULLA 030377 OM 371 600 61.83 999 1800 55.50 658 1000 65.80 1604 2100 76.38 0.00 0.00 0.00 N N
60 60 RUKHSANA JABEEN ZAKI SHAMS UD DIN ZAKI NEW COLONY SOPORE  BARAMULLA BARAMULLA 250982 OM 347 600 57.83 1046 1800 58.11 0701 1000 70.10 1606 2400 66.92 0 0 0.00 N N
61 61 AUSIA RAHMAN MR ABDUL RAHMAN KHANPORA BARAMULLA KASHMIR 200182 OM 435 600 72.50 1158 1800 64.33 693 1000 69.30 1049 1600 65.56 0 0 0.00 N N
62 62 NELOFAR MOHD GHULAM MOHD RAWA SIR SYED ABAD NEW COLONY SOPORE 140683 OM 496 600 82.67 1154 1800 64.11 701 1000 70.10 0 0 0.00 0 0 0.00 N N
63 63 RAIS AHMAD BHAT AB AHAD BHAT RO TARZOVA AMBERPORA PO SOPORE BARAMULLA 080381 OM 335 600 55.83 1035 1800 57.50 579 1000 57.90 771 1200 64.25 0 0 0.00 N N
64 64 GH RASOOL BHAT LASSI BHAT GORIPORA SOPORE BARAMULLA 010171 OM 298 600 49.67 857 1800 47.61 725 1100 65.91 281 640 43.91 590 1000 59 N N
65 65 DARAKSHAN KHURSHID KHURSHID AHMAD SHEIKH AZAD GUNJ BARAMULLA KASHMIR 030983 OM 467 600 77.83 1198 1800 66.56 751 1000 75.10 0 0 0.00 0 0 0.00 N N
66 66 SHAZIA ASHRAF BHAT MOHD ASHRAF BHAT HOUSE NO 50A MODEL TOWN SOPORE KMR DISTRICT BARAMULLA 030478 OM 263 600 43.83 970 1800 53.89 762 1100 69.27 620 1000 62.00 277 500 55.4 N N
67 67 ZAHOOR AHMAD MIR ALI MOHAMMAD MIR NASEEM BAGH KANLI BAGH BARAMULLA KASHMIR 080878 OM 365 600 60.83 958 1800 53.22 590 1000 59.00 876 1200 73.00 0 0 0.00 N N
68 68 SHAHNAZ BHAT MOHAMAD SHABAN BHAT 15 NEW COLONY SOPORE BARAMULLA 010383 OM 355 600 59.17 943 1800 52.39 660 1000 66.00 1087 1920 56.61 0.00 0.00 0.00 N N
69 69 AASIMA SALEEM ZARGAR GHULAM UD DIN ZARGAR BADAM BAGH COURT ROAD SOPORE 311279 OM 324 600 54.00 1018 1800 56.56 634 900 70.44 562 1000 56.20 0 0 0.00 N N
70 70 ABEEDA BANO ABDUL KHALIQ NAGOO NAGOO COMMUNICATIONS ABAD GUNJ BARAMULLA 010581 OM 356 600 59.33 1254 1800 69.67 674 1000 67.40 654 1000 65.40 0 0 0.00 N N
71 71 KHALIDA BANO MUSHTAQ AHMAD SOFI GOUSIA COLONY AZAD GUNJ BARAMULLA 010273 OM 406 600 67.67 954 1800 53.00 594 900 66.00 842 1600 52.63 0 0 0.00 N N
72 72 FAYAZ AHMAD LONE GH AHMAD LONE RO WARI PORA BANGIL PO MAGAM TEH PATTAN BLOCK KUNZER DIST BARAMULLA KASHMIR 030377 OM  283  600 47.17 923 1800 51.28 641 1100 58.27 1426 2000 71.30 637 1000 63.7 N N
73 73 TARIQ AHMAD BHAT ABDUL KARIM BHAT MANGLOORA TANGMARG BARAMULLA BARAMULLA 010479 OM 342 600 57.00 998 1800 55.44 686 1000 68.60 1024 1500 68.27 0 0 0.00 N N
74 74 TABASUM NOOR U DIN SOFI BAGHI ISLAM BARAMULLA KASHMIR 041279 OM 287 600 47.83 967 1800 53.72 588 900 65.33 826 1600 51.63 220 400 55 N N
75 75 GAZALA AKHTER GHULAM MOHAMMAD BHAT KANLI BAGH NASEEM BAGH BARAMULLA 160379 OM 352 600 58.67 1024 1800 56.89 648 1000 64.80 798 1200 66.50 0 0 0.00 N N
76 76 SUFAYA KALSOOM MOHMAD ASHRAF WANI JETTY ROAD KHAWAJA BAGH BARAMULLA 310881 OM 366 600 61.00 882 1800 49.00 620 900 68.89 0 0 0.00 637 1000 63.7 N N
77 77 JASPREET KAUR D ITINDER PAL SINGH BALI H NO 88 KANTH BAGH BARAMULLA     090381 OM 330 600 55.00 1042 1800 57.89 658 1000 65.80 1015 1550 65.48 0 0 0.00 N N
78 78 GEETU ALAG CHANDER MOHAN ALAG MOHALLA JADEED BARAMULLA KASHMIR 311079 OM 332 600 55.33 1026 1800 57.00 640 900 71.11 352 640 55.00 0 0 0.00 N N
79 79 SAUDHIYA HAMID S ABDUL HAMID JEELANI MANZIL AZAD GUNJ BARAMULLA 250382 OM 317 600 52.83 932 1800 51.78 775 1100 70.45 0 0 0.00 620 1000 62 N N
80 80 KOUSAR HAMID HAMID ULLAH SHAH TRAGPORA ROHAMA RAFIABAD BARAMULLA 010483 OM 327 600 54.50 1064 1800 59.11 720 1000 72.00 1632 2500 65.28 0 0 0.00 N N
81 81 SHAZIA NABI GHULAM NABI WANI JAMIA MOHALLA PATTAN     OM 338 600 56.33 1037 1800 57.61 650 1000 65.00 1106 1600 69.13 0 0 0.00    
82 82 MAJID MUSHTAQ MUSHTAQ AHMAD CHINKIPORA SOPORE TEHSIL SOPORE DIST BARAMULLA C/O SONA TEXTILES SOPORE 311283 OM 464 600 77.33 1139 1800 63.28 686 1000 68.60 0 0 0.00 0 0 0.00 N N
83 83 SAMEE JEE GULAM MOHD DAR QAZI MASJID KARFALLI MOHALLA HABBA KADAL SRINAGAR 170477 OM 267 600 44.50 1001 1800 55.61 613 900 68.11 447 800 55.88 292 500 58.4 N N
84 84 TARIQ AHAD MIR ABDUL AHAD MIR MOHALLA MIR SAHIB BARAMULLA BARAMULLA 301079 OM 362 600 60.33 880 1800 48.89 633 1000 63.30 1257 2100 59.86 0 0 0.00 N N
85 85 SHOWKAT AHMAD RATHER GH HASSAN RATHER BUCHOO PATTAN BARAMULLA 010181 OM 359 600 59.83 957 1800 53.17 649 1000 64.90 910 1500 60.67 0.00 0.00 0.00 N N
86 86 MASOODA KABIR AB KABIR ANIM Q NEW COLONY SOPORE BARAMULLA 040378 OM 296 600 49.33 988 1800 54.89 572 900 63.56 353 640 55.16 284 500 56.8    
87 87 HASSINA BANO GH AHMAD CHIKEN MOHALLA KHWAJA GILGIT SOPORE KASHMIR BARAMULLA 190870 OM 365 600 60.83 899 1800 49.94 523 900 58.11 437 800 54.63 0 0 0.00 N N
88 88 NUSRAT MAQBOOL MOHAMMAD MAQBOOL PANDITH JAMIA MOHALLA KHORE SHARABAD PATTAN BARAMULLA 010481 OM 333 600 55.50 980 1800 54.44 714 1000 71.40 1919 3000 63.97 0 0 0.00 N N
89 89 SHAILY SANDAL TILAK RAJ SANDAL HOUSE NO 21 WARD NO 11 RS PURA JAMMU 200382 OM/ OSC 0345 0600 57.50 0927 1650 56.18 0634 1000 63.40 0 0 0.00 0636 1100 57.82 N N
90 90 MAHJABEEN ARA ARSHAD REHMAN DOABGAH ROHAMA BARAMULLA 301175 OM 292 600 48.67 1005 1800 55.83 611 900 67.89 493 800 61.63 306 500 61.2 N N
91 91 SUMIAYA BASHIR BASHIR AHMAD BHAT IQBAL COLONY BARAMULLA BARAMULLA 010383 OM 359 600 59.83 1034 1800 57.44 698 1100 63.45 1038 1500 69.20 0.00 0.00 0.00 N N
92 92 ALKA TAK BINDROO RAMESH BINDROO C/O DR. HARBANS SINGH  KANTHBAGH  BARAMULLA 487,SEC 28 NOIDA UTTAR PARDESH 171273 OM 0370 0600 61.67 0900 1500 60.00 0616 1100 56.00 0 0 0.00 595 1100 54.09 N N
93 93 SUMEERA BASHIR BASHIR AHMAD WANI KANLI BAGH BABA RESHI ROAD NEAR MILOR WAGE STATION BARAMULLA 180483 OM 484 600 80.67 1217 1800 67.61 0 0 0.00 1718 2500 68.72 0.00 0.00 0.00 N N
94 94 GULSHAN ARA HAKEEM LATE GULAM HASSAN HAKEEM NOW HAMAM SOPORE   120473 OM 358 600 59.67 927 1800 51.50 563 900 62.56 702 1100 63.82 0 0 0.00 N N
95 95 MUSHTAQ AHMAD RATHER ABDUL RASHID RATHER WARAPORA HAJIBAL TANGMARG BARAMULLA 200582 OM/ RBA 332 600 55.33 1072 1800 59.56 694 1000 69.40 1670 2500 66.80 0 0 0.00 N N
96 96 FARHAT RASHID ABDUL RASHID SOFI MOHALLA SYED KARIM BARAMULLA 030278 OM 384 600 64.00 1031 1800 57.28 603 900 67.00 906 1600 56.63 0 0 0.00 N N
97 97 SEBEHA ASHRAF SHAH MUHAMMAD ASHRAF SHAH FIRENDS COLONY KANLL BAGH BARAMULLA BARAMULLA 020883 OM  435  600 72.50 1161 1800 64.50  681 1000 68.10 0 0 0.00 0 0 0.00    
98 98 KARPAL CHAND RATTAN CHAND VILL CHAK SLARIAN PO SWANKHA TEH SAMBA DISTT SAMBA J AND K 150871 OM/ SC 313 600 52.17 801 1650 48.55 718 1100 65.27 582 1000 58.20 562 1000 56.2 N N
99 99 GULSHAN RASOOL GH RASOOL SHIEKH YARBUGH RAFIABAD BARAMULLA 040381 OM 301 600 50.17 952 1800 52.89 738 1100 67.09 1013 1600 63.31 0 0 0.00 N N
100 100 SAIEMA RASOOL GH RASOOL YASEEN COLONY ARAMPORA SOPORE     170983 OM 322 600 53.67 1037 1800 57.61 743 1100 67.55 1387 2000 69.35 0 0 0.00 N N
101 101 ANJUN AFSHAN GH AHMED MIR BADAM BAGH SOPORE BARAMULLA 060181 OM 319 600 53.17 995 1800 55.28 692 1100 62.91 1778 2700 65.85 0 0 0.00 N N
102 102 JAVEED AHMAD RESHI FAROOQ AHMAD RESHI KANLOO PATTAN BARAMULLA BARAMULLA 010384 OM 392 600 65.33 1112 1800 61.78 727 1000 72.70 0 0 0.00 0 0 0.00 N N
103 103 RIFAT AMAN SYED RAFIQUL HASSAN QADRI MOHALLA ASHPIR SAHAB SOPORE BARAMULLA 010173 OM 323 600 53.83 977 1800 54.28 609 900 67.67 0 0 0.00 671 1000 67.1 N N
104 104 IMTIYAZ AHMAD LONE GHULAM NABI LONE WARPORA ROHAMA ROHAMA RAFIABAD BARAMULLA 010383 OM 356 600 59.33 998 1800 55.44 698 1000 69.80 1241 2000 62.05 0 0 0.00 N N
105 105 BASHIR AHMAD KIRMANI GH AHMAD KIRMANI MOHALLA UPPER ASHAPEER OPPOSITE MASJIDGHANI SOPORE 291069 OM 183 400 45.75 1043 1800 57.94 530 900 58.89 313 640 48.91 288 500 57.6 N N
106 106 S NARGIS MAJEED S AB MAJEED KREERI BARAMULLA BARAMULLA 160582 OM 355 600 59.17 883 1800 49.06 704 1000 70.40 1064 1840 57.83 0 0 0.00 N N
107 107 MANDEEP KOUR S JAGJIT SINGH TANGMULLA RAFIABAD BARAMULLA 300682 OM/ RBA 285 600 47.50 924 1800 51.33 711 1000 71.10 594 1000 59.40 0 0 0.00 N N
108 108 ISHRAT BANO GH MOHD BHAT ACHABAL RAFIABAD       OM 350 600 58.33 1017 1800 56.50 753 1100 68.45 0 0 0.00 281 500 56.2    
109 109 TOWSEEF AHMAD SOFI LATE GH AHMAD SOFI SHEERPORA BANGIL PATTAN BARAMULLA 040584 OM 429 600 71.50 1098 1800 61.00 730 1000 73.00 0 0 0.00 0 0 0.00 N N
110 110 SUMIRA NAZIR SHEIKH NAZIR AHMAD KANLI BAGH NEAR IFFAT MASJID BARAMULLA JK 180583 OM 436 600 72.67 1126 1800 62.56 690 1000 69.00 0 0 0.00 0.00 0.00 0.00 N N
111 111 RIFATH BASHIR AIJAZ ASHRAF SHEIKH UPPER ASHPEER SOPORE BARAMULLA 011175 OM 315 600 52.50 906 1800 50.33 587 900 65.22 403 800 50.38 291 500 58.2 N N
112 112 URFAN RASHID ABDUL RASHID PANDITH UNTOO HAMAM SOPORE SOPORE   111079 OM 367 600 61.17 1057 1800 58.72 600 1000 60.00 345 640 53.91 0 0 0.00 N N
113 113 RUBINA AHAD AB AHAD DAR AZAD GUNJ BARAMULLA KASHMIR 190973 OM 0244 0600 40.67 0917 1800 50.94 0586 0900 65.11 0853 1500 56.87 0283 0500 56.6 N N
114 114 FARHAT SIDIQ FAYAZ AHMAD MIR VILLAGE MANZGAM TEHSILE BONIYAR DISTRICT BARAMULLA 200483 OM 395 600 65.83 1069 1800 59.39 702 1100 63.82 0 0 0.00 277 500 55.4 N N
115 115 SYED ASIA QUADRI SYED ASHAQ HUSSAIN QUADRI MADEENA COLONY KREERI TEH BARAMULL DISTT BARAMULL 250481 OM 330 600 55.00 1036 1800 57.56 716 1100 65.09 657 1000 65.70 0 0 0.00 N N
116 116 SUMEERA BASHIR NADEEM AHMAD CHESTI CHESTI MANZIL AZAR GUUJ BARAMULLA 290575 OM 330 600 55.00 853 1800 47.39 748 1000 74.80 530 800 66.25 0.00 0.00 0.00 N N
117 117 RAFIYA SAYEED MOHAMAD SAYEED WANI SANGRI COLONY KANLIBAGH ARAMULLA   OM 457 600 76.17 1269 1800 70.50 0 0 0.00 1833 2500 73.32 0 0 0.00    
118 118 SAIMAH QUSIM MOHAMAD QASIM MODEL TOWN A SOPORE BARAMULLA 250383 OM 300 600 50.00 971 1800 53.94 762 1000 76.20 1547 2000 77.35 0 0 0.00 N N
119 119 SUSHIL KUMAR MADAN LAL VILL HAKKAL NEAR ROSIN FACTORY PO SATHARI TEH DISTT JAMMU J & K 270380 OM/ SC 441 600 73.50 912 1650 55.27 749 1100 68.09 0 0 0.00 0 0 0.00 N N
120 120 MOHD RAFI DAR MOHD RAMZAN DAR MUSLIMPEER SOPORE KASHMIR BARAMULLA 040379 OM 331 600 55.17 1053 1800 58.50 588 1000 58.80 781 1200 65.08 0 0 0.00 N N
121 121 AALIYA SHERWANI WALI MOHD SHERWANI MOHALLA JALAL SAHIB BARAMULLA     260279 OM 438 600 73.00 1134 1800 63.00 602 1000 60.20 0 0 0.00 0 0 0.00 N N
122 122 NOWSHEEZA FIRDOUS SHAFIQ AHMAD WANI SYED KAREEM BARAMULLA BARAMULLA 191179 OM 327 600 54.50 845 1800 46.94 644 1000 64.40 912 1600 57.00 0 0 0.00 N N
123 123 NISAR AHMAD MIR HABIBULLAH MIR BEHRAMPORA RAFIABAD ARAMULLA   OM 309 600 51.50 1002 1800 55.67 697 1000 69.70 923 1400 65.93 0 0 0.00    
