GOVERNMENT OF JAMMU & KASHMIR 
DIRECTORATE OF SCHOOL EDUCATION KASHMIR
ANNEXURE TO ORDER NO. 508 DSEK OF 2009 DATED 15/06/2009
                  10+2 GRAD(ACA) GRAD(TEC)   (B.Ed) PG(aca) PG(Tec)(B.Ed)    
S.No. SSB. S.No NAME FNAME ADD1 ADD2 ADD3 DOB CAT OBT_17B MAX_17B PER_17B OBT_17E MAX_17E PER_17E OBT_17F MAX_17F PER_17F OBT_17G MAX_17G PER_17G OBT_17H MAX_17H PER_17H MPHILL PHD
    Select List of the candidates under Open Category                                      
1 1 RUKHSANA NABI GH NABI BHAT NOWGAM SHANGAS ACHABAL ANANTNAG 140383 OM 442 600 73.67 1192 1800 66.22 678 1000 67.80 1763 2500 70.52 0 0 0.00 N N
2 2 ZAHIDA AHMED NAZIR AHMAD BHAT K P ROAD POYIBUGH MATTAN ANANTNAG 091081 OM 437 600 72.83 1091 1800 60.61 687 1100 62.45 1199 1600 74.94 0 0 0.00 N N
3 3 UZMA FIRDOOS AHMAD ITTOO AHO PAISON POST OFFICE DETHU ANANTNAG 060880 OM/ RBA 333 500 66.60 1300 1800 72.22 603 800 75.38 1057 1450 72.90 0 0 0.00 N N
4 4 SAIMA MIBRANIM PARRAY BILAL COLONY KP ROAD ANANTNAG 161080 OM 399 600 66.50 1200 1800 66.67 760 1000 76.00 1682 2400 70.08 0 0 0.00 N N
5 5 AALIYA SHOWKAT SHOWKAT ALI BABA IQBALABAD PEHROO ANANTNAG 121280 OM 422 600 70.33 1134 1800 63.00 669 1000 66.90 1587 2400 66.13 0 0 0.00 N N
6 6 JEELA MAJEED ABDUL MAJEED LONE MIRGUND KHANABAL ANANTNAG 310383 OM 444 600 74.00 1075 1800 59.72 667 1000 66.70 1761 2500 70.44 0 0 0.00 N N
7 7 SAMHIA JAN GHULAM HASSAN AHANGER AHSAN STEEL WORKS OLD KMD ADDA NEAR ALQADIR POLYCLINIC OPP MASJID SHARIEF 260481 OM 0336 0600 56.00 1214 1800 67.44 0757 1000 75.70 0985 1400 70.36 0 0 0.00 Y N
8 8 GAZALA JEHAN MOHD AHSAN ITOO SANDOO BUL BUL HOWGAM ANANTNAG 141082 OM 417 600 69.50 1100 1800 61.11 796 1100 72.36 1710 2500 68.40 0 0 0.00 N N
9 9 MASSARAT ABBASS MOHMAD ABBASS LOLO 515 BAKSHIABAD ANANTNAG KASHMIR 081080 OM 412 600 68.67 1114 1800 61.89 729 1000 72.90 1492 2000 74.60 0 0 0.00 N N
10 10 SHAYAN YAQUB MOHD YAQUB MUNSHI QAZI MOHALLA ANANTNAG KASHMIR 150980 OM 317 600 52.83 980 1800 54.44 752 1100 68.36 1119 1600 69.94 279 500 55.80 N N
11 11 MOHD IQBAL BHAT AB RAHMAN BHAT KANELWAN BIJBEHARA ANNATNAG 310172 OM 337 600 56.17 1025 1800 56.94 589 900 65.44 509 900 56.56 290 500 58.00 N N
12 12 SHAISTA HUMAYUN DEVA QASBA BAGHAT ANANTNAG ANANTNAG 231280 OM 379 600 63.17 1167 1800 64.83 732 1000 73.20 3936 4800 82.00       N N
13 13 HUMYRA SHAH GHULAM NABI SHAH HEEVAN COLONY ASHAJIPORA  ANANTNAG KASHMIR   101080 OM 0316 0600 52.67 0963 1800 53.50 0598 0900 66.44 1658 2400 69.08 0274 0500 54.80 N N
14 14 SHABINA AKHTER MOHD YOUSUF NEAR HEAD PO BAKHSHI ABAD ANANTNAG KASHMIR 090375 OM 307 600 51.17 1180 1800 65.56 601 900 66.78 980 1500 65.33 275 500 55.00 N N
15 15 RUOOF AHMAD SAFAID WANI MANZOOR AHMAD SAFAID WANI SEER HAMDAN ANANTNAG KASHMIR 010576 OM 320 600 53.33 984 1800 54.67 607 900 67.44 434 640 67.81 296 500 59.20 N N
16 16 HAROON RASHEED AB RASHEED SHAH SEER HAMDAN ANANTNAG KASHMIR 190881 OM 387 600 64.50 1014 1800 56.33 710 1000 71.00 1397 2000 69.85 0 0 0.00 N N
17 17 NUZHAT NASREEN BASHIR AHMAD DAR GASSIPORA WANPOH ANANTNAG 080681 OM 315 600 52.50 900 1800 50.00 770 1100 70.00 506 800 63.25 263 500 52.60 N N
18 18 FAHMEDA AKHTER GH RASOOL ZARGAR NAI BASTI ANANTNAG KASHMIR 010970 OM 309 600 51.50 1043 1800 57.94 569 900 63.22 327 640 51.09 570 800 71.25 N N
19 19 NAHIDA MANZOOR IN\SHRAT NAZIR BHAT MATTAN CHOWK ANANTNAG   201189 OM 359 600 59.83 1075 1800 59.72 523 900 58.11 845 1600 52.81 281 500 56.20 N N
20 20 ASMA RASHEED ABDUL RASHEED SHAH SEER HAMDAN ANANTNAG KASHMIR 190379 OM 404 600 67.33 1056 1800 58.67 716 1000 71.60 1544 2400 64.33 0 0 0.00 N N
21 21 ABIDA PARVEEN ALI MOHD BHAT KP ROAD NEW QAZI BAGH ANANTNAG 220279 OM 316 600 52.67 983 1800 54.61 588 900 65.33 1018 1600 63.63 652 1000 65.20 N N
22 22 NISAR AHMED MALIK ABDUL RASHID MALIK R O BONAGUND PO VERING TEH DORU DIST ANANTNAG   150379 OM 397 600 66.17 991 1800 55.06 703 1000 70.30 796 1200 66.33 0 0 0.00 N N
23 23 SAFINA QADIR GULAM QADIR RESHI BAZAR NEAR JAMIA MASJID ANANTNAG 150380 OM 290 600 48.33 1101 1800 61.17 605 900 67.22 932 1400 66.57 286 500 57.20 N N
24 24 BASHIR AHMAD BADER MOHD HASHIM BADER KHAKI MOHALLAH BIJBEHARA ANANTNAG KASHMIR 050181 OM 329 600 54.83 943 1800 52.39 586 900 65.11 800 1600 50.00 298 500 59.60 N N
25 25 SHOWKAT HASSAN GH HASSAN LONE KHUSHROY KALAN SRIGUFWARA BIJBEHARA ANANTNAG 150380 OM 396 600 66.00 1146 1800 63.67 627 1000 62.70 1427 2100 67.95 0 0 0.00 N N
26 26 PARAM JEET SINGH MOHAN SINGH SINGH PORA PAHAL GAM ANANTNAG KASHMIR 020578 OM 340 600 56.67 940 1800 52.22 665 1100 60.45 766 1600 47.88 330 500 66.00 N N
27 27 GOWHER JAN MANDOO JALAL UD DIN MONDOO NATHPORA KHANABAL ANANTNAG 060480 OM 396 600 66.00 1125 1800 62.50 705 1000 70.50 1548 2500 61.92 0 0 0.00 N N
28 28 SHABIR HUSSAIN GANAI HABIB ULLAH GANAI ASTAN MAHALA SEER HAMDAN ANANTNAG 200874 OM 383 600 63.83 1023 1800 56.83 775 1100 70.45 1541 2200 70.05 0 0 0.00 N N
29 29 RABIA ISHAQ MOHD ISHAQ BHAWANI MIR MAIDAN DOORU SHAHABAD ANANTNAG KASHMIR 110983 OM 343 600 57.17 1150 1800 63.89 675 1000 67.50 1843 2400 76.79 0 0 0.00 N N
30 30 NUZHAT JAN NISAR SHEIKH NISAR AHMAD GAZIABAD ANCGIDOORA ANANTNAG 181178 OM 0427 0600 71.17 0960 1800 53.33 0657 1000 65.70 0636 1000 63.60       N N
31 31 TAMSEELA SALEEM MOHD SALEEM RATHER CHANDPORA KANELWON BIJBEHARA ANANTNAG 010178 OM 396 600 66.00 978 1800 54.33 812 1100 73.82 0 0 0.00 314 500 62.80 N N
32 32 JABEENA AKHTER ABDUL AZIZ TANTRAY ANCHIDORA AZADPORA ANANTNAG 200274 OM 0307 0600 51.17 0974 1800 54.11 0545 0900 60.56 0491 0800 61.38 0318 0500 63.60 N N
33 33 RAFAT AMIN MOHD AMIN SHEIDH] DIALGAM DIALGAM ANANTNAG ANANTNAG 010378 OM 378 600 63.00 936 1800 52.00 709 1000 70.90 678 1000 67.80 0 0 0.00 N N
34 34 MOHD ASHRAF MIR GH RASOOL MIR  SODOORA GUNDI JAFFER P O FETHAPORA T/O DORU D/O ANANTNAG 280477 OM 301 600 50.17 1010 1800 56.11 651 1100 59.18 790 1200 65.83 287 500 57.40 N N
35 35 JOZZIE ALTAF ALTAF HUSSAIN S K COLONY ANCHIDOORA ANANTNAG 281079 OM  307  600 51.17  961 1800 53.39  691 1100 62.82  798 1400 57.00  655 1000 65.50 N N
36 36 GAZZALLA MUNSHI GULAM MOHD MUNSHI KP ROAD IQBAL ABAD OCTAGON HOUSE ANANTNAG KASHMIR 050378 OM 399 600 66.50 1100 1800 61.11 736 1000 73.60 819 1600 51.19 0 0 0.00 N N
37 37 ABIDA SALAM ABDUL SALAM MALIK ARWANI BIJBEHARA ANANTNAG 051078 OM 391 600 65.17 1199 1800 66.61 679 1100 61.73 807 1200 67.25 0 0 0.00 N N
38 38 NASEER AHMAD MIR ALI MOHD MIR BUMTHAN MIRBAZAR ANANTNAG 050173 OM 319 600 53.17 946 1800 52.56 687 1100 62.45 492 900 54.67 247 500 49.40 N N
39 39 FAROOQ AHMAD RESHI ABDUL AZIZ RESHI PETHBUGH DIALGAM ANANTNAG ANANTNAG 180379 OM 412 600 68.67 1056 1800 58.67 560 1000 56.00 609 800 76.13 0 0 0.00 N N
40 40 ZAHID GANI WANI ABDUL GANI WANI BUMZUA MATTAN ANANTNAG 011282 OM 413 600 68.83 1089 1800 60.50 605 1000 60.50 1619 2500 64.76 0 0 0.00 N N
41 41 MASOOD MAHMOOD SHMAS UD DIN SHAH SEER HAMDAN ANANTNAG KASHMIR 141174 OM 440 600 73.33 1082 1800 60.11 624 1000 62.40 645 1200 53.75 0 0 0.00 N N
42 42 FAROOQ AHMAD WANI MOHD RAMZAN WANI R/O GUNDI JAFFER SADORA P/O FATE PORA T/O DOORU D/O ANANTNAG 220377 OM 281 600 46.83 1026 1800 57.00 681 1100 61.91 824 1200 68.67 289 500 57.80 N N
43 43 FAROOQ AHMAD NAJAR GH MOHD NAJAR TAKIA BEHRAM SHAH ACHABAL ANANTNAG 020372 OM 454 600 75.67 1007 1800 55.94 579 1100 52.64 726 1200 60.50 0 0 0.00 N N
44 44 MEHNAZ MAKHDOOMI ATTIQULLAH MAKHDOOMI PEHROO IQBALABAD KP ROAD ANANTNAG 041182 OM 383 600 63.83 1056 1800 58.67 657 1000 65.70 1691 2500 67.64 0 0 0.00 N N
45 45 BILQUUEES MAJID KOWSAR AHMAD WANI DAMHAL KHOSHIPOORA ANANTNAG 200173 OM/ RBA 402 600 67.00 1087 1800 60.39 574 900 63.78 612 1000 61.20 0 0 0.00 N N
46 46 ABDUL MAJAD RESHI MOHMAD SHABAN RESHI HARDUTOORU ACHABAL ANANTNAG 051274 OM 298 600 49.67 921 1800 51.17 685 1100 62.27 760 1200 63.33 286 500 57.20 N N
47 47 NISHREEN AMIN ATTAR DR AHSAN UL HAQ WANI HEAVAN COLONY ASHAJIPORA ASHAJIPORA ANANTNAG 110272 OM 297 600 49.50 1123 1800 62.39 575 900 63.89 314 640 49.06 233 400 58.25 N N
48 48 JAVID AHMAD BHAT MOHMAD ANWAR BHAT BONA NAMBAL MATTAN ANANTNAG 100581 OM 295 600 49.17 921 1800 51.17 765 1100 69.55 822 1600 51.38 675 1000 67.50 N N
49 49 MUZAFFAR GUL WAGAY GHULAM MOHAMAMD WAGAY SARAF MOHALLAD NEAR POWER HOUSE BIJBEHARA ANNATNAG KASHMIR J K 030581 OM 379 600 63.17 972 1800 54.00 680 1000 68.00 1084 1800 60.22 0 0 0.00 Y N
50 50 SAMMI NUZHAT DAR ABDUL AZIZ DAR GRATBAL ANCHIDOORA ANANTNAG ANANTNAG 250979 OM/OSC 402 600 67.00 1065 1800 59.17 668 1000 66.80 734 1200 61.17 0 0 0.00 N N
51 51 AULFAT RASOOL DO MR GHULAM RASOOL PAKHIIWA GAJNAG KADIPORA ANANTNAG KASHMIR ANANTNAG 211071 OM 429 600 71.50 1038 1800 57.67 562 900 62.44 501 900 55.67 0 0 0.00 N N
52 52 LAYIEQ YASSIN SHA MOHD YASSIN SHAH MEHMOOD ABAD DOORU ANANTNAG ANANTNAG KASHMIR 300381 OM 397 600 66.17 1007 1800 55.94 717 1000 71.70 920 1500 61.33 0 0 0.00 N N
53 53 SAJAD HUSSAIN WANI GHULAM NABI WANI BRINTY DIALGAM ANANTNAG KASHMIR 250381 OM  395  600 65.83 1025 1800 56.94  648 1000 64.80 1463 2400 60.96 0 0 0.00 N N
54 54 SHUFANA RAZAK SAJAD AHMAD GADOO GULSHANABAD OPP POWER HOUSE LAZIBAL ANANTNAG 050881 OM 381 600 63.50 944 1800 52.44 713 1000 71.30 1186 1840 64.46 0 0 0.00 N N
55 55 MANZOOR AHMAD THOKERO AB SALAM THOKERO GADISEER BIJBEHARA ANANTNAG ANANTNAG 301077 OM 355 600 59.17 903 1800 50.17 652 1100 59.27 454 800 56.75 254 500 50.80 N N
56 56 HUMAYRA BASHIR BASHIR AHMAD WANI SALIA ANANTNAG KASHMIR KASHMIR 101182 OM 353 600 58.83 1102 1800 61.22 734 1000 73.40 1365 2000 68.25 0 0 0.00 N N
57 57 IRSHAD HUSSAIN MIR GH AHMAD MIR GANOORA MONGHALL ANANTNAG 270281 OM 382 600 63.67 985 1800 54.72 707 1000 70.70 1233 2000 61.65 0 0 0.00 N N
58 58 MANZOOR AHMAD BHAT MOHAMMAD ISMAIL BHAT PADDERPORA NANIL NANIL ANANTNAG ANANTNAG 020472 OM 434 600 72.33 1012 1800 56.22 554 900 61.56 0 0 0.00 268 500 53.60 N N
59 59 SANTOSH KOUR  SARWAN SINGH C/O S. SNOOP SINGH S/O S. KHAIN SINGH SRINAGAR NEAR GURUDWARA ALLUCHI BAGH 010378 OM 348 500 69.60 1128 1650 68.36 634 1100 57.64 916 1600 57.25 0 0 0.00 N N
60 60 BILAL AHMAD MIR ABDUL AZIZ MIR R/O BONAPORA TEH DORUSHAHABAD DIST ANANTNAG 210279 OM 381 600 63.50 951 1800 52.83 603 900 67.00 585 900 65.00 0 0 0.00 N N
61 61 SUMEER JI BHAT SH SHRIDHAR BHAT H NO 464 SECTOR -2 VINAYAK NAGAR MUTHI JAMMU 010473 OM 404 600 67.33 1198 1800 66.56 591 900 65.67 765 1200 63.75 0 0 0.00 N N
62 62 INAYAT ULLAH DAR SONAULLAH DAR SIRHAM SRIGUFWARA ANANTNAG 190281 OM 379 600 63.17 1040 1800 57.78 770 1100 70.00 1169 2000 58.45 0 0 0.00 N N
63 63 HOMERA ABBAS GHULAM ABBAS DUGGA SARNAL BALA ANANTNAG KASHMIR 150378 OM 426 600 71.00 893 1800 49.61 695 1100 63.18 748 1200 62.33       N N
64 64 SONIA ASHAQ HUSSAIN KHAN NEAR POLICE STATION ACHABAL ANANTNAG ANANTNAG 070779 OM 306 500 61.20 1116 1700 65.65 709 1100 64.45 876 1200 73.00 0 0 0.00 N N
65 65 SUZIAMA ALI ALI MOHD DAR SHIRPORA BALA ANANTNAG   260383 OM 394 600 65.67 1048 1800 58.22 3.68   62.27 661 1000 66.10 0 0 0.00 N N
66 66 MOHD IQBAL BHAT GH HASSAN BHAT HUGAM SRIGOFWARA ANANTNAG 060479 OM 260 600 43.33 876 1800 48.67 768 1100 69.82 566 800 70.75 272 500 54.40 N N
67 67 SHUGUFTA RASOOL PEERZADA GH RASOOL MIRMAIDAN DORU DORU ANANTNAG 110582 OM 381 600 63.50 1139 1800 63.28 635 1000 63.50 1625 2500 65.00 0 0 0.00 N N
68 68 SHAILA MAJEED AB MAJEED KHAN RESHI BAZAR ANANTNAG KASHMIR 080378 OM 390 600 65.00 1027 1650 62.24 612 1000 61.20 1174 2000 58.70 0 0 0.00 N N
69 69 GOWHAR MAJEED ABDUL MAJEED WANI IMRAN TRADERS ACHABAL ADDA ANANTNAG KASHMIR 131178 OM 339 600 56.50 1052 1800 58.44 695 1000 69.50 834 1200 69.50 0 0 0.00 N N
70 70 SURIA AKHTER ALI MOHD GANIE CHEENI CHOWK MALAKNAG ANG QASBA BAGAT KASHMIR 040377 OM 269 600 44.83 1062 1800 59.00 593 900 65.89 866 1600 54.13 252 400 63.00 N N
71 71 MAHINA AMIN MOHAMMAD AMIN SHAH HOUSING COLONY BIJBEHARA ANANTNAG H/NO 188 150482 OM 308 600 51.33 917 1800 50.94 733 1100 66.64 492 800 61.50 272 500 54.40 N N
72 72 MUDASIR AHMAD BHAT LATE AB REHMAN BHAT FATEHPORA ANANTNAG ANANTNAG 050482 OM 392 600 65.33 960 1800 53.33 862 1100 78.36 1236 2000 61.80 0 0 0.00 N N
73 73 BASHIR AHMAD KHANDI GH MOHAMMAD KHANDI KANELWON BIJBEHARA ANANTNAG 070371 OM 293 600 48.83 1067 1800 59.28 564 900 62.67 284 640 44.38 543 1000 54.30 N N
74 74 AMANULLAH MALIK BASHARAT AHMAD MALIK VILLAGE HANJI DANTER ANANTNAG ANANTNAG 060571 OM  293  600 48.83  862 1800 47.89  519  900 57.67 368 640 57.50 576  800 72.00 N N
75 75 GULL SAIMA GUL MOHD BALDAVE SHAH COSMO CARE NEW CHOWK ANANTNAG ANANTNAG 071080 OM 390 600 65.00 956 1800 53.11 718 1100 65.27 0 0 0.00 261 500 52.20 N N
76 76 SUBZAR AHMAD DAR AB SALAM DAR BON PORA WAGHAMA BIJBEHARA ANANTNAG 020383 OM 389 600 64.83 993 1800 55.17 661 1000 66.10 1013 1600 63.31 0 0 0.00 N N
77 77 RAFEEQ AHMAD SHAH GH MOHD SHAH PADDERPORA NANIL ANANTNAG 020483 OM 405 600 67.50 900 1800 50.00 915 1300 70.38 1233 2000 61.65 0 0 0.00 N N
78 78 NEELOFAR JAHAN ABDUL GANI KHANDAY DORU SHAHABAD NEAR TEH ROAD DORU 041078 OM 342 600 57.00 1003 1800 55.72 509 900 56.56 294 640 45.94 277 500 55.40 N N
79 79 ALI MOHD SHEIKH SONAULLAH SHEIKH BABAGUND NAMBAL MATTAN ANANTNAG KASHMIR 110376 OM 375 600 62.50 969 1500 64.60 608 1000 60.80 1515 2400 63.13 0 0 0.00 N N
80 80 TANVIR AHMAD WANI ALI MOHD WANI AKURA MATTAN ANANTNAG 050580 OM 395 600 65.83 1059 1800 58.83 608 900 67.56 869 1600 54.31 0 0 0.00 N N
81 81 IFSHAN SABA MOHD YPUSF SEER HAMDAN ANANTNAG KASHMIR 070879 OM/OSC 332 600 55.33 934 1800 51.89 652 1100 59.27 696 1200 58.00 242 500 48.40 N N
82 82 SHAHEENA AKHTER MOHD TAYUB SHAH KHUDAMAM DORU DORU SHAHABAD ANANTNAG 150572 OM 421 600 70.17 940 1800 52.22 604 1000 60.40 462 800 57.75 0 0 0.00 N N
83 83 SABEERA MUZZAFFAR MUZZAFFAR ALI GENERAL BUS STAND QAZI BAGH ANANTNAG 020382 OM 455 600 75.83 3.901 4.00 88.02 0 0 0.00 834 1000 83.40       N N
84 84 REYAZ UL ISLAM PARREY MOHAMMAD JABAR PARREY JABLEEPORA BIJBEHARA ANANTNAG 030582 OM 361 600 60.17 1022 1800 56.78 697 1000 69.70 733 1200 61.08 0 0 0.00 N N
85 85 SYED BASHARAT JAN SYED ABDUL QAYOOM TAKIYA BEHRAM SHAH TEH ANANTNAG ANANTNAG 060578 OM 313 600 52.17 949 1800 52.72 598 900 66.44 784 1600 49.00 283 500 56.60 N N
86 86 TAWSEEQ QADIR GHULAM QADIR KUMAR AZADPORA ANCHIDOORA ANANTNAG 161081 OM/OSC 389 600 64.83 1072 1800 59.56 641 1000 64.10 1349 2400 56.21 0 0 0.00 N N
87 87 MASARAT AKHTER BODA ALI MOHAMMAD BODA MOHALLAD SHIRPORA ANNATNAG MOHALLAD SHIRPORA ANANTNAG MOHALLAD SHIRPORA ANANTNAG 020473 OM 304 600 50.67 964 1800 53.56 570 900 63.33 812 1600 50.75 187 400 46.75 N N
88 88 ZEENAT MAQBOOL MOHD MAQBOOL KHAN CHEENI CHOWK KHAJA BAZAR HOSPITAL ROAD ANANTNAG KASHMIR 020880 OM 356 600 59.33 1038 1800 57.67 730 1000 73.00 935 1400 66.79 0 0 0.00 N N
89 89 TARIQ HUSSAIN DUGGA MAMA KALOO DUGGA LEDDER MATOO KHANABAL ANANTNAG ANANTNAG 240879 OM/OSC 368 600 61.33 953 1800 52.94 743 1000 74.30 675 1000 67.50 0 0 0.00 N N
90 90 GULSHAN AKHTER GH MOHI UD DIN DAR GUJNAG KADIPORA ANANTNAG 110481 OM 344 600 57.33 1045 1800 58.06 612 900 68.00 0 0 0.00 309 500 61.80 N N
91 91 GH NABI DOBI AB AZIZ DOBI SAGAM KOKERNAG ANANTNAG 130380 OM 383 600 63.83 926 1800 51.44 620 1000 62.00 718 1200 59.83 0 0 0.00 N N
92 92 MOHD SALEEM SOFI ALI MOHD SOFI MAHIND BIJBEHARA ANANTNAG 250276 OM 293 600 48.83 869 1800 48.28 576 900 64.00 473 800 59.13 269 500 53.80 N N
93 93 MANZOOR AHMAD KHANDAY ABDUL AHAD KHANDAY HUGAM SRIGURWARA ANANTNAG J & K 030477 OM 357 600 59.50 1036 1800 57.56 563 1000 56.30 1612 2400 67.17 0 0 0.00 Y N
94 94 SUNANDA RAINA SUNIL KUMAR DHAR H NO D/13 UPPER SHIV NAGAR SUBASH NAGAR JAMMU 280381 OM 405 600 67.50 1025 1800 56.94 610 1000 61.00 845 1200 70.42 0 0 0.00 N N
95 95 NEELAM YOUNDUS MOHD YOUNDOS KOTWAL STEEL CORNER LAL CHOWK ANANTNAG ANANTNAG 041278 OM 424 600 70.67 881 1800 48.94 545 1000 54.50 961 1600 60.06 0 0 0.00 N N
96 96 SANDEEP BHATT MOHAN LAL BHATT H NO 84 LANE 11 SWARN VIHAR DURGA NAGAR MUTHI JAMMU 061175 OM/RBA 235 500 47.00 773 1300 59.46 755 1100 68.64 591 1000 59.10 677 1100 61.55 N N
97 97 SHAMEENA AKHTER AB RAHMAN WANI SEMTHAN BIJBEHARA ANANTNAG 160575 OM 301 600 50.17 919 1800 51.06 586 900 65.11 471 800 58.88 269 500 53.80 N N
98 98 TANVEER UL AZIZ PARVEEN AB AZIZ SHAH KHIRAM SRIGUFWARA BIJBEHARA ANANTNAG 030474 OM 281 600 46.83 965 1800 53.61 685 1100 62.27 439 800 54.88 277 500 55.40 N N
99 99 SHABIR AHMED RATHER ASSADULLAH RATHER CHANDPORA KANELWON BIJBEHARA ANANTNAG 150278 OM 307 600 51.17 914 1800 50.78 547 900 60.78 831 1600 51.94 288 500 57.60 N N
100 100 BILQEES NABI GHULAM NABI BHAT NOWGAM SHANGAS ACHABAL ANANTNAG 140380 OM 0385 0600 64.17 968 1800 53.78 728 1100 66.18 884 1600 55.25 0 0 0.00 N N
101 101 AB RASHID RATHER GH HASSAN RATHER PANZATH QAZIGUND ANANTNAG ANANTNAG 050378 OM 378 600 63.00 977 1800 54.28 640 1000 64.00 1282 2100 61.05 0 0 0.00 N N
102 102 AIJAZ AHMAD RATHER AB SALAM RATHER UGJAN DIALGAM ANANTNAG ANANTNAG 090482 OM 344 600 57.33 969 1800 53.83 726 1000 72.60 859 1200 71.58 0 0 0.00 N N
103 103 GH MOHI UD DIN RATHER MOHD RAMZAN RATHER CHANDPORA KANELWON BIBEHARA ANANTNAG 151073 OM  290  600 48.33 1022 1800 56.78  572  900 63.56  326  640 50.94  517 1000 51.70 N N
104 104 MUKHTAR AHMAD SHAH PEER ABDUL AZIZ NOWGAM KUTHAR ANANTNAG ANANTNAG 010272 OM 314 550 57.09 825 1800 45.83 486 900 54.00 706 1600 44.13 611 1000 61.10 N N
105 105 TARIQ AHMAD BHAT GH NABI BHAT MARHAMA BIJBEHARA ANANTNAG 150281 OM  369  600 61.50 1024 1800 56.89  644 1000 64.40  673 1000 67.30       N N
106 106 IFSHANA MUKHTAR MUKHTAR AHMAD NAYI BASTI ANANTNAG   100183 OM 328 600 54.67 1049 1800 58.28 728 1100 66.18 1766 2400 73.58 0 0 0.00 N N
107 107 LUBNA PUNOO DR IMRAN BASHIR NEW QAZI BAGH K P ROAD ANANTNAG 280478 OM 295 500 59.00 1036 1500 69.07 649 1000 64.90 1015 1500 67.67 0 0 0.00 N N
108 108 RUBUA KABIR AB KABIR BHAT QAZIM PORA MARHAMA BIJBEHARA ANANTNAG 201281 OM 396 600 66.00 959 1800 53.28 657 1000 65.70 1000 1600 62.50 0 0 0.00 N N
109 109 ASHFAT JAN GH MOHI UD DIN AHANGER KP ROAD NAIE BASTI NEAR MASJID NOOR ANANTNAG 251277 OM/OSC 360 600 60.00 1010 1800 56.11 578 900 64.22 0 0 0.00 221 400 55.25 N N
110 110 ASHAQ HUSSAIN LONE ALI MOHAMMAD LONE KHIRAM BIJBEHARA ANANTNAG 030378 OM 365 600 60.83 898 1800 49.89 717 1000 71.70 430 800 53.75 0 0 0.00 N N
111 111 MUSHFIQ KAHKASHAN GH NABI SAROD SICOP ROAD BIJBEHARA ANANTNAG KASHMIR 060676 OM 377 600 62.83 927 1800 51.50 713 1100 64.82 0 0 0.00 620 1000 62.00 N N
112 112 NUZHAT MAQBOOL WAR MOHMAD MAQBOOL WAR ARWANI BIJBEHARA ANANTNAG 150681 OM 340 600 56.67 903 1800 50.17 646 1000 64.60 1018 1600 63.63 0 0 0.00 N N
113 113 GULZAR AHMAD MIR GH QUADIR MIR NANIL ANANTNAG   270181 OM  360  600 60.00  989 1800 54.94  701 1100 63.73 0 0 0.00  300  500 60.00 N N
114 114 KHURSHEED AHMAD WANI ABDUL REHMAN WANI TAILWANI ACHABAL ANANTNAG 010478 OM 401 600 66.83 1070 1800 59.44 675 1000 67.50 832 1200 69.33 0 0 0.00 N N
115 115 NIGHAT BASHIR BASHIR AHMED SHAH ZOO NEW COLONY BIJBEHERA ANNATNAG 260176 OM 259 600 43.17 1018 1800 56.56 616 900 68.44 945 1500 63.00 279 500 55.80 N N
116 116 MUDASIR GULL GULL MOHD HALWAI DARBARI MOHALLA SADAR BAZAR BIJBEHARA 021180 OM 322 500 64.40 970 1800 53.89 708 1100 64.36 0 0 0.00 279 500 55.80 N N
117 117 JASMEENA GH AHMAD DAR SIRHAMA SIRHAMA BIJBEHARA ANANTNAG 240179 OM 256 600 42.67 977 1800 54.28 723 1100 65.73 477 800 59.63 283 500 56.60 N N
118 118 GURJEET SINGH S DALEEP SINGH HUTMURAH KHOVERPORA BLOCK ANANTNAG ANANTNAG 020278 OM 352 600 58.67 992 1800 55.11 667 1000 66.70 803 1200 66.92 0 0 0.00 N N
119 119 AFROZA AKHTER GH MOHD SOFI KHUDHAMAM DOORU DOORU ANANTNAG 090372 OM 331 600 55.17 915 1800 50.83 490 900 54.44 287 640 44.84 305 500 61.00 N N
120 120 GH NABI GANIE MOHD JABAR GANIE MAHIND BIJBEHARA ANANTNAG 050572 OM 299 600 49.83 997 1800 55.39 519 900 57.67 411 800 51.38 508 1000 50.80 N N
121 121 NUSRATH PARVEEN ABDUL MAJAID DAR NEW IDD GAH ROAD JANGLAT MANDI ANANTNAG KASHMIR 250379 OM 367 600 61.17 1078 1800 59.89 636 900 70.67 0 0 0.00 290 500 58.00 N N
122 122 ULFAT RASHID ABDUL RASHID RATHER BAKSHI ABAD ANANTNAG KASHMIR 250871 OM 293 600 48.83 900 1800 50.00 558 900 62.00 332 640 51.88 289 500 57.80 N N
123 123 SHOWKAT AHMAD BHAT GH MOHD BHAT SAGAM KOKERNAG ANANTNAG 021177 OM 376 600 62.67 965 1800 53.61 618 1000 61.80 802 1200 66.83 0 0 0.00 N N
124 124 MOHD HUSSAIN MARGEY AB RAHMAN MAGREY ACHABAL MARGRAY MOHALLA ANANTNAG   OM 405 600 67.50 962 1800 53.44 544 900 60.44 310 640 48.44 0 0 0.00 N N
125 125 MUDAHSER NAZIR SHEIKH NAZIR AHMAD SHEIKH NEW TOWN HALL COLONY SEER HAMDAN ANANTNAG 010378 OM 385 600 64.17 991 1800 55.06 604 1000 60.40 519 800 64.88 0 0 0.00 N N
