Annexure to Order No 1794 .DSEK of 2012 Dated20/ 09/2012                                                                                                                                             District Pulwama
                        10+2 Grad. B. Ed PG M. Ed ETT / NTT     25 10 15 10 10 5 2 5          
S.No. SSB.S. No. Int. S. No. B. Code Name F / H Name Add 1 Add 2 Add 3 DOB Cat ESM / HC MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age M. Phil Ph. D Wtg_ 10+2 Wtg_ Grad. Wtg_ B. Ed Wtg_ PG Wtg_ M. Ed Wtg_ ETT / NTT Wtg_ M. Phil Wtg_ Ph. D Wtg_ Total Viva Voce G. Total Name of Universities Remarks
        Select List of the candidates under Open Category                                                                      
1 2 114 952097 ISHRAT HAMID ABDUL HAMID BHAT CHATTAPORA PULWAMA KASHMIR 060384 OM   426 600 71.00 1128 1800 62.67 743 1000 74.30 1464 2400 61.00 349 500 69.80 0 0 0.00 No No 17.75 6.27 11.15 6.10 6.98 0.00 0.00 0.00 48.24 17.00 65.24 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
2 3 87 966425 HIMNA GANI ABDUL GANI BHAT PINGLENA PULWAMA PULWAMA KASHMIR 270183 OM   417 600 69.50 1152 1800 64.00 740 1000 74.00 1684 2500 67.36 282 500 56.40 0 0 0.00 No No 17.38 6.40 11.10 6.74 5.64 0.00 0.00 0.00 47.25 16.00 63.25 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
3 4 163 995284 MIR GAZALA MAQBOOL DR MOHD MAQBOOL MIR RATNIPORA TEH PULWAMA DISTT PULWAMA 300183 OM   370 600 61.67 1051 1800 58.39 748 1000 74.80 817 1200 68.08 306 500 61.20 0 0 0.00 No No 15.42 5.84 11.22 6.81 6.12 0.00 0.00 0.00 45.40 16.67 62.07 PG from Dr. Bhim Rao Ambedkar Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
4 5 28 789412 ARSHID HUSSAIN SHAH GH NABI SHAH MIDOORA AWANTIPORA PULWAMA 100482 OM   423 600 70.50 1151 1800 63.94 713 1000 71.30 859 1600 53.69 316 500 63.20 0 0 0.00 No No 17.63 6.39 10.70 5.37 6.32 0.00 0.00 0.00 46.40 15.33 61.74 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
5 6 35 278236 ASIYA YOUSUF MOHD YOUSUF DAR BONAPORA ACHHAN PULWAMA 280285 OM   394 600 65.67 1107 1800 61.50 707 1000 70.70 846 1200 70.50 293 500 58.60 0 0 0.00 No No 16.42 6.15 10.61 7.05 5.86 0.00 0.00 0.00 46.08 15.00 61.08 PG from Dr. Bhim Rao Ambedkar Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
6 7 117 966221 JAN MOHD DAR AB AZIZ DAR DOGRIPORA PULWAMA PULWAMA 011181 OM   0416 0600 69.33 0838 1800 46.56 0672 1000 67.20 1076 1600 67.25 0570 1000 57.00 0 0 0.00 No No 17.33 4.66 10.08 6.73 5.70 0.00 0.00 0.00 44.49 16.33 60.83 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
7 8 19 SUP 995176 ROOHI GULZAR GULZAR AHMAD MALIK HOUSE NO 111 B BEHIND ITI PULWAMA DALIPORA PULWAMA 030386 OM   434 600 72.33 1073 1800 59.61 664 1000 66.40 994 1200 82.83 0 0 0.00 0 0 0.00 No No 18.08 5.96 9.96 8.28 0.00 0.00 0.00 0.00 42.29 18.33 60.62 PG from Barkatullah Univ. Bhopal. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
8 9 361 758963 TAFAZUL SHARIEF SHARIF UD DIN SHAH MALIK PORA MALIK PORA PULWAMA PULWAMA 020381 OM   400 600 66.67 987 1800 54.83 737 1000 73.70 909 1600 56.81 325 500 65.00 0 0 0.00 No No 16.67 5.48 11.06 5.68 6.50 0.00 0.00 0.00 45.39 15.00 60.39 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
9 10 383 952059 WAHEEDA ALI ALI MOHD GANAIE GONGO PULWAMA KASHMIR 201081 OM   365 600 60.83 1059 1800 58.83 763 1000 76.30 1345 2400 56.04 345 500 69.00 0 0 0.00 No No 15.21 5.88 11.45 5.60 6.90 0.00 0.00 0.00 45.04 15.33 60.37 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
10 12 333 858745 SHOWKAT AHMAD GANAIE MOHD YOUSUF GANAIE NILOORA PULWAMA PULWAMA 200287 OM   438 600 73.00 1235 1800 68.61 771 1000 77.10 1731 2400 72.13 0 0 0.00 0 0 0.00 No No 18.25 6.86 11.57 7.21 0.00 0.00 0.00 0.00 43.89 16.33 60.22 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
11 13 119 976281 JASSIA AHAD BHAT AB AHAD BHAT BANDZOO TEHSIL PULWAMA DISTRICT PULWAMA 161184 OM   390 600 65.00 860 1800 47.78 713 1000 71.30 1131 1600 70.69 315 500 63.00 0 0 0.00 No No 16.25 4.78 10.70 7.07 6.30 0.00 0.00 0.00 45.09 15.00 60.09 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
12 14 302 953245 SHAHEEN KHURSHID KHURSHID AHMAD NEAR BAZAAR MASJID TRAL I BALA PULWAMA KASHMIR 210983 OM   399 600 66.50 985 1800 54.72 762 1000 76.20 1647 2200 74.86 0 0 0.00 0 0 0.00 Yes No 16.63 5.47 11.43 7.49 0.00 0.00 2.00 0.00 43.01 17.00 60.01 PG from Bundelkhand Univ. Jhansi and M.Phil from Jiwaji Univ. Gwalior. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
13 15 395 271523 ZOULAL SOFIA GULL GULL MUHAMMAD HAKEEM TENG MOHALLA NANLABAL PAMPORE KASHMIR 150383 OM   341 600 56.83 914 1800 50.78 661 1000 66.10 1137 1600 71.06 670 1000 67.00 0 0 0.00 No No 14.21 5.08 9.92 7.11 6.70 0.00 0.00 0.00 43.01 17.00 60.01 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
14 16 292 758441 SHABEENA HASSAN GH HASSAN GANAIE VILLAGE TAHAB DISTT PULWAMA PULWAMA 050384 OM   0412 0600 68.67 1096 1800 60.89 0698 1000 69.80 0453 0800 56.63 0285 0500 57.00 0 0 0.00 No No 17.17 6.09 10.47 5.66 5.70 0.00 0.00 0.00 45.09 14.67 59.75 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
15 17 196 656946 MUMINA FAROOQ FAROOQ AHMAD DAR LADHOO PAMPORE PULWAMA 150687 OM   0479 600 79.83 1047 1800 58.17 728 1000 72.80 0 0 0.00 310 500 62.00 0 0 0.00 No No 19.96 5.82 10.92 0.00 6.20 0.00 0.00 0.00 42.90 16.67 59.56 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
16 18 198 771259 MUDASIR BASHIR BASHIR AHMAD DAR KAKAPORA PLWAMA   011084 OM   419 600 69.83 1105 1800 61.39 761 1000 76.10 1715 2400 71.46 0 0 0.00 0 0 0.00 No No 17.46 6.14 11.42 7.15 0.00 0.00 0.00 0.00 42.16 17.33 59.49 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
17 19 394 758945 ZEENAT ARA GH AHMAD PARRA NAIRA TAHAB PULWAMA KASHMIR 250684 OM   414 600 69.00 1092 1800 60.67 750 1000 75.00 471 800 58.88 285 500 57.00 0 0 0.00 No No 17.25 6.07 11.25 5.89 5.70 0.00 0.00 0.00 46.15 13.33 59.49 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
18 20 378 271180 USMA GULL GH NABI BALA NEAR JAMIA MASJID AWANTIPORA PULWAMA 200484 OM   442 600 73.67 1162 1800 64.56 758 1000 75.80 1687 2400 70.29 0 0 0.00 0 0 0.00 No No 18.42 6.46 11.37 7.03 0.00 0.00 0.00 0.00 43.27 16.00 59.27 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
19 21 23 953265 AMAT U SAMI ABDUR RASHID BHAT ABDUR RASHID BHAT INSTITUTE OF ISLAMIC STUDIES UNIVERSITY  OF KASHMIR SRINGAR 010585 OM   463 600 77.17 1109 1800 61.61 718 1000 71.80 1332 2000 66.60 0 0 0.00 0 0 0.00 No No 19.29 6.16 10.77 6.66 0.00 0.00 0.00 0.00 42.88 16.33 59.22 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
20 22 318 789122 SHAMIMA HUSSAN MUDASIR AMIN BADER NEAR TOWN HALL TRAL PULWAMA 211177 OM   383 600 63.83 1115 1800 61.94 608 900 67.56 863 1600 53.94 0290 500 58.00 0 0 0.00 No No 15.96 6.19 10.13 5.39 5.80 0.00 0.00 0.00 43.48 15.67 59.15 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
21 23 75 271181 GOWSIYA GUL GHULAM NABI BALA NEAR JAMIA MASJID AWANTIPORA PULWAMA 040283 OM   367 600 61.17 1060 1800 58.89 719 1000 71.90 953 1600 59.56 293 500 58.60 0 0 0.00 No No 15.29 5.89 10.79 5.96 5.86 0.00 0.00 0.00 43.78 15.33 59.12 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
22 24 54 956050 BUSHRA GULL MOHD SHABAN DAR R/O PANZGAM P/O BIJBEHARA TEHSIL AWANTIPUR DISTT PULWAMA 040183 OM   333 600 55.50 926 1800 51.44 696 1000 69.60 1048 1600 65.50 707 1000 70.70 0 0 0.00 No No 13.88 5.14 10.44 6.55 7.07 0.00 0.00 0.00 43.08 16.00 59.08 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
23 25 46 380435 BILAL AHMAD DAR AB REHMAN DAR ALAIE PORA TRICHAL PULWAMA 200283 OM   476 600 79.33 1191 1800 66.17 662 1000 66.20 1606 2400 66.92 0 0 0.00 0 0 0.00 No No 19.83 6.62 9.93 6.69 0.00 0.00 0.00 0.00 43.07 16.00 59.07 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
24 26 387 758811 YASMEENA YAQOOB MOHAMMAD YAQOOB GANIE WAGAM WAGAM PULWAMA PULWAMA 280287 OM   441 600 73.50 1114 1800 61.89 763 1000 76.30 1821 2500 72.84 0 0 0.00 0 0 0.00 No No 18.38 6.19 11.45 7.28 0.00 0.00 0.00 0.00 43.29 15.67 58.96 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
25 27 348 955939 SUMIA NISSAR AHMAD ULLAH SHEIKH NAIRA TAHAB PULWAMA 150385 OM   376 600 62.67 962 1800 53.44 687 1000 68.70 892 1600 55.75 638 1000 63.80 0 0 0.00 No No 15.67 5.34 10.31 5.58 6.38 0.00 0.00 0.00 43.27 15.67 58.94 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
26 28 280 789359 SABEENA RASOOL SHEIKH GULAM RASOOL NEAR SUB DISTT HOSPITAL TRAL PULWAMA PULWAMA 210682 OM   343 600 57.17 1039 1800 57.72 713 1000 71.30 1167 2000 58.35 317 500 63.40 0 0 0.00 No No 14.29 5.77 10.70 5.84 6.34 0.00 0.00 0.00 42.93 16.00 58.93 PG from Madras Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.  
27 29 273 672129 ROUOOF HABIB GANIE HABIB ULAH GANIE BRAW BANDINA PO DOGRIPORA PULWAMA 030384 OM   0423 0600 70.50 1156 1800 64.22 0678 1000 67.80 1838 2400 76.58 0 0 0.00 0 0 0.00 No No 17.63 6.42 10.17 7.66 0.00 0.00 0.00 0.00 41.88 17.00 58.88 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
28 30 14 SUP 666942 MUDASER MASROOR GH AHAMD PANDIT KARIMABAD PULWAMA KASHMIR 151177 OM   427 600 71.17 978 1800 54.33 678 1000 67.80 468 800 58.50 260 500 52.00 0 0 0.00 No No 17.79 5.43 10.17 5.85 5.20 0.00 0.00 0.00 44.45 14.33 58.78 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
29 31 308 956262 SHAHIN S LOVELOCK PEER AHAD ULLAH RATNIPORA VIA PAMPORE DISTRICT AND TEHSIL PULWAMA   050477 OM   339 600 56.50 914 1800 50.78 715 1000 71.50 552 900 61.33 0 0 0.00 0 0 0.00 No Yes 14.13 5.08 10.73 6.13 0.00 0.00 0.00 5.00 41.06 17.67 58.73 PG & PhD from Ch. Charan Singh Univ. Meerut. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
30 32 38 966219 AUSHAQ HUSSAIN DAR ABDUL AZIZ DAR DOGRIPORA AWANTIPORA PULWAMA 011181 OM   365 600 60.83 974 1800 54.11 664 1000 66.40 1188 1920 61.88 660 1000 66.00 0 0 0.00 No No 15.21 5.41 9.96 6.19 6.60 0.00 0.00 0.00 43.37 15.33 58.70 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
31 33 363 271044 TAHMENA ALI MASOODI PEERZADA ALI MOHD MASOODI BAGANDAR NAMBLABAL PAMPORE PULWAMA 130687 OM   469 600 78.17 1114 1800 61.89 722 1000 72.20 2664 3600 74.00 0 0 0.00 0 0 0.00 No No 19.54 6.19 10.83 7.40 0.00 0.00 0.00 0.00 43.96 14.67 58.63 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
32 34 161 789360 MEHR UN NISA MOHAMMAD SHAFI NAIK HAMZAH COLONY COLLEGE ROAD TRAL PULWAMA 251184 OM   338 600 56.33 1049 1800 58.28 716 1000 71.60 762 1200 63.50 331 500 66.20 0 0 0.00 No No 14.08 5.83 10.74 6.35 6.62 0.00 0.00 0.00 43.62 15.00 58.62 PG from Dr. Bhim Rao Ambedkar Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
33 35 265 952106 RIZWANA SAAJIDA GHULAM MOHAMMAD PANDIT KHALPORA KARIMABAD PULWAMA PULWAMA 210387 OM   358 600 59.67 1020 1800 56.67 688 1000 68.80 483 800 60.38 699 1000 69.90 0 0 0.00 No No 14.92 5.67 10.32 6.04 6.99 0.00 0.00 0.00 43.93 14.67 58.60 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
34 36 77 789210 GULZAR AHMAD BHAT AB SALAM BHAT MONGHAMA TRAL     141181 OM   348 600 58.00 963 1800 53.50 759 1100 69.00 1689 2500 67.56 664 1000 66.40 0 0 0.00 No No 14.50 5.35 10.35 6.76 6.64 0.00 0.00 0.00 43.60 15.00 58.60 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
35 37 269 667664 ROOHI JAN ABDUL GANI WANI WANI MOHLA NEWA PO NEWA TEH AND DISTT PULWAMA KMR 111186 OM   0458 0600 76.33 1110 1800 61.67 0754 1000 75.40 1440 2400 60.00 0 0 0.00 0 0 0.00 No No 19.08 6.17 11.31 6.00 0.00 0.00 0.00 0.00 42.56 16.00 58.56 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
36 38 189 793381 MUDASIR MAQBOOL MOHAMMAD MAQBOOL DAR TRAL PULWAMA JAMMU AND KASHMIR 281185 OM   470 600 78.33 1107 1800 61.50 745 1000 74.50 1322 2000 66.10 0 0 0.00 0 0 0.00 No No 19.58 6.15 11.18 6.61 0.00 0.00 0.00 0.00 43.52 15.00 58.52 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
37 39 57 976405 FAHMIDA BASHIR MOHD BASHIR UD DIN RO RAKHI LAJURAH POR LAJURAH TEH  PULWAMA DISTT PULWAMA KASHMIR 010584 OM / OSC   348 600 58.00 1017 1800 56.50 677 1000 67.70 776 1200 64.67 635 1000 63.50 0 0 0.00 No No 14.50 5.65 10.16 6.47 6.35 0.00 0.00 0.00 43.12 15.33 58.46 PG from Dr. Bhim Rao Ambedkar Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
38 40 236 995090 NISAR AHMAD RESHI MUSHTAQ AHMAD RESHI R/O KULLULLO POUCHAL POST OFFICE LAJOORAH PULWAMA KASHMIR 021281 OM   370 600 61.67 915 1800 50.83 700 1000 70.00 1469 2400 61.21 300 500 60.00 0 0 0.00 No No 15.42 5.08 10.50 6.12 6.00 0.00 0.00 0.00 43.12 15.33 58.45 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
39 41 328 658867 SHEIKH ANSAR HUSSAIN GH MOHD SHEIKH GANGOO PULWAMA JAMMU AND KASHMIR 050286 OM   432 600 72.00 1180 1800 65.56 708 1000 70.80 1458 2100 69.43 0 0 0.00 0 0 0.00 No No 18.00 6.56 10.62 6.94 0.00 0.00 0.00 0.00 42.12 16.33 58.45 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
40 42 246 656414 PERVAIZ AHMAD DAR GH MOHD DAR NAMBLABAL PAMPORE KASHMIR 180685 OM   393 600 65.50 1145 1800 63.61 698 1000 69.80 1805 2500 72.20 0 0 0.00 0 0 0.00 No No 16.38 6.36 10.47 7.22 0.00 0.00 0.00 0.00 40.43 18.00 58.43 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
41 43 235 955965 NISAR AHMAD RATHER ALI MOHMAD RATHER RAHMOO ASTANPORA PULWAMA KASHMIR 010386 OM   442 600 73.67 1078 1800 59.89 750 1000 75.00 1688 2500 67.52 0 0 0.00 0 0 0.00 No No 18.42 5.99 11.25 6.75 0.00 0.00 0.00 0.00 42.41 16.00 58.41 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
42 45 212 956180 MUZAMMIL NABI BHAT GULAM NABI BHAT KOIL PULWAMA KASHMIR 150486 OM   445 600 74.17 1118 1800 62.11 753 1000 75.30 1734 2500 69.36 0 0 0.00 0 0 0.00 No No 18.54 6.21 11.30 6.94 0.00 0.00 0.00 0.00 42.98 15.33 58.32 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
43 46 175 976023 MOHD SHUAIB GANAI GH NABI GANAI TAJ MOHALLA TRAL I PAYEEN TRAL PULWAMA 090384 OM   464 600 77.33 1106 1800 61.44 693 1000 69.30 1676 2500 67.04 0 0 0.00 0 0 0.00 No No 19.33 6.14 10.40 6.70 0.00 0.00 0.00 0.00 42.58 15.67 58.24 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
44 47 21 SUP 789404 SAMREENA KHANDAY MOHD ISMAIL KHANDAY MIDOORA AWANTIPORA PULWAMA 270286 OM   377 600 62.83 1099 1800 61.06 722 1000 72.20 991 1200 82.58 0 0 0.00 0 0 0.00 No No 15.71 6.11 10.83 8.26 0.00 0.00 0.00 0.00 40.90 17.33 58.24 PG from Barkatullah Univ. Bhopal Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
45 48 116 994953 ISHTIYAQ AHMAD HURRAH MOHD ABDULLAH HURRAH MANDUNA PULWMAA KASHMIR 251185 OM   425 600 70.83 1050 1800 58.33 742 1000 74.20 1732 2400 72.17 0 0 0.00 0 0 0.00 No No 17.71 5.83 11.13 7.22 0.00 0.00 0.00 0.00 41.89 16.33 58.22 PG from Jiwaji Univ. Gwalior. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
46 49 329 666982 SHEIKH IMRAN AHMAD BASHIR AHMAD SHEIKH PEDGAM SHEIKHPORA LAJURAH PULWAMA LAJURAH 270383 OM   384 600 64.00 1018 1800 56.56 715 1000 71.50 1426 2000 71.30 0 0 0.00 0 0 0.00 Yes No 16.00 5.66 10.73 7.13 0.00 0.00 2.00 0.00 41.51 16.67 58.18 PG & MPhil from Bundelkhand Univ. Jhansi. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
47 50 217 994935 NARGIS JOZY ALI MOHD WANI CHATAPORA PULWAMA KASHMIR 090384 OM   364 600 60.67 1005 1800 55.83 672 1000 67.20 464 800 58.00 688 1000 68.80 0 0 0.00 No No 15.17 5.58 10.08 5.80 6.88 0.00 0.00 0.00 43.51 14.67 58.18 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
48 51 125 951608 JAVID AHMAD GANAIE MOHD HUSSAIN GANAIE TAHAB TAHAB PULWAMA PULWAMA 040381 OM   338 600 56.33 1034 1800 57.44 746 1000 74.60 1108 1800 61.56 0 0 0.00 0 0 0.00 No Yes 14.08 5.74 11.19 6.16 0.00 0.00 0.00 5.00 42.17 16.00 58.17 PG, M.Phil & Ph.D from Barkatullah Univ. Bhopal. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
49 52 34 380407 ASIMA JAN MOHD AMBIR MALIK DALIPORA PULWAMA KASHMIR 161283 OM   348 600 58.00 1026 1800 57.00 692 1000 69.20 932 1600 58.25 304 500 60.80 0 0 0.00 No No 14.50 5.70 10.38 5.83 6.08 0.00 0.00 0.00 42.49 15.67 58.15 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
50 53 11 SUP 976311 MUSHTAQ AHMAD WANI MOHD YOUSUF WANI R/O & P/O RATNIPORA TEH DISTT PULWAMA KASHMIR 170376 OM   319 600 53.17 1088 1800 60.44 717 1000 71.70 1938 2400 80.75 315 500 63.00 0 0 0.00 No No 13.29 6.04 10.76 8.08 6.30 0.00 0.00 0.00 44.47 13.67 58.13 PG from Bundelkhand Univ. Jhansi. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
51 54 307 789249 SHAHIDA HASSAN GULAM HASSAN BHAT NOORPORA AWANTIPORA PULWAMA 140685 OM   405 600 67.50 1204 1800 66.89 761 1000 76.10 1868 2500 74.72 0 0 0.00 0 0 0.00 No No 16.88 6.69 11.42 7.47 0.00 0.00 0.00 0.00 42.45 15.67 58.12 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
52 55 238 952138 NIYAZ AHMAD AHANGAR GULAM QADIR AHANGAR PATHAN PULWAMA DISTRICT PULWAMA TEHSIL PULWAMA 031285 OM / OSC   430 600 71.67 1122 1800 62.33 769 1000 76.90 1770 2400 73.75 0 0 0.00 0 0 0.00 No No 17.92 6.23 11.54 7.38 0.00 0.00 0.00 0.00 43.06 15.00 58.06 PG from Jiwaji Univ. Gwalior. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
53 56 392 956171 ZAHOOR AHMAD LONE GULAM MOHMAD LONE LONE MOHALLAH KAKAPORA PULWAMA 111282 OM   337 600 56.17 1121 1800 62.28 723 1000 72.30 480 800 60.00 294 500 58.80 0 0 0.00 No No 14.04 6.23 10.85 6.00 5.88 0.00 0.00 0.00 42.99 15.00 57.99 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
54 57 62 966365 FAROOQ AHMAD WANI MOHAMMAD ABDULLAH WANI NAINA PULWAMA   180684 OM   421 600 70.17 1034 1800 57.44 763 1000 76.30 1276 1800 70.89 0 0 0.00 0 0 0.00 Yes No 17.54 5.74 11.45 7.09 0.00 0.00 2.00 0.00 43.82 14.00 57.82 PG from Jiwaji Univ. Gwalior, M.Phil from AWP Singh Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
55 59 330 672233 SHERAZ AHMAD BHAT ASSAD ULLAH BHAT BATIPORA TRAL PULWAMA KASHMIR 120479 OM   346 600 57.67 1041 1800 57.83 698 1000 69.80 1096 1920 57.08 267 500 53.40 0 0 0.00 No No 14.42 5.78 10.47 5.71 5.34 0.00 0.00 0.00 41.72 16.00 57.72 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
56 60 353 976473 SYED RAKASHANDA ISHTIYAQ SYED ISHTIYAQ RASOOL RATNIPORA PULWAMA NEAR HIGHER SECONDRY SCHOOL 150284 OM   417 600 69.50 1057 1800 58.72 688 1000 68.80 1418 2000 70.90 0 0 0.00 0 0 0.00 No No 17.38 5.87 10.32 7.09 0.00 0.00 0.00 0.00 40.66 17.00 57.66 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
57 61 245 952075 OVAIS AHMAD NENGROO AB AZIZ NENGROO NEAR JAMIA MISJID PRICHOO PULWAMA 010385 OM   424 600 70.67 1139 1800 63.28 697 1000 69.70 902 1400 64.43 0 0 0.00 0 0 0.00 Yes No 17.67 6.33 10.46 6.44 0.00 0.00 0.00 0.00 40.89 16.67 57.56 PG from Dr. Bhim Rao Ambedkar Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
58 62 310 951854 SHAHNAWAZ NABI SOFI GH NABI SOFI MALIK PORA PULWAMA TEH AND DISTT PULWAMA JAMMU AND KASHMIR 200486 OM   429 600 71.50 1161 1800 64.50 731 1000 73.10 1583 2400 65.96 0 0 0.00 0 0 0.00 No No 17.88 6.45 10.97 6.60 0.00 0.00 0.00 0.00 41.89 15.67 57.55 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
59 63 256 656767 REYAZ AHMOD DAR AB AHMAD DAR GORI PORA AWANTIPORA PULWAMA 041284 OM   432 600 72.00 1154 1800 64.11 687 1000 68.70 1549 2400 64.54 0 0 0.00 0 0 0.00 No No 18.00 6.41 10.31 6.45 0.00 0.00 0.00 0.00 41.17 16.33 57.50 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
60 64 293 654271 SHABINA KOUSAR MOHMAD RAMZAN THAKUR MOMINABAD DC COLONY     120381 OM   312 600 52.00 1163 1800 64.61 719 1000 71.90 945 1400 67.50 291 500 58.20 0 0 0.00 No No 13.00 6.46 10.79 6.75 5.82 0.00 0.00 0.00 42.82 14.67 57.48 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
61 65 104 751936 IRFAN HUSSAIN DAR ABDUL RASHID DAR DOGRIPORA TEHSIL AWANTIPORA DISTRICT PULWAMA POST OFFICE BIJBEHARA 030282 OM   344 600 57.33 1062 1800 59.00 771 1000 77.10 1455 2000 72.75 0 0 0.00 0 0 0.00 Yes No 14.33 5.90 11.57 7.28 0.00 0.00 2.00 0.00 41.07 16.33 57.41 PG & M.Phil from Ch. Charan Singh Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
62 66 192 976684 MUHAMMAD MUZAFFAR DAR GHULAM QUADIR DAR EXCHANGE COLONY DANGERPORA PULWAMA 040884 OM   381 600 63.50 1005 1800 55.83 721 1000 72.10 1413 2000 70.65 0 0 0.00 0 0 0.00 Yes No 15.88 5.58 10.82 7.07 0.00 0.00 2.00 0.00 41.34 16.00 57.34 PG from Bundelkhand Univ. Jhansi and M.Phil from  APSU Rewa (MP) Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
63 67 88 380441 HUMAIRA JAN ABDUL SALAM THOKER NEW COLONY NEAR DISTRICT HOSPI TAL PULWAMA PO TEH AND DISTRIC PULWAMA KASHMIR 110386 OM   408 600 68.00 1090 1800 60.56 715 1000 71.50 2600 3600 72.22 0 0 0.00 0 0 0.00 No No 17.00 6.06 10.73 7.22 0.00 0.00 0.00 0.00 41.00 16.33 57.34 Kashmir Univ. Subject to verification of genuineness of the qualification and categoroy certificate.
64 68 113 688344 ISHFAQ AHMAD WANI AB RASHID WANI PANZGAM PULWAMA KASHMIR 010381 OM   320 600 53.33 956 1800 53.11 638 1000 63.80 1752 2400 73.00 256 500 51.20 0 0 0.00 Yes No 13.33 5.31 9.57 7.30 5.12 0.00 2.00 0.00 42.63 14.67 57.30 M.Phil from Aligarh Muslim Univ. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
65 69 13 656556 AIJAZ AHMED MASOODI MOHD AMIN MASOODI NAMBLABAL PAMPORE PULWAMA 011275 OM   311 600 51.83 894 1800 49.67 591 1000 59.10 462 640 72.19 280 500 56.00 0 0 0.00 Yes No 12.96 4.97 8.87 7.22 5.60 0.00 2.00 0.00 41.61 15.67 57.28 M.Phil from Vikram Univ. Ujjain. Appointment order not to be issued unless genuineness of the qualification/category certificate is established.
