Annexure to Order No. 1765 DSEK of 2012 Dated 15-09-2012 District Anantnag | |||||||||||||||||||||||||||||||||||||||||||
10+2 | Grad. | B. Ed | PG | M. Ed | ETT / NTT | 25 | 10 | 15 | 10 | 10 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||
S.No. | SSB. S. No. | Int. S. No. | B. Code | Name | F / H Name | Add 1 | Add 2 | Add 3 | DOB | Cat | ESM / HC | MO | MM | %age | MO | MM | %age | MO | MM | %age | MO | MM | %age | MO | MM | %age | MO | MM | %age | M. Phil | Ph. D | Wtg_ 10+2 | Wtg_ Grad. | Wtg_ B. Ed | Wtg_ PG | Wtg_ M. Ed | Wtg_ ETT / NTT | Wtg_ M. Phil | Wtg_ Ph. D | Wtg_ Total | G. Total | Name of University | Remarks |
Select List of the candidates under OM Category: | |||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 131 | 752098 | GOUSIA GULZAR | GULZAR AHMAD SHAH | BABA MOHALLA BIJBEHARA | TEHSIL BIJBEHARA | DISTRICT ANANTNAG KASHMIR | 110285 | OM | 447 | 600 | 74.50 | 1124 | 1800 | 62.44 | 752 | 1000 | 75.20 | 1871 | 2500 | 74.84 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 18.63 | 6.24 | 11.28 | 7.48 | 0.00 | 0.00 | 0.00 | 0.00 | 43.63 | 61.63 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
2 | 2 | 544 | 873767 | TAHMEENA NAZEER | NAZEER AHMAD KEEN | MOHALLA SHAH SAHIB | ANANTNAG | KASHMIR | 010982 | OM | 397 | 600 | 66.17 | 1214 | 1800 | 67.44 | 719 | 1000 | 71.90 | 1709 | 2400 | 71.21 | 311 | 500 | 62.20 | 0 | 0 | 0.00 | No | No | 16.54 | 6.74 | 10.79 | 7.12 | 6.22 | 0.00 | 0.00 | 0.00 | 47.41 | 61.41 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
3 | 3 | f | 699217 | AASIYA YOUSUF | MOHD YOUSUF BHAT | BONADIALGAM | ANANTNAG | KASHMIR | 150586 | OM | 414 | 600 | 69.00 | 1165 | 1800 | 64.72 | 742 | 1000 | 74.20 | 1084 | 1550 | 69.94 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.25 | 6.47 | 11.13 | 6.99 | 0.00 | 0.00 | 0.00 | 0.00 | 41.85 | 60.85 | PG from Hemavati Nandan Bahuguna Univ Garhwal. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
4 | 4 | 186 | 688792 | ISHRAT BASHIR | BASHIR AHMAD HAKIM | MOHALLA SYED SAHIB KADIPORA | ANANTNAG | 211084 | OM | 458 | 600 | 76.33 | 1054 | 1800 | 58.56 | 745 | 1000 | 74.50 | 942 | 1400 | 67.29 | 285 | 500 | 57.00 | 0 | 0 | 0.00 | No | No | 19.08 | 5.86 | 11.18 | 6.73 | 5.70 | 0.00 | 0.00 | 0.00 | 48.54 | 60.54 | PG from Barkatullah Univ. Bhopal. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | ||
5 | 5 | 72 | 672236 | ASSMI NAZ GULL | GULAM RASOOL | GULSHAN ABAD | LAZIBAL | ANANTNAG | 041081 | OSC | 382 | 500 | 76.40 | 2067 | 3100 | 66.68 | 682 | 1000 | 68.20 | 1415 | 2000 | 70.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 19.10 | 6.67 | 10.23 | 7.08 | 0.00 | 0.00 | 0.00 | 0.00 | 43.07 | 60.07 | Grad. from Pune Univ. and PG from Banglore Univ. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
6 | 6 | 536 | 693921 | SYED SNOBER | KHATIB ZADA FARHAN | GULSHANABAD | LAIZBAL | ANANTNAG | 230584 | OM | 411 | 600 | 68.50 | 1077 | 1800 | 59.83 | 740 | 1000 | 74.00 | 1399 | 2000 | 69.95 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.13 | 5.98 | 11.10 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.20 | 59.87 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
7 | 7 | 20 | 670476 | ADNAN GUL CHADOO | GH MOHD CHADOO | SHERPORA BALA | ANANTNAG | KASHMIR | 120981 | OM | 323 | 600 | 53.83 | 848 | 1800 | 47.11 | 677 | 1000 | 67.70 | 360 | 640 | 56.25 | 676 | 1000 | 67.60 | 0 | 0 | 0.00 | No | No | 13.46 | 4.71 | 10.16 | 5.63 | 6.76 | 0.00 | 0.00 | 0.00 | 40.71 | 59.71 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
8 | 8 | 117 | 754305 | FAYAZ AHMAD MIR | AB AHAD MIR | WAHIDAN | DALSEER SRIGUFWARA | ANANTNAG KASHMIR | 200386 | OM | 394 | 600 | 65.67 | 1154 | 1800 | 64.11 | 740 | 1000 | 74.00 | 1837 | 2500 | 73.48 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 16.42 | 6.41 | 11.10 | 7.35 | 0.00 | 0.00 | 0.00 | 0.00 | 41.28 | 59.28 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
9 | 9 | 425 | 672280 | SAMEENA BASHIR | BASHIR AHMAD SHAH | NEAR POWER STATION | BABA MOHALLA BIJBEHALA | ANANTNAG | 010684 | OM | 300 | 600 | 50.00 | 1004 | 1800 | 55.78 | 708 | 1000 | 70.80 | 449 | 800 | 56.13 | 325 | 500 | 65.00 | 0 | 0 | 0.00 | No | No | 12.50 | 5.58 | 10.62 | 5.61 | 6.50 | 0.00 | 0.00 | 0.00 | 40.81 | 58.81 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
10 | 10 | 18 SUP | 672425 | IDDI MUZAMIL MAJEED | ABDUL MAJEED BHAT | SEMTHAN | EIDGAH | BIJBEHARA | 220785 | OM | 368 | 600 | 61.33 | 1089 | 1800 | 60.50 | 675 | 1000 | 67.50 | 1168 | 1600 | 73.00 | 692 | 1000 | 69.20 | 0 | 0 | 0.00 | No | No | 15.33 | 6.05 | 10.13 | 7.30 | 6.92 | 0.00 | 0.00 | 0.00 | 45.73 | 58.73 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
11 | 11 | 142 | 772196 | GOWSEYA QAYOOM | ABDUL QAYOOM WANI | JOGIGUND | ACHABAL | ANANTNAG | 010584 | OM | 479 | 600 | 79.83 | 1238 | 1800 | 68.78 | 758 | 1000 | 75.80 | 521 | 800 | 65.13 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 19.96 | 6.88 | 11.37 | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 | 44.72 | 58.72 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
12 | 12 | 408 | 689809 | SABHA ANDLEEB | NAZIR AHMAD HAKEEM | WANPOH | ANANTNAG | 070986 | OSC | 407 | 600 | 67.83 | 1186 | 1800 | 65.89 | 745 | 1000 | 74.50 | 1186 | 2000 | 59.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 16.96 | 6.59 | 11.18 | 5.93 | 0.00 | 0.00 | 0.00 | 0.00 | 40.65 | 58.65 | M.Ed from Banglore Univ. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | ||
13 | 13 | 423 | 672509 | SAKEENA PARVEEN | ABDUL SALAM WANI | NOWSHARA | NOWSHARA BIJBEHARA | ANANTNAG | 200379 | OM | 0364 | 0600 | 60.67 | 1014 | 1800 | 56.33 | 0740 | 1000 | 74.00 | 0992 | 1600 | 62.00 | 0294 | 0500 | 58.80 | 0 | 0 | 0.00 | No | No | 15.17 | 5.63 | 11.10 | 6.20 | 5.88 | 0.00 | 0.00 | 0.00 | 43.98 | 58.65 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
14 | 14 | 540 | 751970 | TABASUM SHAKEEL PANDIT | SHAKEEL AHMAD PANDIT | NEAR POWER HOUSE | BIJBEHARA | ANANTNAG | 190382 | OM | 264 | 600 | 44.00 | 862 | 1800 | 47.89 | 709 | 1000 | 70.90 | 949 | 1600 | 59.31 | 293 | 500 | 58.60 | 0 | 0 | 0.00 | Yes | No | 11.00 | 4.79 | 10.64 | 5.93 | 5.86 | 0.00 | 2.00 | 0.00 | 40.22 | 58.22 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
15 | 15 | 237 | 670215 | MEHVISH YAQOOB | MOHD YAQOOB MIR | YOREKHOSHI PORA | QAZIGUND | ANANTNAG KASHMIR | 090684 | OM | 461 | 600 | 76.83 | 1274 | 1800 | 70.78 | 703 | 1000 | 70.30 | 1475 | 2000 | 73.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 19.21 | 7.08 | 10.55 | 7.38 | 0.00 | 0.00 | 0.00 | 0.00 | 44.21 | 58.21 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
16 | 16 | 448 | 968326 | SHABNUM SHAFI | MOHAMAD SHAFI PAHALWAN | NEAR FRUIT MANDHI | ASHAJIPORA ANANTNAG | ANANTNAG | 150883 | OM | 301 | 600 | 50.17 | 972 | 1800 | 54.00 | 733 | 1000 | 73.30 | 1177 | 1600 | 73.56 | 353 | 500 | 70.60 | 0 | 0 | 0.00 | No | No | 12.54 | 5.40 | 11.00 | 7.36 | 7.06 | 0.00 | 0.00 | 0.00 | 43.35 | 58.02 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
17 | 17 | 138 | 968115 | GOWHAR GULZAR | GULZAR AHMAD | DIALGAM | ANANTNAG | KASHMIR | 050485 | OM | 346 | 600 | 57.67 | 1045 | 1800 | 58.06 | 732 | 1000 | 73.20 | 469 | 800 | 58.63 | 290 | 500 | 58.00 | 0 | 0 | 0.00 | No | No | 14.42 | 5.81 | 10.98 | 5.86 | 5.80 | 0.00 | 0.00 | 0.00 | 42.86 | 57.86 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
18 | 18 | 508 | 752031 | SHUGUFTA RAHEEM | AB RAHEEM BHAT | MAHIND | SRIGUFWARA | ANANTINAG | 111079 | OM | 0303 | 0600 | 50.50 | 0800 | 1200 | 66.67 | 0708 | 1000 | 70.80 | 1700 | 2500 | 68.00 | 0284 | 0500 | 56.80 | 0 | 0 | 0.00 | No | No | 12.63 | 6.67 | 10.62 | 6.80 | 5.68 | 0.00 | 0.00 | 0.00 | 42.39 | 57.73 | Grad. from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
19 | 19 | 405 | 754356 | RYHANA GANI | ABDUL GANI MIR | MIRPORA SALLAR | PAHAGAM | ANANTNAG | 201283 | OM | 386 | 600 | 64.33 | 1003 | 1800 | 55.72 | 729 | 1000 | 72.90 | 571 | 800 | 71.38 | 298 | 500 | 59.60 | 0 | 0 | 0.00 | No | No | 16.08 | 5.57 | 10.94 | 7.14 | 5.96 | 0.00 | 0.00 | 0.00 | 45.69 | 57.69 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
20 | 20 | 412 | 751948 | SAIKA IBRAHIM GANAI | MOHAMMAD IBRAHIM GANAI | GANAIPORA | KP ROAD MATTAN | ANANTNAG | 271085 | OM | 476 | 600 | 79.33 | 1157 | 1800 | 64.28 | 713 | 1000 | 71.30 | 1844 | 2500 | 73.76 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 19.83 | 6.43 | 10.70 | 7.38 | 0.00 | 0.00 | 0.00 | 0.00 | 44.33 | 57.67 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
21 | 21 | 9 | 968058 | AASIMA TAHIR | MOHD TAHIR KHAKI | PEHROO IQBALABAD | KP ROAD ANANTNAG | KASHMIR | 290886 | OM | 394 | 600 | 65.67 | 1246 | 1800 | 69.22 | 733 | 1000 | 73.30 | 1812 | 2500 | 72.48 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 16.42 | 6.92 | 11.00 | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 | 41.58 | 57.58 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
22 | 22 | 323 | 973057 | NASREEN KAUSAR | MOHD AKRAM DAR | ANCHIDORA (AZADPORA) | ANANTNAG | KASHMIR | 110476 | OM | 0340 | 0600 | 56.67 | 1167 | 1800 | 64.83 | 0677 | 1000 | 67.70 | 1014 | 1500 | 67.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | Yes | 14.17 | 6.48 | 10.16 | 6.76 | 0.00 | 0.00 | 0.00 | 5.00 | 42.57 | 57.57 | PhD from Aligarh Muslim University | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
23 | 23 | 155 | 983525 | HENA KHAN | MUSHTAQ AHMAD KHAN | R/O P/O TESH SHANGAS KHANPORA | DISTT ANANTNAG KASHMIR | H.NO.129 WARD NO 01 | 040284 | OM | 385 | 600 | 64.17 | 991 | 1800 | 55.06 | 657 | 1000 | 65.70 | 522 | 800 | 65.25 | 262 | 500 | 52.40 | 0 | 0 | 0.00 | No | No | 16.04 | 5.51 | 9.86 | 6.53 | 5.24 | 0.00 | 0.00 | 0.00 | 43.17 | 57.50 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
24 | 24 | 468 | 968290 | SHAHZADA ASHRAF | NASIR NAZIR MALIK | HEAVEN COLONY | ASHAJIPORA ANANTNAG | ANANTNAG | 131076 | OM | 330 | 600 | 55.00 | 825 | 1800 | 45.83 | 683 | 1100 | 62.09 | 497 | 800 | 62.13 | 281 | 500 | 56.20 | 0 | 0 | 0.00 | No | No | 13.75 | 4.58 | 9.31 | 6.21 | 5.62 | 0.00 | 0.00 | 0.00 | 39.48 | 57.48 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
25 | 25 | 80 | 688236 | BASHIR AHMAD ALLIE | GH QUADIR ALLIE | HARNAG | KHANABAL | ANANTNAG | 010486 | OM | 424 | 600 | 70.67 | 1146 | 1800 | 63.67 | 720 | 1000 | 72.00 | 1826 | 2500 | 73.04 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.67 | 6.37 | 10.80 | 7.30 | 0.00 | 0.00 | 0.00 | 0.00 | 42.14 | 57.47 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
26 | 26 | 563 | 672278 | TOWHIDA KOWSAR | BASHIR AHMAD TAK | HOUSING COLONY | NEAR COMMUNITY HALL | BIJBEHARA | 101286 | OM | 442 | 600 | 73.67 | 1234 | 1800 | 68.56 | 738 | 1000 | 73.80 | 1864 | 2500 | 74.56 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 18.42 | 6.86 | 11.07 | 7.46 | 0.00 | 0.00 | 0.00 | 0.00 | 43.80 | 57.46 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
27 | 27 | 277 | 965797 | MUDASIR BASHIR WANI | MOHD BASHIR WANI | VESSU | TEHSILL DOORU | DISTT ANANTNAG | 010885 | OM | 370 | 600 | 61.67 | 1082 | 1800 | 60.11 | 763 | 1000 | 76.30 | 911 | 1200 | 75.92 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 15.42 | 6.01 | 11.45 | 7.59 | 0.00 | 0.00 | 0.00 | 0.00 | 40.46 | 57.46 | PG from Barkatullah Univ. Bhopal. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
28 | 28 | 209 | 853798 | KHALIDA TANVEER | MALIK MOHD NAYEEM | BONAGUND | VERINAG TEH DORU | DIST ANANTNAG | 080684 | OM | 460 | 600 | 76.67 | 1168 | 1800 | 64.89 | 749 | 1000 | 74.90 | 1504 | 2000 | 75.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 19.17 | 6.49 | 11.24 | 7.52 | 0.00 | 0.00 | 0.00 | 0.00 | 44.41 | 57.41 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
29 | 29 | 538 | 677460 | TABASUM GULL | GULL MOHAMMAD MANTOO | IQBAL COLONY | DORU ANANTNAG | ANANTNAG | 201084 | OM | 317 | 600 | 52.83 | 1070 | 1800 | 59.44 | 715 | 1000 | 71.50 | 520 | 800 | 65.00 | 300 | 500 | 60.00 | 0 | 0 | 0.00 | No | No | 13.21 | 5.94 | 10.73 | 6.50 | 6.00 | 0.00 | 0.00 | 0.00 | 42.38 | 57.38 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
30 | 30 | 490 | 772986 | SHEIKH MUDASIR AMIN | SHEIKH MOHAMMED AMIN | DIALGAM | ANANTNAG | KASHMIR | 220983 | OM | 438 | 600 | 73.00 | 1145 | 1800 | 63.61 | 718 | 1000 | 71.80 | 1457 | 2000 | 72.85 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 18.25 | 6.36 | 10.77 | 7.29 | 0.00 | 0.00 | 0.00 | 0.00 | 42.67 | 57.33 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
31 | 31 | 188 | 771867 | JAHANGIR HUSSAIN BHAT | GHULAM NABI BHAT | KHIRAM DEGJIPORA | BIJBEHARA | ANANTNAG | 020186 | OM | 431 | 600 | 71.83 | 1063 | 1800 | 59.06 | 718 | 1000 | 71.80 | 1765 | 2400 | 73.54 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.96 | 5.91 | 10.77 | 7.35 | 0.00 | 0.00 | 0.00 | 0.00 | 41.99 | 57.32 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
32 | 32 | 414 | 973056 | SAIMA MUNSHI | MOHD SHAFI MUNSHI | IQBALABAD KP ROAD | ANANTNAG | KASHMIR | 180281 | OM | 424 | 600 | 70.67 | 1106 | 1800 | 61.44 | 630 | 1000 | 63.00 | 914 | 1200 | 76.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | Yes | No | 17.67 | 6.14 | 9.45 | 7.62 | 0.00 | 0.00 | 2.00 | 0.00 | 42.88 | 57.21 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
33 | 33 | 45 | 752311 | AMIRA REHMAN | AB REHMAN LONE | MIRGUND | KHANABAL ANANTNAG | 270783 | OM | 391 | 600 | 65.17 | 1058 | 1800 | 58.78 | 743 | 1000 | 74.30 | 936 | 1200 | 78.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 16.29 | 5.88 | 11.15 | 7.80 | 0.00 | 0.00 | 0.00 | 0.00 | 41.11 | 57.11 | PG from Barkatullah Bhopal Univ. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | ||
34 | 34 | 470 | 668394 | SHAJA RASOOL WANI | GULAM RASOOL WANI | ARWANI | BIJBEHARA | ANANTNAG | 100486 | OM | 401 | 600 | 66.83 | 1113 | 1800 | 61.83 | 656 | 1000 | 65.60 | 1476 | 2100 | 70.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 16.71 | 6.18 | 9.84 | 7.03 | 0.00 | 0.00 | 0.00 | 0.00 | 39.76 | 57.09 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
35 | 35 | 455 | 968594 | SHAFQAT AHMAD WANI | GH MOHIUD DIN WANI | COLLEGE ROAD | DORU ANANTNAG | ANANTNAG | 060483 | OM | 413 | 600 | 68.83 | 983 | 1800 | 54.61 | 681 | 1000 | 68.10 | 491 | 800 | 61.38 | 300 | 500 | 60.00 | 0 | 0 | 0.00 | No | No | 17.21 | 5.46 | 10.22 | 6.14 | 6.00 | 0.00 | 0.00 | 0.00 | 45.02 | 57.02 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
36 | 36 | 588 | 754389 | ZAMIR AHMAD BHAT | GH MOHD BHAT | HUTMARAH | MATTAN | ANANTNAG | 020573 | OM | 304 | 600 | 50.67 | 773 | 1500 | 51.53 | 631 | 1000 | 63.10 | 605 | 900 | 67.22 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | Yes | 12.67 | 5.15 | 9.47 | 6.72 | 0.00 | 0.00 | 0.00 | 5.00 | 39.01 | 57.01 | PG and PhD from Aligarh Muslim University | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
37 | 37 | 533 | 672250 | SYED IQBAL RASHEED | SYED AB RASHEED | QAZIGUND QAZI MOHALLA | DOORU | ANANTNAG | 010583 | OM | 344 | 600 | 57.33 | 975 | 1800 | 54.17 | 703 | 1000 | 70.30 | 506 | 800 | 63.25 | 284 | 500 | 56.80 | 0 | 0 | 0.00 | No | No | 14.33 | 5.42 | 10.55 | 6.33 | 5.68 | 0.00 | 0.00 | 0.00 | 42.30 | 56.97 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
38 | 38 | 256 | 874125 | MOHD RAFI DAR | NAZIR AHMAD DAR | CHEE ANANTNAG KASHMIR | POST OFFICE ANANTANG | DISTRICT ANANTNAG | 181185 | OM | 398 | 600 | 66.33 | 1138 | 1800 | 63.22 | 710 | 1000 | 71.00 | 1328 | 1800 | 73.78 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 16.58 | 6.32 | 10.65 | 7.38 | 0.00 | 0.00 | 0.00 | 0.00 | 40.93 | 56.93 | PG from Barkatullah Bhopal Univ. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
39 | 39 | 42 SUP | 671673 | SHEEMA RASOOL | GH RASOOL TANTRAY | SEER HAMDAN | ANANTNAG | KASHMIR | 040882 | OM | 336 | 600 | 56.00 | 967 | 1800 | 53.72 | 733 | 1000 | 73.30 | 838 | 1000 | 83.80 | 309 | 500 | 61.80 | 0 | 0 | 0.00 | No | No | 14.00 | 5.37 | 11.00 | 8.38 | 6.18 | 0.00 | 0.00 | 0.00 | 44.93 | 56.93 | PG from HNB Univ. Garhwal. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
40 | 40 | 28 SUP | 873786 | NAZIA HASSAN | SHEIKH GH HASSAN | MOMINABAD | SHANGAS ANANTNAG | ANANTNAG | 100185 | OM | 426 | 600 | 71.00 | 1071 | 1800 | 59.50 | 683 | 1000 | 68.30 | 993 | 1200 | 82.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.75 | 5.95 | 10.25 | 8.28 | 0.00 | 0.00 | 0.00 | 0.00 | 42.22 | 56.89 | PG from Barkatullah Univ. Bhopal. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
41 | 41 | 573 | 688681 | WHIEDA KHURSHID | ABID HUSSAIN MALIK | HANJI DANTER | ANANTNAG | KASHMIR | 150674 | OM | 311 | 600 | 51.83 | 972 | 1800 | 54.00 | 565 | 900 | 62.78 | 313 | 640 | 48.91 | 291 | 500 | 58.20 | 0 | 0 | 0.00 | No | No | 12.96 | 5.40 | 9.42 | 4.89 | 5.82 | 0.00 | 0.00 | 0.00 | 38.49 | 56.82 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
42 | 43 | 141 | 752979 | GOWHER HUSSAIN MIR | GH MOHD MIR | MONGHALL | ANANTNAG | KASHMIR | 100485 | OM | 425 | 600 | 70.83 | 1066 | 1800 | 59.22 | 723 | 1000 | 72.30 | 1805 | 2500 | 72.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.71 | 5.92 | 10.85 | 7.22 | 0.00 | 0.00 | 0.00 | 0.00 | 41.70 | 56.70 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
43 | 44 | 182 | 672328 | IRSHAD HUSSAIN SHAH | GH HASSAN SHAH | SURSOONA | TEH ANANTNAG | DIST ANANTNAG | 150386 | OM | 430 | 600 | 71.67 | 1004 | 1800 | 55.78 | 706 | 1000 | 70.60 | 1057 | 1600 | 66.06 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 17.92 | 5.58 | 10.59 | 6.61 | 0.00 | 0.00 | 0.00 | 0.00 | 40.69 | 56.69 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
44 | 46 | 56 SUP | 968902 | ZAHOOR AHMAD ITOO | GH MOHIUDDIN ITOO | HILLER SHAHABAD | DORU | ANANTNAG | 150286 | OM | 382 | 600 | 63.67 | 1029 | 1800 | 57.17 | 672 | 1000 | 67.20 | 1254 | 1800 | 69.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 15.92 | 5.72 | 10.08 | 6.97 | 0.00 | 0.00 | 0.00 | 0.00 | 38.68 | 56.68 | Kashmir Univ. | Subject to verification of genuineness of the qualification and categoroy certificate. | |
45 | 47 | 569 | 753271 | UZMA NAZIR | NAZIR AHMAD CHIKEN | KADIPORA | ANANTNAG | KASHMIR | 210186 | OM | 356 | 600 | 59.33 | 966 | 1800 | 53.67 | 719 | 1000 | 71.90 | 700 | 1000 | 70.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 14.83 | 5.37 | 10.79 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.99 | 56.65 | PG from Barkatullah Univ. Bhopal. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
46 | 48 | 420 | 968861 | SAJAD HUSSAIN GANIE | MOHD AKBAR GANIE | HILLER SHAHABAD | DORU ANANTNAG | KASHMIR J K | 020377 | OM | 320 | 600 | 53.33 | 1011 | 1800 | 56.17 | 631 | 1000 | 63.10 | 531 | 900 | 59.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | No | No | 13.33 | 5.62 | 9.47 | 5.90 | 0.00 | 0.00 | 0.00 | 5.00 | 39.32 | 56.65 | PhD from Aligarh Muslim Univ. | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
47 | 49 | 153 | 654138 | HAKIM MOHD HASHIM | GH NABI HAKIM | MOHALLA SHAH SAHIB | MALAKNAG | ANANTNAG | 111080 | OM | 390 | 600 | 65.00 | 1005 | 1800 | 55.83 | 709 | 1000 | 70.90 | 0 | 0 | 0.00 | 987 | 1600 | 61.69 | 0 | 0 | 0.00 | No | No | 16.25 | 5.58 | 10.64 | 0.00 | 6.17 | 0.00 | 0.00 | 0.00 | 38.64 | 56.64 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
48 | 50 | 384 | 968150 | ROMYSA PARRAY | AKHLAQ AMIN WANI | BAITUL KHALIQ | ANI BASTI (A) | NEAR SUPER COMPUTERS ANANTNAG | 071079 | OM | 364 | 600 | 60.67 | 1110 | 1800 | 61.67 | 685 | 1000 | 68.50 | 484 | 800 | 60.50 | 281 | 500 | 56.20 | 0 | 0 | 0.00 | No | No | 15.17 | 6.17 | 10.28 | 6.05 | 5.62 | 0.00 | 0.00 | 0.00 | 43.28 | 56.61 | PG from IGNOU | Appointment order not to be issued unless genuineness of the qualification/category certificate is established. | |
