Annexure to Order No. 1763 DSEK of 2012   Dated    15-09-2012  District Srinagar
                        10+2 Grad. B. Ed PG M. Ed ETT / NTT     25 10 15 10 10 5 2 5          
S.No. SSB. S. No. Int. S. No. B. Code Name F / H Name Add 1 Add 2 Add 3 DOB Cat ESM / HC MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age M. Phil Ph. D Wtg_ 10+2 Wtg_ Grad. Wtg_ B. Ed Wtg_ PG Wtg_ M. Ed Wtg_ ETT / NTT Wtg_ M. Phil Wtg_ Ph. D Wtg_ Total Viva Voce G. Total Name of University Remarks
      List of the candidates under OM category                                                                      
1 1 26 SUP/114 667806 DILNAWAZ JAN GH QADIR SOFI MAL BAGH NASEEM BAGH SRI NAGAR   KASHMIR   111173 OM   385 600 64.17 1081 1800 60.06 674 900 74.89 831 1600 51.94 447 600 74.50 0 0 0.00 No No 16.04 6.01 11.23 5.19 7.45 0.00 0.00 0.00 45.92 19.33 65.26 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
2 2 589 755223 SHIFA ZAHRA SYED AFZAL JALALI NAWABAGH BAGHWANPORA LALBAZAR SRINAGAR 120685 OM   405 600 67.50 1217 1800 67.61 743 1000 74.30 1538 2100 73.24 303 500 60.60 0 0 0.00 No No 16.88 6.76 11.15 7.32 6.06 0.00 0.00 0.00 48.16 17.00 65.16 Aligarh Muslim Univ. PG Subject to verification of genuineness of the qualification and category certificate
3 3 639 678901 TABASUM AZIZ ABUL AZIZ BHAT 46 EAST EXTENSION RAWATHOPORA SRINAGAR 030280 OM   453 600 75.50 843 1800 46.83 525 700 75.00 862 1600 53.88 455 600 75.83 0 0 0.00 No No 18.88 4.68 11.25 5.39 7.58 0.00 0.00 0.00 47.78 17.00 64.78 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
4 4 680 767021 URUSA JAN BASHIR AHMAD SHAH ANWAR COLONY HYDERPORA  BY PASS SRINAGAR 010984 OM   424 600 70.67 1184 1800 65.78 671 1000 67.10 500 800 62.50 319 500 63.80 0 0 0.00 No No 17.67 6.58 10.07 6.25 6.38 0.00 0.00 0.00 46.94 17.00 63.94 Mannu PG Subject to verification of genuineness of the qualification and category certificate
5 5 31 SUP/243 697867 MASOODA MEHRAJ MALIK MEHRAJ UD DIN MALIK SYED PORA NOWHATTA OPPOSIT J&K   010174 OM   354 550 64.36 1130 1800 62.78 500 900 55.56 565 800 70.63 448 600 74.67 0 0 0.00 No No 16.09 6.28 8.33 7.06 7.47 0.00 0.00 0.00 45.23 18.67 63.90 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
6 6 566 787644 SHAZIA HASSAN GHULAM HASSAN AHANGAR BOHRI KADAL MALARATTA SRINAGAR 030686 OM / OSC   388 600 64.67 1148 1800 63.78 729 1000 72.90 1702 2500 68.08 270 500 54.00 0 0 0.00 No No 16.17 6.38 10.94 6.81 5.40 0.00 0.00 0.00 45.69 18.00 63.69 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
7 7 28 SUP/163 651076 HIJAZA YASEEN PEER MOHD YASEEN MORINDER BAGH HARWAN SRI NAGAR 040676 OM   395 600 65.83 1088 1800 60.44 528 700 75.43 520 800 65.00 446 600 74.33 0 0 0.00 No No 16.46 6.04 11.31 6.50 7.43 0.00 0.00 0.00 47.75 15.67 63.42 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
8 8 13 SUP 889039 RUMAISA SHAFIQ SHAFIQ AHMAD PANDIT ASHRAF MOHALLA MOULVI STOP LAL BAZAR SRINAGAR 280984 OM   468 600 78.00 1302 1800 72.33 754 1000 75.40 1575 2000 78.75 0 0 0.00 0 0 0.00 No No 19.50 7.23 11.31 7.88 0.00 0.00 0.00 0.00 45.92 17.33 63.25 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
9 9 63 668012 ASIFA JAN NOOR MOHAMMAD SHAMS ABAD SECTRO 3 BEMINA SRINAGAR   280983 OM   450 600 75.00 1121 1800 62.28 702 1000 70.20 1735 2500 69.40 293 500 58.60 0 0 0.00 No No 18.75 6.23 10.53 6.94 5.86 0.00 0.00 0.00 48.31 14.33 62.64 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
10 11 399 677797 RIFAT ARA GH MOHMMAD SHEIKH PAMPOSH COLONY NATIPORA SRINAG A KASHMIR SRINAGAR 040477 OM   396 600 66.00 863 1800 47.94 705 1000 70.50 984 1600 61.50 292 500 58.40 0 0 0.00 No No 16.50 4.79 10.58 6.15 5.84 0.00 0.00 0.00 43.86 18.67 62.53 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
11 12 663 787264 TASKEEN UN NISA GHULAM MOHD BHAT PATHAN MOHALLA HAZRATBAL SRINAGAR KASHMIR J&K INDIA SRINAGAR 010378 OM   0275 0600 45.83 0973 1800 54.06 0699 1000 69.90 730 1200 60.83 0286 0500 57.20 0 0 0.00 No Yes 11.46 5.41 10.49 6.08 5.72 0.00 0.00 5.00 44.15 18.33 62.49 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
12 13 600 888887 SOUBIYA MUKHTAR BUCHH MUKHTAR AHMAD BUCHH 190 FIRDOUS COLONY BUCHPORA SRINAGAR 271185 OM   473 600 78.83 1134 1800 63.00 742 1000 74.20 1512 2400 63.00 0 0 0.00 0 0 0.00 No No 19.71 6.30 11.13 6.30 0.00 0.00 0.00 0.00 43.44 19.00 62.44 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
13 14 277 784667 MOSIN SALEEM MANZOOR AHMAD KHAN QAZIYAR ZAINA KADAL SRINAGAR 171185 OM   480 600 80.00 1268 1800 70.44 770 1000 77.00 1663 2000 83.15 0 0 0.00 0 0 0.00 No No 20.00 7.04 11.55 8.32 0.00 0.00 0.00 0.00 46.91 15.33 62.24 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
14 15 18 SUP 755038 SYED ANJUM AFSHAN SYED MANZOOR HUSSAIN DRS LANE MOLVISTOP LAL BAZAR SRINAGAR 010684 OM   386 600 64.33 997 1800 55.39 663 1000 66.30 1874 2500 74.96 273 500 54.60 0 0 0.00 No No 16.08 5.54 9.95 7.50 5.46 0.00 0.00 0.00 44.52 17.67 62.19 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
15 16 630 787718 SYED GOUSIA NISAR NISAR AHMAD SHAH HAFIZ BAGH MALA BAGH FIRDONS LANE SRINAGAR 080586 OM   421 600 70.17 1217 1800 67.61 762 1000 76.20 1851 2500 74.04 0 0 0.00 0 0 0.00 No No 17.54 6.76 11.43 7.40 0.00 0.00 0.00 0.00 43.14 19.00 62.14 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
16 17 541 787343 SHAHEENA ALI ALI MOHD DAR MEERAK ABAD SHALIMAR SRINAGAR 110983 OM   353 600 58.83 960 1800 53.33 707 1000 70.70 1119 1600 69.94 307 500 61.40 0 0 0.00 No No 14.71 5.33 10.61 6.99 6.14 0.00 0.00 0.00 43.78 18.33 62.11 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
17 19 111 868706 DEEBA FAROOQ DR. FAROOQ AHMAD RESHI SANAT NAGAR HOUSING COLONY SRINAGAR 280681 OM   403 600 67.17 1131 1800 62.83 718 1000 71.80 1399 2000 69.95 315 500 63.00 0 0 0.00 No No 16.79 6.28 10.77 7.00 6.30 0.00 0.00 0.00 47.14 14.67 61.81 Banglore Univ. Subject to verification of genuineness of the qualification and category certificate
18 20 658 769409 TANZEEL RAFIQI ABDUL HAQ RAFIQI HOUSE NO N-7 COPERATIVE COLONY NEW AIRPORT ROADR SRINAGAR 200983 OM   481 600 80.17 1121 1800 62.28 789 1000 78.90 1821 2500 72.84 0 0 0.00 0 0 0.00 No No 20.04 6.23 11.84 7.28 0.00 0.00 0.00 0.00 45.39 16.33 61.72 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
19 21 232 787400 MANZOOR AHAMD RAHER MOHD AKBER RATHER SHALIMAR PAZALPORA SRINAGAR 030479 OM   373 600 62.17 827 1800 45.94 929 1300 71.46 507 800 63.38 290 500 58.00 0 0 0.00 No No 15.54 4.59 10.72 6.34 5.80 0.00 0.00 0.00 42.99 18.67 61.66 Mannu PG & B.Ed Subject to verification of genuineness of the qualification and category certificate
20 22 137 868671 FOQIA KHURSHID MOHD KHURSHID BHAT RAMBAGH PAYEEN NEAR BILAL MASJID SRINAGAR 020383 OM   485 600 80.83 1131 1800 62.83 776 1000 77.60 1635 2400 68.13 0 0 0.00 0 0 0.00 No No 20.21 6.28 11.64 6.81 0.00 0.00 0.00 0.00 44.94 16.67 61.61 Jammu Univ. Subject to verification of genuineness of the qualification and category certificate
21 23 119 755119 FARHANA RASOOL GHULAM RASOOL MIR HAWAL SRINAGAR SRINAGAR 200483 OM   377 600 62.83 944 1800 52.44 711 1000 71.10 862 1600 53.88 309 500 61.80 0 0 0.00 No No 15.71 5.24 10.67 5.39 6.18 0.00 0.00 0.00 43.19 18.33 61.52 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
22 24 372 753785 QUDSIA GANI ABDUL GANI BHAT PALPORA SONWAR SRINAGAR J ANDK CONCERNED POST OFFICE GPO SRINAGAR 120485 OM   494 600 82.33 1237 1800 68.72 720 1000 72.00 1591 2100 75.76 0 0 0.00 0 0 0.00 No No 20.58 6.87 10.80 7.58 0.00 0.00 0.00 0.00 45.83 15.67 61.50 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
23 25 681 671766 USMA KHAN MR ABDUL RASHID KHAN MOMIN ABAD LANE NO 9 BATAMALOO NEAR SALFIA COLLEGE SRINAGAR 090983 OM   405 600 67.50 1095 1800 60.83 680 1000 68.00 513 800 64.13 313 500 62.60 0 0 0.00 No No 16.88 6.08 10.20 6.41 6.26 0.00 0.00 0.00 45.83 15.67 61.50 IGNOU PG Subject to verification of genuineness of the qualification and category certificate
24 26 662 666000 TASHEENA BASHIR TARFAROSH BASHIR AHMAD TARFAROSH SARAF KADAL NEAR SHAWL BAKERY SRINAGAR 070883 OM   370 600 61.67 970 1800 53.89 726 1000 72.60 1054 1600 65.88 324 500 64.80 0 0 0.00 No No 15.42 5.39 10.89 6.59 6.48 0.00 0.00 0.00 44.76 16.67 61.43 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
25 27 480 756730 SAIMA NAZIR NAZIR AHMAD BABA HOUSE NO 105 FIRDOUS COLONEY BUCHPORA SRINAGAR SRINAGAR 311284 OM   452 600 75.33 2106 3250 64.80 749 1000 74.90 1801 2400 75.04 0 0 0.00 0 0 0.00 No No 18.83 6.48 11.24 7.50 0.00 0.00 0.00 0.00 44.05 17.33 61.39 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
26 28 693 894534 YASMEEN SHAFI JAVID JEELANI SHAH UMER COLONY RAWALPORA WANABAL HOUSE NO 04 SRINAGAR 221082 OM   351 600 58.50 998 1800 55.44 724 1000 72.40 987 1600 61.69 290 500 58.00 0 0 0.00 Yes No 14.63 5.54 10.86 6.17 5.80 0.00 2.00 0.00 45.00 16.33 61.33 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
27 29 461 784236 SADIA SHABIR SHABIR AJAZ BUDDO DALKAWAPORA RAINAWARI SRINAGAR 210885 OM   447 600 74.50 1082 1800 60.11 707 1000 70.70 1004 1600 62.75 290 500 58.00 0 0 0.00 No No 18.63 6.01 10.61 6.28 5.80 0.00 0.00 0.00 47.32 14.00 61.32 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
28 30 653 671970 TANIA KHAN PROF MOHAMMAD ISHAQ KHAN KHAN MANZIR MAGARMAL BAGH SRINAGAR 151278 OM   442 600 73.67 1117 1800 62.06 782 1000 78.20 519 800 64.88 0 0 0.00 0 0 0.00 No No 18.42 6.21 11.73 6.49 0.00 0.00 0.00 0.00 42.84 18.33 61.17 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
29 31 179 784402 IDRISA HASSAN SYED GULAM HASSAN QADRI SYED VILLA BEHIND KASHMIR TIBIA HOSPITAL SRINAGAR 180584 OM   385 600 64.17 1240 1800 68.89 734 1000 73.40 1093 1600 68.31 335 500 67.00 0 0 0.00 No No 16.04 6.89 11.01 6.83 6.70 0.00 0.00 0.00 47.47 13.67 61.14 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
30 32 700 853250 ZAHOOR AHMAD BHAT HABIB ULLAH BHAT H NO 25 SHALTENG SRINAGAR SRINAGAR 161078 OM   332 600 55.33 806 1800 44.78 707 1000 70.70 329 640 51.41 468 600 78.00 0 0 0.00 No No 13.83 4.48 10.61 5.14 7.80 0.00 0.00 0.00 41.86 19.00 60.86 Singhania Univ. M.Ed Appointment order not to be issued unless genuineness of the qualification / category certificate is established
31 33 345 698771 NOUSHEEN QURESHI SHOWKAT AHMED QURESHI LANE NO 5 FAIR BANKS COLONY HOUSENO 13 RAWALPORA SRINAGAR 120882 OM   447 600 74.50 1141 1800 63.39 680 1000 68.00 1834 2400 76.42 0 0 0.00 0 0 0.00 No No 18.63 6.34 10.20 7.64 0.00 0.00 0.00 0.00 42.81 18.00 60.81 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
32 34 332 765014 NEELOFAR ALI ALI MOHMAD SHEIKH NEW COLONY SHEIKH MOHALLA BRANE SRINAGAR 020483 OM   360 600 60.00 1115 1800 61.94 766 1000 76.60 911 1600 56.94 319 500 63.80 0 0 0.00 No No 15.00 6.19 11.49 5.69 6.38 0.00 0.00 0.00 44.76 16.00 60.76 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
33 35 149 755031 GOUSIA NAZIR NAZIR AHMAD GANAI AMDA KADAL LAL BAZAR SRINAGAR 030385 OM   372 600 62.00 1152 1800 64.00 706 1000 70.60 1792 2500 71.68 303 500 60.60 0 0 0.00 No No 15.50 6.40 10.59 7.17 6.06 0.00 0.00 0.00 45.72 15.00 60.72 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
34 36 459 668321 SADAF RAHIM ABDUL RAHIM SHOLLA NEW COLONY NASEEM BAGH UNIVERSITY ROAD HAZRATBAL SRINAGAR 280986 OM   479 600 79.83 1195 1800 66.39 746 1000 74.60 1556 2000 77.80 0 0 0.00 0 0 0.00 No No 19.96 6.64 11.19 7.78 0.00 0.00 0.00 0.00 45.57 15.00 60.57 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
35 37 200 598019 IRFAN WANI ALI MOHD WANI HOUSE NO 115 LANE NO 2 FIRDOUS COLONY BUCHPORA SRINAGAR 160579 OM   357 600 59.50 1087 1800 60.39 648 1000 64.80 825 1200 68.75 277 500 55.40 0 0 0.00 No No 14.88 6.04 9.72 6.88 5.54 0.00 0.00 0.00 43.05 17.33 60.38 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
36 38 141 697853 FOZIA BASHIR BASHIR AHMAD MIR TAWHEEDABAD NOWSHEHRA SRINAGAR SRINAGAR 010683 OM   473 600 78.83 1211 1800 67.28 721 1000 72.10 1851 2500 74.04 0 0 0.00 0 0 0.00 No No 19.71 6.73 10.82 7.40 0.00 0.00 0.00 0.00 44.66 15.67 60.32 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
37 39 227 670803 LUBNA KHAN MOHD SABIR KHAN MANDIR BAGH GOW KADAL SRINAGAR 290384 OM   424 600 70.67 1219 1800 67.72 781 1000 78.10 1777 2400 74.04 0 0 0.00 0 0 0.00 No No 17.67 6.77 11.72 7.40 0.00 0.00 0.00 0.00 43.56 16.67 60.22 Aligarh Muslim Univ. PG Subject to verification of genuineness of the qualification and category certificate
38 40 627 754915 SURAYA RASOOL SHEIKH GH RASOOL VICHARNAGH NOWSHARA SRINAGAR 120883 OM   270 600 45.00 979 1800 54.39 932 1300 71.69 1142 1600 71.38 294 500 58.80 0 0 0.00 Yes No 11.25 5.44 10.75 7.14 5.88 0.00 2.00 0.00 42.46 17.67 60.13 Mannu B.Ed Subject to verification of genuineness of the qualification and category certificate
39 41 304 785505 NADIA BASHIR BASHIR AHMED WATER WORKS ROAD KHWAJA BAGH B REIN NISHAT SRINAGAR KASHMIR J SRINAGAR 010183 OM   366 600 61.00 941 1800 52.28 712 1000 71.20 838 1600 52.38 286 500 57.20 0 0 0.00 No No 15.25 5.23 10.68 5.24 5.72 0.00 0.00 0.00 42.12 18.00 60.12 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
40 42 247 868517 MASRAT JAN NAQEEB ARSHID HUSSIAN ZEHGIR HOUSING COLONY RAWALPORA BYPSS SRINAGAR 130978 OM   351 600 58.50 985 1800 54.72 645 1000 64.50 568 800 71.00 454 600 75.67 0 0 0.00 No No 14.63 5.47 9.68 7.10 7.57 0.00 0.00 0.00 44.44 15.67 60.11 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
41 43 652 671186 TAJAMUL HUSSAIN MIR GULAM HASSAN MIR KRALAPORA HAWAL SRINAGAR 040577 OM   391 600 65.17 1046 1800 58.11 723 1000 72.30 727 1200 60.58 0 0 0.00 0 0 0.00 Yes No 16.29 5.81 10.85 6.06 0.00 0.00 2.00 0.00 41.01 19.00 60.01 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
42 44 343 671812 NIGHAT GANI ARSHID IQBAL POST BOX NO 1244 GENERAL POST OFFICE SRINAGAR 230476 OM   438 600 73.00 1144 1800 63.56 675 1000 67.50 1182 1800 65.67 0 0 0.00 0 0 0.00 No No 18.25 6.36 10.13 6.57 0.00 0.00 0.00 0.00 41.30 18.67 59.96 IGNOU PG Subject to verification of genuineness of the qualification and category certificate
43 46 398 753378 REHANA SHAH MR MOHD ISMAIL SHAH 137 GOVT HOUSING COLONY CHANAPORA NEAR IBRAHIM MASJID SRINAGAR 200980 OM   460 600 76.67 1137 1800 63.17 658 1000 65.80 0 0 0.00 310 500 62.00 0 0 0.00 No No 19.17 6.32 9.87 0.00 6.20 0.00 0.00 0.00 41.55 18.33 59.89 Kashmir Univ. / Through Proper Channel Subject to verification of genuineness of the qualification and category certificate
44 47 94 888715 BILAL AHMAD BHAT ABDUL AHAD BHAT NAYAKABAGH NOWGAM NATIPORA SRINAGAR 040281 OM   316 600 52.67 974 1800 54.11 648 1000 64.80 1656 2400 69.00 316 500 63.20 0 0 0.00 No No 13.17 5.41 9.72 6.90 6.32 0.00 0.00 0.00 41.52 18.33 59.85 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
45 48 178 867601 IBREEN YOUSUF MOHD YOUSUF HOUSE NO 447 NEW HOUSING COLONY SRINAGAR 010385 OM   429 600 71.50 1000 1800 55.56 717 1000 71.70 1044 1600 65.25 307 500 61.40 0 0 0.00 No No 17.88 5.56 10.76 6.53 6.14 0.00 0.00 0.00 46.85 13.00 59.85 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
46 49 585 985475 SHEEBA YOUSUF MOHAMMED YOUSUF SOFI UMER COLONY B LANE 3 MOHALLAH SHEIKH UL ALAM SRINAGAR 140579 OM   341 600 56.83 1073 1800 59.61 747 1000 74.70 314 640 49.06 311 500 62.20 0 0 0.00 No No 14.21 5.96 11.21 4.91 6.22 0.00 0.00 0.00 42.50 17.33 59.83 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
47 50 29 SUP/168 794520 HINA LATEEF MOHD LATEEF BABA KANITAAR SADERABAL HAZRATBAL SRINAGAR 250384 OM   457 600 76.17 1065 1800 59.17 747 1000 74.70 0 0 73.33 0 0 0.00 0 0 0.00 No No 19.04 5.92 11.21 7.33 0.00 0.00 0.00 0.00 43.50 16.33 59.83 DOEACC PG Subject to verification of genuineness of the qualification and category certificate
48 51 688 787395 YASHMEEN GULZAR GHULAM MOHAMMED SOFI BATWARA SRINAGAR SRINAGAR 230984 OM   318 600 53.00 1083 1800 60.17 743 1000 74.30 1154 1600 72.13 324 500 64.80 0 0 0.00 No No 13.25 6.02 11.15 7.21 6.48 0.00 0.00 0.00 44.10 15.67 59.77 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
49 52 591 967190 SHOWKAT AHMAD BHAT ABDUL RASHID BHAT NAIK BAGH NOW GAM NATIPORA SRINAGAR 010582 OM   330 600 55.00 998 1800 55.44 674 1000 67.40 869 1600 54.31 305 500 61.00 0 0 0.00 No No 13.75 5.54 10.11 5.43 6.10 0.00 0.00 0.00 40.94 18.67 59.60 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
50 53 588 888611 SHEIKH FOUZIA ABDUL SALAM SHEIKH BUTSHAH COLONY LANE 11 LANE LAL BAZAR SRINAGAR 041180 OM   350 600 58.33 984 1800 54.67 735 1000 73.50 872 1600 54.50 302 500 60.40 0 0 0.00 No No 14.58 5.47 11.03 5.45 6.04 0.00 0.00 0.00 42.57 17.00 59.57 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
51 54 196 697870 IRAM YASIN MOHAMMAD YASIN WANI H NO 9 IQRA LANE FIRDOUS COLON Y NEAR AALI MASJID EIDGAH SRINAGAR 200286 OM   361 600 60.17 1119 1800 62.17 725 1000 72.50 486 800 60.75 334 500 66.80 0 0 0.00 No No 15.04 6.22 10.88 6.08 6.68 0.00 0.00 0.00 44.89 14.67 59.56 IGNOU PG Subject to verification of genuineness of the qualification and category certificate
52 55 210 672916 ISHFAK HUSSAIN WANI BASHIR AHMAD WANI GANIE DOORI ALAMGARI BAZAR SRINAGAR 280582 OM   423 600 70.50 1079 1800 59.94 718 1000 71.80 1299 2000 64.95 0 0 0.00 0 0 0.00 Yes No 17.63 5.99 10.77 6.50 0.00 0.00 2.00 0.00 42.88 16.67 59.55 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
53 56 559 698091 SHAYESTA GULAM MOHD MATOO GOJIWARA SRI NAGAR SRINAGAR 220481 OM   354 600 59.00 1132 1800 62.89 720 1000 72.00 927 1600 57.94 309 500 61.80 0 0 0.00 No No 14.75 6.29 10.80 5.79 6.18 0.00 0.00 0.00 43.81 15.67 59.48 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
54 57 326 792108 NAZIMA GUL GH MOHD AKHOON HOUSE NO 16 JEELAN LANE IQBAL COLONY SRINAGAR 230781 OM   366 600 61.00 1063 1800 59.06 733 1100 66.64 873 1600 54.56 309 500 61.80 0 0 0.00 No No 15.25 5.91 10.00 5.46 6.18 0.00 0.00 0.00 42.79 16.67 59.45 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
55 58 558 668274 SHARIFA AKHTER NOOR MOHD BHAT MADINA COLONY ALLUCHI BAGH SRINAGAR 080384 OM   372 600 62.00 1040 1800 57.78 679 1000 67.90 473 800 59.13 297 500 59.40 0 0 0.00 No No 15.50 5.78 10.19 5.91 5.94 0.00 0.00 0.00 43.32 16.00 59.32 IGNOU PG Subject to verification of genuineness of the qualification and category certificate
56 59 595 894322 SIAMA GANI ALAUDDIN GANI SHAH FAISAL COLONY BUCHPORA SRINAGAR 200383 OM   401 600 66.83 1104 1800 61.33 740 1000 74.00 1467 2000 73.35 0 0 0.00 0 0 0.00 No No 16.71 6.13 11.10 7.34 0.00 0.00 0.00 0.00 41.28 18.00 59.28 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
57 60 691 668319 YASMEEN AKHTER HAKIM GH HASSAN LAL BAZAR BAGHWANPORA HAKIM MOHALLA SRINAGAR 100478 OM   324 600 54.00 866 1800 48.11 676 1000 67.60 829 1200 69.08 691 1000 69.10 0 0 0.00 No No 13.50 4.81 10.14 6.91 6.91 0.00 0.00 0.00 42.27 17.00 59.27 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
58 61 570 758077 SHAZIA MALIK GULAM MOHD MALIK GULABERG COLONY HYDERPORA SRINAGAR 100983 OM   405 600 67.50 1015 1800 56.39 775 1000 77.50 1622 2400 67.58 0 0 0.00 0 0 0.00 No No 16.88 5.64 11.63 6.76 0.00 0.00 0.00 0.00 40.90 18.33 59.23 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
59 62 328 787298 NAZIMA TASADUQ TASADUQ MOHD ALAMGIR HYDERIA COLONY BAGHWAN PORA SRINAGAR 210386 OM   432 600 72.00 2440 3300 73.94 743 1000 74.30 1841 2400 76.71 0 0 0.00 0 0 0.00 No No 18.00 7.39 11.15 7.67 0.00 0.00 0.00 0.00 44.21 15.00 59.21 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
60 63 160 665896 HAIFA MAJID KHAN ABDUL MAJID KHAN BADIYAR BALLA OPPOSITE SHANL RADIOS SRINAGAR 210877 OM   377 600 62.83 956 1800 53.11 643 1000 64.30 876 1600 54.75 633 1000 63.30 0 0 0.00 No No 15.71 5.31 9.65 5.48 6.33 0.00 0.00 0.00 42.47 16.67 59.14 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
61 64 524 677858 SHABNAM YOUSUF KHAN MR MOHD YOUSUF KHAN HOUSE NO 209 JAWAHAR NAGAR SRINAGAR 270377 OM   0403 0550 73.27 0830 1650 50.30 0725 1000 72.50 0378 0500 75.60 0 0 0.00 0 0 0.00 No No 18.32 5.03 10.88 7.56 0.00 0.00 0.00 0.00 41.78 17.33 59.12 Aligarh Muslim Univ. Grad and PG Subject to verification of genuineness of the qualification and category certificate
62 65 384 985766 RAHEEL BASHIR BASHIR AHMAD LANE 14 KANITAR SRINAGAR 120774 OM   338 600 56.33 1066 1800 59.22 529 900 58.78 337 640 52.66 667 1000 66.70 0 0 0.00 No No 14.08 5.92 8.82 5.27 6.67 0.00 0.00 0.00 40.76 18.33 59.09 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
63 66 548 698247 SHAISTA AMIN MOHD AMIN MIR MIR MENZIL MUNCIPALITY ROAD BALGARDEN NEAR IGP OFFICE SRINAGAR 070375 OM   319 600 53.17 1052 1800 58.44 624 900 69.33 512 800 64.00 291 500 58.20 0 0 0.00 No No 13.29 5.84 10.40 6.40 5.82 0.00 0.00 0.00 41.76 17.33 59.09 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
64 67 15 754022 ADIL MUSHTAQ MUSHTAQ AHMAD DAR H NO 417 NEAR JAMIA MASJID HYDERPORA SRINAGAR 210584 OM   447 600 74.50 1160 1800 64.44 759 1000 75.90 1460 2000 73.00 0 0 0.00 0 0 0.00 No No 18.63 6.44 11.39 7.30 0.00 0.00 0.00 0.00 43.75 15.33 59.09 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
65 68 460 985864 SADAF SONAULLAH PEER SONAULLAH IQBAL COLONY ZAINAKOTE SRINAGAR 070886 OM   443 600 73.83 1033 1800 57.39 711 1000 71.10 1300 1800 72.22 0 0 0.00 0 0 0.00 No No 18.46 5.74 10.67 7.22 0.00 0.00 0.00 0.00 42.08 17.00 59.08 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
66 69 360 868258 NUZHAT SHAHI MUSHTAQ AHMAD SHAHI NAWAKADAL CHARAMGARI MOHALLA SRINAGAR 190183 OM   414 600 69.00 1103 1800 61.28 701 1000 70.10 1712 2500 68.48 0 0 0.00 0 0 0.00 Yes No 17.25 6.13 10.52 6.85 0.00 0.00 2.00 0.00 42.74 16.33 59.07 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
67 70 193 677735 IRAM FAYAZ MALIK FAYAZ AHMED MALIK DANAMAZAR SAFAKADAL SRINAGAR 180986 OM   460 600 76.67 1263 1800 70.17 765 1000 76.50 1481 2000 74.05 0 0 0.00 0 0 0.00 No No 19.17 7.02 11.48 7.41 0.00 0.00 0.00 0.00 45.06 14.00 59.06 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
