Annexure-A to Govt. Order No. 692-Edu of 2011, Dated 09-12-2011
S.No. District / Tehsil Name & address Of Madarsa Level of Madarasa Date of establishment and Registration With MadrasaBoard/Waqkf Board /NIOS Details of assistanceReceivedBy central/State schemes in the past Total number of students in the madarsa  If accredited With NIOS, number of students Appeared for certification of class,3,5,8,10 and 12 Total number of teachers for whomAssistance is proposed  Total no.of teachers for whom assisstance is proposed Details of equipment and teaching LearningMaterialsRequired for science/ computer labs and science kit/mathKit Details of textbooks/Books/LibraryRequired for students. Accreditationith NIOSIs required, if not accredited Establishment of libarary Teacher salary (in Lacs)(PGT/TGT) Teacher learning material) Science / Computer Lab / Workshop @ Rs. 1.00 lakhs Total funds proposed to be released 
1 2 3 4 5 6 7 8 4 10 11 12 5 6 7 8 9
1 Anantnag Aishmukam Nil Nil 82 Nil 2 2  -do-  -do- Yes 0.2100 0.36 0.072 0.00 0.64
2 Anantnag Chakiwangnoo Daroo Nil Nil 60 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
3 Anantnag Chewgam Qazigund Nil Nil 51 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
4 Anantnag Darululoom Ashimaquam, Anantanag Nil Nil 70 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
5 Anantnag Darululoom Darvaishpora Budasgam Nil Nil 70 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
6 Anantnag Darululoom Erigam Devsar Kulgam Nil Nil 45 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
7 Anantnag Darululoom Gund Hakoora Nil Nil 75 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
8 Anantnag Darululoom Hakoora Bungam Nil Nil 85 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
9 Anantnag Darululoom Hakoora Mazgam Nil Nil 45 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
10 Anantnag Darululoom Heyara dewrar Nil Nil 41 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
11 Anantnag Darul-Uloom Luqmania Tral Islambad Nil Nil 80 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
12 Anantnag Darululoom Malikpora Verinag Nil Nil 30 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
13 Anantnag Darululoom Palpora Nil Nil 49 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
14 Anantnag Darululoom Qaimoh Ananthnag Nil Nil 30 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
15 Anantnag Darululoom Tarjloo Nil Nil 45 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
16 Anantnag Darululoom Wageenpora Gugrat Nil Nil 42 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
17 Anantnag Darul-Uloom zainul majalis Ashmuqam  Islamabad Nil Nil 60 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
18 Anantnag Draul-Uloom Bijbehara Islambad Nil Nil 65 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
19 Anantnag Draul-Uloom Gousia Arabia College Qazigund  Islambad Nil Nil 90 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
20 Anantnag Draul-Uloom Habeebu-Rehman Pohre Islambad Nil Nil 80 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
21 Anantnag Draul-Uloom Muskawatul Anwar Kamde  Islambad Nil Nil 90 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
22 Anantnag Draul-Uloom Noor-ul-Anwar Pehalgam  Nil Nil 70 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
23 Anantnag Draul-Uloom Norani-Kaimu Islambad Nil Nil 60 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
24 Anantnag Draul-Uloom Razvia  Islambad Nil Nil 50 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
25 Anantnag Draul-Uloom Shah I-Hamdan Dooru shaabad Islambad Nil Nil 120 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
26 Anantnag Draul-Uloom Shahi-Hamdan Tral Islambad Nil Nil 50 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 1.00 1.65
27 Anantnag Draul-Uloom  Haroot-Maroot Keherbal Islambad Nil Nil 50 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
28 Anantnag Idra Sowtul Awalia Bange-Lab Nowgam Islambad Nil Nil 190 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
29 Anantnag Idra Tahqueeqat-Islamia Islamabad Nil Nil 200 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
30 Anantnag Imam Ahmad-Raza Islamic Research Institute  Nil Nil 60 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
31 Anantnag Madrassa Hanfia Ashthial anantnag Nil Nil 80 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
32 Anantnag Madrassa Hanfia Awenura Anantnag Nil Nil 124 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
33 Anantnag Madrassa Hanfia Brinty Anantnag Nil Nil 190 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
34 Anantnag Madrassa Hanfia Hutmarah anantnag Nil Nil 130 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
35 Anantnag Madrassa Hanfia Khayar Phalgam Nil Nil 60 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
36 Anantnag Madrassa Hanfia Marhama Bijibehera Nil Nil 463 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
37 Anantnag Madrassa Hanfia Nanil Anantnag Nil Nil 180 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
38 Anantnag Madrassa Hanfia Phalgam Nil Nil 130 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
39 Anantnag Madrassa Hanfia Salia Phalgam Nil Nil 123 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
40 Anantnag Madrassa Hanfia Seer Hamdan Anantnag Nil Nil 70 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
41 Anantnag Madrassa Hanfia Siligam Phalgam Nil Nil 70 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
42 Anantnag Madrassa Hanfia Tangdanoo Anantnag Nil Nil 132 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
43 Anantnag Madrassa Hanfia Wanpow Anantnag Nil Nil 80 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
44 Anantnag Madrassa Krangsoo Anantnag Nil Nil 140 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
45 Bandipora Daruloom Ahami-e-sharief Bandipora Nil Nil 25 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
46 Baramulla Alaphatheri Tangmarg Nil Nil 40 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
47 Baramulla Al-Jamia Qadria Murshid Nagar Tregam Nil Nil 150 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
48 Baramulla Asham Sonwari Nil Nil 140 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
49 Baramulla Banda Y apyeen Nil Nil 101 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
50 Baramulla Chanapora Nil Nil 49 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
51 Baramulla Counti Pathri Nil Nil 60 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
52 Baramulla Daraul-Uloom Gulshane Bagdad Baramulla Nil Nil 100 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 1.00 1.65
53 Baramulla Daraul-Uloom Qurashia Shere Baramulla  Nil Nil 100 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
54 Baramulla Daraul-Uloom Shahgund Baramulla Nil Nil 100 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
55 Baramulla Darul -Uloom baghdadia Darbagh harwan Nil Nil 18 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 1.00 1.65
56 Baramulla Darul –Uloom Gund brath  Nil Nil 55 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
57 Baramulla Darul -Uloom Qurashia Shere-Baramulla Nil Nil 93 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
58 Baramulla Darul Uloom Sidiqia Ravooca Rafiabad  Nil Nil 30 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
59 Baramulla Darul Uloom-Sadiqia HIb-dangerpora Nil Nil 82 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
60 Baramulla Daruloom Watlab Sopore Nil Nil 40 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
61 Baramulla Dawar Guraz Nil Nil 102 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
62 Baramulla Dradd Shora Balla Nil Nil 40 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
63 Baramulla Durhama Nil Nil 48 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
64 Baramulla Fazil taleemul Quran Thagund  Nil Nil 17 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
65 Baramulla Frestar Nil Nil 445 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
66 Baramulla Fujipora Nil Nil 49 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
67 Baramulla Hajbal Kotipora Nil Nil 51 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
68 Baramulla Hardshora  Nil Nil 63 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
69 Baramulla Idgah Colony Kreeri Nil Nil 42 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
70 Baramulla Jamia Islah – Ul- Banat Rawathpora,Sopora Nil Nil 40 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
71 Baramulla KALANTRA  Nil Nil 50 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
72 Baramulla Kanhama Nil Nil 50 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
73 Baramulla Kenipora  Nil Nil 45 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
74 Baramulla Kreeri Balla Nil Nil 55 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
75 Baramulla Kreeri Payeen Nil Nil 30 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
76 Baramulla Madrassa Hanfia  sariporaRafiabad Baramulla Nil Nil 59 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
77 Baramulla Madrassa Hanfia Azadgunj Baramulla Nil Nil 100 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
78 Baramulla Madrassa Hanfia Bachoo Pattan `Baramulla Nil Nil 44 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
79 Baramulla Madrassa Hanfia Binnar Baramulla Nil Nil 92 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
80 Baramulla Madrassa Hanfia Bulgam Baramulla Nil Nil 191 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 1.00 1.65
81 Baramulla Madrassa Hanfia Chandsuma Baramulla Nil Nil 50 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
82 Baramulla Madrassa Hanfia Chukar Pattan Baramulla Nil Nil 115 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
83 Baramulla Madrassa Hanfia Delina Baramula Nil Nil 92 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
84 Baramulla Madrassa Hanfia Gutiyar Baramulla Nil Nil 253 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
85 Baramulla Madrassa Hanfia Hugam Baramulla Nil Nil 347 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
86 Baramulla Madrassa Hanfia Keereri Baramulla Nil Nil 398 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
87 Baramulla Madrassa Hanfia Khahitangan Baramulla Nil Nil 75 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
88 Baramulla Madrassa Hanfia Kraalihar Baramulla Nil Nil 96 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
89 Baramulla Madrassa Hanfia Lalad Baramulla Nil Nil 100 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
90 Baramulla Madrassa Hanfia Nadihal Baramulla Nil Nil 64 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
91 Baramulla Madrassa Hanfia Nawagham Baramulla Nil Nil 140 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
92 Baramulla Madrassa Hanfia Phallan Pattan Baramulla Nil Nil 360 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
93 Baramulla Madrassa Hanfia Shatloo Barmulla Nil Nil 90 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
94 Baramulla Madrassa Hanfia Shirpora Pattan Baramulla Nil Nil 86 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
95 Baramulla Madrassa Hanfia Shri Dangerpora Sopore Baramulla Nil Nil 47 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
96 Baramulla Madrassa Hanfia Tapper Pattan Baramulla Nil Nil 30 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 1.00 1.47
97 Baramulla Madrassa Hanfia Tarzoowa Baramulla Nil Nil 170 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 1.00 1.65
98 Baramulla Madrassa Hanfia Tiligam Pattan Baramulla Nil Nil 90 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
99 Baramulla Madrassa Hanfia Uri  Baramulla Nil Nil 56 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
100 Baramulla Madrassa Hanfia wanigam pattan Baramulla Nil Nil 96 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 1.00 1.65
101 Baramulla Madrassa Islamia Arabia Bahrampora Dangiwacha Nil Nil 40 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
102 Baramulla Madrassa Jamia Arabia Doabgah Sopara Nil Nil 45 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
103 Baramulla Muflatpora Khaiteng Nil Nil 59 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
104 Baramulla Numbal Nar Nil Nil 47 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
105 Baramulla Puthar Tangmarg Nil Nil 77 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
106 Baramulla Rawcha Nil Nil 55 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
107 Baramulla Shalgam Nil Nil 42 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
108 Baramulla Sheshipora  Nil Nil 81 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
109 Baramulla Suchipora Nil Nil 37 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
110 Baramulla Sulinoah Tangmarg Nil Nil 63 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
111 Baramulla Tapperwaripora Nil Nil 64 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
112 Baramulla Thinoimah Nil Nil 42 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
113 Baramulla Turka batapora Nil Nil 140 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
114 Baramulla Wagoora Nil Nil 45 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
115 Baramulla Waniloo Nil Nil 60 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
116 Baramulla Zeeran Nil Nil 42 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
117 Budgam Charar-i-sharief Nil Nil 45 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
118 Budgam Darasgah Islamia Nooro Nil Nil 55 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
119 Budgam Darasgah Taleemul Quran Karangam  Nil Nil 30 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
120 Budgam Darul-Uloom Bugam Budgam  Nil Nil 30 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
121 Budgam Darul-Uloom Choon Budgam  Nil Nil 40 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
122 Budgam Darul-Uloom Nunner Budgam  Nil Nil 35 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
123 Budgam Faizan-E-Madina Darasgah Ichkoot Nil Nil 55 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
124 Budgam Idratul-uloomil Islamia (Boys) Ichkoot Budgam Nil Nil 101 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
125 Budgam Idratul-uloomil Islamia (Girls) Ichkoot Budgam Nil Nil 64 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
126 Budgam Islamia Darasgah CD Pora Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
127 Budgam Islima Darasgah, Arampora, Ickoot Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
128 Budgam Kanter Gund Chadoora Nil Nil 71 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
129 Budgam Kanzul-Iman Darasgah Ichkoot Nil Nil 30 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
130 Budgam Karwan-e-Islamie Darasgah Qazibagh Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
131 Budgam Karwani-Islami Darasgah Wagger Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
132 Budgam Khulfahe Rashideen Darasgah Ichigam Nil Nil 50 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
133 Budgam Kulfahe-Rashdeen Darasgah Gadsathoo Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
134 Budgam Misbahul Uloom Narka Nil Nil 50 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
135 Budgam Mohammdiaya Darasgah Bugroo Nil Nil 50 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
136 Budgam Pakherpora Nil Nil 56 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
137 Budgam Palpora Beru Nil Nil 55 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
138 Budgam Rouzat-U-Salihat Darasgah (Girls) Ichoot Nil Nil 50 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
139 Budgam Shahe-Hamdan Darasgah Botote Nil Nil 30 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
140 Budgam Shah-e-hamdan Darasgah, Sundergund Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
141 Budgam Shamas Memorial Darasgah Islamiya Shamasabad Nil Nil 50 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
142 Budgam Sheikh-ul-Aalum Darasgah Mirgund Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
143 Budgam Sheikhul-Alum Darasgah Karel-e-Patri Nil Nil 45 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
144 Budgam Shiekh-ul-Alam Darasgah, Pushipora, Ichkoot Nil Nil 35 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
145 Budgam Sir Syed Islamic Institute Ichigam Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
146 Budgam Syed Meerak Shah Nil Nil 50 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
147 Doda Akhter-ul-aloom Chenge Nil Nil 20 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
148 Doda Akhyar-ul-aloom Budhli Nil Nil 19 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
149 Doda Ashan-ul-uloom Phgso Nil Nil 21 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
150 Doda Daral-uloom Bani Budhi Nil Nil 32 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
151 Doda Darul-Furquan Ghat Nil Nil 14 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
152 Doda Ganitu-Aloom Tipri Nil Nil 73 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
153 Doda Ganitul- Aloom Manove Nil Nil 18 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
154 Doda Gunital-uloom Challar Nil Nil 71 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
155 Doda Gunitul-Uloom Dathia  Nil Nil 39 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
156 Doda Gunitul-ul-uloom Aklnarpur Bhatyas  Nil Nil 63 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
157 Doda Gunitul-ul-uloom Assraria Bad Khara Nil Nil 49 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
158 Doda Inam-uloom Malani Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
159 Doda Ishat-ul-Aloom linga Gatha Nil Nil 100 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
160 Doda Jamia Faridia Nil Nil 70 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
161 Doda Jamia-ul-Banat-ul-uloom chinot Nil Nil 35 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
162 Doda Kudhar Nil Nil 21 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
163 Doda Madraasa Kudhar Nil Nil 21 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
164 Doda Madrasa batholi Chili Nil Nil 36 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
165 Doda Madrassa Anwarul Uloom Akramabad Doda Nil Nil 60 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
166 Doda Madrassa Assra Neeli Bhaless Nil Nil 174 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
167 Doda Madrassa Assraria Nil Nil 12 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
168 Doda Madrassa Awasia Darwani  Nil Nil 37 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
169 Doda Madrassa Awasia Madina  Nil Nil 40 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
170 Doda Madrassa Chapnari Nil Nil 30 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
171 Doda Madrassa Gunitulon Public School dalien  Nil Nil 117 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
172 Doda Madrassa Muthmal Nil Nil 15 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
173 Doda Madrassa noor bagh dadkie Nil Nil 150 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
174 Doda Madrassa surenga Nil Nil 24 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
175 Doda Madrassa Ume saddiqui Khiltron Nil Nil 82 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
176 Doda Sheikh Mohalla Kastigri Nil Nil 26 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
177 Doda Surooga  Nil Nil 24 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
178 Doda Zia-ul-aloom Pillaran Zadan Nil Nil 26 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
179 Doda Zia-ul-uloom Ziaabad Nil Nil 19 Nil 1 1  -do-  -do- Yes 0.2200 0.18 0.072 0.00 0.47
180 Ganderbal Darul –Uloom Gousia Kachan  Ganderbal  Nil Nil 28 Nil 2 2  -do-  -do- Yes 0.2200 0.36 0.072 0.00 0.65
181 Ganderbal Madrassa Hanfia Barsoo Ganderbal Nil Nil 150 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
182 Ganderbal Madrassa Hanfia Dangerpora Anchar Nil Nil 100 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
183 Ganderbal Madrassa Hanfia Gund Rehman Ganderbal Nil Nil 200 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
184 Ganderbal Madrassa Hanfia Kondibal Mansbal Nil Nil 150 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
185 Ganderbal Madrassa Hanfia Kujjar Ganderbal Nil Nil 120 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
186 Ganderbal Madrassa Hanfia Kurthama Ganderbal Nil Nil 250 Nil 3 3  -do-  -do- Yes 0.2200 0.54 0.072 1.00 1.83
