ANNEXURE TO ORDER NO. 559-DSEK OF 2009 DATED 18/06/2009
                  10+2 GRAD(ACA) GRAD(TEC)(B.Ed) PG(aca) PG(Tec)(B.Ed)    
S.NO. S. No NAME FNAME ADD1 ADD2 ADD3 DOB CAT OBT_17B MAX_17B PER_17B OBT_17E MAX_17E OBT_17F MAX_17F OBT_17G MAX_17G OBT_17H MAX_17H MPHILL PHD
    Select List of the candidates under Open Category                            
1 1 SHAZIA KHURSHID KHURSHID AHMED DAR RO SOPAT TEH DEVSAR DISTT KULGAM 070280 OM 384 600 64.00 1044 1650 722 1100 914 1600 666 1100 N N
2 2 NADIME AHMAD WANI GH NABI WANI KULGAM MOH KAKAVA KANDI PORA PO KULGAM TEH DIST KULGAM JK 011078 OM 437 600 72.83 1161 1800 654 1000 1127 1500 0 0 N N
3 3 SYED ARSHAD HUSSAIN SYED SIRAJ UDDIN BUGAM KULGAM KULGAM 080871 OM 428 600 71.33 1035 1800 746 1100 561 900 0 0 N N
4 4 SUMMY JHON GH MOHD MIR KANJIKULLA YARIPORA KULGAM KULGAM 150580 OM 411 600 68.50 1100 1800 668 1000 1689 2500 0 0 N N
5 5 SHEERAZ AHMAD BHAT A B SATAR BHAT KOKER GUND YARI PORA KULGAM 010179 OM 356 600 59.33 916 1800 613 1100 752 1200 305 500 N N
6 6 ASMAT ARA DIL MOHD MIR AMNOO KULGAM   040476 OM 376 600 62.67 893 1800 519 900 393 800 303 500 N N
7 7 ZAMROOD ABDULLAH MOHD ABDULLAH AHANGER VILLAGE SHURAT KULGAM   201182 OM/ OSC 272 400 68.00 1056 1800 684 1000 1350 2000 0 0 N N
8 8 SAJAD AHMAD SHAH SIRAJ UD DIN SHAH PAHLOO PEERPORA KULGAM   010381 OM 426 600 71.00 1073 1800 703 1000 1547 2400 0 0 N N
9 9 ESHFAQ AHMAD RATHER AB SALAM RATHER NILLOW KULGAM KULGAM 030372 OM 433 600 72.17 960 1800 591 1000 859 1200 0 0 N N
10 10 SYED NISSAR AHMAD SYED ABDUL HAMID AMNOO KULGAM KULGAM KULGAM 100471 OM 351 600 58.50 1202 1800 560 900 278 640 274 500 N N
11 11 ARSHIDA AKHTER PARRAY MR JALAL UD DIN PARRAY HUM SHALI BUGH YARIPORA KULGAM 020170 OM 409 600 68.17 979 1800 504 900 763 1600 278 500 N N
12 12 RIFAT JAN GULL MOHD LAWAY KARAWA KULGAM   020381 OM 308 600 51.33 921 1800 764 1100 605 1000 296 500 N N
13 13 SHABEENA AKHTER MOHMAD AKBAR KHANDAY SONIGAM TARIGAM KULGAM KULGAM 080382 OM 338 600 56.33 916 1800 746 1100 812 1600 664 1000 N N
14 14 BASHIR AHMAD SHAIRGOJRAY GH MOHD SHAIRGOJARY DEVSAR DEVSAR KULGAM 120283 OM 421 600 70.17 1033 1800 707 1000 1518 2400 0 0 N N
15 15 SIRAJ AHMAD RATHER LATE ABDUL SATAR RATHER R/O AND P/O ASHMUJI TEHSIL KULGAM DISTRICT KULGAM J&K 050377 OM 0410 0600 68.33 0884 1800 0665 1000 0441 0800 0 0 Y N
16 16 SHEIKH AB RAOOF SKEIKH GH HASSAN TARIGAM KULGAM   050179 OM 376 600 62.67 1006 1800 616 1000 3918 4800 0 0 N N
17 17 SHAHEENA AKHTER TARIQ AHMAD LONE UDIPORA KOIMOH KULGAM 160575 OM 301 600 50.17 919 1800 586 900 471 800 269 500 N N
18 18 MOHD ISHAQ MIR GH QUADIR MIR KATHOPRA YARIPORA KULGAM 251077 OM 298 600 49.67 945 1800 576 900 1043 1600 288 500 N N
19 19 JAMEELA TABASUM ALI MOHAMMAD WANI ZIYARAT ROAD KULGAM KULGAM KULGAM 160175 OM 343 600 57.17 966 1800 515 900 338 640 621 1000 N N
20 20 MOHD LATIF PALA MOHD AHSAN PALA VILL MANIGAM PO VESSU TEH DEVSAR KULGAM 041277 OM 0265 0600 44.17 0987 1800 0611 0900 0629 1000 0290 0500 N N
21 21 BILAL AHMAD EITOO GULAM AHMAD EITOO RO SONIGAM PO TARIGAM TEH KULGAM DIST KULGAM 311279 OM 297 600 49.50 948 1800 738 1100 1084 1600 270 500 N N
22 22 FARKOOQ AHMAD WAGAY ABDUL AHMAD WAGAY NOONMAI YARIPORA KULGAM KULGAM 051276 OM 320 600 53.33 822 1800 533 900 349 640 288 500 N N
23 23 FIRDOOS AHMAD MALLA MOHAMMAD YAQOOB MALA RAMGARH BUGAM KULGAM KASHMIR 050478 OM 422 600 70.33 825 1500 594 1000 994 1600 0 0 N N
24 24 SABZAR AHMAD BHAT S O ABDUL REHMAN BHAT RO HABLISHI PO NOWPORA TEH DEVSAR DISTT KULGAM 300379 OM  399  600 66.50  970 1800  600 1000  677 1200 0 0 N N
25 25 PARVAZE AHMAD MIR MOHD RAMZAN MIR KATAPORA YARIPORA KULGAM 100376 OM 287 600 47.83 944 1800 614 1100 406 640 302 500 N N
26 26 AMTUL HASEEB AB HAMID MALIK DALGATE MOHALLA YARIPORA KULGAM KULGAM 050681 OM 419 600 69.83 1089 1800 686 1000 1611 2500 0 0 N N
27 27 RIFAT ARRA MOHD AKRAM BABA DEVSAR DEVSAR KULGAM 010477 OM 336 600 56.00 920 1800 593 900 364 640 593 900 N N
28 28 MUZAFAR AHMAD RATHER AB GANI RATHER SOPAT TANGPORA DEVSAR KULGAM 260274 OM 339 600 56.50 1112 1800 688 1000 640 1000 0 0 N N
29 29 AMINA JOHN AB RASHID MALIK KISSPORA YARIPORA KULGAM KULGAM 150181 OM 410 600 68.33 1058 1800 693 1100 1695 2500 0 0 N N
30 30 MOHD SALEEM KHAN MOHD ISHAQ KHAN KHAN MOHALLA YARIPORA KULGAM KULGAM 150471 OM 268 600 44.67 1027 1800 510 900 726 1200 209 400 N N
31 31 NUZHAT JAN MANZOR AHMAD WANI CHOWGAM KULGAM KULGAM 050481 OM 377 600 62.83 955 1800 748 1100 820 1600 0 0 N N
32 33 SAIMA NISAR NISAR AHMAD PANDIT YARIPORA KULGAM   150782 OM 348 600 58.00 985 1800 659 1000 0 0 662 1000 N N
33 34 MASOOMA JAN SHABIR AHMAD MALIK KHEE JOGI PORA 250472 OM 415 600 69.17 768 1800 652 1000 333 640 0 0 N N
34 35 MIR SAJAD HUSSAIN SAJAD AB MAJID MIR BUGAM BUGAM YARIPORA KULGAM 090477 OM 359 600 59.83 952 1800 604 1000 3268 4800 0 0 N N
35 36 SHAKUR AHMAD THOKER WALI MOHD THOKER SONIGAM TARIGAM KULGAM KULGAM 010383 OM 362 600 60.33 1008 1800 668 1000 1634 2400 0 0 N N
36 37 FAROOQA SHAHEEN ABDUL REHMAN AHANGER PAHLOO KULGAM KULGAM 110277 OM 0338 0600 56.33 1062 1800 0595 0900 0 0 0344 0500 N N
37 38 NIGHAT FATIMA GH NABI NAIKOO YARIPORA KULGAM KULGAM 010476 OM 310 600 51.67 857 1800 630 900 797 1600 209 400 N N
38 39 GULZARA PARVEEN D/O MOHD KHALIL KHANDAY W/O SHAKEEL AHMAD BHAT R/O PO OKEY TEH & DISTT KULGAM 010475 OM 298 600 49.67 1060 1800 563 900 325 640 315 500 N N
39 40 MASSARAT SHAHEEN GHULAM MOHAMMAD SHEIKH KADIPORA ANANTNAG   111078 OM 315 600 52.50 956 1800 621 900 0 0 622 1000 N N
40 41 MUSHTAQ AHMAD RATHER MOHD AYOUB RATHER TARIGAM KULGAM   090177 OM 378 600 63.00 1011 1800 585 1000 457 800 0 0 N N
41 42 KHALIDA NAZIR NAZIR AHMAD MALLA PO ARREH TEH KULGAM DISTT KULGAM 010475 OM 362 600 60.33 1040 1800 519 900 582 1000 0 0 N N
42 43 REYAZ AHMAD WANI AB MAJIED WANI WARD NO 07 HOUSE NO 50 WANI GUND QAIMOH KULGAM 020379 OM 374 600 62.33 967 1800 551 1000 428 640 0 0 N N
43 44 SHUGUFTA AMIN MOHD  AMIN BHAT BUNGAM KULGAM KULGAM 250882 OM 349 600 58.17 1008 1800 696 1000 457 800 0 0 N N
44 45 IDREES AHMAD AHANGER GULL MOHD AHANGER GHAT QAIMOH KULGAM 040379 OM/ OSC 371 600 61.83 885 1800 596 1000 833 1200 0 0 N N
45 46 SHOWKAT MEHRAJ RANGRAZE AB SALAM RANGRAZE CHOWGAM VIA KHANABAL KULGAM KASHMIR 010476 OM 266 600 44.33 1026 1800 731 1100 460 800 269 500 N N
46 47 SUBZAR AHMAD THOKER AB SALAM THOKER NANIBUGH KULGAM KULGAM 110178 OM 395 600 65.83 1043 1800 641 1000 443 800 0 0 N N
47 48 NAWAZ AHMAD DAR MOHD RAJAB DAR BONIGAM CHOWGAM KULGAM 010581 OM 289 600 48.17 967 1800 730 1000 1424 2000 0 0 N N
48 49 MAQSOOD AHMAD WANI GH HASSAN WANI FRISAL TEHSIL KULGAM DISTRICT KULGAM 010177 OM 376 600 62.67 940 1800 626 1100 784 1200 0 0 N N
49 50 MUZAFFAR HUSSAIN NAJAR HABIB ULLAH NAJAR BOZGAM KILAM TEH DEVSAR KULGAM 150880 OM  319  600 53.17 1038 1800  647 1000  808 1200 0 0 N N
50 51 MANZOOR AHMAD ZARGAR FAROOQ AHMAD ZARGAR MONOHOLE HUSSAIN ABAD KULGAM DEVSAR 050381 OM 335 600 55.83 949 1800 708 1000 755 1200 0 0 N N
51 52 SHAM SU DIN RESHI MOHD YOUSUF RESHI KUJAR YARIPORA KULGAM 030380 OM 351 600 58.50 803 1800 690 1000 493 800 0 0 N N
52 53 IMTIYAZ AHMAD DAR AB RAHMAN DAR SRANDOO SRANDOO ASHMUJI KULGAM 051173 OM 0278 0600 46.33 0919 1800 0574 1000 0588 0900 0473 0800 N N
53 54 MUDASIR AHMAD TANTRAY MOHD RAJAB TANTRAY SHIRPORA KULGAM KULGAM   010780 OM 398 600 66.33 1030 1800 0 0 748 1200 0 0 N Y
54 55 LATEEF AHMAD GANAIE AB JABAR GANIE GANIEPORA PARIWAN KULGAM KULGAM 200381 OM 319 600 53.17 969 1800 718 1000 1154 1600 0 0 N N
55 56 BASHIR AHMAD BHAT AB AHAD BHAT CHANDIAN PAJAN MONDHOLE DEVSAR KULGAM 040372 OM 416 600 69.33 1094 1800 486 900 286 640 0 0 N N
56 57 SHAHEENA GULL GH MOHD RATHER SOPATTANGPORA TEH DEVSAR DISTT KULGAM   010372 OM 0422 0600 70.33 0824 1800 0473 0900 0287 0640 0 0 N N
57 58 ZAHIDA AKHTER ALI MOHAMMAD WANI ZIYARAT ROAD KULGAM KULGAM KASHMIR 220170 OM 285 600 47.50 920 1800 558 900 465   307 500 N N
58 59 ABDUL BASIT RESHI MR GH MOHD RESHI R/O BERIGAM DEVSAR PO SOPAT KHANABAL T TEH & DISTT KULGAM 170479 OM 350 600 58.33 1020 1800 597 1000 802 1200 0 0 N N
59 60 GULZAR AHMAD BHAT GH MOHD BHAT YARIPORA KULGAM DIST KULGAM 020278 OM 326 600 54.33 931 1800 677 1000 439 800 0 0 N N
60 61 MANZOOR AKRAM RATHER MOHD AKRAM RATHER PO AND PO ASHMUJI TEH AND DISTT KULGAM   161171 OM 384 600 64.00 1000 1800 522 900 285 640 0 0 N N
61 62 MOHD AMIN MIR MOHD SULTAN MIR CHANDERKOOT MONDHOLE KULGAM KULGAM 050378 OM 349 600 58.17 989 1800 622 1000 795 1200 0 0 N N
62 63 WASIM AHMAD KHAN MUBARIK AHMAD KHAN YARIPORA KULGAM   050171 OM 255 600 42.50 1059 1800 465 900 743 1200 220 400 N N
63 64 RAKESH KUMAR NIRANJAN NATH H NO 438 SEC 2 VINAYAK NAGAR MUTHI JAMMU 010172 OM 342 600 57.00 1085 1800 696 1100 628 1200 0 0 N N
64 65 ZAFFAR MUSHTAQ AYAZ MUSHTAQ AHMED BHAT SIMNANIA COLONY KULGAM KAREWA PO & TOWN KULGAM WARD NO 7 TEHSIL KULGAM DISTRICT KULGAM 021078 OM 325 600 54.17 1053 1800 617 1000 753 1200 0 0 N N
65 66 ABID AHMAD BHA KHURSHEED AHMAD BHAT KHUDWANI KULGAM KULGAM 051276 OM 343 600 57.17 974 1800 751 1100 691 1050 0 0 Y N
66 67 MAHAJABEEN KHAN GH MOHD KHAN PALJAN PALJAN TARIGAM TARIGAM 011172 OM/ OSC 378 600 63.00 821 1800 479 900 473 800 0 0 N N
67 68 URWAT UL VUSQA MOHD HIDAYATULLAH NAZMI ADIGAM DEVSAR KULGAM 011281 OM 372 600 62.00 909 1800 648 1000 888 1600 0 0 N N
68 69 JAWAHAR AYOUB MIR MOHD AYOUB MIR RO KATAPORA PO YARIPORA KULGAM 030382 OM 381 600 63.50 1003 1800 604 1000 1346 2400 0 0 N N
69 70 IMTIYAZ AHMAD BHAT GH MOHD BHAT MUNAD GUFFAN TEHSIL KULGAM DISTRICT KULGAM 121280 OM  388  600 64.67  817 1800 693 1000  824 1600 0 0 N N
70 71 KHURSHEED AHMAD TANTRAY GH QUADIR TANTRAY NOONMAI YARIPORA KULGAM KULGAM 230375 OM 299 600 49.83 1059 1800 616 1000 560 800 0 0 N N
71 72 ABDUL REHMAN SHAH WALI MOHAMMAD SHAH YARHOLLA BABAPORA QAZIGUND KULGAM 311281 OM 408 600 68.00 1065 1800 674 1000 1030 1600 0 0 N N
72 73 JAWEED AHMAD DAR GULL MOHD DAR PAHALOO KULGAM KULGAM 200672 OM 395 600 65.83 1051 1800 496 900 290 640 0 0 N N
73 74 BILAL AHMAD MIR AB RASHID MIR KATHPORA YARIPORA KULGAM 121173 OM 247 600 41.17 913 1800 600 900 362 640 293 500 N N
74 75 MUSHTAQ AHMAD TAK ABDUL RAHMAN TAK HUMSHALIBUGH YARIPORA KULGAM 011271 OM 271 400 67.75 822 1800 443 900 487 800 310 600 N N
75 76 NUSRATH AKRAM  MOHD AKRAM RATHER SOPAT TONGPOA DEVSAR KUGAM KULGAM 230481 OM 344 600 57.33 887 1800 723 1100 0 0 266 500 N N
76 77 ISHFAQ AHMAD BHAT MOHD YOUSUF BHAT YARIPORA   KULGAM 170372 OM 253 600 42.17 912 1800 536 900 327 640 277 500 N N
77 78 FAREEDA AKHTER MOHD KHALIL BHAT BUCHROO KULGAM   050171 OM 385 600 64.17 854 1800 517 900 296 640 0 0 N N
78 79 SHOWKET AHMAD RATHER MOHD IBRAHIM RATHER WANPORA WANPORA CHAIMULLAHA QAZIGUND 270382 OM 311 600 51.83 1029 1800 695 1000 1006 1600 0 0 N N
79 80 KHURSHID AHMAD GANAIE GUL MOHD GANAIE HUME SHALI BUGH YARI PORA KULGAM KULGAM 280382 OM 332 600 55.33 1024 1800 691 1000 757 1200 0 0 N N
80 81 MUSHTAQ AHMAD PARRY GH HASSAN PARRY HUMSHALI BUG YARIPORA KULGAM KULGAM 160474 OM 311 600 51.83 1043 1800 558 900 708 1000 0 0 N N
81 82 MOHD ASHRAF WANI HAMIDULLAH WANI CHEYAN DEVSAR KULGAM KULGAM 150271 OM 303 600 50.50 1059 1800 464 900 0 0 326 500 Y N
82 83 SHABIR AHMAD RATHER MOHD SHABAN RATHER SOPAT TANGPORA DEVSAR KULGAM KULGAM 040381 OM 339 600 56.50 847 1800 611 1000 900 1600 0 0 N N
83 84 FANCY AKHTER MOHAMMAD YAQOOB GUROO WARD NO 7 QAIMOH KAWAKI BAZAAR TEHSIL KULGAM DISTT KULGAM J&K 020584 OM 0324 0600 54.00 0841 1800 0734 1100 0509 0800 0 0 N N
84 85 NAYEEMA RAMZAN MOHAMAD RAMZAN MIR SRANDOO KULGAM KULGAM 110184 OM 365 600 60.83 947 1800 670 1000 453 800 0 0 N N
85 86 MOHD MAQBOOL RATHER ALI MOHD RATHER KHEE JOGI PORA KHEE JOGI PORA KULGAM   150272 OM 357 600 59.50 1011 1800 559 900 0 0 200 400 N N
86 87 ZABOORA MANZOOR MOHD MANZOOR GOROO KAWAKI BAZAR QAIMOH KULGAM 250473 OM  417  600 69.50  902 1800  580 1100  320  640 0 0 N N
87 88 NELOFAR JAVEED JAVEED AHMAD BEIG KHREWAN LASSIPORA WANPOH KULGAM 030382 OM 338 600 56.33 893 1800 627 1000 3264 4800 0 0 N N
88 89 RAINU KUMARI PANDITA SH RATTAN LAL PANDITA R/O & P/O NOWGAM KUTHAR TEHSIL SHANGAS DISTT ANANTNAG KASHMIR 080578 OM 354 600 59.00 977 1800 561 900 826 1600 0 0 N N
89 90 SAJAD UL REHMAN ABDUL RAHMAN BHAT KOKERGUND YARIPORA KULGAM 270279 OM 316 600 52.67 896 1800 683 1000 1116 1600 0 0 N N
90 91 KOUNSAR JAN RIAZ MOHMMAD ALLAI SOFIGUND BAGAGUND WANPOH ANANTNAG 010371 OM 0323 0600 53.83 0956 1800 0479 0900 0305 0600 0 0 N N
91 92 MOHD YOUSUF DAR AB RAHEEM DAR ASHMUJI HERPORA KULGAM ASHMUJI 250272 OM 422 600 70.33 1070 1800 685 1100 820 1600 0 0 N N
92 93 KHURSHEED AHMAD PARREY BASHIR AHMAD PARREY KELAM DEVSAR KULGAM 010578 OM 355 600 59.17 968 1800 623 900 0 0 256 500 N N
93 94 MOHD IQBAL BHAT MOHD YOUSUF BHAT KOKERGUND YARIPORA KULGAM KULGAM 030381 OM 337 600 56.17 969 1800 613 1000 1536 2400 0 0 N N
94 95 SHABIR AHMED SHIEKH GH RASOOL SHIEKH SOPAT TANGPORA DEVSAR KULGAM 171082 OM 318 600 53.00 1032 1800 641 1000 446 800 0 0 N N
95 96 SHERAZ AHMAD MANTOO GH RASOOL MANTOO NEW MANTOO COLONY MOHMAD PORA KULGAM 100579 OM 325 600 54.17 938 1800 721 1100 0 0 633 1000 N N
96 97 MASROOR AUBID HUSSAIN MOHD RAMZAN MIR CHANDIAN PAJEN MONDHOLE DEVSER KULGAM 250380 OM 321 600 53.50 915 1800 754 1100 797 1600 0 0 N N
97 98 GOWHAR AHMAD ITOO ABDUL SALAM ITOO SONIGAM TARIGAM KULGAM KULGAM 010385 OM 431 600 71.83 1164 1800 702 1000 0 0 0 0 N N
98 99 SHOWKAT HUSSAIN RATHER GH RASOOL TATHER SANGAS KULGAM DISTT KULGAM J & K 130373 OM 315 600 52.50 1076 1800 570 900 353 640 0 0 N N
99 100 SHAHNAWAZ AHMAD BHAT MOHD JABAR BHAT KATRASOO KULGAM   100381 OM 360 600 60.00 796 1800 725 1100 0 0 269 500 N N
100 101 GOWHAR AHMAD MALIK ABDUL HAMID MALIK KATHPORA YARIPOR KULGAM 140283 OM 467 600 77.83 1029 1800 0 0 1324 2000 0 0 N N
101 102 MOHD IQBAL BHAT HABIB ULLAH BHAT PALJAN TARIGAM KULGAM 050381 OM 328 600 54.67 951 1800 647 1000 728 1200 0 0 N N
102 103 REYAZ AHMAD THOKER GH HASSAN THOKER JADIPORA JADIPORA KULGAM KULGAM 010376 OM 282 600 47.00 997 1800 686 1000 840 1200 0 0 N N
103 104 PARVAIZ AHMAD PARVAIZ GH MOHI UDDIN BHAT BUGAM BUGAM YARIPORA KULGAM 160576 OM 330 600 55.00 840 1800 501 900 2874 4800 0 0 N N
104 105 IRSHAD AHMAD TELI GH  MOHI UD DIN TEELI SHERPORA FRISAL YARIPORA KULGAM 011176 OM 322 600 53.67 884 1800 603 1100 867 1200 0 0 N N
105 106 MUZAFFER AHMAD AHANGER GH RASOOL AHANGER PAHLOO KULGAM KULGAM 010381 OM/ OSC 389 600 64.83 1000 1800 711 1000 1426 2000 0 0 N N
106 107 DAVOOD AHMED LONE AB MAJID LONE SANGAS KULGAM KULGAM 290482 OM 341 600 56.83 978 1800 747 1000 940 1600 0 0 N N
107 108 YASMEEN NISAR NISAR AHMAD KHAN YARIPORA YARIPORA KULGAM KULGAM 130986 OM 428 600 71.33 1088 1800 674 1000 0 0 0 0 N N
108 109 ROZY JAN MEHRAJ UD DIN KHANDAY BUGAM KULGAM KASHMIR 130184 OM 295 600 49.17 978 1800 579 1000 1700 2400 0 0 N N
109 110 GOWSIA IQBAL MOHAMMAD IQBAL WANI KANDIPORA KULGAM DISTRICT KULGAM COLLEGE ROAD 251283 OM 437 600 72.83 1155 1800 671 1000 0 0 0 0 N N
110 111 SUBZAR AHMAD BHAT SANA ULLAH BHAT Y K PORA QAZIGUND ANANTNAG 140378 OM  342  600 57.00  999 1800  597 1100  425  800 0 0 N N
111 112 SABIA RASHID AB RASHID DAR BERIGAM DISTT KULGAM PO SOPAT VIA KHANABAL   040682 OM 304 600 50.67 904 1800 734 1100 1026 1500 0 0 N N
112 113 ISHTIYAQ AMIN LONE MOHD AMIN LONE BOGUND KULGAM   180378 OM  340  600 56.67 1011 1800  627 1000 1581 2800 0 0 N N
113 114 SHAMMA ROOHI GH MOHI UDDIN MALIK YARIPORA KULGAM KULGAM 010284 OM 452 600 75.33 1153 1800 0 0 1813 2500 0 0 N N
114 115 SAJAD HUSSAIN SHAH GH. JEELANI SHAH C/O IRSHD IQBAL WANI RO CHOWGAM TEH DEVSIR KULGAM 050278 OM  355  600 59.17  911 1800  608 1000  947 1600 0 0 N N
115 116 FAREEDA JAN GULL MOHD BHAT CHATRI PORA KULGAM   010481 OM/ RBA 320 600 53.33 795 1800 648 1000 945 1600 0 0 N N
116 117 ZAHOOR AHMAD WANI AB REHMAN WANI WANI MOHALLA CHEYAN DEVSAR KULGAM KMR 150278 OM 312 600 52.00 964 1800 609 1000 684 1200 0 0 N N
117 118 MASRATH RASHID AB RAHID RATHER SOPAT TANGPORA DEVSAR KULGAM 010377 OM 310 600 51.67 915 1800 597 900 0 0 584 1000 N N
118 119 FLAK NAZ GULL GULL MOHD RATHER R/O P/O ASHMUJI TEHSIL & DISTRICT KULGAM 110379 OM 269 600 44.83 872 1800 562 900 795 1600 256 500 N N
119 120 ZAMEER AHMAD BHAT GULL MOHD BHAT OKEY KULGAM KULGAM 030378 OM 0331 0600 55.17 0898 1800 0563 0900 1289 2400 0 0 N N
120 121 JAWAD AHMAD SHAH MOHD AYOUB SHAH PEERPORA PAHLOO PAHLOO KULGAM KULGAM 120278 OM 333 600 55.50 964 1800 600 1000 754 1200 0 0 N N
121 122 OPENDER RAINA TARILOKI NATH RAINA Q NO 358 BLOCK D 1 PHASE III PURKHOO CAMP DUMANA JAMMU 211080 OM 333 600 55.50 985 1800 648 1000 773 1200 0 0 N N
122 124 SAJAD AHMAD SHAH AB AZIZ SHAH JADI PORA SHURAT KULGAM KULGAM 150875 OM 312 600 52.00 1050 1800 618 1000 788 1200 0 0 N N
123 125 MUDASIRA AKHTER GH MOHD PANDITH DALGATE YARIPORA KULGAM   040281 OM 313 600 52.17 920 1800 713 1100 0 0 616 1000 N N
124 126 HAKIM  MUZAFAR KHALIQ AB KHALIQ HAJAM R/O CHANDIAN PAJAN PO MONDHOL TEH KULGAM DISTT KULGAM 190981 OM/ OSC 282 600 47.00 933 1800 690 1000 1185 1800 0 0 N N
125 127 NUSRAT MAJID ABDUL MAJID MIR RO BADROO PO YARIPORA TEH KULGAM DIST KULGAM 140380 OM 308 600 51.33 939 1800 733 1100 0 0 297 500 N N
126 128 FERDOS AHMAD BHAT AB RAHMAN BHAT HERIPORA ASHMUJI KULGAM KULGAM 310379 OM 286 600 47.67 867 1800 678 1000 1126 2000 0 0 N N
127 129 RAMESH KUMAR PANDIT SH BRIJ LAL PANDIT H NO 940 HOUSING COLONY JANIPURA JAMMU   150477 OM 312 600 52.00 958 1800 668 1000 505 800 0 0 N N
128 130 SHABIR AHMAD SHEIKH ABDUL GANI SHEIKH TURIGAM DAVE BUGH YARIPORA KULGAM 011171 OM 274 600 45.67 1191 1800 538 900 788 1200 0 0 N N
129 131 MUBASHIRA NAAZ MOHD YOUSUF BHAT LABRIPORA KULGAM KULGAM 041279 OM 302 600 50.33 955 1800 629 1100 624 1000 0 0 N N
130 132 JAVAID AHMAD LONE GH AHMAD LONE AWGAM KANIPORA KULGAM 010279 OM 343 600 57.17 987 1800 520 1000 3545 4800 0 0 N N
131 133 MEHRAJ UD DIN DAR GH RASOOL DAR GULSHAN ABAD QAIMOH KULGAM 250379 OM 0349 0600 58.17 0873 1800 637 1000 0476 0800 0 0 N N
132 134 ASGAR GULAM GH MOHD RATHER SHURAT KULGAM KULGAM 021282 OM 321 600 53.50 1011 1800 688 1000 1121 1600 0 0 N N
133 135 KHURSHEED AHMAD MAGREY MOHD AFZAL MAGREY QUSBA DEVSAR DEVSAR KULGAM KULGAM 180372 OM  278  600 46.33 1255 1800 557 900 733 1400 0 0 N N
134 136 AFROZA JAN AB GANI RATHER SOPAT TANGPORA DEVSAR KULGAM 151276 OM 286 600 47.67 943 1800 622 900 318 640 295 500 N N
135 138 GH HASSAN BHAT GH MOHD BHAT ZABAN MATI PORA KULGAM   150373 OM 435 600 72.50 1071 1800 555 900 0 0 0 0 N N
136 139 HALIM  UNISA MOHD AFZAL BHAT KULGAM KANDI PORA KULGAM TEHSIL AND DISTT KULGAM 040482 OM 339 600 56.50 979 1800 752 1100 455 800 0 0 N N
137 140 AIJAZ AHMAD SHAH MOHD AMIN SHAH CHADDER QAIMOH KULGAM 270773 OM 447 600 74.50 969 1800 717 1100 0 0 0 0 N N
138 141 UTTA ULLA DAR MOHAMMAD AKBAR DAR SONIGAM TARIGAM YARIPORA KULGAM KASHMIR JK 010882 OM 313 600 52.17 890 1800 739 1100 1324 2000 0 0 N N
139 142 TAHMINA JAHN ALI MOHD LONE ARREH KULGAM KULGAM 010182 OM 297 600 49.50 893 1800 686 1000 1118 1600 0 0 N N
140 143 SHAHNAWAZ AHMAD KUTTY MOHD JABAR JUTTY CHANDIAN PAJAN MANDHOLE KULGAM KULGAM 170479 OM 352 600 58.67 934 1800 585 1000 1009 1600 0 0 N N
141 144 ARJUMAND SHAHEEN GH MOHI UD DIN WANI KHUDWANI QAIMOH KULGAM 141082 OM 328 600 54.67 1070 1800 777 1100 0 0 306 500 N N
142 145 SHOWKAT AHMAD BHAT MOHD RAMZAN BHAT REDWANI PAYEEN QAIMOH KULGAM 271175 OM  295  600 49.17  861 1800  586  900 491  800 0 0 Y N
143 146 SUNITA KOUL AVTAR KRISHAN KOUL VILL AMNOO TEH KULGAM DISTT KULGAM 050582 OM 328 500 65.60 1251 1800 693 1000 0 0 0 0 N N
144 147 SHAFQAT AHMAD KHAN MOHD HAZHAM KHAN YARIPORA KULGAM JK 271170 OM  336  600 56.00 1010 1800  502  900  696 1200 0 0 N N
145 148 SUMYARA NAZIR KH NAZIR AHMAD WANI CHEENI CHOWK MOHLLA BAFANDAN ANANTNAG KASHMIR 250880 OM 0282 0600 47.00 0999 1800 0591 0900 1745 2400 0 0 N N
146 149 NASEER AHMAD SHEIKH SONA ULLAH SHEIKH QAIMOH TEH KULGAM DISTT KULGAM 010476 OM 265 600 44.17 1047 1800 582 900 792 1200 0 0 N N
147 150 MEHBOOBA AKHTER MOHAMMAD AYOUB RATHER TARIGAM YARIPORA KULGAM 150983 OM 300 600 50.00 893 1800 693 1000 801 1600 0 0 N N
148 151 MURTAZA MOHD BHAT MOHAMMAD AYOUB RATHER OKEY KULGAM   100381 OM 295 600 49.17 967 1800 647 1000 1057 1920 0 0 N N
149 152 MOHSIN ELLAHI BHAT MOHD AMIN BHAT ZUNGALPORA KULGAM KASHMIR 240474 OM 272 600 45.33 901 1800 692 1100 420 800 0 0 Y N
150 153 MUBARIK AHMAD RATHER KHAZER MOHD RATHER BUGAM KULGAM KULGAM 010172 OM  277  600 46.17  867 1800  650 1000  704 1200 0 0 N N
