10+2 Grad. B. Ed PG M. Ed ETT / NTT     25 10 15 10 10 5 2 5          
S.No. SSB S. No. Int. S. No. B. Code Name F / H Name Add 1 Add 2 Add 3 DOB Cat ESM / HC MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age M. Phil Ph. D Wtg_ 10+2 Wtg_ Grad. Wtg_ B. Ed Wtg_ PG Wtg_ M. Ed Wtg_ ETT / NTT Wtg_ M. Phil Wtg_ Ph. D Wtg_ Total Viva Voce G. Total Name of the University. Remarks
      Select List of the candidates under Open Category                                                                      
1 1 17 664706 ABIDA BANO SONA ULLAH MIR PLAN BANDIPORA WARD NO 4 BANDIPORA 070383 OM   419 600 69.83 915 1800 50.83 718 1000 71.80 489 800 61.13 295 500 59.00 0 0 0.00 No No 17.46 5.08 10.77 6.11 5.90 0.00 0.00 0.00 45.32 17.00 62.32 IGNOU PG Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
2 2 225 679648 MANZOOR AHMAD PAREY FATEH MOHD PAREY VIJIPARA HAJIN SUMBAL SONAWARI BANDIPORA 251082 OM   357 600 59.50 977 1800 54.28 749 1000 74.90 1087 1600 67.94 332 500 66.40 0 0 0.00 No No 14.88 5.43 11.24 6.79 6.64 0.00 0.00 0.00 44.97 15.00 59.97 PG  Dr. Bhim Rao Ambedkar Univ. Agra Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
3 4 316 664705 NAHIDA BANO SONA ULLAH MIR PLAN BANDIPORA WARD NO 4 BANDIPORA 110784 OM   422 600 70.33 1034 1800 57.44 722 1000 72.20 1221 2000 61.05 0 0 0.00 0 0 0.00 No No 17.58 5.74 10.83 6.11 0.00 0.00 0.00 0.00 40.26 17.33 57.60 PG  KU Subject to verification of genuineness of the qualification and Category certificate
4 5 367 295211 PEERZADA ARSHID SHABIR PEERZADA SHABIR AHMAD PAPACHAN BANDIPORA   150385 OM   391 600 65.17 1035 1800 57.50 697 1000 69.70 1749 2500 69.96 0 0 0.00 0 0 0.00 No No 16.29 5.75 10.46 7.00 0.00 0.00 0.00 0.00 39.49 18.00 57.49 PG  KU Subject to verification of genuineness of the qualification and Category certificate
5 6 136 664368 HAROON RASHID MOHD JAMAL AKHOON ALOOSA BANDIPORA   040487 OM   417 600 69.50 1110 1800 61.67 699 1000 69.90 1439 2000 71.95 0 0 0.00 0 0 0.00 No No 17.38 6.17 10.49 7.20 0.00 0.00 0.00 0.00 41.22 16.00 57.22 PG  KU Subject to verification of genuineness of the qualification and Category certificate
6 7 559 658028 ZUBAIR AHMAD BHAT MOHAMAD YOUSUF BHAT AJAS TEHSIL SONAWARI DISTT BANDIPORA 250486 OM   446 600 74.33 1091 1800 60.61 758 1000 75.80 0 0 0.00 308 500 61.60 0 0 0.00 No No 18.58 6.06 11.37 0.00 6.16 0.00 0.00 0.00 42.17 15.00 57.17 M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
7 8 287 679781 MUDASIR AHMAD QURASHI MOHAMAD HAMZA QURASHI NAID KHAI SUMBAL SONAWARI BANDIPORA 111185 OM   379 600 63.17 1074 1800 59.67 761 1000 76.10 1446 2200 65.73 0 0 0.00 0 0 0.00 No No 15.79 5.97 11.42 6.57 0.00 0.00 0.00 0.00 39.75 17.00 56.75 PG  KU Subject to verification of genuineness of the qualification and Category certificate
8 9 257 664387 MOHAMMAD ISHFAQ SOFI GH MOHAMMAD SOFI WATAPORA BANDIPORA BANDIPORA 100385 OM   354 600 59.00 1075 1800 59.72 698 1000 69.80 857 1200 71.42 0 0 0.00 0 0 0.00 Yes No 14.75 5.97 10.47 7.14 0.00 0.00 2.00 0.00 40.33 16.33 56.67 PG/M.Phil  from Barkatullah V.V. Bhopal  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
9 10 112 668038 FOUZIA AGA SYED SANAJIR ABAS SUMBAL SONAWARI BANDIPORA 151282 OM   413 600 68.83 1090 1800 60.56 772 1000 77.20 1762 2400 73.42 0 0 0.00 0 0 0.00 No No 17.21 6.06 11.58 7.34 0.00 0.00 0.00 0.00 42.19 14.33 56.52 PG  KU Subject to verification of genuineness of the qualification and Category certificate
10 11 92 664385 FAROOZ AHMAD PARRAY HABIBULLAH PARRAY KALOOS BANDIPORA BANDIPORA 080383 OM   394 600 65.67 1098 1800 61.00 718 1000 71.80 0 0 0.00 310 500 62.00 0 0 0.00 No No 16.42 6.10 10.77 0.00 6.20 0.00 0.00 0.00 39.49 17.00 56.49 M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
11 12 451 985939 SHABIR AHMAD LONE MOHAMMAD MUNAWAR LONE NEW COLONY GAROORA BANDIPORA BANDIPORA 010383 OM   672 1000 67.20 858 1200 71.50 709 1000 70.90 1015 1600 63.44 0 0 0.00 0 0 0.00 No No 16.80 7.15 10.64 6.34 0.00 0.00 0.00 0.00 40.93 15.50 56.43 PG  KU Subject to verification of genuineness of the qualification and Category certificate
12 13 543 295356 WASEEM RAJA MOHMMAD RAFIQ BHAT WARD NO 2 PLAN BANDIPORA BANDIPORA 030384 OM   405 600 67.50 983 1800 54.61 750 1000 75.00 1090 1600 68.13 0 0 0.00 0 0 0.00 No No 16.88 5.46 11.25 6.81 0.00 0.00 0.00 0.00 40.40 16.00 56.40 PG  KU Subject to verification of genuineness of the qualification and Category certificate
13 14 96 679688 FAYAZ AHMAD WANI ALI MOHD WANI NAIDKHAI SUMBAL BANDIPORA BANDIPORA KASHMIR 150276 OM   309 600 51.50 840 1800 46.67 732 1000 73.20 463 800 57.88 269 500 53.80 0 0 0.00 No No 12.88 4.67 10.98 5.79 5.38 0.00 0.00 0.00 39.69 16.50 56.19 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
14 15 59 985863 AUROJ HAROON RASHID KHAN NASOO LANKRESHIPORA BANDIPORA JAMMU & KASHMIR 010584 OM   392 600 65.33 1041 1800 57.83 748 1000 74.80 1323 2000 66.15 0 0 0.00 0 0 0.00 No No 16.33 5.78 11.22 6.62 0.00 0.00 0.00 0.00 39.95 16.00 55.95 PG  KU Subject to verification of genuineness of the qualification and Category certificate
15 16 414 668115 RUMAISA BASHIR BASHIR AHMAD HURA NAIDKHAI SONAWARI BANDIPORA 271085 OM   379 600 63.17 1068 1800 59.33 708 1000 70.80 1320 2000 66.00 0 0 0.00 0 0 0.00 No No 15.79 5.93 10.62 6.60 0.00 0.00 0.00 0.00 38.95 17.00 55.95 PG  KU  Subject to verification of genuineness of the qualification and Category certificate
16 17 85 675721 FAIROZE AHMAD TANTRY MOHD YOUSUF TANTRY NAID KHAI SONAWARI BANDIPORA 050482 OM   262 600 43.67 901 1800 50.06 695 1000 69.50 1011 2000 50.55 642 1000 64.20 0 0 0.00 No No 10.92 5.01 10.43 5.06 6.42 0.00 0.00 0.00 37.82 18.00 55.82 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
17 18 159 664450 IRSHAD NABI BHAT GHULAM NABI BHAT ASHAM PATHPORA SONAWARI BANDIPORA 010480 OM   369 600 61.50 1080 1800 60.00 700 1000 70.00 1375 2100 65.48 0 0 0.00 0 0 0.00 No No 15.38 6.00 10.50 6.55 0.00 0.00 0.00 0.00 38.42 17.33 55.76 PG  KU Subject to verification of genuineness of the qualification and Category certificate
18 20 29 675738 ZUBAIR AKBAR LONE MOHD AKBAR LONE NAID KHAI SUMBAL SONAWARI BANDIPORA 180783 OM   264 600 44.00 873 1800 48.50 705 1000 70.50 475 800 59.38 282 500 56.40 0 0 0.00 No No 11.00 4.85 10.58 5.94 5.64 0.00 0.00 0.00 38.00 17.33 55.34 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
19 21 436 753052 SAKEENA JABEEN MOHD JAMAL PARREY VIJPORA SONAWARI BANDIPORA 230785 OM   373 600 62.17 1056 1800 58.67 656 1000 65.60 1699 2400 70.79 0 0 0.00 0 0 0.00 No No 15.54 5.87 9.84 7.08 0.00 0.00 0.00 0.00 38.33 17.00 55.33 PG  KU Subject to verification of genuineness of the qualification and Category certificate
20 22 376 664709 RABIYA SHAFI MOHD SHAFI BHAT WARD NO 2 PLAN BANDIPORA BANDIPORA 310185 OM   354 600 59.00 1013 1800 56.28 735 1000 73.50 1618 2400 67.42 0 0 0.00 0 0 0.00 No No 14.75 5.63 11.03 6.74 0.00 0.00 0.00 0.00 38.14 17.00 55.14 PG  KU Subject to verification of genuineness of the qualification and Category certificate
21 23 544 664230 WASIM HASSAN MALIK GHULAM HASSAN MALIK MALIK MOHALLA KHAYAR BANDIPORA   010484 OM   311 600 51.83 969 1800 53.83 705 1000 70.50 1483 2200 67.41 285 500 57.00 0 0 0.00 No No 12.96 5.38 10.58 6.74 5.70 0.00 0.00 0.00 41.36 13.50 54.86 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
22 24 548 679569 ZAFFAR ULLAH MOHI UD DIN GULAM MOHI UD DIN RO PO HAJIN SONAWARI SUMBAL SONAWARI BANDIPORE 160485 OM   395 600 65.83 1059 1800 58.83 708 1000 70.80 1611 2100 76.71 0 0 0.00 0 0 0.00 No No 16.46 5.88 10.62 7.67 0.00 0.00 0.00 0.00 40.63 14.00 54.63 PG   BUNDELKHAND U.P Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
23 25 445 660158 SEEMA FAROOQ MOHD FAROOQ SHAH SHAH MOHALLA KALOOSA BANDIPORA 050885 OM   356 600 59.33 1051 1800 58.39 727 1000 72.70 964 1600 60.25 0 0 0.00 0 0 0.00 No No 14.83 5.84 10.91 6.03 0.00 0.00 0.00 0.00 37.60 17.00 54.60 PG   KU Subject to verification of genuineness of the qualification and Category certificate
24 26 539 664354 WAJADAH BASHIR BASHIR AHMAD BHAT PLAN BANDIPORA WARD NO 4 TEHSIL BANDIPORA DISTT BANDIPORA 300983 OM   356 600 59.33 1010 1500 67.33 743 1000 74.30 1507 2100 71.76 0 0 0.00 0 0 0.00 No No 14.83 6.73 11.15 7.18 0.00 0.00 0.00 0.00 39.89 14.00 53.89 Grad & PG  from Aligarh Muslim Univ. Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
25 27 375 652836 RABIA MOHIUDDIN GH MOHIUDDIN PLAN BANDIPORA WARD NO 04   150586 OM   397 600 66.17 1085 1800 60.28 717 1000 71.70 0 0 0.00 298 500 59.60 0 0 0.00 No No 16.54 6.03 10.76 0.00 5.96 0.00 0.00 0.00 39.28 14.50 53.78 M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
26 28 495 970450 SHOWKAT AHMAD PAREY GH RASOOL PAREY VIJIPARA SONAWARI BANDIPORA 150385 OM   323 600 53.83 1105 1800 61.39 700 1000 70.00 1592 2400 66.33 0 0 0.00 0 0 0.00 No No 13.46 6.14 10.50 6.63 0.00 0.00 0.00 0.00 36.73 17.00 53.73 PG  Aligarh Muslim Univ. Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
27 29 44 652854 ARIFA AKHTER TAWSEEF HABIB NO 10 MUSLIMABAD KALOOSA NEAR POLICE STATION BANDIPORA 020882 OM   411 600 68.50 1191 1800 66.17 738 1000 73.80 1032 1600 64.50 0 0 0.00 0 0 0.00 No No 17.13 6.62 11.07 6.45 0.00 0.00 0.00 0.00 41.26 12.33 53.60 PG  KU Subject to verification of genuineness of the qualification and Category certificate
28 30 154 985865 IRM SONAULLAH EIJAZ AHMAD KHAN NASOO LANKRESHIPORA BANDIPORA 250379 OM   0366 600 61.00 1012 1800 56.22 705 1000 70.50 1103 1800 61.28 0 0 0.00 0 0 0.00 No No 15.25 5.62 10.58 6.13 0.00 0.00 0.00 0.00 37.58 16.00 53.58 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
29 31 26 664329 SYEDAH UMUL MUARIF SYED KHURSHEED AHMAD SHAH KALOOSA BANDIPORA  BANDIPORA 110487 OM   410 600 68.33 1103 1800 61.28 749 1000 74.90 1086 1350 80.44 0 0 0.00 0 0 0.00 No No 17.08 6.13 11.24 8.04 0.00 0.00 0.00 0.00 42.49 11.00 53.49 PG  Barkatullah Bhopal  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
30 32 276 664328 MOHD RAFIQ PARRAY MOHD AKBAR PARRAY PATUSHAY BANDIPORA   121284 OM   401 600 66.83 1027 1800 57.06 654 1000 65.40 1245 2100 59.29 0 0 0.00 0 0 0.00 No No 16.71 5.71 9.81 5.93 0.00 0.00 0.00 0.00 38.15 15.33 53.49 PG  KU Subject to verification of genuineness of the qualification and Category certificate
31 33 155 295449 IRSHAD AHMAD DAR AB GANI DAR NEAR JAMIA JADEED QUIL BANDIPORA 021285 OM   406 600 67.67 1080 1800 60.00 731 1000 73.10 1497 2400 62.38 0 0 0.00 0 0 0.00 No No 16.92 6.00 10.97 6.24 0.00 0.00 0.00 0.00 40.12 13.33 53.45 PG  KU Subject to verification of genuineness of the qualification and Category certificate
32 34 130 652803 GULZAR AHMAD ABDUL RASHID GANIE QUILMUQAM BANDIPORA BANDIPORA 010984 OM   364 600 60.67 1052 1800 58.44 766 1000 76.60 1745 2400 72.71 0 0 0.00 0 0 0.00 No No 15.17 5.84 11.49 7.27 0.00 0.00 0.00 0.00 39.77 13.67 53.44 PG   JAMIA HAMDARD NEW DELHI Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
33 35 62 651143 BABRA SHABIR SHABIR AHMAD GHANI TAWHEED ABAD WARD NO 6 BAGH BANDIPORA DISTT BANDIPORA 090685 OM   453 600 75.50 1168 1800 64.89 736 1000 73.60 0 0 0.00 0 0 0.00 0 0 0.00 No No 18.88 6.49 11.04 0.00 0.00 0.00 0.00 0.00 36.40 17.00 53.40 B.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
34 36 344 986172 NISAR AHMAD BHAT ABDUL SUBHAN BHAT CHAN MOHALLA WATAPORA BANDIPORA BANDIPORA 030382 OM   377 600 62.83 906 1800 50.33 687 1000 68.70 1760 3000 58.67 0 0 0.00 0 0 0.00 No No 15.71 5.03 10.31 5.87 0.00 0.00 0.00 0.00 36.91 16.33 53.25 PG  Barkatullah Bhopal  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
35 38 49 660407 ASIFA AHAD AB AHAD RATHER KALOOSA WARD NO 13 BANDIPORA   020482 OM   372 600 62.00 999 1800 55.50 743 1100 67.55 958 1600 59.88 0 0 0.00 0 0 0.00 No No 15.50 5.55 10.13 5.99 0.00 0.00 0.00 0.00 37.17 16.00 53.17 PG  KU Subject to verification of genuineness of the qualification and Category certificate
36 39 78 652806 BILAL AHMAD RAINA FAROOQ AHMAD RAINA GUNDPORA BANDIPORA   011182 OM   341 500 68.20 1010 1800 56.11 658 1000 65.80 734 1600 45.88 0 0 0.00 0 0 0.00 No No 17.05 5.61 9.87 4.59 0.00 0.00 0.00 0.00 37.12 16.00 53.12 PG  KU Subject to verification of genuineness of the qualification and Category certificate
37 40 274 652898 MOHD MUDASSIR SOFI GH MOHIUDDIN SOFI WATAPORA BANDIPORA BANDIPORA 011283 OM   367 600 61.17 984 1800 54.67 657 1000 65.70 903 1400 64.50 0 600 0.00 0 0 0.00 No No 15.29 5.47 9.86 6.45 0.00 0.00 0.00 0.00 37.06 15.7 52.7 Jhansi Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
38 41 18 362325 QAZI FARHAT AHMAD QMOHAMMAD YASIN SHAH KHAN MOHALLA KALOOSA  BANDIPORA 241074 OM   244 300 81.33 343 500 68.60 0 0 0.00 518 800 64.75 0 0 0.00 0 0 0.00 No No 20.33 6.86 0.00 6.48 0.00 0.00 0.00 0.00 33.67 19.00 52.67 10+2/Grad. From Darul-uloom Deoband UP/  PG from MANUU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
39 42 523 362443 TANVEER YOUSUF MOHAMMAD YOUSUF MIR LOWDARA BANDIPORA   290385 OM   414 600 69.00 968 1800 53.78 691 1000 69.10 1332 1900 70.11 0 0 0.00 0 0 0.00 No No 17.25 5.38 10.37 7.01 0.00 0.00 0.00 0.00 40.00 12.50 52.50 PG   BUNDELKHAND  UNIV Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
40 43 373 664597 QURAT UL AAIN MALIK ZAHOOR AHMAD WANI WARD NO 4 PLAN BANDIPORA DISTRICT BANDIPORA 151077 OM   248 600 41.33 768 1800 42.67 591 900 65.67 322 640 50.31 247 500 49.40 0 0 0.00 No No 10.33 4.27 9.85 5.03 4.94 0.00 0.00 0.00 34.42 18.00 52.42 PG/MED.   KU Subject to verification of genuineness of the qualification and Category certificate
41 44 492 675900 SHOVEKET AHMAD KHANDAY GH MOHAMMAD KHANDAY MAIN BAZAR SUMBAL SONAWARI BANDIPORA 100381 OM   272 600 45.33 764 1800 42.44 740 1000 74.00 790 1600 49.38 288 500 57.60 0 0 0.00 No No 11.33 4.24 11.10 4.94 5.76 0.00 0.00 0.00 37.38 15.00 52.38 PG/M.ED  KU Subject to verification of genuineness of the qualification and Category certificate
42 45 163 750607 ISHRAT RASHID ABDUL RASHID GANASTAN SUMBAL PO PATTAN BANDIPORA 040576 OM   334 600 55.67 953 1800 52.94 723 1000 72.30 1069 1800 59.39 0 0 0.00 0 0 0.00 No No 13.92 5.29 10.85 5.94 0.00 0.00 0.00 0.00 36.00 16.33 52.33 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
43 46 541 679369 WASEEM MAJEED SHAH AB MAJEED SHAH NAID KHAI SONAWARI BANDIPORA 140484 OM   357 600 59.50 978 1800 54.33 717 1000 71.70 497 800 62.13 0 0 0.00 0 0 0.00 No No 14.88 5.43 10.76 6.21 0.00 0.00 0.00 0.00 37.28 15.00 52.28 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
44 48 394 660081 RIFAT YASMEEN GHLAM MOHIUDDIN BHAT HAMDANIA COLONY NADIHAL BANDIPORE   301182 OM   290 600 48.33 1140 2200 51.82 640 1000 64.00 671 1000 67.10 0 0 0.00 0 0 0.00 No No 12.08 5.18 9.60 6.71 0.00 0.00 0.00 0.00 33.58 18.50 52.08 Grad. From Banglore Univ. PG  Bhartiyar Univ. Coimbatore Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
45 49 14 664332 NAZIMA FAROOQ FAROOQI MUHAMMAD FAROOQ FAROOQI PLAN BANDIPORA W.NO. 2 BANDIPORA 100185 OM   347 600 57.83 1045 1800 58.06 692 1000 69.20 1394 2200 63.36 0 0 0.00 0 0 0.00 No No 14.46 5.81 10.38 6.34 0.00 0.00 0.00 0.00 36.98 15.00 51.98 PG  KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
46 50 29 660044 AFSHAN NABI GH NABI MIR MUSLIMABAD NEAR POLICE STATION BANDIPORA JAMMU & KASHMIR 180182 OM   317 600 52.83 929 1800 51.61 767 1000 76.70 1277 1800 70.94 0 0 0.00 0 0 0.00 No No 13.21 5.16 11.51 7.09 0.00 0.00 0.00 0.00 36.97 15.00 51.97 PG  Jhansi Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
47 51 246 679442 MEHRAJ UD DIN MIR HABIB ULLAH MIR WANGIPORA SUMBAL SONAWARI 050385 OM   314 600 52.33 1099 1800 61.06 693 1000 69.30 1101 1600 68.81 0 0 0.00 0 0 0.00 No No 13.08 6.11 10.40 6.88 0.00 0.00 0.00 0.00 36.47 15.50 51.97 PG  KU Subject to verification of genuineness of the qualification and Category certificate
48 52 30 653297 NISAR AHMAD PARRAH GH AHMAD PARRAH BAGH BANDIPORA BANDIPORA 100381 OM   413 500 82.60 864 1200 72.00 0 0 0.00 1124 1600 70.25 0 0 0.00 0 0 0.00 No No 20.65 7.20 0.00 7.03 0.00 0.00 0.00 0.00 34.88 17.00 51.88 10+2/Grad. From Darul-uloom Deoband UP/  PG from  KU  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
49 53 501 652884 SHUGUFTA KOUNSAR MANZOOR AHMAD SHAH NEW COLONY KONAN BANDIPORA KASHMIR 151183 OM   322 600 53.67 940 1800 52.22 691 1000 69.10 466 800 58.25 0 0 0.00 0 0 0.00 No No 13.42 5.22 10.37 5.83 0.00 0.00 0.00 0.00 34.83 17.00 51.83 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
50 54 132 660336 HAKIM RUMAN MEHMOOD SAFDER ALI KHAN BALTI MOHALLA LANE MADER BANDIPORA 180582 OM   367 600 61.17 1009 1800 56.06 620 1000 62.00 781 1600 48.81 0 0 0.00 0 0 0.00 No No 15.29 5.61 9.30 4.88 0.00 0.00 0.00 0.00 35.08 16.67 51.75 PG  KU Subject to verification of genuineness of the qualification and Category certificate
51 55 309 986230 MUSHTAQ AHMAD NAJAR AB RAHIM NAJAR CHANA MOHALAA GUNDPORA RAMPORA TEHSIL DISTT BANDIPORA   191185 OSC/ OM   350 600 58.33 909 1800 50.50 707 1000 70.70 483 800 60.38 0 0 0.00 0 0 0.00 No No 14.58 5.05 10.61 6.04 0.00 0.00 0.00 0.00 36.28 15.33 51.61   PG  Barkatullah Bhopal  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
52 56 241 362452 MASWAT YOUSF MR MOHMMAD YOUSF MIR WADIPORA KEHNUSA BANDIPORA 210785 OM   330 500 66.00 1017 1800 56.50 731 1000 73.10 895 1200 74.58 0 0 0.00 0 0 0.00 No No 16.50 5.65 10.97 7.46 0.00 0.00 0.00 0.00 40.57 11.00 51.57 PG  Barkatullah Bhopal  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
53 57 391 660556 RIFAT AQILA MOHD ISHAQ SHEIKH ONAGAM ONAGAM BANDIPORA BANDIPORA 051183 OM   1165 1500 77.67 1683 3025 55.64 639 1000 63.90 0 0 0.00 0 0 0.00 0 0 0.00 No No 19.42 5.56 9.59 0.00 0.00 0.00 0.00 0.00 34.57 17.00 51.57 B.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
54 58 374 676095 QYSER AHMED SHEIKH GH NABI SHEIKH HAJIN SONAWARI TEH SUMBAL DISTT BANDIPORA 250379 OM   335 600 55.83 1000 1800 55.56 769 1100 69.91 804 1600 50.25 0 0 0.00 0 0 0.00 No No 13.96 5.56 10.49 5.03 0.00 0.00 0.00 0.00 35.03 16.50 51.53 PG  KU Subject to verification of genuineness of the qualification and Category certificate
55 59 198 664270 KHALIDA KHALIEF MOHD KHALIEF BHAT ARAGAM BANDIPORA   281085 OM   347 600 57.83 1003 1800 55.72 704 1000 70.40 0 0 0.00 296 500 59.20 0 0 0.00 No No 14.46 5.57 10.56 0.00 5.92 0.00 0.00 0.00 36.51 15.00 51.51 M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
56 60 133 660267 HALEEF HASSAN BHAT GHULAM HASSAN BHAT WARD NO 1 PLAN BANDIPORA BANDIPORA 051282 OM   320 600 53.33 833 1800 46.28 670 1000 67.00 463 800 57.88 0 0 0.00 0 0 0.00 No No 13.33 4.63 10.05 5.79 0.00 0.00 0.00 0.00 33.80 17.67 51.47 PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
57 61 10 668065 AB RASHID SHEIKH AB AHAD SHEIKH GUND JAHANGEER SUMBAL SONAWARI BANDIPORA 200580 OM   360 600 60.00 930 1800 51.67 660 1000 66.00 1100 1600 68.75 0 0 0.00 0 0 0.00 No No 15.00 5.17 9.90 6.88 0.00 0.00 0.00 0.00 36.94 14.50 51.44 PG  KU Subject to verification of genuineness of the qualification and Category certificate
58 62 306 664346 MUNTAZIR MUNAWAR GANAIE GHULAM MUHAMMAD GANAIE WARD NO 4 PLAN BANDIPORA 201280 OM   293 600 48.83 803 1800 44.61 707 1000 70.70 1110 2000 55.50 296 500 59.20 0 0 0.00 No No 12.21 4.46 10.61 5.55 5.92 0.00 0.00 0.00 38.74 12.67 51.41 PG  KU/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
59 63 469 362286 SHAHNAWAZ AHMAD JAN KHALID AHMAD JAN WARD NO 12 KALOOSA BANDIPORA BANDIPORA 150579 OM   307 600 51.17 893 1800 49.61 759 1100 69.00 622 1000 62.20 271 500 54.20 0 0 0.00 No No 12.79 4.96 10.35 6.22 5.42 0.00 0.00 0.00 39.74 11.50 51.24 PG  Bhartiyar Univ. Coimbatore Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
60 64 236 652974 MASRAT JABEEN ISHTIYAQ AHMAD SHAH SHAH MUHALLAH NADIHAL BANDIPORA 030681 OM   296 600 49.33 914 1800 50.78 813 1100 73.91 847 1600 52.94 315 500 63.00 0 0 0.00 No No 12.33 5.08 11.09 5.29 6.30 0.00 0.00 0.00 40.09 11.00 51.09 PG  KU Subject to verification of genuineness of the qualification and Category certificate
61 65 345 669109 NISAR AHMAD MIR ABDUL MAJID MIR NUSOO WARD NO 7 BANDIPORA BANDIPORA 111185 OM   315 600 52.50 923 1800 51.28 662 1000 66.20 1109 2000 55.45 0 0 0.00 0 0 0.00 No No 13.13 5.13 9.93 5.55 0.00 0.00 0.00 0.00 33.73 17.33 51.06 PG  KU Subject to verification of genuineness of the qualification and Category certificate
62 66 162 362467 ISHRAT NAZ FEROZ AHMAD SOFI ONAGAM BANDIPORA HANDIPORA 070984 OM   355 600 59.17 1040 1800 57.78 715 1100 65.00 796 1600 49.75 281 500 56.20 0 0 0.00 No No 14.79 5.78 9.75 4.98 5.62 0.00 0.00 0.00 40.91 10.00 50.91 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
63 67 298 653327 MUMTAZ AHMAD MIR HABIB ULLAH MIR AYATHMULLAH BANDIPORA BANDIPORA 200282 OM   280 600 46.67 973 1800 54.06 726 1000 72.60 1116 2000 55.80 0 0 0.00 0 0 0.00 No No 11.67 5.41 10.89 5.58 0.00 0.00 0.00 0.00 33.54 17.33 50.88 PG  KU Subject to verification of genuineness of the qualification and Category certificate
64 68 428 652914 SAJAD AHMAD MALLA AB MAJEED MALLA CHEKI GANASTAN SONAWARI SUMBAL BANDIPORA 120285 OM   352 600 58.67 924 1800 51.33 914 1300 70.31 1104 2000 55.20 0 0 0.00 0 0 0.00 No No 14.67 5.13 10.55 5.52 0.00 0.00 0.00 0.00 35.87 15.00 50.87 B.Ed MANNU Subject to verification of genuineness of the qualification and Category certificate
65 69 520 675998 TAJAMUL SHARIEF SHARIEF UDIN PARRAY SUMBAL SONAWARI NEAR NEW BRIDGE BANDIPORA JAMMU AND KASHMIR 271186 OM   378 600 63.00 1045 1800 58.06 785 1000 78.50 1354 1800 75.22 0 0 0.00 0 0 0.00 No No 15.75 5.81 11.78 7.52 0.00 0.00 0.00 0.00 40.85 10.00 50.85 PG FROM BHOPAL Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
66 70 172 679723 JAHANGIR RASOOL TANTRY GH RASOOL TANTRY TANTRY MOHALLA ASHAM SONAWARI BANDIPORA 050684 OM   0390 0600 65.00 0884 1800 49.11 0637 1000 63.70 702 900 78.00 0 0 0.00 0 0 0.00 No No 16.25 4.91 9.56 7.80 0.00 0.00 0.00 0.00 38.52 12.33 50.85 PG  Barkatullah Bhopal  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
67 71 389 660365 REYAZ RASOOL MALIK GHULAM RASOOL MALIK VIJHARA LAWDARA TEHSIL BANDIPORA DISTT BANDIPORA J&K 190783 OM   320 600 53.33 1475 2300 64.13 738 1000 73.80 1305 2000 65.25 0 0 0.00 0 0 0.00 No No 13.33 6.41 11.07 6.53 0.00 0.00 0.00 0.00 37.34 13.50 50.84 PG  G.G.D.I\U. BILASPUR Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
