Annexure to Order No. 1764 DSEK of 2012 Dated 15-09-2012                                           District Budgam
                        10+2 Grad. B. Ed PG M. Ed ETT / NTT     25 10 15 10 10 5 2 5          
S.No. SSB S. No.  Int. S. No. B. Code Name F / H Name Add 1 Add 2 Add 3 DOB Cat ESM / HC MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age M. Phil Ph. D Wtg_ 10+2 Wtg_ Grad. Wtg_ B. Ed Wtg_ PG Wtg_ M. Ed Wtg_ ETT / NTT Wtg_ M. Phil Wtg_ Ph. D Wtg_ Total Viva Voce G. Total Name of University Remarks
      Selection List of the candidates under Open Category                                                                    
1 1 590 751748 NUSRAT AKHTER TAFAZAL HUSSAIN ASTANPORA MOHLLA MAGAM BUDGAM 130682 OM   431 600 71.83 1077 1800 59.83 746 1000 74.60 537 800 67.13 301 500 60.20 0 0 0.00 No No 17.96 5.98 11.19 6.71 6.02 0.00 0.00 0.00 47.86 17.00 64.86 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
2 2 279 751749 IRFAT YASMEEN MOHD HUSSAIN ASTANPORA MOHLLA MAGAM BUDGAM 150884 OM   419 600 69.83 1069 1800 59.39 718 1000 71.80 1645 2400 68.54 282 500 56.40 0 0 0.00 No No 17.46 5.94 10.77 6.85 5.64 0.00 0.00 0.00 46.66 17.00 63.66 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
3 3 560 678663 NAZIRA ZAINAB SHEIKH JALAL UD DIN WAHDATPORA BUDGAM BUDGAM 271179 OM   373 600 62.17 940 1800 52.22 714 1000 71.40 1087 1600 67.94 315 500 63.00 0 0 0.00 No No 15.54 5.22 10.71 6.79 6.30 0.00 0.00 0.00 44.57 18.00 62.57 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
4 4 764 861181 SHABNAM ARA MOHD KAZIM MIR CHATTERGAM CHADOORA BUDGAM 010685 OM   337 450 74.89 1226 1800 68.11 782 1000 78.20 1854 2500 74.16 0 0 0.00 0 0 0.00 No No 18.72 6.81 11.73 7.42 0.00 0.00 0.00 0.00 44.68 17.33 62.01 10+2 from PSB / Recommendation withheld for want of verification of 10+2 certificate Appointment order not to be issued unless genuineness of the qualification / category certificate is established
5 5 922 751784 TARIQ AHMAD SHEIKH ABDUL RAZAQ SHEIKH RAZWEN BEERWAH BUDGAM BUDGAM 010382 OM   383 600 63.83 969 1800 53.83 640 1000 64.00 1002 1600 62.63 659 1000 65.90 0 0 0.00 No No 15.96 5.38 9.60 6.26 6.59 0.00 0.00 0.00 43.79 18.00 61.79 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
6 6 897 867803 TABASSUM GUL GH NABI SANAI VILLAGE FALACHIL BUDGAM BUDGAM BUDGAM 030384 OM   340 600 56.67 975 1800 54.17 769 1000 76.90 508 800 63.50 301 500 60.20 0 0 0.00 No No 14.17 5.42 11.54 6.35 6.02 0.00 0.00 0.00 43.49 18.00 61.49 PG IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
7 7 624 679097 RAQEEB UR REHMAN AB REHMAN MIR PURNI SUDER SHAH MAGAM BUDGAM 010183 OM   386 600 64.33 1007 1800 55.94 640 1000 64.00 492 800 61.50 302 500 60.40 0 0 0.00 No No 16.08 5.59 9.60 6.15 6.04 0.00 0.00 0.00 43.47 18.00 61.47 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
8 8 221 872893 GULAFROZ MAQBOOL SHEIKH MOHAMMAD MAQBOOL SRINAGAR YAVIL BUDGAM 290478 OM   0467 0600 77.83 1209 1800 67.17 0722 1000 72.20 0974 1400 69.57 0 0 0.00 0 0 0.00 No No 19.46 6.72 10.83 6.96 0.00 0.00 0.00 0.00 43.96 17.00 60.96 Kashmir Univ / Recommendation withheld for want of verification of 10+2 certificate Appointment order not to be issued unless genuineness of the qualification / category certificate is established
9 9 247 665920 HAWA MUZAFFAR MOHD MUZAFFAR HAJI CHARARI SHARIEF CHARARI SHARIEF BUDGAM BUDGAM 151084 OM   362 600 60.33 996 1800 55.33 672 1000 67.20 919 1600 57.44 308 500 61.60 0 0 0.00 No No 15.08 5.53 10.08 5.74 6.16 0.00 0.00 0.00 42.60 18.33 60.93 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
10 10 439 858852 MOHD MAQBOOL KHAN AB GAFFAR KHAN KAWOOSA KHALISA TEH BEERWAH BUDGAM 041182 OM   364 600 60.67 968 1800 53.78 719 1000 71.90 1299 2000 64.95 285 500 57.00 0 0 0.00 No No 15.17 5.38 10.79 6.50 5.70 0.00 0.00 0.00 43.52 17.33 60.86 PG from Banglore Appointment order not to be issued unless genuineness of the qualification / category certificate is established
11 11 580 796549 NISAR AHMAD WANI ABDUL AZIZ WANI DAHARMONAH SOIBUGH BUDGAM 041184 OM   338 600 56.33 986 1800 54.78 737 1000 73.70 891 1200 74.25 290 500 58.00 0 0 0.00 No No 14.08 5.48 11.06 7.43 5.80 0.00 0.00 0.00 43.84 17.00 60.84 PG from Barkatullah Univ. Bhopal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
12 12 217 751313 GOWHAR JAN AB RASHID JAN HARDU SOURISH KHAG BUDGAM 220885 RBA   359 600 59.83 1018 1800 56.56 667 1000 66.70 1059 1600 66.19 688 1000 68.80 0 0 0.00 No No 14.96 5.66 10.01 6.62 6.88 0.00 0.00 0.00 44.12 16.67 60.78 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
13 13 927 877982 TASADUQ HABIB HABIBULLAH MALIK DAHARMUNAH SOIBUGH BUDGAM 220286 OM   427 600 71.17 1111 1800 61.72 763 1000 76.30 1653 2500 66.12 0 0 0.00 0 0 0.00 No No 17.79 6.17 11.45 6.61 0.00 0.00 0.00 0.00 42.02 18.67 60.69 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
14 14 603 675239 PARVAIZ AHMAD KHAN GH MOHIUDDIN KHAN AARATH TEHSIL BUDGAM BUDGAM 210283 OM   354 600 59.00 985 1800 54.72 697 1000 69.70 1682 2500 67.28 294 500 58.80 0 0 0.00 No No 14.75 5.47 10.46 6.73 5.88 0.00 0.00 0.00 43.29 17.33 60.62 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
15 15 30 SUP 756793 RAHEELA ASLAM PEERZADA SHAH HUSSAIN USMANIA COLONY SHADAB LANE SHANKARPORA BUDGAM BUDGAM 010883 OM   416 600 69.33 1221 1800 67.83 745 1000 74.50 1823 2500 72.92 0 0 0.00 0 0 0.00 No No 17.33 6.78 11.18 7.29 0.00 0.00 0.00 0.00 42.58 18.00 60.58 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
16 16 262 788119 IMTIYAZ AHMAD WANI AB AHAD WANI WARIHAMA ARIPANTHAN BUDGAM 030381 OM   339 600 56.50 903 1800 50.17 731 1000 73.10 1130 1600 70.63 287 500 57.40 0 0 0.00 No No 14.13 5.02 10.97 7.06 5.74 0.00 0.00 0.00 42.91 17.67 60.58 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
17 17 585 786162 NISSAR AHMAD MALIK GULAM NABI MALIK NEAR JAMIA MASJID SOIBUGH BUDGAM BUDGAM 041283 OM   387 600 64.50 889 1800 49.39 621 1000 62.10 683 900 75.89 258 500 51.60 0 0 0.00 No No 16.13 4.94 9.32 7.59 5.16 0.00 0.00 0.00 43.13 17.33 60.46 PG from Barkatullah Univ. Bhopal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
18 18 270 678985 IRFAN ALI MALIK ALI MOHD MALIK KAWOOSA KHALISA BEERWAHA BUDGAM 010183 OM   376 600 62.67 1008 1800 56.00 753 1100 68.45 880 1600 55.00 263 500 52.60 0 0 0.00 No No 15.67 5.60 10.27 5.50 5.26 0.00 0.00 0.00 42.29 18.00 60.29 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
19 19 742 793471 SHABIR AHMAD CHOPAN GHULAM AHMAD CHOPAN KAWOOSA KHALISA BEERWAH BUDGAM 190386 OM   0425 0600 70.83 1092 1800 60.67 0717 1000 71.70 1842 2400 76.75 0 0 0.00 0 0 0.00 No No 17.71 6.07 10.76 7.68 0.00 0.00 0.00 0.00 42.21 18.00 60.21 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
20 20 581 675358 NISAR AHMAD WANI ABDUL RASHID BANPORA NARAKARA BUDGAM BUDGAM 030984 OM   345 600 57.50 875 1800 48.61 746 1000 74.60 1480 2400 61.67 307 500 61.40 0 0 0.00 No No 14.38 4.86 11.19 6.17 6.14 0.00 0.00 0.00 42.73 17.33 60.07 Kashmir Univ / Recommendation withheld for want of verification of 10+2 certificate Appointment order not to be issued unless genuineness of the qualification / category certificate is established
21 21 25 SUP 753883 NASREEN PARRAY MOHD YAQOOB GANAIE KULBUGH ICHGAM BUDGAM 021084 OM   377 600 62.83 1169 1800 64.94 808 1000 80.80 690 900 76.67 0 0 0.00 0 0 0.00 No No 15.71 6.49 12.12 7.67 0.00 0.00 0.00 0.00 41.99 18.00 59.99 PG from HNB Univ. Garhwal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
22 22 193 770673 FAYAZ AHMAD PARA LATE GH RASOOL PARA RAKHAYE CHARARI SHARIEF BUDGAM 210285 OM   444 600 74.00 1114 1800 61.89 688 1000 68.80 1010 1600 63.13 0 0 0.00 0 0 0.00 No No 18.50 6.19 10.32 6.31 0.00 0.00 0.00 0.00 41.32 18.67 59.99 Kashmir Univ / Recommendation withheld for want of verification of 10+2 certificate Appointment order not to be issued unless genuineness of the qualification / category certificate is established
23 23 724 756807 SARAH NAQASH NAQASH GHULAM JEELANI USMANIA SECTOR SHANKERPORA CHADOORA BUDGAM 251184 OM   412 600 68.67 1175 1800 65.28 653 950 68.74 1753 2400 73.04 0 0 0.00 0 0 0.00 No No 17.17 6.53 10.31 7.30 0.00 0.00 0.00 0.00 41.31 18.67 59.98 PG & B.Ed from Aligarh Muslim Univ.  Appointment order not to be issued unless genuineness of the qualification / category certificate is established
24 25 62 SUP 675469 YASMEEN PARRAY MOHAMMAD ABDULLAH PARRAY PARNEWAH KERMSHORE KHANSAHIB BUDGAM 021084 OM   388 600 64.67 1134 1800 63.00 803 1000 80.30 688 900 76.44 0 0 0.00 0 0 0.00 No No 16.17 6.30 12.05 7.64 0.00 0.00 0.00 0.00 42.16 17.67 59.82 PG from HNB Univ. Garhwal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
25 26 698 785047 SAIEED TAJAMMUL AZIZ MALIK ABDUL AZIZ MALIK WADWAN SOIUGH BUDGAM 050373 OM   327 600 54.50 983 1800 54.61 726 1100 66.00 617 800 77.13 0 0 0.00 123 150 82.00 No No 13.63 5.46 9.90 7.71 0.00 4.10 0.00 0.00 40.80 19.00 59.80 ETT Sarva Shakshatra Mission New Delhi Appointment order not to be issued unless genuineness of the qualification / category certificate is established
26 27 644 686623 RIFAT ARA MUKHTAR AHMAD QURASHI NAJAN BEERWAH BUDGAM 271085 OM   332 600 55.33 1027 1800 57.06 759 1000 75.90 866 1600 54.13 289 500 57.80 0 0 0.00 No No 13.83 5.71 11.39 5.41 5.78 0.00 0.00 0.00 42.12 17.67 59.78 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
27 29 839 786172 SHUBEENA AKHTER MOHAMMAD SHAFIQ DAR WADWAN DANGOUR PORA BUDGAM 301083 OM   351 600 58.50 940 1800 52.22 717 1000 71.70 880 1600 55.00 283 500 56.60 0 0 0.00 No No 14.63 5.22 10.76 5.50 5.66 0.00 0.00 0.00 41.76 18.00 59.76 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
28 30 210 675179 GH ALI ALAIE GH RASOOL ALAIE VILLAGE LABERTAL TEHSIL BUDGAM BUDGAM 250184 OM   382 600 63.67 963 1800 53.50 669 1000 66.90 469 800 58.63 289 500 57.80 0 0 0.00 No No 15.92 5.35 10.04 5.86 5.78 0.00 0.00 0.00 42.94 16.67 59.61 PG IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
29 31 258 757607 IDREES YOUSUF DAR MOHD YOUSUF DAR OPPOSITE BLOCK DEV OFFICE CHHADOORA BUDGAM KASHMIR J&K BUDGAM 090486 OM   411 600 68.50 1140 1800 63.33 659 1000 65.90 1804 2400 75.17 0 0 0.00 0 0 0.00 No No 17.13 6.33 9.89 7.52 0.00 0.00 0.00 0.00 40.86 18.67 59.53 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
30 32 304 781113 JAVAID AHMAD KUMAR GHULLA KUMAR SHAHPORA WATHORA BUDGAM 130885 OSC   410 600 68.33 1098 1800 61.00 720 1000 72.00 1705 2500 68.20 0 0 0.00 0 0 0.00 No No 17.08 6.10 10.80 6.82 0.00 0.00 0.00 0.00 40.80 18.67 59.47 Kashmir Univ / Recommendation withheld for want of verification of 10+2 certificate Appointment order not to be issued unless genuineness of the qualification / category certificate is established
31 33 33 SUP 685344 RAZIA WANI GH MOHI UD DIN WANI MAZAHAMA MAGAM BUDGAM BUDGAM 200678 OM   278 600 46.33 886 1800 49.22 952 1300 73.23 514 800 64.25 505 700 72.14 0 0 0.00 No No 11.58 4.92 10.98 6.43 7.21 0.00 0.00 0.00 41.13 18.33 59.46 B.Ed from Mannu & Ch. Charan Singh Meerut Appointment order not to be issued unless genuineness of the qualification / category certificate is established
32 34 128 675573 BASHIR AHMAD KHAN GULAM AHMAD KHAN HARIPORA HARRAN BUDGAM 181185 OM   420 600 70.00 1145 1800 63.61 739 1000 73.90 1628 2500 65.12 0 0 0.00 0 0 0.00 No No 17.50 6.36 11.09 6.51 0.00 0.00 0.00 0.00 41.46 18.00 59.46 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
33 35 750 861053 SHABIR AHMAD LONE GH AHMAD LONE NAGAM CHADURA BUDGAM 020378 OM   346 600 57.67 935 1800 51.94 652 1000 65.20 817 1600 51.06 296 500 59.20 0 0 0.00 No No 14.42 5.19 9.78 5.11 5.92 0.00 0.00 0.00 40.42 19.00 59.42 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
34 36 718 754149 SANDEEP KOUR S.JODH SINGH VILLAGE BONHAMA TEHSIL BEERWAH DISTT.BUDGAM J&K BUDGAM 210484 OM   436 600 72.67 1068 1800 59.33 738 1000 73.80 864 1200 72.00 0 0 0.00 0 0 0.00 No No 18.17 5.93 11.07 7.20 0.00 0.00 0.00 0.00 42.37 17.00 59.37 PG from HNB Univ. Garhwal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
35 37 63 SUP 675192 ZAFRUL HAQ MOHAMMAD SAYEED MALIK SOIBUGH TEHSIL DISTRICT BUDGAM BUDGAM 011282 OM   402 600 67.00 1185 1800 65.83 698 1000 69.80 1806 2500 72.24 0 0 0.00 0 0 0.00 No No 16.75 6.58 10.47 7.22 0.00 0.00 0.00 0.00 41.03 18.33 59.36 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
36 38 967 789859 ZAHOOR AHMAD DAR AB WAHAB DAR GOTAPORA BUDGAM BUDGAM 051077 OM   323 600 53.83 886 1800 49.22 656 1000 65.60 862 1600 53.88 674 1000 67.40 0 0 0.00 No No 13.46 4.92 9.84 5.39 6.74 0.00 0.00 0.00 40.35 19.00 59.35 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
37 39 482 675089 MUBINA TABASUM HABIB ULLAH WANI KHARAPURA OMPORA BUDGAM 100684 OM   364 600 60.67 954 1800 53.00 700 1000 70.00 484 800 60.50 280 500 56.00 0 0 0.00 No No 15.17 5.30 10.50 6.05 5.60 0.00 0.00 0.00 42.62 16.67 59.28 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
38 40 608 751541 PARVAZ AHMAD BANDAY GHULAM AHMAD BANDAY SODI PORA BEERWAH BUDGAM 040486 OM   439 600 73.17 1109 1800 61.61 713 1000 71.30 1284 2100 61.14 0 0 0.00 0 0 0.00 No No 18.29 6.16 10.70 6.11 0.00 0.00 0.00 0.00 41.26 18.00 59.26 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
39 41 115 675147 AYSHIA AMIN MOHD AMIN TAK DR SHOWKAT A WANI KHARPORA OMPORA BUDGAM BUDGAM 211179 OM   335 600 55.83 984 1650 59.64 634 1000 63.40 778 1200 64.83 0 0 0.00 0 0 0.00 No Yes 13.96 5.96 9.51 6.48 0.00 0.00 0.00 5.00 40.92 18.33 59.25 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
40 42 695 675552 SAFEENA BASHIR BASHIR AHMED KOUL PRIME COLONY UPPER HUMHAMA OPP BRIGHT HORIZON SCHOOL BUDGAM 160182 OM   358 600 59.67 969 1800 53.83 708 1000 70.80 868 1600 54.25 278 500 55.60 0 0 0.00 No No 14.92 5.38 10.62 5.43 5.56 0.00 0.00 0.00 41.91 17.33 59.24 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
41 43 516 673069 MUSHTAQ AHMAD MIR GULAM HASSAN MIR GOTAPORA BUDGAM BUDGAM 010385 OM   423 600 70.50 1077 1800 59.83 774 1000 77.40 909 1200 75.75 0 0 0.00 0 0 0.00 No No 17.63 5.98 11.61 7.58 0.00 0.00 0.00 0.00 42.79 16.33 59.13 PG from Barkatullah Univ. Bhopal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
42 44 413 786052 MOHAMMAD TAHIR DAR GHULAM MOHI UD DIN DAR KHUSHALPORA WADWAN BUDGAM 010185 OM   313 600 52.17 957 1800 53.17 723 1000 72.30 1721 2200 78.23 303 500 60.60 0 0 0.00 No No 13.04 5.32 10.85 7.82 6.06 0.00 0.00 0.00 43.09 16.00 59.09 PG from Bundelkhand Univ. Jhansi Appointment order not to be issued unless genuineness of the qualification / category certificate is established
43 45 35 678929 ABDUL RAUF MOHAMMAD SULTAN MALIK MAIN CHOWK WADWAN BUDGAM 101086 OM   404 600 67.33 1022 1800 56.78 768 1000 76.80 918 1200 76.50 0 0 0.00 0 0 0.00 No No 16.83 5.68 11.52 7.65 0.00 0.00 0.00 0.00 41.68 17.33 59.01 PG Barkatullah Univ. Bhopal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
44 47 338 757470 KOUNSER JABEEN MOHD RAMZAN SHAH HANWARI TRAJIBALCHARARI SHARIEF BUDGAM 010686 OM   399 600 66.50 1106 1800 61.44 735 1000 73.50 1625 2400 67.71 0 0 0.00 0 0 0.00 No No 16.63 6.14 11.03 6.77 0.00 0.00 0.00 0.00 40.57 18.33 58.90 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
45 48 18 SUP 963148 KHURAM NAZIR AHMAD BHAT OMPURA HOUSING COLONY BUDGAM 230485 OM   405 600 67.50 2155 3250 66.31 703 1000 70.30 1721 2400 71.71 0 0 0.00 0 0 0.00 No No 16.88 6.63 10.55 7.17 0.00 0.00 0.00 0.00 41.22 17.67 58.89 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
46 49 276 694227 IRFAN UL HASSAN GH HASSAN MAGRAY BATAPORA KANIHAMA BEERWAH BUDGAM BUDGAM 150381 OM   285 600 47.50 931 1800 51.72 730 1000 73.00 1135 1600 70.94 286 500 57.20 0 0 0.00 No No 11.88 5.17 10.95 7.09 5.72 0.00 0.00 0.00 40.81 18.00 58.81 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
47 51 939 878068 UMMAR HASSAN GH. HASSAN BHAT KREMSHORA NEAR J&K BANK BUDGAM 010486 OM   383 600 63.83 1128 1800 62.67 743 1000 74.30 1852 2500 74.08 0 0 0.00 0 0 0.00 No No 15.96 6.27 11.15 7.41 0.00 0.00 0.00 0.00 40.78 18.00 58.78 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
48 52 391 786222 MASRAT RASOOL GH RASOOL DAR WADWAN PO SOIBUGH BUDGAM 091183 OM   365 600 60.83 922 1800 51.22 702 1000 70.20 574 800 71.75 267 500 53.40 0 0 0.00 No No 15.21 5.12 10.53 7.18 5.34 0.00 0.00 0.00 43.38 15.33 58.71 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
49 53 10 754957 AASIYA GHULAM AHMAD KHAN NIJLOO BEERWAH BUDGAM 190382 OM   430 600 71.67 1063 1800 59.06 758 1000 75.80 737 1200 61.42 0 0 0.00 0 0 0.00 No No 17.92 5.91 11.37 6.14 0.00 0.00 0.00 0.00 41.33 17.33 58.67 PG IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
50 54 593 751535 NUSRAT NAZIR NAZIR AHMAD BANDAY DAHARMUNA BUDGAM BUDGAM 010984 OM   338 600 56.33 991 1800 55.06 675 1000 67.50 755 1200 62.92 283 500 56.60 0 0 0.00 No No 14.08 5.51 10.13 6.29 5.66 0.00 0.00 0.00 41.67 17.00 58.67 PG from B.R. Ambedkar Agra Univ. Appointment order not to be issued unless genuineness of the qualification / category certificate is established
51 55 479 753812 MUBASHIR AZIZ DAR LATE AB AZIZ DAR VILLAGE GOTAPORA BUDGAM TEH DIST BUDGAM BUDGAM 251184 OM   386 600 64.33 1171 1800 65.06 763 1000 76.30 1509 2000 75.45 0 0 0.00 0 0 0.00 No No 16.08 6.51 11.45 7.55 0.00 0.00 0.00 0.00 41.58 17.00 58.58 PG from Banglore Univ.  Appointment order not to be issued unless genuineness of the qualification / category certificate is established
52 56 563 796559 NEELOFAR JAN AB AHAD LONE WADWAN SOIBUGH BUDGAM 291181 OM   324 600 54.00 984 1800 54.67 764 1100 69.45 796 1600 49.75 275 500 55.00 0 0 0.00 No No 13.50 5.47 10.42 4.98 5.50 0.00 0.00 0.00 39.86 18.67 58.53 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
53 57 559 769239 NAZIR UL AMIN GASH MOHD AMIN BABA GASH NOFUL TAING KUMAR MOHALLA CHARAR I SHARIEF WARD NO 6 BUDGAM 010281 OM   274 600 45.67 1011 1800 56.17 623 1100 56.64 1164 1600 72.75 319 500 63.80 0 0 0.00 No No 11.42 5.62 8.50 7.28 6.38 0.00 0.00 0.00 39.18 19.33 58.52 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
54 58 965 694613 ZAHOOR AHMAD DAR GH MOHD DAR SAIL BEERU BUDGAM 050582 OM   385 600 64.17 1016 1800 56.44 603 1000 60.30 805 1200 67.08 0 0 0.00 0 0 0.00 Yes No 16.04 5.64 9.05 6.71 0.00 0.00 2.00 0.00 39.44 19.00 58.44 M.Phil from Madurai Kamraj Univ.  Appointment order not to be issued unless genuineness of the qualification / category certificate is established
55 59 451 767375 MOHD SHAFI DAR AB GANI DAR KOTHI PORA CHADURA BUDGAM 010381 OM   348 600 58.00 1009 1800 56.06 714 1000 71.40 492 1000 49.20 285 500 57.00 0 0 0.00 No No 14.50 5.61 10.71 4.92 5.70 0.00 0.00 0.00 41.44 17.00 58.44 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
56 61 351 751536 MALIK MASROOR HUSSAIN ABDUL AHAD MALIK DAHARMUNA BUDGAM BUDGAM 250478 OM   340 600 56.67 900 1800 50.00 700 1100 63.64 841 1600 52.56 299 500 59.80 0 0 0.00 No No 14.17 5.00 9.55 5.26 5.98 0.00 0.00 0.00 39.95 18.33 58.28 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
57 62 799 757692 SHAMEEMA AKHTER AIJAZ AYOUB BABA MAIN ROAD NEW COLONY OPPOSITE TOURIST BANGLOW BUDGAM 011276 OM   300 600 50.00 912 1800 50.67 607 900 67.44 479 800 59.88 278 500 55.60 0 0 0.00 No No 12.50 5.07 10.12 5.99 5.56 0.00 0.00 0.00 39.23 19.00 58.23 PG from IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
58 63 208 793279 GH AHMAD KHAN MOHD ISMAIL KHAN BUGAM BATAPORA CHADOORA BUDGAM 010286 OM   420 600 70.00 1119 1800 62.17 695 1000 69.50 1620 2400 67.50 0 0 0.00 0 0 0.00 No No 17.50 6.22 10.43 6.75 0.00 0.00 0.00 0.00 40.89 17.33 58.23 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
59 64 945 793440 WAHEEDA REHMAN AB REHMAN WANI WADWAN POST OFFICE SOIBUGH BUDGAM 100987 OM   402 600 67.00 1084 1800 60.22 675 1000 67.50 1665 2500 66.60 0 0 0.00 0 0 0.00 No No 16.75 6.02 10.13 6.66 0.00 0.00 0.00 0.00 39.56 18.67 58.22 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
60 66 631 786559 RAZIA PARVEEN ALI MOHMAD KHAN BAZAR MOHULLA BUDGAM BUDGAM 120385 OM   420 600 70.00 1090 1800 60.56 776 1000 77.60 1414 2400 58.92 0 0 0.00 0 0 0.00 No No 17.50 6.06 11.64 5.89 0.00 0.00 0.00 0.00 41.09 17.00 58.09 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
61 67 445 751691 MOHD RAFIQ SHAH NAZIR AHMAD SHAH KAWOOSA KHALISA BEERWAH BUDGAM BUDGAM 150282 OM   320 600 53.33 858 1800 47.67 691 1000 69.10 1042 1600 65.13 288 500 57.60 0 0 0.00 No No 13.33 4.77 10.37 6.51 5.76 0.00 0.00 0.00 40.74 17.33 58.07 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
62 68 20 872759 AB RASHID BHAT AB GANI BHAT DOORU SEBDAN BUDGAM 070282 OM   342 600 57.00 1011 1800 56.17 668 1000 66.80 960 1600 60.00 617 1000 61.70 0 0 0.00 No No 14.25 5.62 10.02 6.00 6.17 0.00 0.00 0.00 42.06 16.00 58.06 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
63 69 604 751291 PARVAIZ AHMAD MIR MOHD YOUSUF MIR BATAPORA KANIHAMA POST MAGAM TEHSIL BEERWAH BUDGAM 110683 OM   313 600 52.17 884 1800 49.11 732 1000 73.20 480 800 60.00 283 500 56.60 0 0 0.00 No No 13.04 4.91 10.98 6.00 5.66 0.00 0.00 0.00 40.59 17.33 57.93 PG from Mannu Appointment order not to be issued unless genuineness of the qualification / category certificate is established
64 70 472 675071 MOHMAD SHAFI PAUL GH NABI PAUL NEAR MASJID BILAL BAGANDER NARAKARA BUDGAM 100677 OM   265 600 44.17 903 1800 50.17 729 1000 72.90 967 1600 60.44 292 500 58.40 0 0 0.00 No No 11.04 5.02 10.94 6.04 5.84 0.00 0.00 0.00 38.88 19.00 57.88 Kashmir Univ  Subject to verification of genuineness of the qualification and category certificate
65 71 83 698768 AMARJEET KOUR S RATTANDEEP SINGH AZAD VILLAGE ZAZBUGH TEHSIL & DISTRICT BUDGAM 150380 OM   0411 0600 68.50 1113 1800 61.83 0686 1000 68.60 1073 1550 69.23 0 0 0.00 0 0 0.00 No No 17.13 6.18 10.29 6.92 0.00 0.00 0.00 0.00 40.52 17.33 57.85 PG from HNB Univ. Garhwal Appointment order not to be issued unless genuineness of the qualification / category certificate is established
66 72 836 675259 SHOWKET AHMAD BHAT ABDUL KARIM BHAT HOSPITAL ROAD SOIBUGH BUDGAM KASHMIR BUDGAM 251083 OM   355 600 59.17 1496 2200 68.00 751 1000 75.10 1393 2000 69.65 0 0 0.00 0 0 0.00 No No 14.79 6.80 11.27 6.97 0.00 0.00 0.00 0.00 39.82 18.00 57.82 PG from Banglore Univ.  Appointment order not to be issued unless genuineness of the qualification / category certificate is established
